Avon Technologies (AVON) Share Price

Industrial Goods & Services Sector


Date Open High Low Close* Volume
25/01/2021 3,295.00p 3,298.95p 3,220.00p 3,235.00p 47599
22/01/2021 3,380.00p 3,395.00p 3,246.25p 3,250.00p 37336
21/01/2021 3,295.00p 3,410.00p 3,255.00p 3,350.00p 65426
20/01/2021 3,450.00p 3,450.00p 3,220.00p 3,235.00p 67059
19/01/2021 3,460.00p 3,585.00p 3,420.00p 3,420.00p 43514
18/01/2021 3,655.00p 3,660.00p 3,460.00p 3,465.00p 34850
15/01/2021 3,535.00p 3,604.80p 3,495.00p 3,555.00p 63389
14/01/2021 3,525.00p 3,560.00p 3,505.00p 3,550.00p 43211
13/01/2021 3,635.00p 3,635.00p 3,445.00p 3,520.00p 94285
12/01/2021 3,615.00p 3,615.00p 3,493.43p 3,520.00p 48135
11/01/2021 3,615.00p 3,665.00p 3,460.00p 3,515.00p 73431
08/01/2021 3,465.00p 3,575.00p 3,345.00p 3,510.00p 135137
07/01/2021 3,305.00p 3,374.87p 3,240.00p 3,350.00p 75129
06/01/2021 3,320.00p 3,320.00p 3,215.00p 3,290.00p 62018
05/01/2021 3,145.00p 3,300.00p 3,115.00p 3,285.00p 83041
04/01/2021 3,090.00p 3,195.00p 3,075.00p 3,165.00p 84765
31/12/2020 3,250.00p 3,250.00p 3,156.26p 3,165.00p 33003
30/12/2020 3,310.00p 3,310.00p 3,170.00p 3,170.00p 63283
29/12/2020 3,225.00p 3,305.00p 3,105.00p 3,260.00p 114697
28/12/2020 3,250.00p 3,260.00p 3,121.54p 3,175.00p 28541
24/12/2020 3,250.00p 3,260.00p 3,121.54p 3,175.00p 28541
23/12/2020 3,040.00p 3,235.00p 3,040.00p 3,155.00p 104037
22/12/2020 3,035.00p 3,150.00p 3,015.00p 3,145.00p 94494
21/12/2020 3,100.00p 3,100.00p 3,000.00p 3,020.00p 252087
18/12/2020 3,340.00p 3,385.00p 3,034.19p 3,060.00p 266688
17/12/2020 3,270.00p 3,352.01p 2,866.37p 3,295.00p 433787
16/12/2020 3,740.00p 3,765.00p 3,714.80p 3,740.00p 88778
15/12/2020 3,750.00p 3,785.00p 3,695.00p 3,705.00p 47889
14/12/2020 3,925.00p 3,925.00p 3,740.00p 3,740.00p 60260
11/12/2020 3,700.00p 3,775.00p 3,700.00p 3,765.00p 47159
10/12/2020 3,800.00p 3,800.00p 3,668.30p 3,750.00p 91737
09/12/2020 3,750.00p 3,868.14p 3,750.00p 3,800.00p 134860
08/12/2020 3,930.00p 3,981.59p 3,775.00p 3,780.00p 191574
07/12/2020 4,105.00p 4,125.00p 3,930.00p 3,960.00p 140768
04/12/2020 4,260.00p 4,260.00p 4,055.00p 4,105.00p 75271
03/12/2020 4,240.00p 4,385.00p 3,990.00p 4,220.00p 301873
02/12/2020 4,500.00p 4,575.00p 4,160.00p 4,220.00p 191256
01/12/2020 4,515.00p 4,650.00p 4,355.00p 4,625.00p 76835
30/11/2020 4,560.00p 4,560.00p 4,225.00p 4,445.00p 855564
27/11/2020 4,365.00p 4,490.00p 4,210.00p 4,490.00p 106392
26/11/2020 4,355.00p 4,355.00p 4,167.73p 4,260.00p 37001
25/11/2020 4,175.00p 4,260.00p 4,125.00p 4,230.00p 60713
24/11/2020 4,350.00p 4,350.00p 4,180.00p 4,200.00p 51109
23/11/2020 4,430.00p 4,500.00p 4,275.00p 4,275.00p 43471
20/11/2020 4,425.00p 4,425.00p 4,285.00p 4,335.00p 57496
19/11/2020 4,380.00p 4,480.00p 4,300.00p 4,345.00p 80417
18/11/2020 4,200.00p 4,400.00p 4,200.00p 4,330.00p 63043
17/11/2020 4,175.00p 4,335.00p 4,090.00p 4,290.00p 62663
16/11/2020 4,100.00p 4,175.00p 4,000.00p 4,120.00p 77502
13/11/2020 3,980.00p 4,115.00p 3,980.00p 4,000.00p 80329
12/11/2020 4,015.00p 4,070.00p 3,975.00p 4,020.00p 64187
10/11/2020 4,060.00p 4,175.00p 3,990.00p 4,000.00p 68407
09/11/2020 4,355.00p 4,480.00p 4,114.48p 4,140.00p 71780
06/11/2020 4,355.00p 4,355.00p 4,130.00p 4,285.00p 41550
05/11/2020 4,200.00p 4,305.00p 4,175.00p 4,240.00p 66710
04/11/2020 4,170.00p 4,175.00p 3,949.77p 4,125.00p 34623
03/11/2020 4,175.00p 4,190.00p 3,990.00p 4,055.00p 33453
02/11/2020 3,935.00p 4,060.00p 3,855.00p 3,970.00p 34929
30/10/2020 3,835.00p 3,955.00p 3,790.00p 3,925.00p 81039
29/10/2020 4,040.00p 4,091.20p 3,785.00p 3,885.00p 49043
28/10/2020 3,905.00p 4,078.50p 3,823.94p 3,935.00p 89727
27/10/2020 4,105.00p 4,145.83p 3,926.31p 3,980.00p 28920
26/10/2020 4,245.00p 4,380.00p 4,018.71p 4,070.00p 43404
23/10/2020 3,955.00p 4,090.00p 3,955.00p 4,075.00p 49034
22/10/2020 3,960.00p 4,090.00p 3,850.00p 4,000.00p 65364
21/10/2020 4,250.00p 4,250.00p 3,975.00p 3,975.00p 29809
20/10/2020 4,095.00p 4,130.00p 4,037.11p 4,090.00p 44497
19/10/2020 4,180.00p 4,365.00p 4,075.00p 4,085.00p 31838
16/10/2020 4,165.00p 4,200.00p 4,122.12p 4,150.00p 41434
15/10/2020 4,065.00p 4,195.00p 4,000.00p 4,155.00p 44360
14/10/2020 4,195.00p 4,245.00p 4,131.48p 4,165.00p 35760
13/10/2020 4,350.00p 4,380.15p 4,165.00p 4,185.00p 38668
12/10/2020 4,305.00p 4,412.20p 4,235.00p 4,350.00p 47279
09/10/2020 4,280.00p 4,305.00p 4,200.00p 4,275.00p 39431
08/10/2020 4,110.00p 4,320.00p 4,105.00p 4,265.00p 34728
07/10/2020 4,460.00p 4,460.00p 4,265.00p 4,265.00p 43143
06/10/2020 4,410.00p 4,420.00p 4,310.00p 4,360.00p 48768
05/10/2020 4,440.00p 4,455.00p 4,370.00p 4,415.00p 33843
02/10/2020 4,350.00p 4,390.00p 4,300.00p 4,375.00p 104401
01/10/2020 4,430.00p 4,440.00p 4,265.00p 4,390.00p 56775
30/09/2020 4,370.00p 4,370.00p 4,203.37p 4,250.00p 77390
29/09/2020 4,400.00p 4,400.00p 4,165.00p 4,245.00p 37134
28/09/2020 4,285.00p 4,360.00p 4,103.05p 4,270.00p 54249
25/09/2020 4,365.00p 4,365.00p 4,085.00p 4,215.00p 77791
24/09/2020 4,300.00p 4,465.00p 4,135.00p 4,140.00p 73911
23/09/2020 4,045.00p 4,275.00p 4,045.00p 4,220.00p 47439
22/09/2020 4,140.00p 4,285.00p 4,140.00p 4,225.00p 52747
21/09/2020 4,000.00p 4,270.00p 3,835.00p 4,215.00p 66464
18/09/2020 4,410.00p 4,410.00p 4,050.00p 4,170.00p 923327
17/09/2020 3,955.00p 4,225.00p 3,955.00p 4,180.00p 95853
16/09/2020 4,230.00p 4,355.00p 4,105.00p 4,160.00p 97465
15/09/2020 3,880.00p 4,330.00p 3,880.00p 4,220.00p 94030
14/09/2020 3,940.00p 4,135.00p 3,940.00p 3,970.00p 48478
11/09/2020 3,870.00p 4,025.00p 3,780.00p 4,025.00p 41252
10/09/2020 3,975.00p 4,080.00p 3,910.00p 3,975.00p 46216
09/09/2020 3,800.00p 3,980.00p 3,760.00p 3,950.00p 109969
08/09/2020 3,755.00p 3,895.00p 3,685.00p 3,715.00p 28871
07/09/2020 3,715.00p 3,810.00p 3,695.00p 3,750.00p 55587
04/09/2020 3,780.00p 3,910.00p 3,600.00p 3,665.00p 28677
03/09/2020 3,660.00p 3,860.00p 3,660.00p 3,710.00p 62852
02/09/2020 3,855.00p 3,920.00p 3,690.00p 3,845.00p 41845
01/09/2020 3,955.00p 3,955.00p 3,815.00p 3,845.00p 75693
31/08/2020 3,945.00p 3,945.00p 3,790.00p 3,820.00p 39136
28/08/2020 3,945.00p 3,945.00p 3,790.00p 3,820.00p 39136
27/08/2020 3,915.00p 3,970.00p 3,850.00p 3,885.00p 46051
26/08/2020 3,960.00p 3,960.00p 3,760.00p 3,920.00p 33865
25/08/2020 3,765.00p 3,920.00p 3,669.66p 3,815.00p 42951
24/08/2020 3,505.00p 3,980.95p 3,505.00p 3,760.00p 49580
21/08/2020 3,655.00p 3,750.00p 3,505.79p 3,590.00p 32450
20/08/2020 3,630.00p 3,740.26p 3,555.00p 3,610.00p 16514
19/08/2020 3,590.00p 3,745.00p 3,469.64p 3,675.00p 51626
18/08/2020 3,460.00p 3,695.00p 3,390.00p 3,430.00p 37001
17/08/2020 3,410.00p 3,565.00p 3,410.00p 3,505.00p 24401
14/08/2020 3,450.00p 3,635.00p 3,450.00p 3,530.00p 20643
13/08/2020 3,570.00p 3,656.06p 3,546.90p 3,570.00p 20392
12/08/2020 3,500.00p 3,605.00p 3,475.00p 3,590.00p 57636
11/08/2020 3,545.00p 3,550.00p 3,383.18p 3,525.00p 26246
10/08/2020 3,495.00p 3,590.00p 3,375.00p 3,385.00p 31457
07/08/2020 3,455.00p 3,540.00p 3,425.00p 3,460.00p 18494
06/08/2020 3,500.00p 3,550.00p 3,435.00p 3,465.00p 44544
05/08/2020 3,465.00p 3,475.00p 3,278.66p 3,475.00p 78105
04/08/2020 3,350.00p 3,415.00p 3,153.83p 3,345.00p 40923
03/08/2020 3,325.00p 3,350.00p 3,215.00p 3,305.00p 53407
31/07/2020 3,320.00p 3,495.00p 3,320.00p 3,320.00p 27767
30/07/2020 3,350.00p 3,395.00p 3,325.00p 3,350.00p 18734
29/07/2020 3,340.00p 3,543.00p 3,330.00p 3,345.00p 22253
28/07/2020 3,500.00p 3,585.00p 3,335.00p 3,390.00p 39822
27/07/2020 3,495.00p 3,495.00p 3,315.00p 3,320.00p 29460
24/07/2020 3,385.00p 3,471.37p 3,290.00p 3,400.00p 25970
23/07/2020 3,360.00p 3,455.00p 3,324.67p 3,420.00p 19604
22/07/2020 3,450.00p 3,485.00p 3,387.45p 3,420.00p 34051
21/07/2020 3,490.00p 3,590.00p 3,440.00p 3,440.00p 19406
20/07/2020 3,400.00p 3,495.00p 3,320.00p 3,485.00p 68612
17/07/2020 3,400.00p 3,530.00p 3,360.00p 3,460.00p 48226
16/07/2020 3,485.00p 3,595.00p 3,475.00p 3,495.00p 26185
15/07/2020 3,740.00p 3,740.00p 3,505.00p 3,505.00p 41251
14/07/2020 3,605.00p 3,720.00p 3,465.00p 3,555.00p 153179
13/07/2020 3,740.00p 3,962.25p 3,675.00p 3,765.00p 177707
10/07/2020 3,520.00p 3,710.00p 3,520.00p 3,685.00p 73193
09/07/2020 3,500.00p 3,645.00p 3,454.14p 3,560.00p 66940
08/07/2020 3,375.00p 3,480.00p 3,375.00p 3,475.00p 53247
07/07/2020 3,445.00p 3,485.00p 3,375.00p 3,440.00p 34101
06/07/2020 3,395.00p 3,500.00p 3,219.40p 3,490.00p 74842
03/07/2020 3,380.00p 3,465.00p 3,265.00p 3,330.00p 31587
02/07/2020 3,390.00p 3,490.00p 3,285.00p 3,380.00p 109029
01/07/2020 3,240.00p 3,360.00p 3,120.00p 3,290.00p 36610
30/06/2020 3,145.00p 3,220.00p 3,115.00p 3,200.00p 24256
29/06/2020 3,080.00p 3,195.00p 3,035.00p 3,155.00p 20140
26/06/2020 3,300.00p 3,380.00p 3,047.80p 3,085.00p 28009
25/06/2020 3,100.00p 3,155.00p 2,977.76p 3,100.00p 58965
24/06/2020 3,200.00p 3,320.22p 3,000.00p 3,010.00p 66736
23/06/2020 3,380.00p 3,380.00p 3,220.00p 3,220.00p 31662
22/06/2020 3,105.00p 3,345.00p 3,105.00p 3,320.00p 44861
19/06/2020 3,075.00p 3,345.00p 3,075.00p 3,300.00p 90301
18/06/2020 3,000.00p 3,245.00p 2,990.00p 3,055.00p 26462
17/06/2020 3,145.00p 3,240.00p 2,995.00p 3,020.00p 87266
16/06/2020 3,160.00p 3,293.19p 3,055.00p 3,060.00p 43311
15/06/2020 3,000.00p 3,090.00p 2,965.00p 3,075.00p 123003
12/06/2020 2,920.00p 3,110.00p 2,840.00p 3,030.00p 43173
11/06/2020 2,695.00p 3,020.00p 2,665.00p 2,945.00p 45471
10/06/2020 2,955.00p 3,070.00p 2,945.00p 2,990.00p 95231
09/06/2020 2,900.00p 3,055.00p 2,858.22p 2,975.00p 33226
08/06/2020 3,005.00p 3,188.85p 2,985.00p 3,045.00p 79527
05/06/2020 3,325.00p 3,375.40p 3,105.90p 3,150.00p 35647
04/06/2020 3,360.00p 3,395.00p 3,230.00p 3,275.00p 114323
03/06/2020 3,475.00p 3,485.00p 3,245.00p 3,360.00p 69976
02/06/2020 3,280.00p 3,405.00p 3,155.00p 3,310.00p 56023
29/05/2020 3,315.00p 3,330.00p 3,230.00p 3,270.00p 127600
28/05/2020 3,220.00p 3,460.00p 3,195.00p 3,300.00p 139895
27/05/2020 3,135.00p 3,275.00p 3,135.00p 3,225.00p 43058
26/05/2020 3,205.00p 3,235.00p 3,130.00p 3,180.00p 50659
25/05/2020 3,010.00p 3,180.00p 2,995.00p 3,140.00p 48539
22/05/2020 3,010.00p 3,180.00p 2,995.00p 3,140.00p 48227
21/05/2020 2,995.00p 3,145.00p 2,885.00p 3,135.00p 46121
20/05/2020 2,960.00p 3,090.00p 2,875.00p 2,950.00p 57197
19/05/2020 2,965.00p 2,985.00p 2,851.55p 2,975.00p 175423
18/05/2020 2,850.00p 2,850.00p 2,785.00p 2,830.00p 49325
15/05/2020 2,770.00p 2,790.00p 2,685.00p 2,760.00p 20596
14/05/2020 2,705.00p 2,840.00p 2,585.00p 2,745.00p 39780
13/05/2020 2,655.00p 2,830.00p 2,655.00p 2,830.00p 82638
12/05/2020 2,740.00p 2,820.00p 2,710.00p 2,780.00p 82915
11/05/2020 2,700.00p 2,795.00p 2,630.00p 2,750.00p 35230
08/05/2020 2,620.00p 2,700.00p 2,620.00p 2,675.00p 42242
07/05/2020 2,620.00p 2,700.00p 2,620.00p 2,675.00p 38742
06/05/2020 2,510.00p 2,690.00p 2,505.00p 2,615.00p 33726
05/05/2020 2,660.00p 2,695.00p 2,580.00p 2,580.00p 37532
04/05/2020 2,605.00p 2,690.00p 2,560.00p 2,615.00p 16502
01/05/2020 2,650.00p 2,725.65p 2,496.83p 2,640.00p 29674
30/04/2020 2,845.00p 2,845.00p 2,600.00p 2,650.00p 26499
29/04/2020 2,650.00p 2,825.00p 2,650.00p 2,750.00p 22109
28/04/2020 2,795.00p 2,795.00p 2,645.00p 2,645.00p 31224
27/04/2020 2,720.00p 2,781.93p 2,650.00p 2,730.00p 50979
24/04/2020 2,535.00p 2,780.00p 2,535.00p 2,605.00p 30368
23/04/2020 2,555.00p 2,665.00p 2,485.00p 2,570.00p 55038
22/04/2020 2,440.00p 2,525.00p 2,300.60p 2,465.00p 52434
21/04/2020 2,595.00p 2,670.00p 2,520.00p 2,520.00p 37120
20/04/2020 2,800.00p 2,800.00p 2,590.00p 2,620.00p 149318
17/04/2020 2,695.00p 2,745.50p 2,655.00p 2,695.00p 44528
16/04/2020 2,650.00p 2,690.00p 2,605.00p 2,665.00p 76870
15/04/2020 2,795.00p 2,810.00p 2,520.00p 2,620.00p 154419

*Close Price adjusted for both dividends and splits