ASOS (ASC) Share Price

Retail Sector


Date Open High Low Close* Volume
09/01/2017 5,268.00p 5,397.00p 5,221.00p 5,315.00p 969211
06/01/2017 5,131.00p 5,260.00p 5,104.00p 5,256.00p 458095
05/01/2017 5,054.00p 5,157.00p 5,049.00p 5,124.00p 697585
04/01/2017 5,095.00p 5,132.00p 5,025.00p 5,038.00p 437109
03/01/2017 4,980.00p 5,105.00p 4,930.75p 5,081.00p 659338
30/12/2016 4,984.00p 5,002.00p 4,944.00p 4,964.00p 59410
29/12/2016 5,010.00p 5,044.00p 4,957.00p 5,002.00p 225754
28/12/2016 4,820.00p 5,043.00p 4,667.00p 5,043.00p 343057
23/12/2016 4,890.00p 4,897.00p 4,777.00p 4,811.00p 57655
22/12/2016 4,765.00p 4,880.00p 4,750.00p 4,848.00p 228552
21/12/2016 4,842.00p 4,866.00p 4,754.00p 4,775.00p 485712
20/12/2016 4,866.00p 4,891.00p 4,747.00p 4,839.00p 246391
19/12/2016 4,873.00p 4,932.00p 4,812.00p 4,870.00p 128789
16/12/2016 4,916.00p 4,975.00p 4,714.00p 4,877.00p 301417
15/12/2016 4,967.00p 5,030.00p 4,897.74p 4,914.00p 456845
14/12/2016 4,901.00p 4,993.00p 4,836.00p 4,954.00p 360659
13/12/2016 4,736.00p 4,888.00p 4,661.50p 4,888.00p 593190
12/12/2016 4,997.00p 4,997.00p 4,716.55p 4,725.00p 221043
09/12/2016 4,838.00p 4,864.00p 4,796.00p 4,827.00p 237040
08/12/2016 4,858.00p 4,904.00p 4,776.00p 4,828.00p 175540
07/12/2016 4,802.00p 4,842.00p 4,713.00p 4,839.00p 662263
06/12/2016 4,854.00p 4,880.00p 4,695.50p 4,777.00p 328466
05/12/2016 4,889.00p 4,991.00p 4,827.00p 4,840.00p 357492
02/12/2016 4,836.00p 4,915.00p 4,725.00p 4,911.00p 344669
01/12/2016 5,020.00p 5,056.00p 4,848.00p 4,864.00p 443146
30/11/2016 5,138.00p 5,224.00p 5,040.00p 5,047.00p 286565
29/11/2016 5,152.00p 5,188.00p 5,055.00p 5,151.00p 240766
28/11/2016 5,376.00p 5,500.00p 5,085.00p 5,145.00p 407255
25/11/2016 5,088.00p 5,170.00p 4,978.00p 5,169.00p 464075
24/11/2016 5,001.00p 5,124.00p 4,982.00p 5,072.00p 405786
23/11/2016 5,004.00p 5,084.33p 4,977.00p 4,977.00p 359272
22/11/2016 4,976.00p 5,022.00p 4,951.25p 4,999.00p 327157
21/11/2016 4,900.00p 5,026.00p 4,851.00p 4,942.00p 318328
18/11/2016 4,847.00p 4,988.00p 4,812.00p 4,890.00p 398665
17/11/2016 4,857.00p 4,938.00p 4,760.25p 4,852.00p 492740
16/11/2016 4,827.00p 4,877.00p 4,669.00p 4,844.00p 402965
15/11/2016 4,662.00p 4,870.00p 4,657.00p 4,808.00p 595696
14/11/2016 4,780.00p 4,849.00p 4,574.00p 4,623.00p 587130
11/11/2016 4,750.00p 4,835.75p 4,608.00p 4,754.00p 647548
10/11/2016 5,296.00p 5,334.00p 4,749.75p 4,763.00p 1061756
09/11/2016 5,050.00p 5,274.00p 4,986.00p 5,274.00p 934395
08/11/2016 5,129.00p 5,232.00p 5,114.00p 5,195.00p 314527
07/11/2016 5,221.00p 5,251.25p 5,113.80p 5,141.00p 351926
04/11/2016 5,176.00p 5,204.91p 5,076.00p 5,169.00p 443021
03/11/2016 5,290.00p 5,390.00p 5,169.00p 5,204.00p 875255
02/11/2016 5,310.00p 5,379.04p 5,274.00p 5,306.00p 457300
01/11/2016 5,289.00p 5,449.00p 5,262.00p 5,324.00p 608507
31/10/2016 5,144.00p 5,285.00p 5,139.75p 5,257.00p 234071
28/10/2016 5,243.00p 5,298.00p 5,142.00p 5,270.00p 327143
27/10/2016 5,258.00p 5,320.00p 5,149.00p 5,266.00p 334076
26/10/2016 5,255.00p 5,360.00p 5,139.00p 5,251.00p 344264
25/10/2016 5,356.00p 5,419.50p 5,232.00p 5,260.00p 238096
24/10/2016 5,287.00p 5,434.00p 5,270.00p 5,343.00p 591217
21/10/2016 5,208.00p 5,302.00p 5,179.19p 5,302.00p 571409
20/10/2016 5,213.00p 5,257.00p 5,136.00p 5,195.00p 783894
19/10/2016 4,900.00p 5,260.00p 4,898.00p 5,242.00p 977477
18/10/2016 5,200.00p 5,250.00p 4,851.00p 4,861.00p 2381049
17/10/2016 5,340.00p 5,474.00p 5,252.00p 5,332.00p 640752
14/10/2016 5,192.00p 5,273.00p 5,144.36p 5,273.00p 738160
13/10/2016 5,135.00p 5,180.41p 5,102.00p 5,180.00p 403113
12/10/2016 5,151.00p 5,177.00p 5,087.00p 5,150.00p 432085
11/10/2016 5,109.00p 5,170.00p 5,091.00p 5,132.00p 563741
10/10/2016 5,039.00p 5,170.00p 5,036.00p 5,100.00p 468186
07/10/2016 5,054.00p 5,119.00p 4,970.50p 5,036.00p 649435
06/10/2016 5,061.00p 5,102.00p 5,004.50p 5,036.00p 382958
05/10/2016 5,105.00p 5,112.00p 4,954.79p 5,057.00p 361061
04/10/2016 5,003.00p 5,140.70p 4,069.00p 5,105.00p 445947
03/10/2016 4,838.00p 4,983.00p 4,838.00p 4,980.00p 432140
30/09/2016 4,800.00p 4,918.00p 4,749.00p 4,849.00p 358388
29/09/2016 4,775.00p 4,875.00p 4,724.00p 4,855.00p 314454
28/09/2016 4,708.00p 4,810.00p 4,708.00p 4,746.00p 493532
27/09/2016 4,713.00p 4,743.00p 4,613.00p 4,690.00p 456511
26/09/2016 4,737.00p 4,766.00p 4,672.00p 4,695.00p 215401
23/09/2016 4,777.00p 4,818.00p 4,693.00p 4,763.00p 326682
22/09/2016 4,714.00p 4,824.00p 4,690.50p 4,792.00p 300497
21/09/2016 4,806.00p 4,809.00p 4,670.00p 4,682.00p 246489
20/09/2016 4,632.00p 4,812.00p 4,632.00p 4,777.00p 821934
19/09/2016 4,623.00p 4,652.00p 4,563.00p 4,620.00p 249255
16/09/2016 4,515.00p 4,642.00p 4,514.50p 4,576.00p 388411
15/09/2016 4,566.00p 4,597.00p 4,451.36p 4,519.00p 378683
14/09/2016 4,565.00p 4,643.00p 4,558.00p 4,564.00p 284208
13/09/2016 4,562.00p 4,590.00p 4,501.00p 4,550.00p 440592
12/09/2016 4,600.00p 4,678.42p 4,516.00p 4,562.00p 427140
09/09/2016 4,673.00p 4,742.00p 4,582.00p 4,660.00p 551972
08/09/2016 4,820.00p 4,820.00p 4,665.00p 4,699.00p 689692
07/09/2016 4,737.00p 4,871.00p 4,651.50p 4,811.00p 597332
06/09/2016 4,693.00p 4,794.00p 4,629.59p 4,745.00p 438952
05/09/2016 4,764.00p 4,764.00p 4,616.00p 4,680.00p 339510
02/09/2016 4,569.00p 4,758.00p 4,535.25p 4,724.00p 380700
01/09/2016 4,551.00p 4,614.00p 4,520.50p 4,562.00p 257737
31/08/2016 4,593.00p 4,598.00p 4,500.00p 4,530.00p 315028
30/08/2016 4,598.00p 4,797.00p 4,590.00p 4,608.00p 302693
26/08/2016 4,563.00p 4,612.00p 4,534.00p 4,601.00p 231709
25/08/2016 4,642.00p 4,642.00p 4,413.00p 4,586.00p 427591
24/08/2016 4,674.00p 4,700.00p 4,632.00p 4,647.00p 213235
23/08/2016 4,681.00p 4,729.00p 4,648.00p 4,686.00p 359403
22/08/2016 4,630.00p 4,681.00p 4,485.00p 4,651.00p 242193
19/08/2016 4,665.00p 4,665.00p 4,557.00p 4,626.00p 329057
18/08/2016 4,640.00p 4,727.00p 4,600.00p 4,680.00p 375101
17/08/2016 4,808.00p 4,808.00p 4,566.00p 4,626.00p 479355
16/08/2016 4,805.00p 4,846.00p 4,779.00p 4,795.00p 305662
15/08/2016 4,823.00p 4,868.75p 4,769.03p 4,832.00p 258496
12/08/2016 4,810.00p 4,885.00p 4,766.00p 4,822.00p 470517
11/08/2016 4,728.00p 4,806.00p 4,562.12p 4,800.00p 665066
10/08/2016 4,785.00p 4,877.00p 4,669.00p 4,710.00p 432965
09/08/2016 4,673.00p 4,836.00p 4,655.00p 4,800.00p 275751
08/08/2016 4,695.00p 4,748.40p 4,613.00p 4,660.00p 226470
05/08/2016 4,607.00p 4,733.00p 4,576.00p 4,701.00p 318011
04/08/2016 4,517.00p 4,586.00p 4,468.97p 4,586.00p 469620
03/08/2016 4,515.00p 4,566.00p 4,450.00p 4,499.00p 227184
02/08/2016 4,512.00p 4,599.00p 4,444.00p 4,503.00p 387308
01/08/2016 4,533.00p 4,619.00p 4,413.50p 4,540.00p 382567
29/07/2016 4,559.00p 4,565.00p 4,445.00p 4,505.00p 349131
28/07/2016 4,497.00p 4,586.00p 4,494.00p 4,560.00p 270580
27/07/2016 4,479.00p 4,569.00p 4,478.91p 4,540.00p 408786
26/07/2016 4,529.00p 4,529.00p 4,389.25p 4,478.00p 2637478
25/07/2016 4,487.00p 4,561.20p 4,467.00p 4,539.00p 391094
22/07/2016 4,418.00p 4,506.00p 4,364.00p 4,484.00p 475987
21/07/2016 4,435.00p 4,503.00p 4,415.00p 4,438.00p 314700
20/07/2016 4,411.00p 4,473.00p 4,336.00p 4,448.00p 304800
19/07/2016 4,281.00p 4,442.00p 4,212.84p 4,401.00p 494999
18/07/2016 4,374.00p 4,437.00p 4,257.00p 4,283.00p 332943
15/07/2016 4,339.00p 4,406.00p 4,226.32p 4,371.00p 296005
14/07/2016 4,516.00p 4,555.75p 4,299.00p 4,353.00p 740357
13/07/2016 4,465.00p 4,671.00p 3,559.21p 4,500.00p 1085390
12/07/2016 4,347.00p 4,580.00p 4,319.00p 4,473.00p 1318592
11/07/2016 4,327.00p 4,343.45p 4,208.00p 4,301.00p 989700
08/07/2016 4,081.00p 4,301.00p 4,021.00p 4,301.00p 572089
07/07/2016 4,078.00p 4,149.00p 4,039.25p 4,082.00p 389934
06/07/2016 4,007.00p 4,085.00p 3,940.00p 4,050.00p 524478
05/07/2016 4,066.00p 4,068.00p 3,940.00p 4,008.00p 904916
04/07/2016 4,166.00p 4,166.00p 3,936.00p 4,089.00p 612591
01/07/2016 4,031.00p 4,166.00p 3,992.00p 4,151.00p 754208
30/06/2016 3,773.00p 4,007.00p 3,754.00p 3,987.00p 1029623
29/06/2016 3,746.00p 3,827.00p 3,601.00p 3,768.00p 936869
28/06/2016 3,562.00p 3,766.00p 3,562.00p 3,729.00p 756491
27/06/2016 3,685.00p 3,701.00p 3,483.00p 3,484.00p 996847
24/06/2016 3,400.00p 3,859.00p 3,312.17p 3,800.00p 1460439
23/06/2016 3,863.00p 3,897.00p 3,815.00p 3,845.00p 647052
22/06/2016 3,787.00p 3,852.00p 3,747.60p 3,849.00p 837056
21/06/2016 3,660.00p 3,794.00p 3,615.00p 3,783.00p 811485
20/06/2016 3,399.00p 3,682.00p 3,399.00p 3,662.00p 527233
17/06/2016 3,394.00p 3,526.00p 3,394.00p 3,460.00p 287769
16/06/2016 3,420.00p 3,433.00p 3,328.00p 3,381.00p 336578
15/06/2016 3,407.00p 3,506.00p 3,303.00p 3,455.00p 521209
14/06/2016 3,430.00p 3,448.00p 3,309.00p 3,390.00p 882296
13/06/2016 3,481.00p 3,539.00p 3,415.00p 3,453.00p 552882
10/06/2016 3,602.00p 3,640.00p 3,492.00p 3,517.00p 677126
09/06/2016 3,594.00p 3,642.00p 3,486.00p 3,625.00p 397798
08/06/2016 3,512.00p 3,636.00p 3,512.00p 3,607.00p 449766
07/06/2016 3,531.00p 3,548.57p 3,475.00p 3,527.00p 460568
06/06/2016 3,500.00p 3,546.00p 3,350.00p 3,520.00p 367039
03/06/2016 3,509.00p 3,589.00p 3,473.00p 3,490.00p 604587
02/06/2016 3,472.00p 3,521.00p 3,463.00p 3,495.00p 394739
01/06/2016 3,490.00p 3,502.00p 3,403.00p 3,474.00p 492378
31/05/2016 3,498.00p 3,524.00p 3,357.00p 3,496.00p 480041
27/05/2016 3,484.00p 3,538.00p 3,450.03p 3,507.00p 532752
26/05/2016 3,577.00p 3,655.00p 3,485.00p 3,485.00p 2610664
25/05/2016 3,646.00p 3,653.00p 3,546.75p 3,571.00p 597278
24/05/2016 3,477.00p 3,628.00p 3,450.00p 3,623.00p 408667
23/05/2016 3,483.00p 3,548.00p 3,472.00p 3,491.00p 532884
20/05/2016 3,390.00p 3,509.00p 3,357.38p 3,491.00p 563125
19/05/2016 3,468.00p 3,489.00p 3,372.00p 3,376.00p 613455
18/05/2016 3,573.00p 3,574.00p 3,470.00p 3,496.00p 909637
17/05/2016 3,781.00p 3,838.00p 3,410.00p 3,577.00p 994685
16/05/2016 3,651.00p 3,782.00p 3,617.00p 3,753.00p 541231
13/05/2016 3,687.00p 3,706.00p 3,612.00p 3,669.00p 1021990
12/05/2016 3,880.00p 3,889.00p 3,624.44p 3,690.00p 1110514
11/05/2016 3,800.00p 3,904.00p 3,800.00p 3,895.00p 806825
10/05/2016 3,695.00p 3,811.30p 3,626.00p 3,811.00p 626757
09/05/2016 3,627.00p 3,700.00p 3,600.95p 3,676.00p 393807
06/05/2016 3,605.00p 3,627.00p 3,569.00p 3,606.00p 309141
05/05/2016 3,604.00p 3,650.00p 3,586.00p 3,606.00p 181766
04/05/2016 3,619.00p 3,632.00p 3,563.00p 3,600.00p 270932
03/05/2016 3,598.00p 3,672.75p 3,558.00p 3,632.00p 562421
29/04/2016 3,598.00p 3,669.00p 3,567.00p 3,601.00p 263202
28/04/2016 3,631.00p 3,674.00p 3,580.00p 3,635.00p 255735
27/04/2016 3,666.00p 3,667.00p 3,583.00p 3,640.00p 295014
26/04/2016 3,739.00p 3,771.38p 3,643.00p 3,656.00p 314305
25/04/2016 3,678.00p 3,763.00p 3,675.00p 3,717.00p 278674
22/04/2016 3,749.00p 3,785.00p 3,669.00p 3,684.00p 497761
21/04/2016 3,799.00p 3,824.00p 3,738.00p 3,765.00p 438866
20/04/2016 3,845.00p 3,869.00p 3,759.00p 3,786.00p 693114
19/04/2016 3,873.00p 3,936.00p 3,680.00p 3,859.00p 490376
18/04/2016 3,775.00p 3,896.00p 3,749.00p 3,855.00p 575229
15/04/2016 3,894.00p 3,912.00p 3,792.73p 3,793.00p 679490
14/04/2016 3,800.00p 3,907.00p 3,793.61p 3,894.00p 1902916
13/04/2016 3,588.00p 3,816.00p 3,588.00p 3,795.00p 1756611
12/04/2016 3,474.00p 3,752.00p 3,468.00p 3,703.00p 1884205
11/04/2016 3,490.00p 3,490.00p 3,376.00p 3,403.00p 1079551
08/04/2016 3,450.00p 3,486.00p 3,400.00p 3,486.00p 772420
07/04/2016 3,347.00p 3,438.00p 3,190.00p 3,435.00p 1063272
06/04/2016 3,305.00p 3,411.00p 3,249.00p 3,348.00p 546959
05/04/2016 3,297.00p 3,325.00p 3,200.00p 3,307.00p 518382
04/04/2016 3,295.00p 3,335.00p 3,263.36p 3,315.00p 692368
01/04/2016 3,230.00p 3,314.00p 3,213.00p 3,298.00p 518739
31/03/2016 3,214.00p 3,295.00p 3,186.00p 3,250.00p 582450
30/03/2016 3,130.00p 3,232.00p 3,102.16p 3,220.00p 910955
29/03/2016 3,076.00p 3,133.00p 3,068.00p 3,107.00p 589362
24/03/2016 3,161.00p 3,163.00p 3,020.00p 3,072.00p 766732

*Close Price adjusted for both dividends and splits