There are 166784 active share tips

Company Type Tipster SectorScore Start date Start price Current price Performance Actions
Rightmove (RMV) Outperform Bernstein Premium Only 2025-11-10 13:37:00 10/11/2025 570.60p 429.30p -24.76% View
Weir Group (WEIR) Buy Berenberg Premium Only 2025-11-10 13:31:00 10/11/2025 2,900.00p 3,350.00p 15.52% View
Rightmove (RMV) Buy Berenberg Premium Only 2025-11-10 13:31:00 10/11/2025 571.00p 429.30p -24.82% View
Ferrexpo (FXPO) Hold Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 51.20p 53.00p 3.52% View
EnQuest (ENQ) Buy Shore Capital Premium Only 2025-11-10 13:31:00 10/11/2025 11.78p 21.05p 78.69% View
Solgold (SOLG) Speculative Buy Canaccord Genuity Premium Only 2025-11-10 13:31:00 10/11/2025 19.60p 27.95p 42.60% View
Coats Group (COA) Buy Berenberg Premium Only 2025-11-10 13:31:00 10/11/2025 79.10p 84.10p 6.32% View
Kainos Group (KNOS) Add Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 932.00p 1,105.00p 18.56% View
Tharisa (DI) (THS) Buy Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 98.00p 135.00p 37.76% View
Rainbow Rare Earths Limited NPV (RBW) Buy Berenberg Premium Only 2025-11-10 13:31:00 10/11/2025 19.00p 26.00p 36.84% View
Supermarket Income Reit (SUPR) Add Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 81.20p 85.00p 4.68% View
RHI Magnesita N.V. (DI) (RHIM) Buy Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 2,315.00p 2,725.00p 17.71% View
Harbour Energy (HBR) Buy Canaccord Genuity Premium Only 2025-11-10 13:31:00 10/11/2025 233.80p 282.40p 20.79% View
CleanTech Lithium (CTL) Speculative Buy Canaccord Genuity Premium Only 2025-11-10 13:31:00 10/11/2025 6.50p 7.50p 15.38% View
Me Group International (MEGP) Buy Peel Hunt Premium Only 2025-11-10 13:31:00 10/11/2025 170.20p 146.00p -14.22% View
Essentra (ESNT) Buy Jefferies Premium Only 2025-11-10 13:16:00 10/11/2025 93.90p 81.70p -12.99% View
EnQuest (ENQ) Buy Peel Hunt Premium Only 2025-11-10 13:16:00 10/11/2025 11.78p 21.05p 78.69% View
CRH (CDI) (CRH) Buy Jefferies Premium Only 2025-11-10 13:16:00 10/11/2025 8,658.00p 8,790.00p 1.52% View
M&G (MNG) Sector Perform RBC Capital Premium Only 2025-11-10 13:16:00 10/11/2025 268.40p 268.50p 0.04% View
Vistry Group (VTY) Hold Jefferies Premium Only 2025-11-10 13:16:00 10/11/2025 652.20p 605.00p -7.24% View
Applied Nutrition (APN) Hold Peel Hunt Premium Only 2025-11-10 13:16:00 10/11/2025 179.20p 195.00p 8.82% View
International Consolidated Airlines Group SA (CDI) (IAG) Outperform RBC Capital Premium Only 2025-11-10 13:16:00 10/11/2025 378.30p 371.90p -1.69% View
BP (BP.) Hold Tom Winnifrith Premium Only 2025-11-07 13:05:00 07/11/2025 456.15p 571.90p 25.38% View
BP (BP.) Hold Steve Moore Premium Only 2025-11-07 13:05:00 07/11/2025 456.15p 571.90p 25.38% View
AstraZeneca (AZN) Hold DZ Bank Premium Only 2025-11-10 13:02:00 10/11/2025 13,062.00p 13,512.00p 3.45% View
Smurfit Westrock (DI) (SWR) Overweight Barclays Premium Only 2025-11-10 11:29:00 10/11/2025 2,751.00p 3,501.00p 27.26% View
IMI (IMI) Overweight Barclays Premium Only 2025-11-10 11:28:00 10/11/2025 2,464.00p 2,810.00p 14.04% View
GSK (GSK) Buy Simon Watkins Premium Only 2025-11-10 10:00:00 10/11/2025 1,779.00p 1,901.00p 6.86% View
BP (BP.) Add Simon Watkins Premium Only 2025-11-10 09:35:00 10/11/2025 461.40p 571.90p 23.95% View
NATWEST GROUP (NWG) Buy Simon Watkins Premium Only 2025-11-10 09:25:00 10/11/2025 606.00p 565.60p -6.67% View
Defence Holdings PLC (ALRT) Watch Zaven Boyrazian Premium Only 2025-11-10 09:10:00 10/11/2025 2.20p 2.25p View
Rightmove (RMV) Neutral UBS Premium Only 2025-11-10 09:04:00 10/11/2025 566.60p View
Rightmove (RMV) Buy Stephen Wright Premium Only 2025-11-08 08:20:00 08/11/2025 568.00p 429.30p -24.42% View
Entain (ENT) Buy Investec Premium Only 2025-11-10 07:38:00 10/11/2025 747.80p 567.80p -24.07% View
Rightmove (RMV) Underperform ODDO BHF Premium Only 2025-11-10 07:29:00 10/11/2025 568.00p 520.00p 8.45% View
Kier Group (KIE) Buy Deutsche Bank Premium Only 2025-11-10 07:26:00 10/11/2025 217.00p 203.00p -6.45% View
Hikma Pharmaceuticals (HIK) Buy Deutsche Bank Premium Only 2025-11-10 07:22:00 10/11/2025 1,583.00p 1,408.00p -11.05% View
Weir Group (WEIR) Buy Deutsche Bank Premium Only 2025-11-10 07:22:00 10/11/2025 2,926.00p 3,154.00p 7.79% View
International Consolidated Airlines Group SA (CDI) (IAG) Outperform Bernstein Premium Only 2025-11-10 06:32:00 10/11/2025 373.80p 371.90p -0.51% View
Smith & Nephew (SN.) Buy Goldman Sachs Premium Only 2025-11-10 06:12:00 10/11/2025 1,262.00p 1,147.00p -9.11% View
Hiscox Limited (DI) (HSX) Buy Goldman Sachs Premium Only 2025-11-10 06:11:00 10/11/2025 1,387.00p 1,560.00p 12.47% View
International Consolidated Airlines Group SA (CDI) (IAG) Buy Citi Premium Only 2025-11-10 06:07:00 10/11/2025 373.80p 371.90p -0.51% View
Marks & Spencer Group (MKS) Buy Citi Premium Only 2025-11-10 06:05:00 10/11/2025 383.10p 337.55p -11.89% View
Sainsbury (J) (SBRY) Neutral Citi Premium Only 2025-11-10 06:03:00 10/11/2025 348.20p View
Associated British Foods (ABF) Sector Perform RBC Capital Premium Only 2025-11-10 06:02:00 10/11/2025 2,268.00p 1,920.00p -15.34% View
Sainsbury (J) (SBRY) Outperform RBC Capital Premium Only 2025-11-10 06:01:00 10/11/2025 348.20p 328.40p -5.69% View
Tate & Lyle (TATE) Neutral UBS Premium Only 2025-11-10 05:56:00 10/11/2025 387.00p View
Rightmove (RMV) Outperform RBC Capital Premium Only 2025-11-10 05:54:00 10/11/2025 568.00p 429.30p -24.42% View
AIB Group (CDI) (AIBG) Equal Weight Barclays Premium Only 2025-11-10 05:36:00 10/11/2025 736.00p 736.00p 0.00% View
Rightmove (RMV) Underweight Barclays Premium Only 2025-11-10 05:35:00 10/11/2025 568.00p 569.00p -0.18% View