Intertek Group (ITRK) Share Price

Industrial Goods & Services Sector


You are missing Premium Content from this page

Please Log In to a premium account or Sign Up today to view premium content.


There are 328 share tips for Intertek Group

Below are all the share tips on Stockomendation for Intertek Group. Choose one to view its' details or to add it to your Watch List.

Company Type Tipster SectorScore Start date Start price Current price Performance Actions
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2024-12-05 05:11:00 05/12/2024 4,814.00p 4,660.00p -3.20% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2024-11-26 07:30:00 26/11/2024 4,512.00p View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2024-11-19 16:46:00 19/11/2024 4,512.00p 4,660.00p 3.28% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2024-11-01 05:18:00 01/11/2024 4,638.00p View
Intertek Group (ITRK) Sector Perform RBC Capital Premium Only 2024-10-21 05:51:00 21/10/2024 5,060.00p 5,025.00p -0.69% View
Intertek Group (ITRK) Buy Robert Stephens (Telegraph) Premium Only 2024-10-16 05:00:00 16/10/2024 5,085.00p 4,660.00p -8.36% View
Intertek Group (ITRK) Buy Goldman Sachs Premium Only 2024-10-11 13:32:00 11/10/2024 5,045.00p 4,660.00p -7.63% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2024-10-07 07:21:00 07/10/2024 5,130.00p 4,722.00p -7.95% View
Intertek Group (ITRK) Outperform RBC Capital Premium Only 2024-08-15 12:31:00 15/08/2024 4,742.00p 5,200.00p 9.66% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2024-08-05 06:05:00 05/08/2024 4,820.00p View
Intertek Group (ITRK) Buy Roland Head Premium Only 2024-08-02 12:30:00 02/08/2024 4,942.00p 4,660.00p -5.71% View
Intertek Group (ITRK) Buy Goldman Sachs Premium Only 2024-08-02 07:35:00 02/08/2024 4,882.00p 4,660.00p -4.55% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2024-07-17 18:00:00 17/07/2024 4,698.00p 4,660.00p -0.81% View
Intertek Group (ITRK) Buy Goldman Sachs Premium Only 2024-06-28 05:43:00 28/06/2024 4,868.00p 4,660.00p -4.27% View
Intertek Group (ITRK) Buy Gordon Best Premium Only 2024-06-14 13:55:00 14/06/2024 4,740.00p 4,660.00p -1.69% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2024-06-11 06:15:00 11/06/2024 4,872.00p 4,660.00p -4.35% View
Intertek Group (ITRK) Outperform RBC Capital Premium Only 2024-05-28 12:16:00 28/05/2024 4,960.00p 5,200.00p 4.84% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2024-05-28 05:38:00 28/05/2024 5,040.00p 4,744.00p 5.87% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2024-05-03 09:56:00 03/05/2024 4,960.00p View
Intertek Group (ITRK) Buy Robert Stephens (Telegraph) Premium Only 2024-04-23 20:00:00 23/04/2024 4,996.00p 4,660.00p -6.73% View
Intertek Group (ITRK) Buy Redburn Partners Premium Only 2024-04-19 09:11:00 19/04/2024 4,844.00p 4,660.00p -3.80% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2024-04-15 06:01:00 15/04/2024 4,806.00p 4,660.00p -3.04% View
Intertek Group (ITRK) Hold Kepler Cheuvreux Premium Only 2024-03-25 10:02:00 25/03/2024 4,871.00p 5,100.00p 4.70% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2024-03-25 05:12:00 25/03/2024 4,881.00p View
Intertek Group (ITRK) Outperform RBC Capital Premium Only 2024-03-11 04:48:00 11/03/2024 4,943.00p 5,200.00p 5.20% View
Intertek Group (ITRK) Buy William Kay Premium Only 2024-03-07 00:05:00 07/03/2024 4,951.00p 4,660.00p -5.88% View
Intertek Group (ITRK) Buy Kepler Cheuvreux Premium Only 2024-03-06 09:31:00 06/03/2024 4,875.00p 5,006.00p 2.69% View
Intertek Group (ITRK) Sell Deutsche Bank Premium Only 2024-03-06 06:57:00 06/03/2024 4,968.00p 5,080.00p -2.25% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2024-03-06 06:01:00 06/03/2024 4,968.00p 4,660.00p 6.20% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2024-01-29 06:05:00 29/01/2024 4,507.00p 4,660.00p 3.39% View
Intertek Group (ITRK) Outperform RBC Capital Premium Only 2024-01-10 05:57:00 10/01/2024 4,229.00p 4,776.00p 12.93% View
Intertek Group (ITRK) Outperform Exane Premium Only 2023-12-20 15:31:00 20/12/2023 4,242.00p 5,006.00p 18.01% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2023-11-29 17:01:00 29/11/2023 3,978.00p 4,660.00p 17.14% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2023-11-27 06:14:00 27/11/2023 3,969.00p 3,977.00p -0.20% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2023-11-23 18:00:00 23/11/2023 3,935.00p 4,901.00p 24.55% View
Intertek Group (ITRK) Buy Citi Premium Only 2023-09-29 10:41:00 29/09/2023 4,138.00p 5,062.00p 22.33% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2023-09-15 06:03:00 15/09/2023 4,224.00p 4,901.00p 16.03% View
Intertek Group (ITRK) Buy Sumayya Mansoor Premium Only 2023-09-04 14:45:00 04/09/2023 4,191.00p 4,660.00p 11.19% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2023-07-31 06:34:00 31/07/2023 4,329.00p View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2023-07-28 18:00:00 28/07/2023 4,329.00p 4,660.00p 7.65% View
Intertek Group (ITRK) Sector Perform Citi Premium Only 2023-07-17 14:45:00 17/07/2023 4,107.00p 4,109.00p 0.05% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2023-07-12 05:03:00 12/07/2023 4,014.00p View
Intertek Group (ITRK) Underweight Barclays Premium Only 2023-05-25 18:00:00 25/05/2023 4,226.00p 4,253.00p -0.64% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2023-05-24 07:17:00 24/05/2023 4,258.00p View
Intertek Group (ITRK) Hold Emma Powell Premium Only 2023-05-16 00:05:00 16/05/2023 4,131.00p 4,660.00p 12.81% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2023-05-12 15:00:00 12/05/2023 4,128.00p 4,660.00p 12.89% View
Intertek Group (ITRK) Buy Citi Premium Only 2023-05-09 18:00:00 09/05/2023 4,236.00p 5,018.00p 18.46% View
Intertek Group (ITRK) Sector Perform RBC Capital Premium Only 2023-05-09 05:49:00 09/05/2023 4,239.00p 4,237.00p -0.05% View
Intertek Group (ITRK) Buy UBS Premium Only 2023-04-21 09:29:00 21/04/2023 4,083.00p 4,660.00p 14.13% View
Intertek Group (ITRK) Market Perform Bernstein Premium Only 2023-04-19 05:00:00 19/04/2023 4,104.00p 4,301.00p 4.80% View
Intertek Group (ITRK) Buy Robert Stephens (Telegraph) Premium Only 2023-04-12 08:10:00 12/04/2023 4,063.00p 4,660.00p 14.69% View
Intertek Group (ITRK) Hold Jefferies Premium Only 2023-03-21 04:50:00 21/03/2023 3,990.00p 4,301.00p 7.79% View
Intertek Group (ITRK) Buy Societe Generale Premium Only 2023-03-03 07:51:00 03/03/2023 4,170.00p 4,901.00p 17.53% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2023-03-01 12:16:00 01/03/2023 4,149.00p 4,218.00p -1.66% View
Intertek Group (ITRK) Buy Kepler Cheuvreux Premium Only 2023-03-01 08:25:00 01/03/2023 4,193.00p 5,006.00p 19.39% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2023-02-28 13:45:00 28/02/2023 4,205.00p 4,660.00p 10.82% View
Intertek Group (ITRK) Outperform Credit Suisse Premium Only 2023-02-28 10:32:00 28/02/2023 4,236.00p 4,919.00p 16.12% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2023-02-28 07:35:00 28/02/2023 4,435.00p View
Intertek Group (ITRK) Buy Societe Generale Premium Only 2023-02-14 08:51:00 14/02/2023 4,472.00p 4,660.00p 4.20% View
Intertek Group (ITRK) Long Term Buy Roland Head Premium Only 2023-02-11 12:20:00 11/02/2023 4,375.00p 4,660.00p 6.51% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2023-01-05 11:30:00 05/01/2023 4,218.00p 4,660.00p 10.48% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2022-11-25 12:30:00 25/11/2022 3,999.00p View
Intertek Group (ITRK) Sell Deutsche Bank Premium Only 2022-11-25 12:15:00 25/11/2022 3,999.00p 5,080.00p -27.03% View
Intertek Group (ITRK) Buy Citi Premium Only 2022-11-25 07:49:00 25/11/2022 3,991.00p 4,767.00p 19.44% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2022-11-25 05:46:00 25/11/2022 3,991.00p 4,218.00p -5.69% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2022-11-25 05:40:00 25/11/2022 3,991.00p 4,009.00p -0.45% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2022-11-24 12:15:00 24/11/2022 3,924.00p 4,660.00p 18.76% View
Intertek Group (ITRK) Outperform Credit Suisse Premium Only 2022-11-24 08:08:00 24/11/2022 3,859.00p 4,752.00p 23.14% View
Intertek Group (ITRK) Buy Gabriel McKeown Premium Only 2022-11-04 15:45:00 04/11/2022 3,754.00p 4,660.00p 24.13% View
Intertek Group (ITRK) Hold Jefferies Premium Only 2022-10-17 04:42:00 17/10/2022 3,663.00p 4,200.00p 14.66% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2022-10-10 12:30:00 10/10/2022 3,705.00p View
Intertek Group (ITRK) Buy UBS Premium Only 2022-10-06 04:46:00 06/10/2022 3,801.00p 4,660.00p 22.60% View
Intertek Group (ITRK) Buy Citi Premium Only 2022-09-27 15:30:00 27/09/2022 3,792.00p 4,660.00p 22.89% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2022-09-27 06:18:00 27/09/2022 3,823.00p 3,807.00p 0.42% View
Intertek Group (ITRK) Outperform ODDO BHF Premium Only 2022-09-23 05:07:00 23/09/2022 3,755.00p 4,660.00p 24.10% View
Intertek Group (ITRK) Buy Numis Premium Only 2022-09-14 05:27:00 14/09/2022 4,096.00p 4,660.00p 14.60% View
Intertek Group (ITRK) Buy Jabran Khan Premium Only 2022-08-09 15:25:00 09/08/2022 4,186.00p 4,660.00p 12.14% View
Intertek Group (ITRK) Buy Citi Premium Only 2022-08-03 07:34:00 03/08/2022 4,294.00p 5,225.00p 22.48% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2022-08-01 13:24:00 01/08/2022 4,236.00p 4,242.00p -0.14% View
Intertek Group (ITRK) Buy Shore Capital Premium Only 2022-07-29 13:16:00 29/07/2022 4,337.00p 4,660.00p 8.24% View
Intertek Group (ITRK) Buy Alan Oscroft Premium Only 2022-07-29 13:15:00 29/07/2022 4,330.00p 4,660.00p 8.41% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2022-07-29 08:51:00 29/07/2022 4,312.00p View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2022-07-29 07:59:00 29/07/2022 4,279.00p View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2022-07-27 16:46:00 27/07/2022 4,431.00p 4,660.00p 5.94% View
Intertek Group (ITRK) Buy UBS Premium Only 2022-07-25 05:45:00 25/07/2022 4,521.00p 4,660.00p 3.83% View
Intertek Group (ITRK) Hold Stifel Premium Only 2022-07-18 09:46:00 18/07/2022 4,375.00p 4,502.00p 2.90% View
Intertek Group (ITRK) Outperform Credit Suisse Premium Only 2022-07-13 06:48:00 13/07/2022 4,292.00p 4,801.00p 12.66% View
Intertek Group (ITRK) Hold Jefferies Premium Only 2022-07-06 04:31:00 06/07/2022 4,142.00p 4,776.00p 16.13% View
Intertek Group (ITRK) Buy Bank of America Premium Only 2022-07-04 08:40:00 04/07/2022 4,284.00p 4,660.00p 9.58% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2022-07-01 06:31:00 01/07/2022 4,203.00p View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2022-06-30 04:59:00 30/06/2022 4,246.00p View
Intertek Group (ITRK) Sell Deutsche Bank Premium Only 2022-06-23 06:49:00 23/06/2022 4,161.00p 3,603.00p 13.41% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2022-05-27 09:00:00 27/05/2022 4,607.00p 4,609.00p -0.04% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2022-05-26 09:21:00 26/05/2022 4,611.00p 4,340.00p -5.88% View
Intertek Group (ITRK) Hold Berenberg Premium Only 2022-05-25 12:45:00 25/05/2022 4,641.00p 4,660.00p 2.69% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2022-05-25 08:57:00 25/05/2022 4,618.00p View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2022-05-25 08:52:00 25/05/2022 4,619.00p 4,660.00p 3.18% View
Intertek Group (ITRK) Overweight Morgan Stanley Premium Only 2022-05-11 13:15:00 11/05/2022 4,908.00p 4,660.00p -2.90% View
Intertek Group (ITRK) Overweight Morgan Stanley Premium Only 2022-04-14 14:00:00 14/04/2022 5,084.00p 4,660.00p -6.26% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2022-04-07 09:31:00 07/04/2022 5,342.00p 4,660.00p -10.79% View
Intertek Group (ITRK) Buy Bank of America Premium Only 2022-03-22 07:58:00 22/03/2022 5,190.00p 4,660.00p -8.17% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2022-03-03 17:39:00 03/03/2022 5,096.00p 4,648.00p 8.79% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2022-03-03 10:51:00 03/03/2022 5,254.00p 4,340.00p -16.03% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2022-03-02 10:02:00 02/03/2022 5,452.00p View
Intertek Group (ITRK) Buy Kepler Cheuvreux Premium Only 2022-03-02 09:49:00 02/03/2022 5,470.00p 4,660.00p -12.87% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2022-03-01 08:41:00 01/03/2022 5,362.00p 4,660.00p -11.12% View
Intertek Group (ITRK) Buy Citi Premium Only 2022-02-28 09:50:00 28/02/2022 5,294.00p 4,660.00p -9.98% View
Intertek Group (ITRK) Overweight Morgan Stanley Premium Only 2022-02-09 10:31:00 09/02/2022 5,314.00p 4,660.00p -10.32% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2022-02-08 11:30:00 08/02/2022 5,254.00p 4,340.00p -16.03% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2022-01-26 04:52:00 26/01/2022 5,304.00p 4,660.00p -10.15% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2022-01-25 14:31:00 25/01/2022 5,180.00p 4,340.00p -14.83% View
Intertek Group (ITRK) Outperform Credit Suisse Premium Only 2022-01-20 05:29:00 20/01/2022 5,438.00p 4,660.00p -12.36% View
Intertek Group (ITRK) Neutral JP Morgan Premium Only 2021-12-14 10:21:00 14/12/2021 5,676.00p View
Intertek Group (ITRK) Buy Citi Premium Only 2021-11-25 09:21:00 25/11/2021 5,510.00p 4,512.00p -16.19% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2021-11-24 09:40:00 24/11/2021 5,498.00p 4,498.00p -16.26% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2021-11-23 10:10:00 23/11/2021 5,162.00p 5,628.00p 9.03% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2021-10-19 12:01:00 19/10/2021 4,946.00p 4,340.00p -10.80% View
Intertek Group (ITRK) Buy G A Chester Premium Only 2021-10-18 09:20:00 18/10/2021 4,943.00p 5,115.00p 5.62% View
Intertek Group (ITRK) Long Term Buy Jabran Khan Premium Only 2021-10-11 16:15:00 11/10/2021 4,986.00p 5,035.00p 3.10% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2021-10-06 05:27:00 06/10/2021 4,746.00p View
Intertek Group (ITRK) Long Term Buy Roland Head Premium Only 2021-09-10 08:15:00 10/09/2021 5,372.00p 4,974.00p -4.80% View
Intertek Group (ITRK) Neutral Credit Suisse Premium Only 2021-08-03 05:16:00 03/08/2021 5,144.00p View
Intertek Group (ITRK) Hold Berenberg Premium Only 2021-08-02 07:08:00 02/08/2021 5,206.00p 5,552.00p 7.30% View
Intertek Group (ITRK) Hold Societe Generale Premium Only 2021-08-02 06:07:00 02/08/2021 5,206.00p 5,598.00p 8.19% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2021-08-02 05:30:00 02/08/2021 5,206.00p 5,238.00p -0.61% View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2021-07-31 18:00:00 31/07/2021 5,206.00p 4,598.00p 11.68% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2021-07-30 07:24:00 30/07/2021 5,260.00p View
Intertek Group (ITRK) Buy HSBC Premium Only 2021-07-28 06:26:00 28/07/2021 5,596.00p 5,015.00p -7.88% View
Intertek Group (ITRK) Buy Kepler Cheuvreux Premium Only 2021-07-21 11:18:00 21/07/2021 5,494.00p 4,638.00p -13.03% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2021-07-01 09:51:00 01/07/2021 5,536.00p View
Intertek Group (ITRK) Buy Royston Wild Premium Only 2021-06-19 07:35:00 19/06/2021 5,500.00p 4,742.00p -11.24% View
Intertek Group (ITRK) Long Term Buy G A Chester Premium Only 2021-06-03 13:35:00 03/06/2021 5,358.00p 4,786.00p -8.06% View
Intertek Group (ITRK) Hold Berenberg Premium Only 2021-06-03 07:35:00 03/06/2021 5,416.00p 4,786.00p -9.05% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2021-05-28 07:50:00 28/05/2021 5,482.00p 5,490.00p -0.15% View
Intertek Group (ITRK) Outperform RBC Capital Premium Only 2021-05-27 15:20:00 27/05/2021 5,656.00p 5,472.00p -3.25% View
Intertek Group (ITRK) Buy Harvey Jones Premium Only 2021-05-27 10:35:00 27/05/2021 5,550.00p 5,025.00p -6.94% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2021-05-26 09:40:00 26/05/2021 5,812.00p View
Intertek Group (ITRK) Underperform RBC Capital Premium Only 2021-05-14 08:40:00 14/05/2021 5,880.00p 5,476.00p 6.87% View
Intertek Group (ITRK) Buy Rupert Hargreaves Premium Only 2021-04-29 08:35:00 29/04/2021 6,154.00p 4,936.00p -16.35% View
Intertek Group (ITRK) Buy UBS Premium Only 2021-04-26 09:45:00 26/04/2021 6,202.00p 4,948.00p -16.81% View
Intertek Group (ITRK) Underperform Davy Premium Only 2021-04-01 08:25:00 01/04/2021 5,608.00p 4,985.00p 11.11% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2021-03-08 06:20:00 08/03/2021 5,390.00p 5,394.00p -0.07% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2021-03-02 12:35:00 02/03/2021 5,500.00p 4,588.00p -12.73% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2021-03-02 08:20:00 02/03/2021 5,500.00p View
Intertek Group (ITRK) Buy G A Chester Premium Only 2021-03-01 13:05:00 01/03/2021 5,464.00p 4,588.00p -12.16% View
Intertek Group (ITRK) Buy Berenberg Premium Only 2021-01-27 09:10:00 27/01/2021 5,696.00p 4,458.00p -18.02% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2021-01-14 11:20:00 14/01/2021 5,732.00p 5,806.00p 1.29% View
Intertek Group (ITRK) Buy Harvey Jones Premium Only 2021-01-08 14:50:00 08/01/2021 5,794.00p 4,199.00p -23.88% View
Intertek Group (ITRK) Neutral Credit Suisse Premium Only 2021-01-06 08:30:00 06/01/2021 5,752.00p View
Intertek Group (ITRK) Long Term Buy G A Chester Premium Only 2021-01-05 08:45:00 05/01/2021 5,810.00p 4,212.00p -23.86% View
Intertek Group (ITRK) Buy Bank of America Premium Only 2020-12-08 15:45:00 08/12/2020 5,836.00p 6,208.00p 6.37% View
Intertek Group (ITRK) Equal Weight Morgan Stanley Premium Only 2020-12-03 08:55:00 03/12/2020 5,568.00p 6,006.00p 7.87% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2020-11-26 10:30:00 26/11/2020 5,566.00p 5,102.00p 8.34% View
Intertek Group (ITRK) Outperform Credit Suisse Premium Only 2020-11-25 13:50:00 25/11/2020 5,694.00p 5,564.00p -2.28% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2020-11-24 14:30:00 24/11/2020 5,798.00p View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2020-11-24 12:35:00 24/11/2020 6,012.00p 3,989.00p -30.02% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2020-11-10 11:10:00 10/11/2020 5,954.00p 3,807.00p -32.39% View
Intertek Group (ITRK) Neutral UBS Premium Only 2020-10-16 09:50:00 16/10/2020 6,118.00p View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2020-10-02 08:25:00 02/10/2020 6,352.00p View
Intertek Group (ITRK) Hold Berenberg Premium Only 2020-09-30 08:20:00 30/09/2020 6,338.00p 5,750.00p -9.28% View
Intertek Group (ITRK) Equal Weight Morgan Stanley Premium Only 2020-08-27 10:35:00 27/08/2020 5,952.00p 5,948.00p -0.07% View
Intertek Group (ITRK) Buy Roland Head Premium Only 2020-08-05 08:40:00 05/08/2020 5,522.00p 4,262.00p -18.25% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2020-07-31 10:15:00 31/07/2020 5,606.00p 5,900.00p 5.24% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2020-07-24 12:35:00 24/07/2020 5,452.00p 6,256.00p 14.75% View
Intertek Group (ITRK) Buy Analyst Team (The Share Centre) Premium Only 2020-07-20 16:15:00 20/07/2020 5,494.00p 4,202.00p -19.54% View
Intertek Group (ITRK) Buy Rupert Hargreaves Premium Only 2020-07-15 11:40:00 15/07/2020 5,554.00p 4,154.00p -20.66% View
Intertek Group (ITRK) Buy Royston Wild Premium Only 2020-05-30 09:25:00 30/05/2020 5,506.00p 4,195.00p -19.22% View
Intertek Group (ITRK) Neutral Credit Suisse Premium Only 2020-05-26 11:45:00 26/05/2020 5,178.00p View
Intertek Group (ITRK) Buy Miles Costello Premium Only 2020-05-22 08:40:00 22/05/2020 5,238.00p 4,164.00p -15.68% View
Intertek Group (ITRK) Sell Shore Capital Premium Only 2020-05-21 11:55:00 21/05/2020 4,938.00p 5,514.00p -11.66% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2020-05-21 10:20:00 21/05/2020 4,938.00p 5,206.00p 5.43% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2020-05-20 10:30:00 20/05/2020 4,808.00p 5,152.00p 8.64% View
Intertek Group (ITRK) Neutral Credit Suisse Premium Only 2020-04-30 11:40:00 30/04/2020 4,934.00p View
Intertek Group (ITRK) Sell Shore Capital Premium Only 2020-04-28 15:20:00 28/04/2020 4,740.00p 5,514.00p -16.33% View
Intertek Group (ITRK) Neutral UBS Premium Only 2020-04-28 12:00:00 28/04/2020 4,740.00p View
Intertek Group (ITRK) Avoid James Ashton Premium Only 2020-04-19 12:10:00 19/04/2020 4,959.00p 4,112.00p 17.08% View
Intertek Group (ITRK) Hold Societe Generale Premium Only 2020-04-07 10:55:00 07/04/2020 4,518.00p 4,413.00p 4.04% View
Intertek Group (ITRK) Hold Berenberg Premium Only 2020-03-30 11:55:00 30/03/2020 4,714.00p 4,342.00p -1.79% View
Intertek Group (ITRK) Hold Deutsche Bank Premium Only 2020-03-27 09:50:00 27/03/2020 4,928.00p 4,899.00p 3.74% View
Intertek Group (ITRK) Buy G A Chester Premium Only 2020-03-17 16:15:00 17/03/2020 4,662.00p 3,976.00p -7.76% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2020-03-16 13:45:00 16/03/2020 4,536.00p 5,356.00p 19.66% View
Intertek Group (ITRK) Buy Deutsche Bank Premium Only 2020-03-16 11:15:00 16/03/2020 4,536.00p 5,152.00p 15.16% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2020-03-13 09:45:00 13/03/2020 4,387.00p 4,459.00p -1.64% View
Intertek Group (ITRK) Overweight JP Morgan Premium Only 2020-03-05 15:25:00 05/03/2020 5,442.00p 5,900.00p 9.73% View
Intertek Group (ITRK) Avoid Kirsteen Mackay Premium Only 2020-03-04 15:35:00 04/03/2020 5,488.00p 4,179.00p 23.85% View
Intertek Group (ITRK) Neutral UBS Premium Only 2020-03-04 12:35:00 04/03/2020 5,412.00p View
Intertek Group (ITRK) Buy Deutsche Bank Premium Only 2020-03-04 10:10:00 04/03/2020 5,412.00p 6,308.00p 17.88% View
Intertek Group (ITRK) Sell Shore Capital Premium Only 2020-03-03 11:40:00 03/03/2020 5,324.00p 5,514.00p -3.57% View
Intertek Group (ITRK) Sell Shore Capital Premium Only 2020-02-21 12:40:00 21/02/2020 5,886.00p 5,200.00p 11.65% View
Intertek Group (ITRK) Hold Berenberg Premium Only 2020-02-17 15:15:00 17/02/2020 5,896.00p 5,300.00p -8.31% View
Intertek Group (ITRK) Watch Roland Head Premium Only 2020-02-13 13:25:00 13/02/2020 5,872.00p 5,914.00p View
Intertek Group (ITRK) Buy Deutsche Bank Premium Only 2020-02-13 11:50:00 13/02/2020 5,930.00p 6,308.00p 7.58% View
Intertek Group (ITRK) Hold Berenberg Premium Only 2020-01-27 14:25:00 27/01/2020 6,170.00p 5,300.00p -12.39% View
Intertek Group (ITRK) Sell Goldman Sachs Premium Only 2020-01-15 08:30:00 15/01/2020 5,892.00p 5,200.00p 11.74% View
Intertek Group (ITRK) Neutral UBS Premium Only 2020-01-08 15:30:00 08/01/2020 5,708.00p View
Intertek Group (ITRK) Buy Miles Costello Premium Only 2019-12-20 08:20:00 20/12/2019 5,776.00p 3,889.00p -27.06% View
Intertek Group (ITRK) Buy Deutsche Bank Premium Only 2019-12-09 13:20:00 09/12/2019 5,468.00p 5,724.00p 4.68% View
Intertek Group (ITRK) Buy Malcolm Stacey Premium Only 2019-12-04 09:00:00 04/12/2019 5,402.00p 4,130.00p -17.55% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2019-11-27 15:50:00 27/11/2019 5,510.00p 6,308.00p 15.78% View
Intertek Group (ITRK) Neutral UBS Premium Only 2019-11-27 15:30:00 27/11/2019 5,510.00p View
Intertek Group (ITRK) Buy Deutsche Bank Premium Only 2019-11-27 09:50:00 27/11/2019 5,510.00p 5,724.00p 3.88% View
Intertek Group (ITRK) Buy G A Chester Premium Only 2019-11-26 09:40:00 26/11/2019 5,562.00p 4,027.00p -21.77% View
Intertek Group (ITRK) Hold Shore Capital Premium Only 2019-11-26 08:30:00 26/11/2019 5,544.00p 5,872.00p 5.92% View
Intertek Group (ITRK) Buy Kevin Godbold Premium Only 2019-11-24 09:10:00 24/11/2019 5,504.00p 4,036.00p -20.78% View
Intertek Group (ITRK) Buy Jefferies Premium Only 2019-11-19 15:05:00 19/11/2019 5,306.00p 6,102.00p 15.00% View
Intertek Group (ITRK) Neutral Goldman Sachs Premium Only 2019-11-13 15:25:00 13/11/2019 5,208.00p View
Intertek Group (ITRK) Reduce HSBC Premium Only 2019-11-08 08:30:00 08/11/2019 5,384.00p 4,475.00p 16.88% View
Intertek Group (ITRK) Buy Rupert Hargreaves Premium Only 2019-11-05 11:25:00 05/11/2019 5,378.00p 3,773.00p -23.82% View
Intertek Group (ITRK) Underweight Barclays Premium Only 2019-10-07 08:30:00 07/10/2019 5,306.00p 3,730.00p 29.70% View
