United Carpets Group (UCG) Share Price

Retail Sector


Date Open High Low Close* Volume
28/09/2018 7.88p 7.88p 7.55p 7.88p 11000
27/09/2018 7.75p 7.88p 7.75p 7.88p 12886
26/09/2018 7.75p 7.98p 7.50p 7.75p 171121
25/09/2018 7.75p 8.00p 7.75p 7.75p 650
24/09/2018 7.75p 7.75p 7.50p 7.75p 106453
21/09/2018 7.30p 7.75p 7.30p 7.75p 56717
20/09/2018 7.30p 7.59p 7.07p 7.30p 132247
19/09/2018 7.75p 7.75p 6.60p 7.30p 543225
18/09/2018 7.75p 7.75p 7.75p 7.75p 0
17/09/2018 7.75p 7.85p 7.75p 7.75p 3031
14/09/2018 7.75p 8.00p 7.55p 7.75p 205500
13/09/2018 7.75p 8.00p 7.63p 7.75p 66430
12/09/2018 7.75p 7.80p 7.75p 7.75p 64102
11/09/2018 7.75p 7.75p 7.75p 7.75p 0
10/09/2018 7.75p 7.80p 7.50p 7.75p 59070
07/09/2018 7.75p 7.80p 7.75p 7.75p 7652
06/09/2018 7.75p 7.75p 7.50p 7.75p 50000
05/09/2018 7.75p 7.85p 7.75p 7.75p 87276
04/09/2018 7.75p 7.75p 7.75p 7.75p 0
03/09/2018 7.75p 7.85p 7.75p 7.75p 12738
31/08/2018 7.75p 7.85p 7.75p 7.75p 782
30/08/2018 7.75p 8.00p 7.75p 7.75p 15415
29/08/2018 7.75p 7.75p 7.51p 7.75p 615
28/08/2018 7.75p 8.00p 7.51p 7.75p 543
24/08/2018 7.75p 8.00p 7.75p 7.75p 77632
23/08/2018 7.75p 7.75p 7.51p 7.75p 30000
22/08/2018 7.75p 7.85p 7.75p 7.75p 5433
21/08/2018 7.75p 8.00p 7.75p 7.75p 2611
20/08/2018 7.75p 7.75p 7.62p 7.75p 147409
17/08/2018 7.75p 7.75p 7.63p 7.63p 10772
16/08/2018 7.63p 7.75p 7.51p 7.63p 41383
15/08/2018 7.63p 7.70p 7.51p 7.63p 13492
14/08/2018 7.75p 7.75p 7.63p 7.63p 55218
13/08/2018 7.75p 7.63p 7.63p 7.63p 0
10/08/2018 7.75p 7.75p 7.63p 7.63p 14132
09/08/2018 7.63p 7.64p 7.63p 7.63p 72537
08/08/2018 7.63p 7.64p 7.63p 7.63p 20000
07/08/2018 7.63p 7.69p 7.63p 7.63p 243040
06/08/2018 7.63p 7.75p 7.63p 7.63p 25000
03/08/2018 7.88p 7.88p 7.51p 7.63p 86901
02/08/2018 7.88p 7.88p 7.88p 7.88p 0
01/08/2018 8.00p 8.00p 7.85p 7.88p 33654
31/07/2018 8.00p 8.25p 8.00p 8.00p 1300
30/07/2018 8.00p 8.25p 7.75p 8.00p 100335
27/07/2018 8.00p 8.25p 7.76p 8.00p 18250
26/07/2018 8.00p 8.00p 8.00p 8.00p 0
25/07/2018 8.00p 8.00p 7.75p 8.00p 44998
24/07/2018 7.88p 8.20p 7.88p 8.00p 126905
23/07/2018 7.63p 7.90p 7.55p 7.88p 313759
20/07/2018 7.63p 7.75p 7.63p 7.63p 13000
19/07/2018 7.63p 7.63p 7.63p 7.63p 0
18/07/2018 7.75p 7.75p 7.63p 7.63p 0
17/07/2018 7.75p 7.75p 7.51p 7.75p 8530
16/07/2018 7.75p 7.95p 7.50p 7.75p 141723
13/07/2018 7.63p 7.75p 7.63p 7.75p 21772
12/07/2018 7.63p 7.63p 7.63p 7.63p 0
11/07/2018 7.63p 7.75p 7.56p 7.63p 26775
10/07/2018 7.63p 7.75p 7.63p 7.63p 10000
09/07/2018 7.63p 7.63p 7.63p 7.63p 0
06/07/2018 7.63p 7.75p 7.63p 7.63p 115754
05/07/2018 7.63p 7.75p 7.63p 7.63p 16129
04/07/2018 7.75p 7.75p 7.63p 7.63p 68000
03/07/2018 7.75p 7.75p 7.75p 7.75p 0
02/07/2018 7.75p 7.95p 7.75p 7.75p 6339
29/06/2018 7.75p 7.75p 7.75p 7.75p 0
28/06/2018 7.75p 7.99p 7.55p 7.75p 46840
27/06/2018 7.75p 8.00p 7.75p 7.75p 21250
26/06/2018 7.75p 7.99p 7.55p 7.75p 2182
25/06/2018 7.75p 7.75p 7.75p 7.75p 0
22/06/2018 7.75p 8.00p 7.75p 7.75p 90000
21/06/2018 8.13p 8.25p 8.13p 8.13p 8489
20/06/2018 8.13p 8.13p 8.01p 8.13p 50000
19/06/2018 8.13p 8.25p 8.13p 8.13p 606
18/06/2018 8.13p 8.25p 8.13p 8.13p 32000
15/06/2018 8.50p 8.50p 8.01p 8.13p 73111
14/06/2018 8.50p 8.50p 8.26p 8.50p 103000
13/06/2018 8.25p 8.50p 8.25p 8.50p 66764
12/06/2018 8.25p 8.50p 8.25p 8.25p 3276
11/06/2018 8.25p 8.50p 8.20p 8.25p 63145
08/06/2018 8.25p 8.45p 8.25p 8.25p 1250
07/06/2018 8.25p 8.45p 8.15p 8.25p 26142
06/06/2018 8.13p 8.25p 8.13p 8.25p 50000
05/06/2018 8.13p 8.25p 8.13p 8.13p 127672
04/06/2018 8.25p 8.50p 8.13p 8.13p 198091
01/06/2018 8.25p 8.38p 8.25p 8.38p 28514
31/05/2018 8.50p 8.75p 8.38p 8.38p 115630
30/05/2018 8.25p 8.50p 8.25p 8.50p 48426
29/05/2018 8.25p 8.50p 8.25p 8.38p 29365
25/05/2018 8.25p 8.50p 8.25p 8.38p 23470
24/05/2018 8.25p 8.50p 8.25p 8.38p 61264
23/05/2018 8.25p 8.50p 8.25p 8.38p 34138
22/05/2018 8.38p 8.38p 8.38p 8.38p 0
21/05/2018 8.25p 8.50p 8.25p 8.38p 80441
18/05/2018 8.38p 8.50p 8.26p 8.38p 3535
17/05/2018 8.25p 8.38p 8.38p 8.38p 0
16/05/2018 8.50p 8.50p 8.26p 8.38p 5000
15/05/2018 8.50p 8.50p 8.25p 8.50p 80000
14/05/2018 8.50p 8.50p 8.28p 8.50p 11520
11/05/2018 8.50p 8.75p 8.28p 8.50p 24070
10/05/2018 8.50p 8.50p 8.28p 8.50p 16147
09/05/2018 8.50p 8.75p 8.26p 8.50p 14380
08/05/2018 8.50p 8.75p 8.50p 8.50p 18000
04/05/2018 8.50p 8.50p 8.50p 8.50p 0
03/05/2018 8.50p 8.50p 8.50p 8.50p 0
02/05/2018 8.50p 8.75p 8.50p 8.50p 64426
01/05/2018 8.50p 8.50p 8.50p 8.50p 0
30/04/2018 8.50p 8.75p 8.50p 8.50p 39748
27/04/2018 8.50p 8.75p 8.50p 8.50p 58
26/04/2018 8.50p 8.50p 8.50p 8.50p 0
25/04/2018 8.50p 8.50p 8.25p 8.50p 5573
24/04/2018 8.50p 8.50p 8.50p 8.50p 0
23/04/2018 8.50p 8.50p 8.30p 8.50p 79327
20/04/2018 8.50p 8.75p 8.50p 8.50p 11349
19/04/2018 8.50p 8.75p 8.35p 8.50p 225233
18/04/2018 8.50p 8.75p 8.50p 8.50p 72812
17/04/2018 8.50p 8.75p 8.50p 8.50p 105931
16/04/2018 8.38p 8.50p 8.38p 8.50p 42205
13/04/2018 8.25p 8.50p 8.25p 8.38p 33528
12/04/2018 8.25p 8.38p 8.38p 8.38p 0
11/04/2018 8.38p 8.38p 8.38p 8.38p 0
10/04/2018 8.38p 8.51p 8.25p 8.38p 116656
09/04/2018 8.38p 8.50p 8.38p 8.38p 3000
06/04/2018 8.38p 8.50p 8.38p 8.38p 24273
05/04/2018 8.38p 8.50p 8.35p 8.38p 28000
04/04/2018 8.38p 8.38p 8.38p 8.38p 0
03/04/2018 8.50p 8.75p 8.38p 8.38p 46374
29/03/2018 8.38p 8.63p 8.38p 8.63p 8179
28/03/2018 8.50p 8.50p 8.38p 8.38p 24000
27/03/2018 8.50p 8.75p 8.26p 8.50p 85436
26/03/2018 8.50p 8.75p 8.29p 8.50p 39355
23/03/2018 8.50p 8.70p 8.50p 8.50p 22172
22/03/2018 8.50p 8.50p 8.50p 8.50p 0
21/03/2018 8.50p 8.70p 8.29p 8.50p 27000
20/03/2018 8.50p 8.50p 8.50p 8.50p 0
19/03/2018 8.50p 8.50p 8.50p 8.50p 0
16/03/2018 8.50p 8.50p 8.29p 8.50p 1990
15/03/2018 8.50p 8.75p 8.30p 8.50p 35581
14/03/2018 8.50p 8.73p 8.50p 8.50p 22785
13/03/2018 8.50p 8.75p 8.25p 8.50p 55082
12/03/2018 8.50p 8.63p 8.30p 8.50p 70702
09/03/2018 8.50p 8.50p 8.50p 8.50p 50799
08/03/2018 8.50p 8.50p 8.29p 8.50p 36258
07/03/2018 8.25p 8.50p 8.25p 8.50p 35000
06/03/2018 8.25p 8.25p 8.00p 8.25p 16007
05/03/2018 8.25p 8.50p 8.00p 8.25p 89662
02/03/2018 8.25p 8.25p 8.25p 8.25p 0
01/03/2018 8.25p 8.50p 8.14p 8.25p 17826
28/02/2018 8.25p 8.25p 8.25p 8.25p 0
27/02/2018 8.25p 8.25p 8.14p 8.25p 6265
26/02/2018 8.25p 8.25p 8.25p 8.25p 0
23/02/2018 8.25p 8.50p 8.13p 8.25p 41266
22/02/2018 8.25p 8.50p 8.25p 8.25p 37500
21/02/2018 8.25p 8.50p 8.05p 8.25p 12738
20/02/2018 8.25p 8.25p 8.25p 8.25p 0
19/02/2018 8.25p 8.25p 8.25p 8.25p 0
16/02/2018 8.25p 8.50p 8.25p 8.25p 13500
15/02/2018 8.25p 8.25p 8.05p 8.25p 9000
14/02/2018 8.25p 8.45p 8.25p 8.25p 50000
13/02/2018 8.25p 8.40p 8.25p 8.25p 3253
12/02/2018 8.25p 8.40p 8.25p 8.25p 11
09/02/2018 8.25p 8.45p 8.25p 8.25p 11834
08/02/2018 8.25p 8.30p 8.25p 8.25p 30000
07/02/2018 8.25p 8.30p 8.00p 8.25p 85277
06/02/2018 8.25p 8.30p 8.01p 8.25p 25315
05/02/2018 8.25p 8.50p 8.07p 8.25p 25664
02/02/2018 8.25p 8.50p 8.25p 8.25p 79000
01/02/2018 8.00p 8.50p 8.00p 8.25p 164351
31/01/2018 7.88p 8.10p 7.88p 8.00p 111300
30/01/2018 7.88p 8.00p 7.88p 7.88p 48000
29/01/2018 7.88p 8.00p 7.88p 7.88p 85664
26/01/2018 7.88p 7.88p 7.88p 7.88p 0
25/01/2018 7.88p 7.88p 7.88p 7.88p 0
24/01/2018 7.88p 8.00p 7.88p 7.88p 101536
23/01/2018 7.88p 8.00p 7.85p 7.88p 165500
22/01/2018 7.88p 8.00p 7.75p 7.88p 157949
19/01/2018 8.00p 8.50p 7.60p 7.88p 341658
18/01/2018 8.50p 8.50p 8.25p 8.25p 137842
17/01/2018 8.50p 8.75p 8.75p 8.75p 0
16/01/2018 8.50p 9.00p 8.25p 8.75p 37869
15/01/2018 8.50p 8.75p 8.50p 8.75p 30000
12/01/2018 9.25p 9.25p 8.75p 8.75p 25000
11/01/2018 9.25p 9.25p 9.00p 9.25p 21610
10/01/2018 9.25p 9.25p 9.25p 9.25p 0
09/01/2018 9.25p 9.25p 8.75p 9.25p 0
08/01/2018 9.25p 9.25p 9.25p 9.25p 0
05/01/2018 9.25p 9.34p 9.25p 9.25p 3119
04/01/2018 9.25p 9.35p 9.01p 9.25p 24379
03/01/2018 9.13p 9.25p 9.01p 9.25p 66247
02/01/2018 8.63p 9.13p 8.63p 9.13p 82042
29/12/2017 8.63p 8.75p 8.63p 8.63p 40459
28/12/2017 9.25p 9.25p 9.01p 9.25p 48732
27/12/2017 9.25p 9.25p 9.23p 9.25p 1400
22/12/2017 9.25p 9.25p 9.23p 9.25p 1084
21/12/2017 9.38p 9.38p 9.25p 9.25p 110000
20/12/2017 9.63p 9.63p 9.25p 9.38p 60066
19/12/2017 9.38p 9.45p 8.55p 9.38p 87205
18/12/2017 9.13p 9.41p 9.00p 9.38p 254891
15/12/2017 8.63p 9.15p 8.63p 9.13p 287274
14/12/2017 8.63p 8.63p 8.58p 8.63p 20894
13/12/2017 8.50p 8.95p 8.50p 8.50p 13000

*Close Price adjusted for both dividends and splits