Keystone Inv Trust (KIT) Share Price

Financial Services Sector


Date Open High Low Close* Volume
13/05/2016 330.80p 331.57p 329.20p 330.80p 46580
12/05/2016 335.60p 336.74p 330.80p 330.80p 57895
11/05/2016 332.00p 335.15p 332.00p 332.00p 26895
10/05/2016 334.20p 336.30p 332.00p 332.00p 45690
09/05/2016 333.00p 334.27p 330.66p 331.60p 43475
06/05/2016 329.20p 332.00p 329.00p 329.60p 54165
05/05/2016 331.60p 334.75p 329.80p 329.80p 94860
04/05/2016 331.80p 335.00p 330.60p 330.60p 55935
03/05/2016 334.60p 338.82p 332.96p 334.20p 23800
29/04/2016 336.00p 338.88p 335.80p 336.80p 44650
28/04/2016 337.00p 338.50p 336.00p 337.00p 39145
27/04/2016 334.00p 339.80p 334.00p 339.80p 63055
26/04/2016 335.60p 336.97p 335.20p 335.20p 23205
25/04/2016 333.20p 337.02p 332.80p 332.80p 72190
22/04/2016 337.20p 339.76p 335.00p 335.00p 64550
21/04/2016 338.20p 340.20p 337.20p 337.20p 65965
20/04/2016 340.00p 341.94p 338.20p 338.20p 41200
19/04/2016 339.00p 341.60p 339.00p 341.00p 77225
18/04/2016 337.96p 340.00p 337.35p 338.20p 48100
15/04/2016 340.00p 340.00p 337.15p 340.00p 26920
14/04/2016 339.00p 340.00p 335.00p 340.00p 77705
13/04/2016 335.00p 337.18p 335.00p 335.60p 38110
12/04/2016 332.00p 333.29p 331.00p 332.00p 39515
11/04/2016 333.20p 334.27p 332.00p 332.00p 90235
08/04/2016 331.20p 333.20p 327.20p 333.20p 85190
07/04/2016 329.00p 331.22p 326.00p 327.20p 73445
06/04/2016 326.00p 330.00p 325.00p 330.00p 92390
05/04/2016 332.00p 332.00p 324.50p 327.10p 112310
04/04/2016 329.00p 331.56p 328.00p 328.00p 73965
01/04/2016 328.00p 331.61p 328.00p 329.00p 44555
31/03/2016 333.80p 333.80p 330.41p 333.80p 75650
30/03/2016 332.00p 333.80p 330.60p 333.80p 36090
29/03/2016 328.00p 330.80p 327.80p 329.30p 77205
24/03/2016 330.40p 332.11p 328.00p 328.00p 53455
23/03/2016 333.60p 335.27p 332.19p 332.40p 73070
22/03/2016 332.00p 334.81p 331.91p 332.00p 71865
21/03/2016 334.80p 338.80p 333.00p 335.10p 130625
18/03/2016 335.00p 338.40p 331.50p 337.00p 98380
17/03/2016 334.00p 334.33p 330.40p 332.40p 69735
16/03/2016 329.20p 332.40p 328.00p 330.00p 85335
15/03/2016 330.40p 332.48p 329.60p 330.60p 88915
14/03/2016 336.00p 337.77p 332.60p 332.60p 82235
11/03/2016 334.00p 335.70p 332.00p 333.20p 72750
10/03/2016 334.00p 337.00p 330.40p 330.40p 113430
09/03/2016 332.40p 335.96p 332.00p 332.00p 84610
08/03/2016 333.00p 334.40p 332.80p 334.40p 78780
07/03/2016 338.00p 340.96p 336.00p 337.20p 64550
04/03/2016 343.80p 343.80p 340.00p 340.40p 59935
03/03/2016 342.00p 343.07p 339.00p 339.00p 54770
02/03/2016 341.00p 344.96p 340.00p 341.00p 50150
01/03/2016 342.60p 343.96p 340.00p 340.00p 73885
29/02/2016 336.00p 340.98p 336.00p 340.20p 30005
26/02/2016 335.00p 340.84p 335.00p 340.00p 53145
25/02/2016 336.00p 336.00p 327.00p 333.00p 38875
24/02/2016 327.00p 332.96p 327.00p 327.00p 18685
23/02/2016 334.60p 334.60p 331.00p 332.30p 33645
22/02/2016 334.00p 336.80p 331.33p 334.00p 35235
19/02/2016 330.00p 332.67p 329.44p 331.20p 27160
18/02/2016 330.00p 333.00p 330.00p 330.40p 23335
17/02/2016 331.80p 333.08p 329.19p 331.00p 49715
16/02/2016 333.00p 334.65p 328.00p 330.00p 38355
15/02/2016 330.00p 332.05p 330.00p 330.00p 43375
12/02/2016 329.00p 332.00p 326.00p 326.00p 75320
11/02/2016 329.00p 332.00p 327.80p 327.80p 41920
10/02/2016 334.00p 335.56p 333.00p 333.50p 22905
09/02/2016 335.00p 337.68p 332.00p 332.00p 48715
08/02/2016 339.00p 342.80p 337.60p 338.00p 28325
05/02/2016 339.00p 342.40p 339.00p 339.20p 19710
04/02/2016 341.00p 344.40p 339.00p 339.00p 26415
03/02/2016 339.00p 343.22p 339.00p 339.00p 31085
02/02/2016 340.00p 344.00p 340.00p 340.00p 7400
01/02/2016 342.00p 346.00p 342.00p 342.00p 42815
29/01/2016 340.60p 344.60p 340.60p 341.00p 18260
28/01/2016 341.20p 341.20p 336.40p 336.40p 24705
27/01/2016 338.00p 340.00p 337.48p 338.00p 30260
26/01/2016 336.00p 337.00p 333.57p 337.00p 32135
25/01/2016 338.00p 340.49p 337.00p 338.00p 18405
22/01/2016 338.20p 340.00p 334.70p 337.00p 30250
21/01/2016 328.80p 331.02p 326.13p 330.00p 56950
20/01/2016 332.00p 334.55p 330.00p 330.00p 29860
19/01/2016 340.00p 342.68p 340.00p 341.00p 22875
18/01/2016 341.00p 343.85p 335.80p 335.80p 65645
15/01/2016 347.20p 349.40p 341.00p 341.00p 41955
14/01/2016 347.00p 352.00p 345.00p 352.00p 47460
13/01/2016 349.00p 352.34p 349.00p 351.00p 65635
12/01/2016 343.00p 349.67p 343.00p 347.00p 72820
11/01/2016 346.00p 348.40p 344.00p 344.00p 44360
08/01/2016 347.80p 349.22p 347.00p 347.00p 35325
07/01/2016 349.00p 349.00p 344.76p 346.40p 33685
06/01/2016 355.00p 357.00p 352.00p 357.00p 31360
05/01/2016 356.00p 359.40p 355.70p 357.20p 34905
04/01/2016 356.00p 361.40p 354.96p 357.00p 34180
31/12/2015 363.00p 363.00p 360.22p 361.00p 10355
30/12/2015 363.00p 363.00p 360.28p 363.00p 6655
29/12/2015 359.00p 362.73p 359.00p 359.00p 21700
24/12/2015 362.00p 362.00p 359.96p 362.00p 19535
23/12/2015 360.00p 362.00p 358.04p 360.00p 44150
22/12/2015 358.60p 359.20p 355.80p 359.20p 35990
21/12/2015 357.00p 358.60p 354.03p 358.60p 30045
18/12/2015 357.00p 358.00p 353.00p 358.00p 57075
17/12/2015 356.80p 357.00p 354.00p 354.00p 60565
16/12/2015 351.00p 353.00p 350.00p 351.20p 44795
15/12/2015 348.00p 351.20p 348.00p 349.60p 40500
14/12/2015 348.00p 350.44p 346.00p 346.00p 49795
11/12/2015 347.20p 356.20p 347.20p 347.20p 33740
10/12/2015 360.00p 360.00p 354.28p 356.20p 55040
09/12/2015 367.00p 367.00p 362.80p 363.40p 19695
08/12/2015 363.60p 366.19p 363.60p 364.90p 26880
07/12/2015 365.00p 365.18p 363.00p 364.00p 81955
04/12/2015 361.00p 362.95p 361.00p 362.00p 46065
03/12/2015 367.00p 368.10p 361.60p 361.80p 55380
02/12/2015 367.00p 368.55p 366.82p 368.00p 30015
01/12/2015 367.00p 367.00p 364.69p 366.00p 8790
30/11/2015 362.00p 364.00p 360.24p 364.00p 23725
27/11/2015 361.00p 361.73p 359.04p 360.20p 31915
26/11/2015 360.00p 363.00p 358.52p 363.00p 54940
25/11/2015 363.00p 363.00p 359.38p 361.00p 30770
24/11/2015 359.20p 361.20p 357.20p 361.20p 69375
23/11/2015 359.00p 363.00p 359.00p 361.00p 36365
20/11/2015 365.00p 365.00p 362.03p 365.00p 27165
19/11/2015 362.40p 364.60p 362.07p 364.60p 23060
18/11/2015 357.40p 360.00p 357.40p 360.00p 20370
17/11/2015 357.40p 361.40p 357.40p 361.40p 33725
16/11/2015 354.20p 355.62p 353.20p 354.20p 64640
13/11/2015 353.00p 355.52p 352.40p 352.40p 62970
12/11/2015 356.00p 357.52p 355.20p 355.20p 39685
11/11/2015 357.00p 360.00p 354.60p 358.00p 22270
10/11/2015 360.00p 360.00p 354.00p 354.60p 34935
09/11/2015 358.60p 360.40p 354.80p 356.00p 72565
06/11/2015 362.00p 362.00p 358.04p 362.00p 16210
05/11/2015 360.40p 361.80p 358.45p 361.80p 36040
04/11/2015 361.00p 361.30p 359.60p 360.80p 95585
03/11/2015 358.40p 360.77p 358.00p 358.80p 41505
02/11/2015 356.80p 360.60p 356.80p 360.60p 39855
30/10/2015 359.00p 361.40p 357.60p 361.40p 42125
29/10/2015 359.40p 361.80p 358.80p 361.80p 23145
28/10/2015 359.20p 362.00p 358.20p 362.00p 40405
27/10/2015 358.40p 361.49p 358.00p 358.60p 16360
26/10/2015 360.60p 361.10p 358.00p 358.40p 33715
23/10/2015 360.00p 361.60p 358.60p 361.30p 123415
22/10/2015 356.60p 357.60p 355.00p 356.60p 44225
21/10/2015 356.20p 356.80p 354.00p 354.00p 49380
20/10/2015 355.80p 356.71p 355.60p 355.80p 42880
19/10/2015 358.56p 358.56p 354.80p 356.80p 35275
16/10/2015 357.60p 358.30p 356.00p 357.00p 31450
15/10/2015 356.00p 357.40p 355.04p 356.00p 57215
14/10/2015 356.80p 358.70p 355.00p 355.20p 22240
13/10/2015 360.40p 362.00p 359.00p 359.20p 35555
12/10/2015 360.60p 363.78p 360.40p 362.10p 13795
09/10/2015 360.40p 362.40p 360.40p 360.40p 32945
08/10/2015 360.00p 361.48p 359.67p 360.20p 31815
07/10/2015 362.00p 364.00p 360.00p 364.00p 30045
06/10/2015 361.00p 363.01p 360.00p 362.00p 26795
05/10/2015 363.80p 364.00p 361.03p 363.00p 33045
02/10/2015 357.00p 358.57p 354.20p 357.30p 23920
01/10/2015 359.20p 361.00p 357.00p 357.00p 41310
30/09/2015 356.00p 357.60p 355.20p 355.20p 66420
29/09/2015 353.00p 354.20p 351.39p 353.50p 33490
28/09/2015 356.67p 357.96p 355.20p 356.20p 30340
25/09/2015 355.00p 359.19p 355.00p 358.60p 24620
24/09/2015 350.20p 354.00p 350.20p 352.00p 1440
23/09/2015 351.20p 356.00p 348.80p 353.60p 42595
22/09/2015 352.00p 357.40p 349.00p 349.00p 63315
21/09/2015 355.40p 357.44p 355.00p 356.70p 29435
18/09/2015 356.20p 360.00p 355.00p 356.40p 27405
17/09/2015 362.00p 362.00p 356.80p 357.00p 34095
16/09/2015 359.00p 361.60p 357.68p 361.60p 51160
15/09/2015 361.00p 361.00p 357.34p 359.90p 25850
14/09/2015 360.80p 361.00p 357.00p 359.00p 39850
11/09/2015 359.00p 360.86p 358.40p 360.30p 17195
10/09/2015 360.20p 361.80p 358.20p 359.00p 32400
09/09/2015 362.00p 365.20p 362.00p 362.20p 13530
08/09/2015 356.08p 359.00p 356.08p 358.40p 19780
07/09/2015 356.00p 358.20p 356.00p 357.80p 8175
04/09/2015 356.00p 360.48p 355.20p 355.40p 19560
03/09/2015 363.60p 363.60p 360.50p 363.20p 28730
02/09/2015 359.00p 359.80p 354.44p 359.60p 12235
01/09/2015 355.40p 357.76p 354.00p 354.00p 35230
28/08/2015 358.20p 361.20p 358.20p 361.00p 24245
27/08/2015 357.00p 359.10p 355.00p 359.10p 39810
26/08/2015 349.80p 350.90p 348.60p 349.80p 50500
25/08/2015 349.40p 354.40p 348.00p 352.00p 62415
24/08/2015 351.20p 351.20p 344.19p 344.40p 95355
21/08/2015 358.00p 358.00p 353.96p 355.20p 52625
20/08/2015 359.20p 359.70p 358.39p 359.70p 24105
19/08/2015 360.00p 362.20p 358.39p 360.10p 28815
18/08/2015 360.80p 361.90p 360.80p 361.00p 28430
17/08/2015 364.00p 364.46p 360.80p 362.70p 33075
14/08/2015 363.60p 364.10p 363.20p 363.40p 73920
13/08/2015 364.00p 365.00p 362.80p 363.90p 37970
12/08/2015 364.60p 364.60p 360.60p 364.40p 50950
11/08/2015 365.60p 366.20p 364.24p 366.20p 17790
10/08/2015 368.00p 368.23p 364.04p 366.20p 26925
07/08/2015 369.80p 369.80p 367.00p 368.40p 80205
06/08/2015 368.00p 370.00p 367.62p 370.00p 9805
05/08/2015 367.20p 370.00p 366.00p 367.20p 23770
04/08/2015 368.60p 368.60p 365.23p 366.80p 38635
03/08/2015 365.80p 366.70p 365.12p 366.70p 13540
31/07/2015 366.46p 368.00p 365.85p 367.40p 14375
30/07/2015 366.80p 368.20p 365.53p 368.00p 29445

*Close Price adjusted for both dividends and splits