Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
21/12/2020 | 191.00p | 192.49p | 179.00p | 185.00p | 13152 |
18/12/2020 | 193.00p | 196.00p | 187.50p | 191.00p | 14655 |
17/12/2020 | 193.00p | 198.49p | 190.10p | 193.00p | 7001 |
16/12/2020 | 193.00p | 198.60p | 190.10p | 193.00p | 3953 |
15/12/2020 | 193.00p | 199.00p | 190.10p | 193.00p | 1923 |
14/12/2020 | 193.00p | 199.00p | 193.00p | 193.00p | 1500 |
11/12/2020 | 193.00p | 199.00p | 190.10p | 193.00p | 518 |
10/12/2020 | 195.00p | 199.00p | 190.00p | 193.00p | 6270 |
09/12/2020 | 196.00p | 199.20p | 192.00p | 195.00p | 6090 |
08/12/2020 | 202.00p | 202.00p | 192.00p | 196.00p | 14698 |
07/12/2020 | 202.00p | 203.99p | 200.01p | 202.00p | 7689 |
04/12/2020 | 202.00p | 202.00p | 202.00p | 202.00p | 0 |
03/12/2020 | 202.00p | 203.99p | 200.40p | 202.00p | 3456 |
02/12/2020 | 202.00p | 204.00p | 201.50p | 202.00p | 4035 |
01/12/2020 | 202.00p | 204.00p | 200.25p | 202.00p | 9326 |
30/11/2020 | 202.00p | 204.00p | 200.40p | 202.00p | 3146 |
27/11/2020 | 202.00p | 204.00p | 202.00p | 202.00p | 10139 |
26/11/2020 | 203.00p | 204.74p | 200.06p | 202.00p | 13145 |
25/11/2020 | 205.00p | 209.90p | 200.00p | 203.00p | 6686 |
24/11/2020 | 207.00p | 207.00p | 200.00p | 205.00p | 30463 |
23/11/2020 | 207.00p | 209.44p | 206.06p | 207.00p | 9375 |
20/11/2020 | 207.00p | 209.00p | 204.00p | 208.00p | 12209 |
19/11/2020 | 201.00p | 210.00p | 194.83p | 207.00p | 50585 |
18/11/2020 | 201.00p | 205.94p | 197.05p | 201.00p | 4838 |
17/11/2020 | 201.00p | 206.00p | 196.50p | 201.00p | 5060 |
16/11/2020 | 201.00p | 205.44p | 197.05p | 201.00p | 3510 |
13/11/2020 | 201.00p | 201.00p | 196.55p | 201.00p | 753 |
12/11/2020 | 201.00p | 205.44p | 196.50p | 201.00p | 3573 |
10/11/2020 | 197.00p | 200.00p | 196.01p | 198.00p | 2582 |
09/11/2020 | 194.00p | 200.00p | 191.66p | 197.00p | 14545 |
06/11/2020 | 194.00p | 196.44p | 191.40p | 194.00p | 5804 |
05/11/2020 | 194.00p | 197.00p | 190.08p | 194.00p | 2220 |
04/11/2020 | 185.00p | 197.84p | 182.00p | 194.00p | 4615 |
03/11/2020 | 185.00p | 191.00p | 183.00p | 185.00p | 10502 |
02/11/2020 | 185.00p | 189.80p | 180.01p | 185.00p | 2555 |
30/10/2020 | 185.00p | 185.00p | 180.05p | 185.00p | 3699 |
29/10/2020 | 190.00p | 191.00p | 180.00p | 185.00p | 18110 |
28/10/2020 | 201.00p | 201.00p | 190.00p | 192.00p | 18306 |
27/10/2020 | 201.00p | 204.44p | 199.80p | 201.00p | 2500 |
26/10/2020 | 201.00p | 201.00p | 197.00p | 201.00p | 12491 |
23/10/2020 | 197.00p | 201.00p | 194.00p | 201.00p | 13165 |
22/10/2020 | 198.00p | 200.00p | 196.51p | 197.00p | 6141 |
21/10/2020 | 198.00p | 200.00p | 196.35p | 198.00p | 4661 |
20/10/2020 | 203.00p | 205.19p | 196.90p | 198.00p | 8739 |
19/10/2020 | 201.00p | 205.25p | 196.55p | 201.00p | 6344 |
16/10/2020 | 201.00p | 205.44p | 196.01p | 201.00p | 8933 |
15/10/2020 | 201.00p | 204.00p | 195.05p | 197.00p | 19595 |
14/10/2020 | 201.00p | 204.40p | 197.66p | 201.00p | 4803 |
13/10/2020 | 201.00p | 204.80p | 197.55p | 201.00p | 8610 |
12/10/2020 | 203.00p | 206.00p | 200.00p | 201.00p | 28569 |
09/10/2020 | 199.00p | 206.00p | 199.00p | 202.00p | 21025 |
08/10/2020 | 197.00p | 206.00p | 196.00p | 199.00p | 18411 |
07/10/2020 | 201.00p | 206.00p | 194.00p | 197.00p | 62596 |
06/10/2020 | 199.50p | 205.00p | 194.00p | 201.00p | 36199 |
05/10/2020 | 164.50p | 204.00p | 164.50p | 198.50p | 243668 |
02/10/2020 | 148.50p | 172.75p | 148.50p | 164.50p | 73209 |
01/10/2020 | 152.00p | 152.00p | 144.90p | 147.50p | 53754 |
30/09/2020 | 154.00p | 154.00p | 152.00p | 152.00p | 7707 |
29/09/2020 | 154.00p | 155.00p | 152.00p | 155.00p | 20515 |
28/09/2020 | 153.00p | 155.00p | 151.01p | 154.00p | 12057 |
25/09/2020 | 155.50p | 155.50p | 151.00p | 153.00p | 17086 |
24/09/2020 | 157.50p | 157.50p | 155.00p | 155.50p | 9495 |
23/09/2020 | 159.00p | 159.00p | 157.00p | 157.50p | 13104 |
22/09/2020 | 167.00p | 167.00p | 151.55p | 159.00p | 22619 |
21/09/2020 | 167.00p | 167.00p | 164.00p | 167.00p | 1263 |
18/09/2020 | 161.50p | 167.10p | 160.01p | 167.00p | 23321 |
17/09/2020 | 161.50p | 162.00p | 161.50p | 161.50p | 7399 |
16/09/2020 | 164.50p | 165.00p | 159.72p | 161.50p | 33693 |
15/09/2020 | 170.00p | 170.00p | 160.90p | 164.50p | 31015 |
14/09/2020 | 172.00p | 172.99p | 166.00p | 170.00p | 35145 |
11/09/2020 | 175.00p | 178.00p | 170.00p | 178.00p | 7792 |
10/09/2020 | 177.50p | 180.00p | 175.00p | 175.00p | 20900 |
09/09/2020 | 184.00p | 185.72p | 181.01p | 184.00p | 22486 |
08/09/2020 | 184.00p | 185.90p | 181.05p | 184.00p | 12268 |
07/09/2020 | 184.00p | 185.74p | 181.00p | 184.00p | 13605 |
04/09/2020 | 184.00p | 185.90p | 181.05p | 184.00p | 8054 |
03/09/2020 | 184.00p | 187.00p | 181.01p | 184.00p | 23125 |
02/09/2020 | 198.00p | 198.00p | 178.02p | 184.00p | 101380 |
01/09/2020 | 195.00p | 199.99p | 190.00p | 193.00p | 21145 |
31/08/2020 | 196.50p | 196.50p | 194.40p | 195.00p | 2042 |
28/08/2020 | 196.50p | 196.50p | 194.40p | 195.00p | 2042 |
27/08/2020 | 196.50p | 196.50p | 193.00p | 196.50p | 74564 |
26/08/2020 | 199.50p | 200.00p | 196.50p | 196.50p | 19436 |
25/08/2020 | 192.00p | 200.00p | 187.90p | 199.50p | 10714 |
24/08/2020 | 192.00p | 194.00p | 187.90p | 192.00p | 9372 |
21/08/2020 | 185.00p | 195.00p | 185.00p | 192.00p | 7099 |
20/08/2020 | 181.50p | 190.00p | 181.50p | 185.00p | 12088 |
19/08/2020 | 184.00p | 184.00p | 178.35p | 181.50p | 8146 |
18/08/2020 | 184.00p | 184.00p | 178.01p | 184.00p | 14998 |
17/08/2020 | 180.00p | 185.00p | 175.01p | 185.00p | 12048 |
14/08/2020 | 185.00p | 185.00p | 180.00p | 180.00p | 3993 |
13/08/2020 | 185.00p | 185.00p | 180.01p | 185.00p | 6689 |
12/08/2020 | 185.00p | 185.00p | 180.01p | 185.00p | 320 |
11/08/2020 | 182.50p | 185.00p | 180.01p | 185.00p | 5037 |
10/08/2020 | 185.00p | 185.00p | 170.00p | 182.50p | 47216 |
07/08/2020 | 185.00p | 185.00p | 180.00p | 185.00p | 790 |
06/08/2020 | 188.00p | 188.00p | 180.70p | 185.00p | 9703 |
05/08/2020 | 192.00p | 193.60p | 182.00p | 188.00p | 7041 |
04/08/2020 | 194.00p | 195.00p | 189.00p | 192.00p | 1230 |
03/08/2020 | 197.00p | 201.00p | 187.00p | 194.00p | 9050 |
31/07/2020 | 201.50p | 204.80p | 195.00p | 201.50p | 7306 |
30/07/2020 | 201.50p | 206.00p | 195.00p | 201.50p | 19342 |
29/07/2020 | 209.00p | 209.00p | 195.00p | 201.50p | 28850 |
28/07/2020 | 209.00p | 211.00p | 200.00p | 209.00p | 14108 |
27/07/2020 | 205.00p | 212.00p | 205.00p | 209.00p | 28918 |
24/07/2020 | 204.00p | 212.00p | 200.00p | 205.00p | 60701 |
23/07/2020 | 207.00p | 214.00p | 201.00p | 204.00p | 42295 |
22/07/2020 | 190.50p | 211.80p | 190.00p | 207.00p | 87866 |
21/07/2020 | 188.00p | 194.88p | 188.00p | 190.50p | 12044 |
20/07/2020 | 185.00p | 190.00p | 185.00p | 188.00p | 15786 |
17/07/2020 | 183.00p | 190.00p | 175.00p | 185.00p | 29067 |
16/07/2020 | 183.00p | 184.00p | 180.00p | 183.00p | 16708 |
15/07/2020 | 162.50p | 200.00p | 162.50p | 183.00p | 95974 |
14/07/2020 | 162.50p | 162.50p | 158.06p | 162.50p | 200 |
13/07/2020 | 157.50p | 169.99p | 157.00p | 162.50p | 18813 |
10/07/2020 | 157.50p | 159.00p | 157.00p | 157.50p | 5144 |
09/07/2020 | 162.50p | 162.50p | 155.00p | 157.50p | 25303 |
08/07/2020 | 165.00p | 165.40p | 156.00p | 163.00p | 14589 |
07/07/2020 | 165.00p | 166.45p | 160.01p | 165.00p | 3555 |
06/07/2020 | 170.00p | 170.00p | 160.00p | 165.00p | 10602 |
03/07/2020 | 169.50p | 172.64p | 163.01p | 169.50p | 335 |
02/07/2020 | 169.50p | 169.50p | 163.53p | 169.50p | 4021 |
01/07/2020 | 169.50p | 172.70p | 165.00p | 169.50p | 2108 |
30/06/2020 | 170.50p | 173.24p | 163.01p | 169.50p | 11350 |
29/06/2020 | 170.50p | 170.50p | 164.01p | 170.50p | 4500 |
26/06/2020 | 170.50p | 170.50p | 164.01p | 170.50p | 3620 |
25/06/2020 | 170.50p | 170.50p | 168.60p | 170.50p | 4870 |
24/06/2020 | 170.50p | 170.50p | 168.55p | 170.50p | 100 |
23/06/2020 | 170.50p | 175.00p | 170.50p | 170.50p | 2217 |
22/06/2020 | 170.50p | 173.24p | 167.25p | 170.50p | 2944 |
19/06/2020 | 166.50p | 176.35p | 165.55p | 170.50p | 18364 |
18/06/2020 | 166.50p | 166.50p | 160.00p | 166.50p | 7566 |
17/06/2020 | 166.50p | 169.99p | 166.50p | 166.50p | 3523 |
16/06/2020 | 163.50p | 169.63p | 163.50p | 166.50p | 13797 |
15/06/2020 | 168.50p | 169.50p | 160.00p | 163.50p | 35425 |
12/06/2020 | 172.50p | 173.00p | 162.50p | 173.00p | 16661 |
11/06/2020 | 175.00p | 175.00p | 170.00p | 172.50p | 3000 |
10/06/2020 | 180.00p | 180.00p | 175.00p | 175.00p | 8000 |
09/06/2020 | 180.00p | 180.00p | 175.00p | 180.00p | 1179 |
08/06/2020 | 183.50p | 184.00p | 177.90p | 180.00p | 10172 |
05/06/2020 | 183.50p | 189.00p | 179.60p | 183.50p | 2829 |
04/06/2020 | 183.50p | 183.50p | 179.73p | 183.50p | 1689 |
03/06/2020 | 183.50p | 189.46p | 179.00p | 183.50p | 3451 |
02/06/2020 | 183.50p | 184.55p | 183.50p | 183.50p | 8000 |
01/06/2020 | 183.50p | 184.55p | 178.55p | 183.50p | 7426 |
29/05/2020 | 189.50p | 189.50p | 179.50p | 183.50p | 18000 |
28/05/2020 | 190.00p | 190.00p | 184.65p | 189.50p | 10950 |
27/05/2020 | 182.50p | 200.00p | 181.50p | 192.50p | 37205 |
26/05/2020 | 165.00p | 184.25p | 165.00p | 182.50p | 24305 |
25/05/2020 | 165.00p | 168.25p | 165.00p | 165.00p | 1777 |
22/05/2020 | 165.00p | 168.25p | 165.00p | 165.00p | 1777 |
21/05/2020 | 165.00p | 169.99p | 162.55p | 165.00p | 19695 |
20/05/2020 | 163.00p | 170.00p | 163.00p | 165.00p | 9365 |
19/05/2020 | 160.50p | 163.00p | 160.50p | 163.00p | 12329 |
18/05/2020 | 163.50p | 164.55p | 156.00p | 160.50p | 23720 |
15/05/2020 | 160.50p | 165.00p | 160.50p | 163.50p | 4540 |
14/05/2020 | 170.00p | 170.00p | 155.00p | 160.50p | 48456 |
13/05/2020 | 167.50p | 172.00p | 162.60p | 170.00p | 16406 |
12/05/2020 | 170.00p | 173.41p | 161.00p | 167.50p | 6373 |
11/05/2020 | 172.00p | 175.00p | 161.00p | 170.00p | 38181 |
08/05/2020 | 171.00p | 175.48p | 167.26p | 172.00p | 9221 |
07/05/2020 | 171.00p | 175.48p | 167.26p | 172.00p | 9221 |
06/05/2020 | 174.50p | 177.25p | 169.22p | 171.00p | 3064 |
05/05/2020 | 172.00p | 180.00p | 172.00p | 174.50p | 2755 |
04/05/2020 | 185.50p | 185.50p | 167.00p | 172.00p | 38552 |
01/05/2020 | 189.00p | 189.00p | 181.00p | 185.50p | 26118 |
30/04/2020 | 189.00p | 189.50p | 186.00p | 189.00p | 7105 |
29/04/2020 | 190.50p | 194.99p | 183.00p | 189.00p | 37611 |
28/04/2020 | 191.00p | 195.66p | 186.60p | 190.50p | 17437 |
27/04/2020 | 181.00p | 195.00p | 178.50p | 191.00p | 31764 |
24/04/2020 | 173.00p | 184.00p | 171.17p | 181.00p | 15434 |
23/04/2020 | 161.00p | 180.00p | 161.00p | 174.00p | 23442 |
22/04/2020 | 157.50p | 161.00p | 155.01p | 161.00p | 12814 |
21/04/2020 | 157.50p | 158.75p | 156.60p | 157.50p | 2700 |
20/04/2020 | 157.50p | 158.75p | 156.60p | 157.50p | 1781 |
17/04/2020 | 155.00p | 157.50p | 153.00p | 157.50p | 38495 |
16/04/2020 | 155.00p | 155.00p | 150.00p | 155.00p | 500 |
15/04/2020 | 155.00p | 155.00p | 150.01p | 155.00p | 2335 |
14/04/2020 | 155.00p | 157.00p | 150.70p | 155.00p | 21872 |
13/04/2020 | 157.00p | 157.70p | 150.00p | 155.00p | 23621 |
10/04/2020 | 157.00p | 157.70p | 150.00p | 155.00p | 23621 |
09/04/2020 | 157.00p | 157.70p | 150.00p | 155.00p | 23621 |
08/04/2020 | 157.00p | 157.70p | 154.01p | 157.00p | 7425 |
07/04/2020 | 163.50p | 167.00p | 158.01p | 159.00p | 32059 |
06/04/2020 | 155.00p | 165.00p | 152.00p | 163.50p | 16430 |
03/04/2020 | 145.00p | 159.99p | 145.00p | 154.00p | 13802 |
02/04/2020 | 135.00p | 150.11p | 135.00p | 145.00p | 8725 |
01/04/2020 | 145.00p | 145.00p | 133.00p | 135.00p | 16152 |
31/03/2020 | 145.00p | 150.00p | 143.25p | 145.00p | 2627 |
30/03/2020 | 145.00p | 150.00p | 143.25p | 145.00p | 4989 |
27/03/2020 | 145.00p | 150.00p | 140.75p | 145.00p | 12048 |
26/03/2020 | 139.00p | 150.00p | 133.25p | 145.00p | 8715 |
25/03/2020 | 126.50p | 144.50p | 126.50p | 138.00p | 17589 |
24/03/2020 | 115.00p | 130.00p | 113.00p | 126.00p | 20464 |
23/03/2020 | 119.00p | 119.00p | 110.88p | 113.00p | 4068 |
20/03/2020 | 111.00p | 125.00p | 107.16p | 120.00p | 30693 |
19/03/2020 | 117.50p | 117.50p | 107.50p | 111.00p | 29926 |
18/03/2020 | 125.50p | 125.50p | 117.00p | 117.00p | 9500 |
17/03/2020 | 127.00p | 127.00p | 120.00p | 126.50p | 10690 |
16/03/2020 | 143.00p | 143.00p | 121.00p | 125.00p | 52597 |
*Close Price adjusted for both dividends and splits