Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
22/12/2020 | 884.00p | 891.60p | 884.00p | 884.00p | 25917 |
21/12/2020 | 900.00p | 910.00p | 864.00p | 880.00p | 103434 |
18/12/2020 | 910.00p | 932.00p | 880.00p | 894.00p | 142352 |
17/12/2020 | 898.00p | 930.00p | 891.03p | 930.00p | 52993 |
16/12/2020 | 892.00p | 900.00p | 890.00p | 898.00p | 117569 |
15/12/2020 | 902.00p | 906.00p | 884.00p | 886.00p | 46963 |
14/12/2020 | 890.00p | 912.00p | 884.00p | 890.00p | 47703 |
11/12/2020 | 902.00p | 902.00p | 883.96p | 886.00p | 34915 |
10/12/2020 | 914.00p | 920.00p | 890.00p | 906.00p | 64558 |
09/12/2020 | 938.00p | 938.00p | 910.00p | 910.00p | 41175 |
08/12/2020 | 950.00p | 956.00p | 940.00p | 948.00p | 57009 |
07/12/2020 | 950.00p | 969.32p | 944.00p | 944.00p | 204816 |
04/12/2020 | 942.00p | 950.00p | 942.00p | 950.00p | 46260 |
03/12/2020 | 920.00p | 944.00p | 920.00p | 944.00p | 57555 |
02/12/2020 | 916.00p | 942.00p | 916.00p | 942.00p | 51849 |
01/12/2020 | 918.00p | 926.00p | 914.00p | 916.00p | 64782 |
30/11/2020 | 908.00p | 920.00p | 904.00p | 912.00p | 65119 |
27/11/2020 | 914.00p | 926.00p | 892.00p | 918.00p | 135277 |
26/11/2020 | 898.00p | 924.88p | 898.00p | 910.00p | 39427 |
25/11/2020 | 896.00p | 906.00p | 890.00p | 896.00p | 53469 |
24/11/2020 | 900.00p | 902.67p | 880.00p | 894.00p | 105900 |
23/11/2020 | 906.00p | 914.96p | 870.00p | 886.00p | 84089 |
20/11/2020 | 904.00p | 928.00p | 900.00p | 904.00p | 32725 |
19/11/2020 | 906.00p | 920.00p | 905.59p | 920.00p | 34713 |
18/11/2020 | 906.00p | 916.00p | 904.60p | 914.00p | 38237 |
17/11/2020 | 922.00p | 944.00p | 876.00p | 890.00p | 98928 |
16/11/2020 | 910.00p | 950.00p | 910.00p | 928.00p | 86863 |
13/11/2020 | 890.00p | 926.00p | 881.20p | 926.00p | 133042 |
12/11/2020 | 910.00p | 910.00p | 886.00p | 894.00p | 47098 |
10/11/2020 | 898.00p | 910.00p | 887.64p | 900.00p | 37532 |
09/11/2020 | 848.00p | 912.00p | 848.00p | 860.00p | 169109 |
06/11/2020 | 838.00p | 864.00p | 833.00p | 842.00p | 41709 |
05/11/2020 | 830.00p | 836.00p | 820.00p | 820.00p | 32249 |
04/11/2020 | 812.00p | 834.00p | 812.00p | 826.00p | 27871 |
03/11/2020 | 826.00p | 826.00p | 818.00p | 822.00p | 19972 |
02/11/2020 | 818.00p | 835.35p | 812.40p | 820.00p | 67547 |
30/10/2020 | 812.00p | 828.00p | 808.00p | 818.00p | 41744 |
29/10/2020 | 838.00p | 846.00p | 800.00p | 800.00p | 31576 |
28/10/2020 | 828.00p | 848.00p | 828.00p | 840.00p | 28515 |
27/10/2020 | 838.00p | 840.00p | 831.80p | 836.00p | 24564 |
26/10/2020 | 844.00p | 852.00p | 836.00p | 844.00p | 21016 |
23/10/2020 | 840.00p | 848.00p | 834.00p | 848.00p | 28826 |
22/10/2020 | 836.00p | 846.00p | 828.00p | 834.00p | 44247 |
21/10/2020 | 852.00p | 852.00p | 830.00p | 830.00p | 27620 |
20/10/2020 | 850.00p | 852.72p | 828.00p | 834.00p | 74767 |
19/10/2020 | 852.00p | 854.00p | 834.00p | 834.00p | 33679 |
16/10/2020 | 850.00p | 860.00p | 840.00p | 844.00p | 44622 |
15/10/2020 | 846.00p | 868.00p | 832.30p | 868.00p | 50551 |
14/10/2020 | 870.00p | 874.72p | 844.00p | 854.00p | 17398 |
13/10/2020 | 886.00p | 887.48p | 870.00p | 870.00p | 35721 |
12/10/2020 | 872.00p | 886.00p | 872.00p | 886.00p | 93627 |
09/10/2020 | 884.00p | 886.00p | 872.00p | 880.00p | 55383 |
08/10/2020 | 840.00p | 886.00p | 840.00p | 886.00p | 73459 |
07/10/2020 | 816.00p | 854.00p | 816.00p | 854.00p | 51411 |
06/10/2020 | 804.00p | 814.00p | 798.00p | 814.00p | 55368 |
05/10/2020 | 790.00p | 812.00p | 781.03p | 812.00p | 33398 |
02/10/2020 | 780.00p | 790.00p | 774.00p | 790.00p | 25075 |
01/10/2020 | 794.00p | 794.00p | 780.00p | 786.00p | 27705 |
30/09/2020 | 782.00p | 806.00p | 782.00p | 786.00p | 51448 |
29/09/2020 | 794.00p | 794.00p | 784.00p | 784.00p | 31673 |
28/09/2020 | 766.00p | 790.00p | 766.00p | 790.00p | 24756 |
25/09/2020 | 774.00p | 794.00p | 762.00p | 770.00p | 23098 |
24/09/2020 | 776.00p | 798.00p | 770.00p | 772.00p | 59545 |
23/09/2020 | 776.00p | 792.00p | 768.00p | 786.00p | 144686 |
22/09/2020 | 762.00p | 787.10p | 762.00p | 770.00p | 43975 |
21/09/2020 | 806.00p | 820.00p | 762.00p | 774.00p | 96137 |
18/09/2020 | 820.00p | 826.00p | 796.08p | 804.00p | 180428 |
17/09/2020 | 792.00p | 802.96p | 792.00p | 800.00p | 10028 |
16/09/2020 | 796.00p | 822.00p | 792.00p | 792.00p | 32477 |
15/09/2020 | 804.00p | 804.00p | 792.00p | 794.00p | 32454 |
14/09/2020 | 796.00p | 822.00p | 792.00p | 804.00p | 14621 |
11/09/2020 | 802.00p | 814.00p | 796.00p | 798.00p | 39412 |
10/09/2020 | 792.00p | 824.00p | 792.00p | 798.00p | 25258 |
09/09/2020 | 826.00p | 828.00p | 785.71p | 792.00p | 36840 |
08/09/2020 | 832.00p | 837.90p | 822.00p | 822.00p | 45810 |
07/09/2020 | 842.00p | 842.00p | 826.00p | 826.00p | 154915 |
04/09/2020 | 816.00p | 830.00p | 813.65p | 820.00p | 7363 |
03/09/2020 | 820.00p | 830.00p | 806.00p | 810.00p | 42418 |
02/09/2020 | 820.00p | 828.40p | 816.00p | 818.00p | 249561 |
01/09/2020 | 856.00p | 856.00p | 820.00p | 820.00p | 43790 |
31/08/2020 | 822.00p | 858.00p | 822.00p | 836.00p | 45673 |
28/08/2020 | 822.00p | 858.00p | 822.00p | 836.00p | 55673 |
27/08/2020 | 830.00p | 830.00p | 814.00p | 820.00p | 37175 |
26/08/2020 | 830.00p | 830.00p | 820.00p | 830.00p | 15427 |
25/08/2020 | 818.00p | 836.00p | 806.97p | 836.00p | 20266 |
24/08/2020 | 810.00p | 820.00p | 798.80p | 820.00p | 20628 |
21/08/2020 | 790.00p | 816.00p | 790.00p | 816.00p | 9283 |
20/08/2020 | 790.00p | 808.00p | 788.00p | 794.00p | 167592 |
19/08/2020 | 808.00p | 808.00p | 790.00p | 792.00p | 23927 |
18/08/2020 | 792.00p | 810.00p | 792.00p | 792.00p | 42290 |
17/08/2020 | 792.00p | 813.42p | 792.00p | 792.00p | 10915 |
14/08/2020 | 792.00p | 811.15p | 790.00p | 808.00p | 17772 |
13/08/2020 | 800.00p | 816.00p | 794.00p | 802.00p | 19843 |
12/08/2020 | 806.00p | 820.00p | 806.00p | 820.00p | 31058 |
11/08/2020 | 842.00p | 842.00p | 804.00p | 816.00p | 47002 |
10/08/2020 | 802.00p | 858.00p | 794.00p | 840.00p | 65345 |
07/08/2020 | 782.00p | 806.14p | 782.00p | 786.00p | 10312 |
06/08/2020 | 802.00p | 812.48p | 782.00p | 802.00p | 23243 |
05/08/2020 | 810.00p | 810.00p | 794.00p | 810.00p | 24373 |
04/08/2020 | 800.00p | 816.00p | 790.00p | 816.00p | 17731 |
03/08/2020 | 784.00p | 810.00p | 784.00p | 800.00p | 19961 |
31/07/2020 | 790.00p | 809.41p | 790.00p | 790.00p | 21084 |
30/07/2020 | 818.00p | 818.00p | 790.00p | 790.00p | 33832 |
29/07/2020 | 810.00p | 818.00p | 784.00p | 818.00p | 13356 |
28/07/2020 | 792.00p | 818.00p | 792.00p | 818.00p | 260001 |
27/07/2020 | 780.00p | 800.00p | 780.00p | 792.00p | 59797 |
24/07/2020 | 772.00p | 784.50p | 772.00p | 780.00p | 60487 |
23/07/2020 | 770.00p | 784.00p | 770.00p | 772.00p | 37525 |
22/07/2020 | 770.00p | 780.00p | 770.00p | 770.00p | 15529 |
21/07/2020 | 740.00p | 780.00p | 740.00p | 770.00p | 49794 |
20/07/2020 | 758.00p | 784.00p | 748.00p | 756.00p | 31730 |
17/07/2020 | 762.00p | 776.00p | 762.00p | 768.00p | 10411 |
16/07/2020 | 768.00p | 784.00p | 754.00p | 762.00p | 20962 |
15/07/2020 | 770.00p | 782.00p | 770.00p | 772.00p | 21516 |
14/07/2020 | 768.00p | 774.00p | 750.00p | 750.00p | 28467 |
13/07/2020 | 786.00p | 786.00p | 744.52p | 778.00p | 33128 |
10/07/2020 | 738.00p | 780.00p | 738.00p | 778.00p | 44279 |
09/07/2020 | 770.00p | 770.00p | 736.00p | 740.00p | 36375 |
08/07/2020 | 740.00p | 764.00p | 740.00p | 742.00p | 40070 |
07/07/2020 | 750.00p | 752.00p | 738.98p | 740.00p | 33906 |
06/07/2020 | 742.00p | 782.00p | 740.00p | 754.00p | 31586 |
03/07/2020 | 760.00p | 762.00p | 730.00p | 730.00p | 19435 |
02/07/2020 | 758.00p | 758.00p | 730.00p | 732.00p | 33334 |
01/07/2020 | 750.00p | 768.80p | 750.00p | 750.00p | 29962 |
30/06/2020 | 746.00p | 761.79p | 746.00p | 750.00p | 36433 |
29/06/2020 | 740.00p | 770.00p | 740.00p | 746.00p | 24989 |
26/06/2020 | 742.00p | 763.84p | 740.00p | 740.00p | 17526 |
25/06/2020 | 754.00p | 760.00p | 740.00p | 748.00p | 11919 |
24/06/2020 | 766.00p | 770.00p | 756.00p | 766.00p | 49479 |
23/06/2020 | 778.00p | 780.00p | 766.00p | 770.00p | 52594 |
22/06/2020 | 762.00p | 786.00p | 762.00p | 766.00p | 45169 |
19/06/2020 | 762.00p | 779.09p | 750.00p | 770.00p | 94869 |
18/06/2020 | 752.00p | 786.00p | 751.80p | 766.00p | 56752 |
17/06/2020 | 754.00p | 792.00p | 752.00p | 768.00p | 24335 |
16/06/2020 | 758.00p | 790.00p | 738.00p | 752.00p | 30307 |
15/06/2020 | 736.00p | 750.00p | 736.00p | 736.00p | 23730 |
12/06/2020 | 760.00p | 772.60p | 709.25p | 750.00p | 130362 |
11/06/2020 | 762.00p | 794.40p | 760.00p | 760.00p | 46850 |
10/06/2020 | 756.00p | 788.00p | 756.00p | 780.00p | 53411 |
09/06/2020 | 762.00p | 794.98p | 750.00p | 764.00p | 23801 |
08/06/2020 | 750.00p | 800.00p | 750.00p | 772.00p | 117259 |
05/06/2020 | 734.00p | 760.00p | 734.00p | 760.00p | 66056 |
04/06/2020 | 732.00p | 758.77p | 718.00p | 730.00p | 38214 |
03/06/2020 | 750.00p | 750.00p | 724.00p | 740.00p | 60512 |
02/06/2020 | 744.00p | 750.00p | 708.00p | 738.00p | 47142 |
01/06/2020 | 740.00p | 750.00p | 700.00p | 750.00p | 44415 |
29/05/2020 | 712.00p | 741.24p | 702.00p | 736.00p | 49538 |
28/05/2020 | 700.00p | 730.00p | 698.00p | 728.00p | 47839 |
27/05/2020 | 718.00p | 720.00p | 698.00p | 708.00p | 49585 |
26/05/2020 | 704.00p | 718.00p | 686.24p | 696.00p | 159486 |
25/05/2020 | 670.00p | 688.00p | 670.00p | 686.00p | 38556 |
22/05/2020 | 670.00p | 688.00p | 670.00p | 686.00p | 38556 |
21/05/2020 | 666.00p | 696.78p | 666.00p | 690.00p | 27183 |
20/05/2020 | 670.00p | 690.00p | 670.00p | 680.00p | 54015 |
19/05/2020 | 682.00p | 688.00p | 670.00p | 680.00p | 34593 |
18/05/2020 | 672.00p | 694.24p | 658.00p | 658.00p | 66153 |
15/05/2020 | 664.00p | 687.00p | 650.00p | 650.00p | 77018 |
14/05/2020 | 672.00p | 688.00p | 650.00p | 664.00p | 52030 |
13/05/2020 | 708.00p | 708.00p | 676.00p | 676.00p | 75775 |
12/05/2020 | 686.00p | 708.00p | 670.00p | 700.00p | 51758 |
11/05/2020 | 680.00p | 704.00p | 678.00p | 690.00p | 116840 |
08/05/2020 | 700.00p | 703.12p | 676.00p | 682.00p | 60274 |
07/05/2020 | 700.00p | 703.12p | 676.00p | 682.00p | 60274 |
06/05/2020 | 698.00p | 704.00p | 672.00p | 672.00p | 53967 |
05/05/2020 | 678.00p | 716.74p | 670.00p | 678.00p | 68262 |
04/05/2020 | 666.00p | 708.00p | 666.00p | 672.00p | 113083 |
01/05/2020 | 730.00p | 730.00p | 666.00p | 690.00p | 111941 |
30/04/2020 | 720.00p | 770.46p | 717.18p | 736.00p | 173449 |
29/04/2020 | 652.00p | 714.90p | 652.00p | 708.00p | 73552 |
28/04/2020 | 640.00p | 682.44p | 640.00p | 670.00p | 99203 |
27/04/2020 | 642.00p | 666.00p | 640.00p | 650.00p | 114815 |
24/04/2020 | 660.00p | 665.60p | 630.00p | 630.00p | 67529 |
23/04/2020 | 668.00p | 684.00p | 660.00p | 660.00p | 29120 |
22/04/2020 | 640.00p | 676.00p | 640.00p | 668.00p | 46529 |
21/04/2020 | 668.00p | 670.00p | 642.00p | 648.00p | 324595 |
20/04/2020 | 660.00p | 680.00p | 630.00p | 680.00p | 72332 |
17/04/2020 | 630.00p | 660.00p | 618.48p | 660.00p | 59121 |
16/04/2020 | 616.00p | 628.00p | 592.00p | 626.00p | 76586 |
15/04/2020 | 624.00p | 642.00p | 576.75p | 602.00p | 181572 |
14/04/2020 | 662.00p | 689.74p | 621.38p | 632.00p | 108192 |
09/04/2020 | 664.00p | 688.00p | 637.26p | 688.00p | 320529 |
08/04/2020 | 642.00p | 690.00p | 642.00p | 690.00p | 87893 |
07/04/2020 | 632.00p | 680.00p | 630.00p | 660.00p | 153360 |
06/04/2020 | 622.00p | 671.25p | 602.00p | 630.00p | 87269 |
03/04/2020 | 638.00p | 648.00p | 596.00p | 596.00p | 186161 |
02/04/2020 | 610.00p | 638.00p | 600.00p | 628.00p | 98581 |
01/04/2020 | 630.00p | 648.00p | 600.00p | 618.00p | 77344 |
31/03/2020 | 636.00p | 654.00p | 616.00p | 654.00p | 85508 |
30/03/2020 | 642.00p | 668.00p | 614.00p | 616.00p | 52330 |
27/03/2020 | 646.00p | 679.88p | 642.00p | 650.00p | 74720 |
26/03/2020 | 610.00p | 694.00p | 593.86p | 670.00p | 108840 |
25/03/2020 | 526.00p | 638.00p | 512.00p | 600.00p | 126500 |
24/03/2020 | 500.00p | 534.00p | 498.44p | 510.00p | 117270 |
23/03/2020 | 524.00p | 524.00p | 468.07p | 500.00p | 134586 |
20/03/2020 | 478.00p | 548.00p | 478.00p | 508.00p | 220679 |
19/03/2020 | 510.00p | 543.00p | 460.00p | 460.00p | 211119 |
18/03/2020 | 650.00p | 650.00p | 510.00p | 510.00p | 107360 |
17/03/2020 | 716.00p | 716.00p | 648.00p | 648.00p | 118462 |
16/03/2020 | 786.00p | 797.73p | 670.00p | 692.00p | 232877 |
13/03/2020 | 862.00p | 862.00p | 812.00p | 812.00p | 131396 |
*Close Price adjusted for both dividends and splits