Search for Companies, Tipsters or Sources…
| Position | Change | Date |
|---|---|---|
| 0.39% | – | 24/02/2017 |
| 0.67% | – | 06/12/2016 |
| 0.79% | – | 26/09/2016 |
| 0.82% | – | 19/08/2016 |
| 0.77% | – | 25/07/2016 |
| 0.68% | – | 21/04/2016 |
| 0.55% | – | 20/04/2016 |
| 0.49% | – | 19/11/2015 |
| 0.6% | – | 01/04/2015 |
| 0.68% | – | 19/02/2014 |
| 0.79% | – | 03/12/2013 |
| 0.85% | – | 19/03/2013 |
| 0.98% | – | 02/11/2012 |
Current Position: