Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.59% | -0.01% | 28/02/2024 |
0.6% | 0.1% | 11/01/2024 |
0.5% | -0.07% | 27/12/2023 |
0.57% | -0.12% | 31/10/2023 |
0.69% | -0.02% | 18/10/2023 |
0.71% | 0.1% | 07/07/2023 |
0.61% | 0.1% | 26/04/2023 |
0.51% | -0.03% | 01/03/2023 |
0.54% | – | 28/12/2022 |
Current Position: