Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.34% | – | 23/06/2022 |
1.43% | – | 07/06/2022 |
1.3% | – | 06/06/2022 |
1.28% | – | 19/05/2022 |
1.33% | – | 18/05/2022 |
1.55% | – | 17/05/2022 |
1.77% | – | 12/05/2022 |
1.87% | – | 29/04/2022 |
1.91% | – | 25/04/2022 |
1.71% | – | 09/03/2022 |
1.69% | – | 04/03/2022 |
1.7% | – | 04/02/2022 |
1.69% | – | 03/02/2022 |
0.91% | – | 19/10/2021 |
0.73% | – | 25/06/2021 |
0.62% | – | 24/06/2021 |
0.35% | – | 29/05/2020 |
0.55% | – | 22/05/2020 |
0.68% | – | 15/05/2020 |
0.76% | – | 29/04/2020 |
0.87% | – | 09/04/2020 |
0.91% | – | 19/03/2020 |
1.05% | – | 05/03/2020 |
0.93% | – | 27/02/2020 |
0.81% | – | 21/02/2020 |
0.96% | – | 13/02/2020 |
0.85% | – | 12/06/2019 |
0.95% | – | 29/03/2019 |
0.63% | – | 28/03/2019 |
0.53% | – | 27/03/2019 |
0.42% | – | 22/06/2018 |
0.53% | – | 14/02/2018 |
0.68% | – | 12/02/2018 |
0.76% | – | 07/02/2018 |
0.86% | – | 05/02/2018 |
0.99% | – | 24/01/2018 |
1.04% | – | 19/01/2018 |
1.15% | – | 11/12/2017 |
1.23% | – | 08/09/2017 |
0.92% | – | 05/09/2017 |
Current Position: