Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.69% | – | 25/10/2024 |
0.79% | – | 04/07/2024 |
0.81% | – | 01/07/2024 |
0.79% | – | 28/06/2024 |
0.85% | – | 31/05/2024 |
0.7% | – | 28/05/2024 |
0.6% | – | 22/05/2024 |
0.58% | – | 15/05/2024 |
0.6% | – | 14/05/2024 |
0.58% | – | 03/05/2024 |
0.6% | – | 16/04/2024 |
0.51% | -0.05% | 11/01/2024 |
0.56% | -0.21% | 17/10/2023 |
0.77% | -0.11% | 12/10/2023 |
0.88% | -0.09% | 27/07/2023 |
0.97% | -0.1% | 18/07/2023 |
1.07% | -0.03% | 12/07/2023 |
1.1% | 0.04% | 28/06/2023 |
1.06% | -0.05% | 27/06/2023 |
1.11% | 0.11% | 04/05/2023 |
1% | 0.04% | 27/04/2023 |
0.96% | -0.04% | 24/03/2023 |
1% | 0.04% | 23/03/2023 |
0.96% | -0.14% | 16/02/2023 |
1.1% | 0.01% | 03/02/2023 |
1.09% | -0.01% | 02/02/2023 |
1.1% | 0.01% | 01/02/2023 |
1.09% | -0.01% | 26/01/2023 |
1.1% | 0.02% | 23/12/2022 |
1.08% | -0.07% | 16/11/2022 |
1.15% | -0.06% | 10/11/2022 |
1.21% | – | 04/10/2022 |
1.14% | – | 30/08/2022 |
1.01% | – | 05/08/2022 |
0.93% | – | 15/03/2022 |
0.8% | – | 30/12/2021 |
0.72% | – | 13/12/2021 |
0.6% | – | 18/11/2021 |
0.51% | – | 08/11/2021 |
Current Position: