Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.45% | – | 18/09/2024 |
0.93% | – | 16/09/2024 |
1.04% | – | 13/09/2024 |
1.14% | – | 12/09/2024 |
1.24% | – | 14/08/2024 |
1.12% | – | 05/08/2024 |
1.08% | – | 02/08/2024 |
1.18% | – | 12/07/2024 |
1.26% | – | 10/07/2024 |
1.31% | – | 09/07/2024 |
1.26% | – | 03/06/2024 |
1.39% | – | 23/05/2024 |
1.49% | – | 17/05/2024 |
1.56% | – | 09/05/2024 |
1.67% | – | 08/05/2024 |
1.75% | – | 03/05/2024 |
1.6% | – | 22/04/2024 |
1.56% | – | 17/04/2024 |
1.34% | – | 05/04/2024 |
1.29% | – | 21/03/2024 |
1.3% | 0.04% | 06/03/2024 |
1.26% | 0.26% | 05/03/2024 |
1% | 0.03% | 30/01/2024 |
0.97% | -0.09% | 19/01/2024 |
1.06% | -0.05% | 18/01/2024 |
1.11% | 0.02% | 03/01/2024 |
1.09% | -0.04% | 18/12/2023 |
1.13% | -0.17% | 06/12/2023 |
1.3% | 0.01% | 01/12/2023 |
1.29% | -0.1% | 29/11/2023 |
1.39% | -0.18% | 21/11/2023 |
1.57% | -0.09% | 13/11/2023 |
1.66% | -0.06% | 10/11/2023 |
1.72% | 0.1% | 02/11/2023 |
1.62% | 0.04% | 13/10/2023 |
1.58% | 0.1% | 12/10/2023 |
1.48% | 0.1% | 11/10/2023 |
1.38% | 0.17% | 10/10/2023 |
1.21% | 0.06% | 09/10/2023 |
1.15% | 0.11% | 06/10/2023 |
Current Position: