Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
1.24% | – | 22/10/2024 |
1.16% | – | 21/10/2024 |
1.03% | – | 15/10/2024 |
0.8% | – | 02/08/2024 |
0.75% | – | 30/07/2024 |
0.61% | – | 29/07/2024 |
0.56% | – | 12/04/2024 |
0.65% | – | 10/04/2024 |
0.71% | 0.1% | 08/03/2024 |
0.61% | 0.06% | 04/03/2024 |
0.55% | -0.02% | 27/02/2024 |
0.57% | -0.08% | 27/04/2023 |
0.65% | -0.1% | 21/04/2023 |
0.75% | -0.14% | 19/04/2023 |
0.89% | -0.02% | 13/02/2023 |
0.91% | 0.12% | 24/10/2022 |
0.79% | – | 16/08/2022 |
0.8% | – | 29/07/2022 |
0.79% | – | 22/07/2022 |
0.83% | – | 30/06/2022 |
0.71% | – | 22/06/2022 |
0.65% | – | 17/06/2022 |
0.58% | – | 13/05/2022 |
0.6% | – | 10/05/2022 |
0.5% | – | 30/12/2021 |
Current Position: