Historical Short Positions

Position Change Date
1.18% 07/10/2024
1.2% 30/08/2024
1.35% 24/06/2024
1.23% 21/06/2024
1.11% 19/06/2024
1.09% 17/06/2024
1.1% 28/05/2024
1.09% 24/05/2024
1.12% 13/05/2024
1.39% 27/03/2024
1.4% 21/03/2024
1.3% 19/03/2024
1.25% 0.06% 08/03/2024
1.19% -0.1% 07/03/2024
1.29% -0.05% 28/02/2024
1.34% -0.12% 26/02/2024
1.46% -0.04% 15/01/2024
1.5% 0.01% 08/12/2023
1.49% -0.01% 04/12/2023
1.5% -0.12% 30/11/2023
1.62% 0.06% 10/11/2023
1.56% -0.13% 06/10/2023
1.69% -0.01% 19/09/2023
1.7% 0.12% 14/09/2023
1.58% -0.02% 24/08/2023
1.6% 0.08% 25/07/2023
1.52% 0.06% 20/07/2023
1.46% 0.16% 19/07/2023
1.3% 0.09% 05/07/2023
1.21% 0.09% 12/06/2023
1.12% 0.07% 08/06/2023
1.05% 0.21% 02/06/2023
0.84% 0.11% 31/05/2023
0.73% 0.04% 26/05/2023
0.69% 0.15% 25/05/2023
0.54% 12/05/2023
0.48% 03/05/2022
0.55% 29/04/2022
1.29% 27/04/2022
1.3% 26/04/2022

Current Position:

1.06%

27/11/2024