Vistry Group (VTY) Share Price

Personal & Household Goods Sector


Date Open High Low Close* Volume
14/06/2011 431.00p 435.40p 426.70p 432.80p 121612
13/06/2011 424.50p 430.90p 421.90p 427.80p 92217
10/06/2011 418.30p 430.70p 416.00p 426.70p 132813
09/06/2011 421.00p 427.00p 414.90p 419.80p 208141
08/06/2011 432.80p 432.80p 420.50p 423.40p 210856
07/06/2011 434.60p 436.00p 429.30p 433.00p 149562
06/06/2011 435.80p 438.30p 432.00p 434.00p 112138
03/06/2011 447.90p 447.90p 431.60p 437.60p 207498
02/06/2011 439.00p 447.50p 422.00p 439.10p 206442
01/06/2011 449.80p 449.80p 437.70p 438.70p 136009
31/05/2011 440.40p 450.30p 440.00p 445.10p 356173
27/05/2011 438.30p 451.90p 438.30p 439.20p 206712
26/05/2011 438.80p 443.80p 436.60p 437.00p 120711
25/05/2011 436.80p 444.30p 435.00p 439.00p 136650
24/05/2011 450.00p 450.00p 440.00p 442.30p 152291
23/05/2011 443.70p 452.80p 440.81p 442.40p 140856
20/05/2011 446.90p 456.50p 446.90p 450.40p 184061
19/05/2011 452.20p 453.30p 445.00p 449.60p 257261
18/05/2011 453.60p 453.74p 445.20p 452.10p 154012
17/05/2011 453.80p 456.80p 448.00p 448.90p 199524
16/05/2011 454.40p 458.70p 449.60p 454.20p 181082
13/05/2011 457.20p 462.50p 456.10p 459.10p 244889
12/05/2011 449.20p 459.60p 448.10p 458.50p 290404
11/05/2011 435.40p 456.00p 435.40p 454.70p 478963
10/05/2011 428.30p 439.00p 428.30p 438.30p 167676
09/05/2011 430.10p 434.30p 427.30p 429.10p 142434
06/05/2011 434.90p 438.86p 423.80p 430.70p 317374
05/05/2011 438.30p 443.60p 434.90p 436.90p 271719
04/05/2011 442.50p 443.20p 436.26p 438.90p 178778
03/05/2011 438.30p 445.84p 429.30p 442.20p 364608
28/04/2011 431.20p 440.90p 431.20p 440.00p 540099
27/04/2011 432.40p 432.40p 409.20p 431.00p 138580
26/04/2011 426.00p 443.40p 418.00p 430.10p 206156
21/04/2011 422.70p 427.00p 421.36p 424.60p 132249
20/04/2011 416.60p 424.60p 416.00p 422.00p 373263
19/04/2011 403.40p 418.00p 403.40p 415.10p 363891
18/04/2011 415.00p 420.20p 402.60p 403.50p 350688
15/04/2011 414.80p 420.10p 400.73p 413.90p 276514
14/04/2011 414.50p 418.40p 411.20p 413.90p 124464
13/04/2011 408.50p 420.30p 408.10p 417.10p 275510
12/04/2011 408.30p 412.50p 402.00p 409.20p 275313
11/04/2011 425.30p 427.42p 408.10p 410.30p 334772
08/04/2011 422.50p 429.20p 420.70p 423.60p 331370
07/04/2011 432.50p 435.00p 421.05p 431.20p 303430
06/04/2011 431.00p 434.40p 427.00p 430.10p 329010
05/04/2011 440.80p 440.80p 428.40p 435.20p 174902
04/04/2011 438.10p 441.50p 431.20p 440.10p 150634
01/04/2011 440.80p 447.70p 423.50p 442.30p 275423
31/03/2011 442.70p 442.70p 432.00p 435.80p 296226
30/03/2011 444.60p 451.80p 434.70p 441.20p 331375
29/03/2011 451.10p 451.60p 440.30p 445.50p 213291
28/03/2011 457.00p 458.40p 446.60p 449.60p 171964
25/03/2011 462.50p 464.60p 451.50p 454.50p 161039
24/03/2011 447.90p 467.30p 447.90p 464.70p 630278
23/03/2011 441.50p 453.10p 441.50p 452.80p 332929
22/03/2011 450.80p 451.00p 442.82p 445.90p 228631
21/03/2011 451.10p 451.15p 445.30p 451.10p 172815
18/03/2011 446.00p 451.80p 442.50p 442.50p 480459
17/03/2011 429.50p 443.20p 429.20p 442.50p 309196
16/03/2011 446.10p 446.30p 426.00p 428.20p 440333
15/03/2011 434.70p 445.90p 425.10p 440.30p 307900
14/03/2011 434.90p 445.00p 430.50p 442.50p 416314
11/03/2011 439.70p 441.80p 425.80p 429.60p 330260
10/03/2011 449.40p 452.10p 438.10p 440.80p 179252
09/03/2011 445.70p 455.80p 445.70p 455.00p 198812
08/03/2011 451.20p 451.20p 443.10p 447.00p 191141
07/03/2011 450.00p 450.50p 444.20p 447.20p 237114
04/03/2011 450.70p 453.30p 448.56p 450.00p 330409
03/03/2011 450.30p 454.90p 444.50p 450.00p 645071
02/03/2011 447.50p 449.20p 438.90p 446.90p 275536
01/03/2011 460.00p 467.30p 451.90p 452.60p 335107
28/02/2011 449.80p 460.90p 446.60p 460.00p 1784268
25/02/2011 442.30p 451.60p 435.80p 450.40p 130914
24/02/2011 434.30p 439.10p 428.70p 438.90p 255506
23/02/2011 438.70p 438.70p 432.90p 435.10p 144596
22/02/2011 431.10p 438.30p 428.70p 435.00p 183182
21/02/2011 429.30p 438.80p 429.30p 435.70p 205090
18/02/2011 444.40p 445.02p 438.40p 441.00p 160752
17/02/2011 435.00p 447.50p 435.00p 444.60p 529185
16/02/2011 444.90p 445.00p 436.10p 437.10p 597189
15/02/2011 448.40p 448.90p 445.40p 446.60p 171627
14/02/2011 460.00p 462.00p 451.80p 451.80p 302305
11/02/2011 446.00p 460.00p 439.58p 459.00p 351492
10/02/2011 450.00p 450.00p 439.50p 447.30p 319552
09/02/2011 455.00p 455.00p 448.50p 451.30p 359540
08/02/2011 455.90p 459.00p 451.50p 453.90p 611498
07/02/2011 456.70p 459.40p 452.80p 459.40p 522412
04/02/2011 438.10p 459.50p 436.60p 459.40p 481951
03/02/2011 435.00p 441.50p 434.20p 437.50p 1363263
02/02/2011 433.10p 442.00p 433.10p 437.00p 419729
01/02/2011 436.30p 438.30p 427.75p 436.00p 471937
31/01/2011 436.50p 439.10p 433.60p 437.50p 1327361
28/01/2011 436.40p 438.80p 434.10p 437.50p 2064595
27/01/2011 438.80p 443.71p 435.00p 439.40p 767715
26/01/2011 440.00p 443.40p 434.00p 438.80p 437524
25/01/2011 446.30p 446.30p 433.00p 434.30p 226686
24/01/2011 441.30p 448.40p 440.70p 441.70p 228519
21/01/2011 435.00p 448.70p 435.00p 443.40p 322617
20/01/2011 447.60p 447.60p 435.00p 438.80p 1164314
19/01/2011 461.00p 461.00p 445.00p 445.20p 278634
18/01/2011 440.00p 462.00p 440.00p 459.20p 878167
17/01/2011 431.10p 441.47p 431.10p 441.20p 665356
14/01/2011 432.70p 437.20p 429.70p 437.20p 733639
13/01/2011 416.30p 428.10p 414.30p 425.20p 170038
12/01/2011 420.20p 421.50p 411.40p 413.00p 252118
11/01/2011 423.80p 423.90p 416.30p 423.70p 254967
10/01/2011 427.30p 427.30p 417.00p 418.00p 187872
07/01/2011 428.30p 428.30p 423.50p 427.40p 288062
06/01/2011 433.10p 433.10p 418.00p 427.20p 263536
05/01/2011 426.80p 430.00p 425.90p 430.00p 408241
04/01/2011 422.00p 429.20p 415.00p 427.00p 437006
31/12/2010 416.50p 425.40p 413.90p 413.90p 64480
30/12/2010 410.50p 418.60p 404.60p 414.80p 124267
29/12/2010 394.20p 419.60p 393.21p 416.70p 308374
24/12/2010 415.00p 415.00p 395.40p 398.50p 39817
23/12/2010 409.00p 418.10p 405.00p 408.30p 205387
22/12/2010 400.70p 408.00p 400.70p 403.40p 134507
21/12/2010 391.90p 400.90p 391.30p 399.50p 233574
20/12/2010 394.90p 394.90p 388.90p 394.00p 201936
17/12/2010 392.20p 394.60p 385.70p 393.30p 350079
16/12/2010 387.30p 392.40p 384.00p 389.70p 145257
15/12/2010 390.90p 394.20p 388.00p 388.70p 237741
14/12/2010 384.00p 397.10p 381.69p 395.50p 226807
13/12/2010 396.10p 398.60p 380.73p 387.00p 296721
10/12/2010 394.10p 398.10p 393.20p 397.80p 473997
09/12/2010 381.10p 395.90p 380.60p 395.20p 485877
08/12/2010 376.80p 385.62p 376.20p 380.90p 480821
07/12/2010 365.40p 381.50p 362.44p 381.40p 1823213
06/12/2010 354.90p 366.00p 354.90p 363.10p 234774
03/12/2010 353.40p 362.10p 351.90p 356.20p 250151
02/12/2010 341.60p 355.80p 341.20p 354.90p 454080
01/12/2010 334.60p 342.00p 334.60p 337.40p 343790
30/11/2010 337.00p 337.00p 332.50p 333.00p 706934
29/11/2010 340.00p 342.40p 335.20p 335.20p 497571
26/11/2010 333.50p 340.80p 333.10p 338.30p 140389
25/11/2010 331.70p 337.90p 329.70p 336.00p 291116
24/11/2010 326.70p 331.80p 326.70p 330.30p 828212
23/11/2010 328.50p 329.50p 325.85p 326.60p 982293
22/11/2010 329.50p 331.12p 325.50p 329.00p 378838
19/11/2010 331.00p 331.69p 325.90p 329.10p 162007
18/11/2010 332.80p 337.40p 330.40p 330.40p 251179
17/11/2010 327.90p 334.00p 327.50p 328.70p 235872
16/11/2010 333.00p 336.30p 326.20p 328.00p 1477537
15/11/2010 339.60p 342.30p 333.10p 333.10p 323486
12/11/2010 340.00p 341.80p 334.10p 339.70p 391895
11/11/2010 350.50p 354.00p 342.10p 342.20p 817742
10/11/2010 356.00p 356.70p 350.00p 351.10p 883798
09/11/2010 360.70p 362.70p 350.00p 360.00p 264441
08/11/2010 358.20p 367.00p 354.00p 354.00p 388075
05/11/2010 355.40p 362.50p 349.10p 350.20p 247009
04/11/2010 351.70p 356.90p 348.40p 353.20p 377788
03/11/2010 345.50p 351.70p 343.00p 346.00p 293974
02/11/2010 350.00p 354.23p 345.10p 347.70p 437203
01/11/2010 349.30p 355.90p 347.10p 352.90p 500254
29/10/2010 346.50p 349.60p 339.60p 348.00p 346874
28/10/2010 355.70p 357.50p 348.90p 349.00p 315923
27/10/2010 356.90p 361.40p 354.20p 354.90p 282855
26/10/2010 359.90p 366.30p 357.00p 361.00p 212783
25/10/2010 360.90p 366.20p 354.30p 359.90p 463036
22/10/2010 349.70p 358.80p 347.74p 356.20p 450167
21/10/2010 347.20p 354.60p 347.20p 349.80p 358935
20/10/2010 353.10p 355.20p 349.80p 350.10p 370430
19/10/2010 360.20p 360.90p 354.80p 356.30p 163662
18/10/2010 358.20p 363.60p 351.90p 362.40p 228550
15/10/2010 366.40p 366.40p 360.40p 361.00p 200155
14/10/2010 369.30p 369.30p 361.20p 362.80p 193777
13/10/2010 367.30p 367.30p 362.10p 363.30p 345692
12/10/2010 370.90p 370.90p 362.70p 362.70p 252857
11/10/2010 371.60p 374.50p 367.80p 371.40p 143569
08/10/2010 374.40p 374.40p 365.10p 368.20p 587423
07/10/2010 381.30p 381.40p 370.90p 373.00p 1386089
06/10/2010 387.90p 388.00p 384.13p 384.60p 259025
05/10/2010 383.60p 387.20p 381.12p 384.70p 232487
04/10/2010 381.00p 386.90p 378.90p 382.30p 245568
01/10/2010 384.80p 386.70p 379.00p 381.20p 230734
30/09/2010 382.30p 386.20p 379.00p 381.60p 316219
29/09/2010 386.00p 386.80p 381.20p 384.10p 476664
28/09/2010 382.40p 385.40p 381.00p 384.10p 414870
27/09/2010 386.70p 394.00p 384.10p 386.50p 239083
24/09/2010 381.90p 389.00p 379.00p 387.80p 184264
23/09/2010 385.80p 385.80p 377.70p 381.70p 438392
22/09/2010 387.00p 387.00p 377.60p 380.50p 526575
21/09/2010 385.00p 391.20p 383.65p 383.80p 221798
20/09/2010 379.60p 387.40p 376.00p 386.80p 289362
17/09/2010 381.10p 385.70p 378.80p 379.50p 479494
16/09/2010 378.90p 383.50p 378.90p 381.20p 502344
15/09/2010 373.90p 379.30p 371.60p 378.00p 438343
14/09/2010 381.30p 381.30p 373.25p 373.90p 1131776
13/09/2010 384.00p 388.20p 382.90p 384.90p 256736
10/09/2010 379.10p 384.97p 373.22p 383.60p 230556
09/09/2010 366.20p 382.10p 366.20p 378.80p 327891
08/09/2010 370.20p 375.00p 367.00p 370.20p 226216
07/09/2010 371.50p 376.00p 370.00p 374.20p 593518
06/09/2010 369.80p 375.60p 369.80p 375.20p 443977
03/09/2010 365.60p 372.00p 362.19p 370.90p 314725
02/09/2010 361.70p 373.20p 361.70p 366.80p 646123
01/09/2010 351.00p 365.10p 351.00p 365.10p 200423
31/08/2010 351.30p 359.03p 341.40p 353.00p 256423
27/08/2010 343.30p 355.90p 343.30p 352.30p 388503
26/08/2010 344.40p 350.00p 344.40p 346.40p 173267

*Close Price adjusted for both dividends and splits