Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
01/04/2021 | 168.12p | 172.50p | 168.12p | 170.00p | 428744 |
31/03/2021 | 166.25p | 171.25p | 166.25p | 168.75p | 361152 |
30/03/2021 | 166.88p | 169.61p | 166.30p | 168.44p | 1020600 |
29/03/2021 | 169.38p | 169.73p | 165.31p | 167.19p | 982800 |
26/03/2021 | 167.50p | 170.00p | 166.88p | 167.50p | 300064 |
25/03/2021 | 165.00p | 167.50p | 164.37p | 165.94p | 1147080 |
24/03/2021 | 165.63p | 168.12p | 165.56p | 167.50p | 385640 |
23/03/2021 | 168.12p | 169.27p | 166.34p | 167.50p | 217024 |
22/03/2021 | 168.75p | 168.75p | 165.00p | 167.50p | 285328 |
19/03/2021 | 168.12p | 168.12p | 165.21p | 165.63p | 1183016 |
18/03/2021 | 167.50p | 171.25p | 167.50p | 167.50p | 146056 |
17/03/2021 | 168.75p | 169.37p | 166.88p | 167.50p | 361872 |
16/03/2021 | 166.88p | 170.98p | 166.88p | 170.31p | 311776 |
15/03/2021 | 166.88p | 168.75p | 164.67p | 168.75p | 210432 |
12/03/2021 | 165.63p | 167.94p | 165.38p | 165.63p | 2692752 |
11/03/2021 | 163.75p | 168.12p | 163.75p | 168.12p | 505584 |
10/03/2021 | 163.13p | 165.00p | 161.72p | 164.69p | 1228824 |
09/03/2021 | 162.50p | 165.00p | 160.68p | 165.00p | 490096 |
08/03/2021 | 161.87p | 161.87p | 158.75p | 161.87p | 324088 |
05/03/2021 | 160.00p | 161.25p | 157.50p | 160.00p | 400384 |
04/03/2021 | 161.87p | 163.05p | 159.06p | 160.00p | 803864 |
03/03/2021 | 163.75p | 164.37p | 162.17p | 162.50p | 760944 |
02/03/2021 | 160.00p | 163.13p | 160.00p | 162.50p | 492888 |
01/03/2021 | 161.25p | 161.61p | 158.60p | 161.25p | 1323672 |
26/02/2021 | 160.63p | 160.63p | 156.25p | 158.44p | 403096 |
25/02/2021 | 161.25p | 162.50p | 159.38p | 160.63p | 486496 |
24/02/2021 | 162.50p | 162.50p | 159.38p | 160.00p | 545824 |
23/02/2021 | 161.87p | 164.30p | 160.63p | 160.63p | 354688 |
22/02/2021 | 161.87p | 163.96p | 161.32p | 163.75p | 247800 |
19/02/2021 | 163.75p | 165.00p | 162.93p | 165.00p | 319768 |
18/02/2021 | 165.63p | 167.47p | 161.87p | 162.50p | 744312 |
17/02/2021 | 167.50p | 168.58p | 165.63p | 166.25p | 343632 |
16/02/2021 | 166.88p | 169.38p | 166.25p | 168.12p | 481584 |
15/02/2021 | 166.25p | 169.38p | 165.82p | 167.81p | 624168 |
12/02/2021 | 165.63p | 166.88p | 165.06p | 166.88p | 42896 |
11/02/2021 | 168.12p | 168.12p | 165.13p | 166.25p | 70624 |
10/02/2021 | 167.50p | 168.89p | 165.63p | 166.56p | 1273176 |
09/02/2021 | 171.25p | 171.25p | 167.50p | 168.75p | 160600 |
08/02/2021 | 167.50p | 169.44p | 167.12p | 167.50p | 139456 |
05/02/2021 | 160.63p | 168.75p | 159.38p | 168.75p | 891704 |
04/02/2021 | 161.25p | 161.25p | 159.76p | 161.25p | 218344 |
03/02/2021 | 161.25p | 161.25p | 158.75p | 160.00p | 255064 |
02/02/2021 | 159.38p | 160.00p | 156.25p | 158.75p | 286760 |
01/02/2021 | 157.50p | 158.75p | 155.94p | 158.12p | 794224 |
29/01/2021 | 157.50p | 158.75p | 155.22p | 156.25p | 595672 |
28/01/2021 | 159.38p | 160.00p | 155.52p | 159.06p | 944264 |
27/01/2021 | 161.87p | 162.34p | 160.00p | 160.00p | 259744 |
26/01/2021 | 160.00p | 163.05p | 160.00p | 162.50p | 1228416 |
25/01/2021 | 161.25p | 163.74p | 160.75p | 162.50p | 259672 |
22/01/2021 | 163.75p | 164.35p | 161.37p | 163.75p | 195960 |
21/01/2021 | 160.63p | 164.37p | 160.63p | 163.75p | 1318944 |
20/01/2021 | 163.13p | 165.00p | 161.68p | 164.37p | 708496 |
19/01/2021 | 161.87p | 162.51p | 161.04p | 162.50p | 489600 |
18/01/2021 | 160.63p | 160.84p | 159.88p | 160.63p | 227584 |
15/01/2021 | 161.87p | 163.13p | 159.49p | 160.31p | 1541360 |
14/01/2021 | 163.75p | 165.00p | 161.25p | 165.00p | 359616 |
13/01/2021 | 163.13p | 164.37p | 161.25p | 162.50p | 311416 |
12/01/2021 | 164.37p | 164.37p | 160.95p | 163.13p | 288896 |
11/01/2021 | 166.88p | 166.88p | 163.13p | 164.37p | 317688 |
08/01/2021 | 165.63p | 166.25p | 164.72p | 165.63p | 305840 |
07/01/2021 | 165.63p | 166.49p | 163.13p | 164.37p | 1427064 |
06/01/2021 | 163.75p | 165.00p | 161.41p | 164.37p | 2220896 |
05/01/2021 | 162.50p | 162.75p | 160.63p | 162.19p | 226912 |
04/01/2021 | 158.12p | 163.13p | 158.12p | 160.00p | 562880 |
31/12/2020 | 159.38p | 160.63p | 157.21p | 160.63p | 109248 |
30/12/2020 | 159.38p | 160.00p | 157.59p | 160.00p | 241312 |
29/12/2020 | 155.00p | 158.75p | 154.53p | 158.12p | 290088 |
24/12/2020 | 151.87p | 153.75p | 150.93p | 152.50p | 161560 |
23/12/2020 | 150.00p | 151.86p | 148.81p | 151.25p | 521760 |
22/12/2020 | 150.00p | 151.87p | 149.37p | 150.00p | 455352 |
21/12/2020 | 152.50p | 154.17p | 149.37p | 149.69p | 384464 |
18/12/2020 | 155.00p | 155.62p | 152.63p | 153.13p | 307784 |
17/12/2020 | 155.00p | 155.62p | 153.24p | 154.06p | 355864 |
16/12/2020 | 154.38p | 155.00p | 152.60p | 154.06p | 174720 |
15/12/2020 | 152.50p | 154.35p | 152.50p | 153.13p | 208048 |
14/12/2020 | 153.75p | 154.50p | 152.25p | 152.50p | 417368 |
11/12/2020 | 150.63p | 153.51p | 150.29p | 152.81p | 319848 |
10/12/2020 | 150.63p | 153.13p | 150.63p | 153.13p | 690640 |
09/12/2020 | 151.87p | 153.75p | 151.25p | 151.25p | 641960 |
08/12/2020 | 150.00p | 153.14p | 151.17p | 151.56p | 314008 |
07/12/2020 | 150.00p | 153.13p | 150.00p | 151.87p | 258264 |
04/12/2020 | 151.87p | 152.50p | 150.52p | 150.63p | 188408 |
03/12/2020 | 151.87p | 153.33p | 151.25p | 153.13p | 636128 |
02/12/2020 | 152.50p | 153.35p | 151.25p | 151.87p | 390584 |
01/12/2020 | 150.00p | 152.32p | 149.07p | 150.00p | 416408 |
30/11/2020 | 144.38p | 149.36p | 144.38p | 147.50p | 827720 |
27/11/2020 | 142.50p | 146.88p | 141.88p | 146.88p | 544576 |
26/11/2020 | 141.88p | 143.73p | 141.57p | 142.50p | 292472 |
25/11/2020 | 141.25p | 144.38p | 139.58p | 140.63p | 356624 |
24/11/2020 | 138.75p | 139.37p | 136.53p | 139.37p | 447664 |
23/11/2020 | 138.75p | 138.75p | 136.25p | 138.75p | 197448 |
20/11/2020 | 136.87p | 138.75p | 136.25p | 138.75p | 303448 |
19/11/2020 | 135.00p | 135.63p | 133.12p | 135.63p | 2958768 |
18/11/2020 | 135.00p | 136.25p | 132.97p | 135.00p | 207800 |
17/11/2020 | 135.00p | 135.87p | 132.42p | 133.75p | 465952 |
16/11/2020 | 136.25p | 136.25p | 133.18p | 134.38p | 246600 |
13/11/2020 | 130.00p | 133.75p | 130.00p | 133.75p | 206472 |
12/11/2020 | 129.38p | 131.04p | 129.09p | 130.94p | 207488 |
11/11/2020 | 130.62p | 131.87p | 126.87p | 126.87p | 407432 |
10/11/2020 | 130.62p | 131.91p | 129.38p | 130.00p | 195176 |
09/11/2020 | 129.38p | 134.49p | 128.88p | 131.25p | 447000 |
06/11/2020 | 128.13p | 128.13p | 126.25p | 128.13p | 91864 |
05/11/2020 | 126.87p | 127.50p | 124.75p | 127.50p | 636688 |
04/11/2020 | 124.00p | 125.70p | 123.21p | 124.94p | 188824 |
03/11/2020 | 123.25p | 124.23p | 122.50p | 123.75p | 416080 |
02/11/2020 | 122.00p | 123.50p | 119.75p | 122.25p | 338752 |
30/10/2020 | 121.00p | 121.69p | 119.74p | 120.50p | 175392 |
29/10/2020 | 122.50p | 122.50p | 119.25p | 122.00p | 143000 |
28/10/2020 | 124.75p | 124.75p | 119.25p | 119.75p | 290664 |
27/10/2020 | 127.50p | 128.13p | 123.75p | 123.75p | 121728 |
26/10/2020 | 126.25p | 127.59p | 125.65p | 125.94p | 117576 |
23/10/2020 | 125.63p | 127.95p | 125.35p | 126.87p | 144760 |
22/10/2020 | 128.75p | 128.75p | 125.00p | 128.75p | 178824 |
21/10/2020 | 130.62p | 130.62p | 127.50p | 128.75p | 132288 |
20/10/2020 | 128.75p | 130.14p | 126.91p | 128.75p | 116568 |
19/10/2020 | 128.13p | 128.75p | 126.25p | 128.13p | 358504 |
16/10/2020 | 129.38p | 129.94p | 126.91p | 128.13p | 150432 |
15/10/2020 | 128.75p | 130.97p | 126.25p | 126.87p | 397888 |
14/10/2020 | 130.62p | 131.25p | 128.96p | 130.00p | 108120 |
13/10/2020 | 130.00p | 130.00p | 127.71p | 128.44p | 189088 |
12/10/2020 | 128.75p | 130.00p | 127.88p | 129.38p | 247216 |
09/10/2020 | 128.75p | 129.36p | 126.88p | 128.44p | 931552 |
08/10/2020 | 125.63p | 128.13p | 124.71p | 127.81p | 241472 |
07/10/2020 | 126.25p | 128.75p | 123.13p | 128.75p | 229360 |
06/10/2020 | 124.50p | 126.25p | 122.83p | 126.25p | 554144 |
05/10/2020 | 123.00p | 124.00p | 120.25p | 124.00p | 275672 |
02/10/2020 | 122.25p | 122.56p | 120.50p | 122.13p | 150960 |
01/10/2020 | 121.00p | 123.25p | 119.40p | 123.00p | 143696 |
30/09/2020 | 119.75p | 120.03p | 117.83p | 118.75p | 336392 |
29/09/2020 | 120.75p | 120.92p | 118.25p | 120.00p | 212384 |
28/09/2020 | 120.75p | 120.75p | 119.09p | 120.25p | 318288 |
25/09/2020 | 117.25p | 119.00p | 116.73p | 119.00p | 235352 |
24/09/2020 | 120.75p | 121.14p | 117.00p | 118.25p | 299552 |
23/09/2020 | 122.50p | 123.58p | 120.75p | 120.75p | 150448 |
22/09/2020 | 122.25p | 122.38p | 120.46p | 120.50p | 321992 |
21/09/2020 | 124.50p | 124.50p | 119.75p | 121.00p | 271152 |
18/09/2020 | 122.00p | 125.00p | 121.27p | 125.00p | 147032 |
17/09/2020 | 126.25p | 126.25p | 122.50p | 123.00p | 202120 |
16/09/2020 | 125.63p | 126.50p | 124.03p | 126.25p | 239760 |
15/09/2020 | 126.25p | 126.25p | 123.31p | 124.00p | 230720 |
14/09/2020 | 122.50p | 126.08p | 121.57p | 123.37p | 339272 |
11/09/2020 | 121.50p | 123.75p | 120.04p | 123.00p | 270072 |
10/09/2020 | 123.75p | 123.75p | 120.39p | 122.87p | 258344 |
09/09/2020 | 123.50p | 123.75p | 123.25p | 123.37p | 223552 |
08/09/2020 | 122.50p | 125.00p | 121.82p | 123.75p | 224688 |
07/09/2020 | 120.25p | 124.10p | 118.64p | 123.00p | 189544 |
04/09/2020 | 122.75p | 122.75p | 119.32p | 119.50p | 172856 |
03/09/2020 | 120.25p | 121.00p | 119.77p | 121.00p | 257312 |
02/09/2020 | 119.25p | 120.50p | 118.65p | 120.50p | 160592 |
01/09/2020 | 119.25p | 121.60p | 118.00p | 119.25p | 703960 |
28/08/2020 | 121.75p | 121.75p | 120.25p | 120.25p | 64896 |
27/08/2020 | 120.75p | 122.32p | 120.00p | 120.50p | 207160 |
26/08/2020 | 121.75p | 122.64p | 120.50p | 121.00p | 670520 |
25/08/2020 | 120.50p | 122.25p | 120.02p | 121.25p | 394944 |
24/08/2020 | 119.25p | 120.75p | 118.33p | 120.75p | 337384 |
21/08/2020 | 117.50p | 119.00p | 117.50p | 119.00p | 245592 |
20/08/2020 | 117.75p | 118.89p | 117.25p | 118.75p | 388536 |
19/08/2020 | 119.00p | 119.99p | 118.39p | 119.25p | 214464 |
18/08/2020 | 119.25p | 119.83p | 117.80p | 119.00p | 263968 |
17/08/2020 | 119.50p | 120.00p | 118.56p | 120.00p | 144560 |
14/08/2020 | 118.75p | 119.37p | 117.91p | 118.75p | 177592 |
13/08/2020 | 118.75p | 120.24p | 118.75p | 119.75p | 133424 |
12/08/2020 | 118.00p | 120.00p | 117.03p | 120.00p | 299112 |
11/08/2020 | 115.50p | 118.00p | 115.10p | 118.00p | 374264 |
10/08/2020 | 115.00p | 115.50p | 113.45p | 115.00p | 260624 |
07/08/2020 | 113.75p | 115.00p | 113.58p | 114.63p | 198736 |
06/08/2020 | 115.25p | 115.25p | 112.38p | 114.00p | 461792 |
05/08/2020 | 113.75p | 114.25p | 113.13p | 113.75p | 159136 |
04/08/2020 | 111.75p | 113.72p | 111.75p | 113.50p | 180128 |
03/08/2020 | 110.25p | 112.05p | 110.25p | 111.50p | 60536 |
31/07/2020 | 110.00p | 112.25p | 110.00p | 111.75p | 127104 |
30/07/2020 | 112.50p | 113.24p | 109.75p | 110.50p | 310728 |
29/07/2020 | 113.75p | 113.75p | 112.90p | 113.00p | 173056 |
28/07/2020 | 113.00p | 113.25p | 111.69p | 113.00p | 435808 |
27/07/2020 | 110.75p | 112.44p | 110.75p | 112.13p | 481592 |
24/07/2020 | 110.25p | 112.00p | 110.25p | 112.00p | 1225424 |
23/07/2020 | 112.00p | 114.68p | 110.71p | 113.00p | 328312 |
22/07/2020 | 111.25p | 112.00p | 110.03p | 111.25p | 204832 |
21/07/2020 | 110.75p | 111.89p | 109.42p | 110.25p | 549528 |
20/07/2020 | 109.25p | 110.36p | 108.92p | 109.75p | 197608 |
17/07/2020 | 109.25p | 110.02p | 108.75p | 109.25p | 507472 |
16/07/2020 | 109.25p | 110.07p | 108.27p | 109.25p | 385664 |
15/07/2020 | 109.75p | 111.25p | 109.00p | 109.50p | 250840 |
14/07/2020 | 109.50p | 109.50p | 107.00p | 108.25p | 248432 |
13/07/2020 | 108.75p | 110.75p | 108.75p | 109.25p | 308096 |
10/07/2020 | 107.50p | 108.75p | 106.25p | 108.75p | 227928 |
09/07/2020 | 108.75p | 109.72p | 105.00p | 108.25p | 1308352 |
08/07/2020 | 107.50p | 108.75p | 107.50p | 108.75p | 242808 |
07/07/2020 | 111.00p | 111.00p | 109.20p | 109.75p | 189592 |
06/07/2020 | 109.25p | 112.00p | 108.61p | 112.00p | 1875592 |
03/07/2020 | 105.00p | 108.50p | 104.81p | 108.00p | 440192 |
02/07/2020 | 107.50p | 109.49p | 106.44p | 109.00p | 345648 |
01/07/2020 | 106.25p | 107.75p | 105.50p | 106.25p | 356344 |
30/06/2020 | 106.00p | 106.02p | 104.75p | 105.50p | 224688 |
29/06/2020 | 104.50p | 105.75p | 104.50p | 105.00p | 444232 |
26/06/2020 | 105.50p | 105.90p | 104.80p | 105.12p | 134408 |
25/06/2020 | 105.50p | 105.60p | 103.75p | 103.75p | 334960 |
24/06/2020 | 104.00p | 106.92p | 104.00p | 105.00p | 387560 |
23/06/2020 | 105.50p | 107.29p | 104.58p | 105.50p | 328984 |
22/06/2020 | 103.75p | 105.64p | 103.75p | 105.12p | 198392 |
*Close Price adjusted for both dividends and splits