Supply@Me Capital (SYME) Share Price

Investment Instruments Sector


Date Open High Low Close* Volume
24/03/2016 15.53p 16.64p 15.53p 15.53p 1457
23/03/2016 15.53p 15.53p 13.66p 15.53p 850
22/03/2016 15.53p 15.53p 13.74p 15.53p 27174
21/03/2016 15.53p 16.56p 13.66p 15.53p 6
18/03/2016 15.53p 16.73p 14.49p 15.53p 17512
17/03/2016 15.53p 15.53p 15.53p 15.53p 0
16/03/2016 15.53p 16.81p 13.79p 15.53p 30814
15/03/2016 16.56p 17.10p 14.08p 15.53p 56919
14/03/2016 17.60p 18.63p 14.54p 16.56p 40451
11/03/2016 17.60p 19.04p 15.73p 17.60p 34096
10/03/2016 19.67p 20.00p 15.48p 17.60p 74428
09/03/2016 17.60p 24.84p 16.98p 20.70p 110474
08/03/2016 17.60p 18.63p 16.56p 16.56p 8770
07/03/2016 18.63p 18.63p 16.56p 17.60p 9058
04/03/2016 18.63p 19.29p 16.60p 18.63p 2624
03/03/2016 17.60p 20.70p 15.32p 18.63p 45359
02/03/2016 17.60p 20.53p 15.32p 17.60p 31786
01/03/2016 17.60p 19.67p 14.90p 17.60p 103983
29/02/2016 14.49p 19.67p 14.49p 17.60p 48613
26/02/2016 16.56p 16.95p 12.50p 13.46p 287088
25/02/2016 20.70p 20.70p 13.46p 16.56p 106677
24/02/2016 16.56p 21.69p 16.56p 20.70p 44821
23/02/2016 17.60p 17.60p 14.49p 16.56p 35550
22/02/2016 17.60p 17.80p 16.56p 17.60p 12244
19/02/2016 16.56p 17.80p 13.41p 17.60p 103863
18/02/2016 16.56p 16.56p 14.49p 16.56p 36239
17/02/2016 15.53p 16.56p 13.66p 16.56p 38545
16/02/2016 17.60p 17.60p 13.41p 15.53p 48447
15/02/2016 16.56p 17.60p 16.56p 17.60p 38947
12/02/2016 17.60p 17.60p 13.83p 16.56p 92447
11/02/2016 17.60p 17.60p 16.58p 17.60p 13152
10/02/2016 19.67p 19.67p 16.35p 17.60p 58434
09/02/2016 17.60p 20.29p 16.97p 19.67p 155208
08/02/2016 27.95p 27.95p 18.63p 19.67p 155505
05/02/2016 23.81p 30.14p 20.70p 27.95p 47445
04/02/2016 20.70p 24.38p 16.73p 23.81p 61288
03/02/2016 20.70p 21.53p 19.04p 20.70p 15673
02/02/2016 20.70p 21.94p 16.77p 20.70p 96350
01/02/2016 20.70p 20.70p 20.70p 20.70p 0
29/01/2016 20.70p 20.70p 16.97p 20.70p 85778
28/01/2016 20.70p 21.53p 17.47p 20.70p 71619
27/01/2016 20.70p 22.02p 16.56p 20.70p 101157
26/01/2016 22.77p 22.77p 17.39p 20.70p 87458
25/01/2016 23.81p 24.84p 20.70p 22.77p 90164
22/01/2016 23.81p 24.43p 21.11p 23.81p 18524
21/01/2016 24.84p 24.84p 18.63p 23.81p 145006
20/01/2016 30.02p 30.02p 21.46p 24.84p 93159
19/01/2016 30.02p 30.22p 30.02p 30.02p 1448
18/01/2016 30.02p 30.02p 26.91p 30.02p 53
15/01/2016 30.02p 30.22p 29.39p 30.02p 2970
14/01/2016 30.02p 30.55p 29.39p 30.02p 8605
13/01/2016 30.02p 30.02p 29.39p 30.02p 3402
12/01/2016 30.02p 30.02p 30.02p 30.02p 15398
11/01/2016 30.02p 30.60p 30.02p 30.02p 2415
08/01/2016 30.02p 30.60p 26.91p 30.02p 50194
07/01/2016 30.02p 30.64p 29.19p 30.02p 3593
06/01/2016 32.09p 32.09p 26.91p 30.02p 65637
05/01/2016 36.23p 37.26p 28.98p 32.09p 82190
04/01/2016 34.16p 35.60p 33.33p 35.19p 17802
31/12/2015 36.23p 36.23p 33.12p 34.16p 20204
30/12/2015 39.33p 39.33p 33.12p 36.23p 37770
29/12/2015 39.33p 39.33p 39.33p 39.33p 0
24/12/2015 40.37p 40.37p 35.19p 39.33p 20527
23/12/2015 42.44p 43.01p 37.57p 40.37p 7630
22/12/2015 41.40p 43.16p 39.54p 41.40p 44375
21/12/2015 40.37p 43.47p 40.37p 41.40p 3744
18/12/2015 38.30p 41.57p 37.47p 40.37p 33994
17/12/2015 39.33p 39.33p 36.23p 38.30p 15994
16/12/2015 40.37p 40.37p 37.26p 39.33p 22589
15/12/2015 40.37p 42.55p 37.57p 40.37p 7579
14/12/2015 40.37p 40.37p 38.50p 40.37p 1485
11/12/2015 42.44p 42.64p 37.57p 40.37p 7264
10/12/2015 46.58p 48.38p 41.10p 42.44p 40003
09/12/2015 43.47p 49.68p 43.47p 46.58p 27717
08/12/2015 37.26p 45.54p 37.26p 43.47p 16089
07/12/2015 38.30p 40.16p 34.36p 37.26p 43859
04/12/2015 38.30p 41.40p 37.26p 38.30p 1583
03/12/2015 41.40p 41.40p 37.26p 38.30p 20977
02/12/2015 41.40p 41.40p 39.33p 41.40p 1208
01/12/2015 41.40p 41.40p 39.74p 41.40p 19
30/11/2015 42.44p 42.44p 41.40p 41.40p 11203
27/11/2015 42.44p 42.44p 41.81p 42.44p 238
26/11/2015 42.44p 42.48p 41.40p 42.44p 6358
25/11/2015 43.47p 43.47p 39.33p 42.44p 17927
24/11/2015 43.47p 44.62p 41.81p 43.47p 11401
23/11/2015 43.47p 43.47p 41.61p 43.47p 362
20/11/2015 43.47p 43.47p 42.27p 43.47p 2569
19/11/2015 43.47p 44.71p 42.23p 43.47p 1182
18/11/2015 46.58p 46.58p 43.47p 43.47p 22678
17/11/2015 47.61p 47.61p 43.88p 46.58p 23649
16/11/2015 47.61p 49.27p 46.41p 47.61p 14239
13/11/2015 48.65p 50.92p 47.29p 47.61p 13359
12/11/2015 48.65p 48.65p 47.29p 48.65p 2212
11/11/2015 48.65p 51.34p 46.58p 48.65p 17137
10/11/2015 52.79p 52.99p 47.82p 48.65p 56651
09/11/2015 43.47p 61.89p 43.47p 52.79p 172737
06/11/2015 39.33p 43.47p 39.33p 43.47p 174013
05/11/2015 39.33p 40.03p 39.33p 39.33p 1224
04/11/2015 39.33p 40.16p 39.33p 39.33p 523
03/11/2015 39.33p 39.33p 39.33p 39.33p 0
02/11/2015 39.33p 39.33p 37.48p 39.33p 2738
30/10/2015 39.33p 40.57p 37.48p 39.33p 1366
29/10/2015 39.33p 39.33p 37.26p 39.33p 2274
28/10/2015 39.33p 39.33p 35.02p 39.33p 73176
27/10/2015 43.47p 43.47p 37.67p 39.33p 34429
26/10/2015 43.47p 44.30p 43.47p 43.47p 797
23/10/2015 46.58p 46.58p 41.40p 43.47p 19057
22/10/2015 45.54p 48.77p 44.30p 46.58p 8270
21/10/2015 43.47p 45.54p 43.47p 45.54p 12243
20/10/2015 45.54p 45.54p 41.40p 43.47p 12524
19/10/2015 42.44p 45.54p 41.44p 45.54p 27790
16/10/2015 42.44p 43.26p 41.44p 42.44p 22107
15/10/2015 42.44p 42.44p 41.22p 42.44p 1491
14/10/2015 42.44p 42.44p 41.44p 42.44p 456
13/10/2015 42.44p 42.44p 42.44p 42.44p 0
12/10/2015 43.47p 43.47p 41.40p 42.44p 2868
09/10/2015 43.47p 43.47p 41.48p 43.47p 3623
08/10/2015 43.47p 43.47p 41.48p 43.47p 4985
07/10/2015 43.47p 43.47p 41.48p 43.47p 2415
06/10/2015 43.47p 45.54p 41.48p 43.47p 3482
05/10/2015 45.54p 45.54p 39.33p 43.47p 31379
02/10/2015 45.54p 45.54p 43.72p 45.54p 54
01/10/2015 45.54p 46.53p 43.72p 45.54p 12109
30/09/2015 46.58p 46.58p 41.52p 45.54p 24837
29/09/2015 47.61p 47.61p 45.54p 46.58p 10549
28/09/2015 50.72p 50.72p 45.62p 47.61p 25853
25/09/2015 54.86p 54.86p 48.23p 50.72p 47191
24/09/2015 56.93p 57.13p 53.82p 54.86p 17369
23/09/2015 51.75p 58.42p 49.72p 56.93p 75056
22/09/2015 49.68p 52.27p 43.47p 51.75p 44062
21/09/2015 53.82p 53.82p 48.07p 49.68p 32667
18/09/2015 54.86p 54.86p 51.75p 53.82p 28246
17/09/2015 54.86p 56.47p 52.58p 54.86p 5836
16/09/2015 64.17p 64.17p 51.77p 54.86p 123116
15/09/2015 64.17p 64.58p 62.14p 64.17p 23233
14/09/2015 65.21p 65.21p 62.14p 64.17p 9545
11/09/2015 65.21p 65.21p 62.10p 65.21p 14827
10/09/2015 60.03p 67.07p 60.03p 65.21p 266324
09/09/2015 62.10p 62.10p 58.09p 60.03p 37799
08/09/2015 62.10p 62.51p 60.69p 62.10p 3413
07/09/2015 62.10p 62.10p 60.65p 62.10p 19809
04/09/2015 60.03p 65.82p 59.20p 62.10p 31084
03/09/2015 60.03p 61.69p 58.37p 60.03p 25513
02/09/2015 61.07p 61.48p 55.48p 60.03p 95664
01/09/2015 61.07p 62.62p 59.20p 61.07p 34917
28/08/2015 61.07p 62.08p 60.44p 61.07p 21539
27/08/2015 61.07p 62.93p 58.58p 61.07p 45247
26/08/2015 66.24p 66.24p 61.07p 61.07p 35283
25/08/2015 66.24p 67.48p 63.65p 66.24p 53724
24/08/2015 72.45p 74.48p 62.93p 64.17p 112790
21/08/2015 75.56p 78.60p 71.69p 73.49p 82396
20/08/2015 70.38p 76.59p 70.38p 75.56p 77851
19/08/2015 69.35p 74.09p 68.73p 70.38p 117373
18/08/2015 61.07p 72.03p 61.07p 69.35p 89569
17/08/2015 61.07p 64.17p 60.86p 61.07p 18650
14/08/2015 61.07p 62.93p 60.12p 61.07p 17839
13/08/2015 62.10p 64.05p 60.12p 61.07p 21519
12/08/2015 61.07p 65.83p 55.06p 62.10p 43616
11/08/2015 66.24p 67.88p 62.10p 64.17p 45129
10/08/2015 65.21p 67.88p 62.10p 66.24p 102175
07/08/2015 63.14p 66.70p 60.03p 65.21p 222911
06/08/2015 62.10p 65.33p 59.20p 63.14p 185050
05/08/2015 66.24p 68.31p 58.00p 60.03p 423607
04/08/2015 67.28p 67.90p 62.10p 66.24p 92481
03/08/2015 64.17p 71.42p 62.93p 67.28p 292343
31/07/2015 65.21p 66.24p 60.44p 64.17p 309638
30/07/2015 57.96p 68.31p 57.96p 65.21p 405773
29/07/2015 51.75p 60.03p 51.75p 57.96p 176629
28/07/2015 48.65p 57.96p 47.71p 51.75p 108329
27/07/2015 47.61p 50.72p 43.88p 49.68p 75245
24/07/2015 47.61p 48.85p 45.54p 47.61p 30582
23/07/2015 51.75p 51.75p 46.37p 47.61p 55497
22/07/2015 51.75p 51.92p 49.68p 51.75p 32560
21/07/2015 52.79p 55.75p 49.68p 51.75p 67944
20/07/2015 52.79p 52.79p 50.92p 52.79p 12026
17/07/2015 54.86p 55.89p 49.68p 52.79p 33125
16/07/2015 57.96p 59.58p 52.09p 54.86p 39577
15/07/2015 63.14p 63.85p 52.79p 57.96p 237067
14/07/2015 59.00p 64.17p 58.17p 64.17p 44709
13/07/2015 64.17p 64.17p 57.96p 59.00p 37970
10/07/2015 62.10p 67.90p 62.10p 64.17p 119975
09/07/2015 62.10p 63.96p 60.03p 62.10p 132818
08/07/2015 64.17p 65.41p 60.03p 62.10p 65057
07/07/2015 68.31p 68.31p 63.53p 64.17p 46739
06/07/2015 72.45p 76.18p 66.24p 68.31p 56409
03/07/2015 66.24p 68.30p 64.42p 67.28p 34833
02/07/2015 65.21p 68.31p 65.21p 66.24p 61216
01/07/2015 69.35p 69.55p 63.34p 65.21p 100954
30/06/2015 67.28p 69.97p 62.97p 65.21p 101901
29/06/2015 72.45p 72.45p 63.06p 66.24p 364564
26/06/2015 63.14p 78.25p 63.14p 72.45p 805902
25/06/2015 52.79p 69.35p 52.79p 63.14p 534569
24/06/2015 66.24p 67.07p 42.21p 49.68p 553602
23/06/2015 68.31p 76.59p 62.31p 63.14p 1013189
22/06/2015 41.40p 72.00p 41.40p 63.14p 1593043
19/06/2015 27.95p 53.41p 27.95p 47.61p 226622
18/06/2015 26.91p 28.98p 26.91p 27.95p 8865
17/06/2015 26.91p 28.98p 26.91p 26.91p 54347
16/06/2015 26.91p 27.57p 24.84p 26.91p 66029
15/06/2015 23.81p 27.32p 23.81p 26.91p 130414

*Close Price adjusted for both dividends and splits