Montanaro European Smaller Companies Trust (MTE) Share Price

Financial Services Sector


Date Open High Low Close* Volume
03/12/2020 152.00p 154.50p 152.00p 154.00p 222240
02/12/2020 151.50p 153.00p 150.00p 152.50p 235780
01/12/2020 150.00p 152.00p 147.00p 149.50p 341630
30/11/2020 149.00p 150.00p 146.50p 148.75p 628280
27/11/2020 145.00p 151.00p 145.00p 151.00p 364370
26/11/2020 146.50p 149.00p 144.50p 146.00p 460020
25/11/2020 147.50p 149.87p 147.00p 147.00p 223090
24/11/2020 149.00p 150.75p 147.00p 148.50p 1031480
23/11/2020 147.00p 149.00p 146.50p 148.25p 463100
20/11/2020 145.50p 148.50p 145.00p 148.00p 255040
19/11/2020 148.50p 149.92p 146.32p 147.00p 265990
18/11/2020 143.50p 149.00p 143.00p 148.50p 396630
17/11/2020 148.00p 150.05p 142.50p 143.50p 365880
16/11/2020 148.00p 150.50p 146.00p 148.00p 622240
13/11/2020 144.00p 146.50p 142.50p 146.00p 208840
12/11/2020 146.50p 147.70p 144.00p 146.75p 317130
11/11/2020 148.00p 148.00p 145.50p 147.00p 439280
10/11/2020 148.50p 150.74p 145.00p 145.50p 334930
09/11/2020 146.00p 151.77p 144.90p 149.25p 583720
06/11/2020 141.00p 145.00p 141.00p 143.00p 406360
05/11/2020 143.50p 144.50p 141.00p 144.00p 330720
04/11/2020 139.50p 143.70p 139.50p 142.25p 411980
03/11/2020 140.00p 142.61p 140.00p 141.50p 186050
02/11/2020 137.50p 141.00p 136.00p 139.50p 256470
30/10/2020 135.00p 139.00p 134.50p 139.00p 296070
29/10/2020 137.00p 139.30p 136.50p 137.50p 385720
28/10/2020 140.00p 141.50p 135.50p 136.00p 589260
27/10/2020 145.00p 147.50p 142.00p 143.50p 448100
26/10/2020 148.50p 151.23p 144.50p 146.75p 354010
23/10/2020 149.50p 151.28p 149.50p 150.00p 160090
22/10/2020 148.50p 150.99p 148.00p 150.50p 291650
21/10/2020 149.50p 151.55p 148.50p 150.00p 430170
20/10/2020 151.00p 152.11p 149.08p 150.00p 181740
19/10/2020 152.00p 152.65p 150.00p 150.00p 353960
16/10/2020 150.00p 151.81p 150.00p 150.50p 380260
15/10/2020 149.00p 151.37p 147.60p 149.50p 342230
14/10/2020 149.50p 152.20p 149.50p 151.50p 1916270
13/10/2020 149.50p 152.00p 149.00p 151.00p 3472700
12/10/2020 149.50p 152.20p 149.50p 151.50p 1541750
09/10/2020 152.00p 152.00p 148.50p 150.75p 384440
08/10/2020 146.50p 150.00p 146.50p 149.25p 631050
07/10/2020 147.00p 149.58p 146.99p 147.00p 199660
06/10/2020 146.00p 148.50p 144.50p 148.00p 663380
05/10/2020 143.00p 145.50p 140.40p 145.00p 392720
02/10/2020 139.50p 141.50p 139.00p 141.00p 438680
01/10/2020 141.50p 143.00p 140.89p 141.00p 179480
30/09/2020 140.00p 141.00p 139.00p 140.25p 303250
29/09/2020 139.50p 141.50p 139.31p 140.50p 343220
28/09/2020 139.00p 141.44p 138.50p 139.50p 432850
25/09/2020 139.00p 141.00p 137.00p 138.00p 687120
24/09/2020 136.00p 138.49p 134.50p 137.50p 274490
23/09/2020 140.50p 141.50p 137.00p 137.00p 156530
22/09/2020 139.00p 140.90p 138.50p 138.50p 146960
21/09/2020 142.50p 142.50p 138.00p 140.50p 360170
18/09/2020 140.00p 146.00p 138.80p 146.00p 221130
17/09/2020 139.50p 140.00p 138.80p 139.75p 523820
16/09/2020 139.00p 139.72p 137.50p 138.25p 449870
15/09/2020 137.50p 138.00p 135.03p 137.50p 389050
14/09/2020 135.50p 137.00p 135.16p 136.00p 681450
11/09/2020 136.50p 137.00p 134.50p 134.75p 105430
10/09/2020 135.00p 136.00p 134.58p 136.00p 227120
09/09/2020 132.50p 135.28p 131.50p 134.25p 271460
08/09/2020 132.50p 135.25p 131.53p 132.00p 124870
07/09/2020 133.00p 136.00p 132.00p 133.00p 359940
04/09/2020 133.00p 133.07p 131.00p 131.00p 145670
03/09/2020 133.00p 135.00p 132.00p 132.00p 142760
02/09/2020 132.00p 134.98p 132.00p 134.00p 250690
01/09/2020 137.50p 138.42p 129.75p 132.00p 699820
28/08/2020 137.50p 137.50p 134.50p 136.50p 190740
27/08/2020 135.50p 136.00p 134.00p 135.00p 281780
26/08/2020 136.50p 136.50p 134.07p 136.50p 267390
25/08/2020 137.00p 137.50p 134.00p 135.00p 470750
24/08/2020 134.00p 136.85p 133.12p 135.50p 429870
21/08/2020 130.50p 135.00p 130.49p 135.00p 121420
20/08/2020 131.00p 133.20p 129.00p 129.00p 287990
19/08/2020 133.00p 134.98p 132.50p 134.00p 233320
18/08/2020 133.00p 134.50p 131.50p 134.50p 347330
17/08/2020 131.50p 134.44p 131.00p 131.75p 178110
14/08/2020 136.50p 136.50p 133.28p 133.50p 387390
13/08/2020 135.50p 136.00p 134.39p 135.00p 120100
12/08/2020 137.00p 137.50p 134.75p 136.00p 379580
11/08/2020 135.00p 137.00p 131.84p 136.00p 202160
10/08/2020 132.00p 134.50p 132.00p 133.50p 704730
07/08/2020 132.00p 132.52p 131.37p 132.00p 225110
06/08/2020 132.00p 134.50p 130.75p 132.00p 184340
05/08/2020 133.50p 134.00p 131.39p 132.00p 525990
04/08/2020 131.00p 132.50p 128.03p 130.50p 863220
03/08/2020 130.50p 132.00p 128.38p 130.00p 646260
31/07/2020 130.00p 130.50p 127.50p 128.50p 126100
30/07/2020 131.00p 131.00p 126.77p 128.00p 124620
29/07/2020 130.50p 131.00p 128.54p 130.50p 260870
28/07/2020 129.50p 131.00p 129.08p 130.00p 759840
27/07/2020 129.50p 129.80p 128.34p 129.50p 173950
24/07/2020 128.00p 131.00p 128.00p 131.00p 120090
23/07/2020 130.50p 133.00p 129.50p 130.50p 215790
22/07/2020 132.50p 133.50p 130.53p 131.50p 305770
21/07/2020 131.00p 134.00p 130.40p 131.75p 368440
20/07/2020 131.00p 131.50p 128.75p 129.50p 218460
17/07/2020 131.00p 131.70p 129.05p 130.00p 591660
16/07/2020 129.00p 131.00p 126.38p 128.50p 111730
15/07/2020 128.00p 130.98p 127.03p 129.50p 551940
14/07/2020 126.00p 127.50p 125.70p 126.75p 127320
13/07/2020 126.00p 130.47p 128.30p 129.00p 278940
10/07/2020 126.00p 127.48p 124.50p 126.50p 95270
09/07/2020 127.00p 128.49p 124.91p 127.00p 231560
08/07/2020 126.00p 128.50p 124.88p 127.50p 403780
07/07/2020 128.00p 128.75p 125.02p 127.00p 183320
06/07/2020 129.50p 130.00p 126.35p 130.00p 253800
03/07/2020 125.00p 127.97p 123.00p 125.75p 207320
02/07/2020 128.00p 128.03p 125.65p 128.00p 769250
01/07/2020 123.00p 125.50p 121.40p 123.00p 389100
30/06/2020 123.00p 124.45p 119.50p 119.50p 111280
29/06/2020 122.50p 122.60p 118.02p 122.00p 212850
26/06/2020 122.00p 122.64p 119.52p 121.50p 309750
25/06/2020 115.50p 122.00p 114.50p 120.00p 218410
24/06/2020 118.00p 121.50p 118.75p 118.75p 71600
23/06/2020 118.00p 119.50p 115.21p 119.50p 493220
22/06/2020 114.00p 117.00p 112.00p 115.50p 172790
19/06/2020 117.50p 117.50p 114.00p 117.50p 170780
18/06/2020 112.00p 115.00p 111.16p 114.00p 837660
17/06/2020 111.50p 115.75p 111.50p 115.75p 1094160
16/06/2020 114.50p 118.40p 111.00p 112.50p 637650
15/06/2020 109.50p 113.96p 107.00p 111.00p 538900
12/06/2020 116.50p 117.00p 109.05p 115.50p 415050
11/06/2020 117.50p 121.10p 112.00p 116.50p 433120
10/06/2020 120.50p 125.00p 119.50p 121.50p 366520
09/06/2020 127.50p 130.00p 120.50p 123.00p 509850
08/06/2020 131.00p 131.00p 126.23p 129.50p 440710
05/06/2020 130.00p 131.00p 125.00p 128.00p 521670
04/06/2020 123.50p 129.40p 123.50p 125.00p 311220
03/06/2020 121.50p 126.50p 121.00p 126.50p 232050
02/06/2020 117.00p 122.50p 116.50p 121.50p 196260
01/06/2020 114.50p 122.77p 114.00p 118.00p 552750
29/05/2020 113.50p 118.74p 112.76p 114.75p 181350
28/05/2020 113.50p 118.30p 113.00p 117.50p 186520
27/05/2020 112.00p 117.95p 112.00p 113.50p 289220
26/05/2020 111.50p 116.50p 109.24p 112.75p 248830
22/05/2020 104.00p 109.50p 104.00p 109.00p 103810
21/05/2020 107.00p 110.79p 107.00p 108.50p 141750
20/05/2020 108.00p 111.00p 106.96p 111.00p 237160
19/05/2020 111.00p 111.00p 106.60p 107.00p 206790
18/05/2020 107.00p 109.77p 102.54p 107.00p 1469670
15/05/2020 103.00p 104.50p 101.50p 101.50p 140350
14/05/2020 101.00p 103.00p 99.02p 101.50p 86150
13/05/2020 104.50p 104.94p 102.43p 104.50p 105780
12/05/2020 104.50p 105.45p 102.27p 104.50p 144600
11/05/2020 105.50p 106.00p 103.05p 105.00p 279240
07/05/2020 102.50p 104.23p 102.00p 103.00p 180410
06/05/2020 102.50p 104.25p 102.31p 102.50p 99780
05/05/2020 106.00p 106.00p 102.21p 103.00p 139000
04/05/2020 100.50p 103.50p 100.50p 103.50p 1408310
01/05/2020 103.50p 104.00p 100.95p 102.00p 708840
30/04/2020 107.00p 107.00p 101.66p 103.00p 385240
29/04/2020 105.50p 109.50p 101.36p 103.50p 223390
28/04/2020 99.80p 105.50p 99.80p 102.00p 323050
27/04/2020 98.40p 105.50p 96.00p 104.00p 191330
24/04/2020 96.00p 97.00p 91.40p 97.00p 170150
23/04/2020 92.20p 96.20p 92.20p 95.60p 85660
22/04/2020 94.00p 95.00p 91.20p 95.00p 392500
21/04/2020 94.80p 94.80p 92.46p 93.70p 102560
20/04/2020 95.00p 95.55p 93.64p 95.10p 145630
17/04/2020 95.00p 95.56p 93.84p 94.00p 187910
16/04/2020 95.40p 96.44p 89.60p 93.60p 153140
15/04/2020 96.00p 97.12p 93.00p 94.00p 147390
14/04/2020 98.00p 98.20p 94.48p 96.40p 258260
09/04/2020 96.00p 98.01p 94.72p 96.50p 308260
08/04/2020 94.20p 98.44p 94.20p 96.00p 133720
07/04/2020 98.00p 105.00p 94.40p 98.40p 647830
06/04/2020 90.00p 94.20p 88.22p 94.20p 156120
03/04/2020 89.00p 87.56p 85.62p 86.80p 80290
02/04/2020 89.00p 91.80p 85.60p 86.90p 102270
01/04/2020 86.80p 87.60p 83.32p 87.60p 144550
31/03/2020 82.00p 91.40p 78.02p 88.00p 429610
30/03/2020 79.00p 81.20p 75.50p 79.20p 611310
27/03/2020 77.00p 80.00p 75.83p 77.00p 232400
26/03/2020 74.40p 80.96p 73.80p 76.60p 235140
25/03/2020 75.80p 76.96p 72.28p 76.80p 876230
24/03/2020 69.80p 75.20p 69.80p 72.80p 743220
23/03/2020 74.20p 77.50p 70.00p 70.00p 485000
20/03/2020 71.80p 81.60p 69.50p 81.60p 535950
19/03/2020 65.20p 70.17p 64.60p 68.90p 216900
18/03/2020 68.20p 71.80p 65.80p 69.00p 730850
17/03/2020 76.00p 77.50p 66.00p 72.40p 631890
16/03/2020 84.80p 84.80p 74.60p 75.00p 539550
13/03/2020 89.80p 90.78p 82.77p 85.00p 301420
12/03/2020 85.00p 89.27p 80.00p 86.20p 374720
11/03/2020 93.00p 96.12p 90.00p 91.00p 180620
10/03/2020 92.80p 97.30p 92.00p 93.50p 283100
09/03/2020 96.00p 96.00p 89.54p 92.10p 622620
06/03/2020 99.00p 101.95p 98.45p 99.00p 578620
05/03/2020 107.00p 107.50p 102.50p 104.00p 142070
04/03/2020 106.50p 107.50p 103.00p 105.50p 210320
03/03/2020 101.50p 105.46p 101.25p 103.25p 239210
02/03/2020 106.50p 107.30p 97.01p 101.25p 559200
28/02/2020 101.00p 104.15p 98.81p 101.35p 383760
27/02/2020 110.50p 111.90p 104.50p 105.75p 971510
26/02/2020 112.00p 113.98p 108.70p 111.50p 348010
25/02/2020 113.50p 116.20p 112.40p 112.75p 436830
24/02/2020 115.50p 117.08p 112.70p 114.25p 175550
21/02/2020 117.00p 119.55p 116.54p 117.75p 75370

*Close Price adjusted for both dividends and splits