FIH Group (FIH) Share Price

Industrial Goods & Services Sector


Date Open High Low Close* Volume
01/06/2012 357.64p 359.63p 347.71p 352.67p 10215
31/05/2012 357.64p 357.64p 352.97p 357.64p 1349
30/05/2012 360.12p 365.59p 353.67p 357.64p 20042
29/05/2012 357.64p 360.12p 356.65p 360.12p 5
28/05/2012 357.64p 357.64p 352.67p 357.64p 2581
25/05/2012 360.12p 360.12p 352.67p 357.64p 1872
24/05/2012 360.12p 360.12p 352.67p 360.12p 3040
23/05/2012 357.64p 357.64p 352.67p 357.64p 3586
22/05/2012 367.57p 367.57p 357.64p 357.64p 8650
21/05/2012 365.09p 370.06p 362.61p 367.57p 16151
18/05/2012 366.58p 366.58p 362.61p 365.09p 5730
17/05/2012 377.51p 377.51p 362.61p 366.58p 12257
16/05/2012 377.01p 377.51p 377.01p 377.51p 795
15/05/2012 377.01p 378.01p 374.53p 377.01p 4767
14/05/2012 379.00p 380.14p 372.54p 377.01p 8815
11/05/2012 379.00p 380.14p 374.53p 379.00p 4288
10/05/2012 380.99p 384.46p 377.51p 379.00p 8288
09/05/2012 399.86p 399.86p 379.99p 380.99p 12998
08/05/2012 404.83p 404.83p 394.40p 400.85p 48949
04/05/2012 406.32p 412.28p 397.56p 404.83p 8932
03/05/2012 406.32p 407.31p 398.37p 406.32p 1416
02/05/2012 404.83p 408.31p 397.53p 406.32p 3448
01/05/2012 404.83p 404.83p 397.53p 404.83p 9329
30/04/2012 404.83p 409.30p 397.38p 404.83p 570
27/04/2012 407.31p 412.28p 398.21p 404.83p 8345
26/04/2012 409.80p 409.80p 400.36p 407.31p 7935
25/04/2012 394.89p 413.27p 392.91p 409.80p 15917
24/04/2012 394.89p 397.28p 392.41p 394.89p 2482
23/04/2012 409.80p 412.18p 392.51p 394.89p 21694
20/04/2012 407.31p 415.26p 404.83p 412.28p 19554
19/04/2012 403.34p 417.25p 399.86p 409.80p 56544
18/04/2012 373.53p 419.23p 373.53p 402.34p 49071
17/04/2012 368.57p 372.04p 365.79p 372.04p 9170
16/04/2012 368.57p 372.54p 365.09p 368.57p 7235
13/04/2012 367.57p 371.35p 362.61p 368.57p 7783
12/04/2012 367.57p 368.07p 363.10p 367.57p 4570
11/04/2012 367.57p 367.57p 363.10p 367.57p 1479
10/04/2012 370.06p 370.06p 362.61p 367.57p 8473
05/04/2012 370.06p 370.06p 367.57p 370.06p 2346
04/04/2012 372.54p 375.52p 367.57p 370.06p 12125
03/04/2012 363.60p 364.10p 362.91p 363.60p 3132
02/04/2012 364.10p 365.09p 362.91p 363.60p 10104
30/03/2012 364.10p 365.59p 362.61p 364.10p 11710
29/03/2012 365.09p 365.59p 362.61p 364.10p 4030
28/03/2012 365.09p 365.59p 364.59p 365.09p 2147
27/03/2012 367.57p 372.54p 365.09p 365.09p 48541
26/03/2012 367.57p 367.57p 363.60p 367.57p 6418
23/03/2012 367.57p 367.57p 362.61p 367.57p 5461
22/03/2012 367.57p 367.57p 363.60p 367.57p 1826
21/03/2012 367.57p 367.57p 362.61p 367.57p 20197
20/03/2012 367.57p 371.55p 357.64p 367.57p 27256
19/03/2012 367.57p 367.57p 362.61p 367.57p 6044
16/03/2012 379.99p 379.99p 362.61p 367.57p 13896
15/03/2012 381.48p 382.48p 377.51p 379.99p 3223
14/03/2012 382.48p 382.48p 379.50p 382.48p 13666
13/03/2012 382.48p 382.48p 379.50p 382.48p 24629
12/03/2012 384.46p 384.46p 379.50p 382.48p 3474
09/03/2012 384.46p 384.46p 381.48p 384.46p 30147
08/03/2012 383.47p 385.46p 380.29p 384.46p 10526
07/03/2012 383.47p 385.46p 379.50p 383.47p 4251
06/03/2012 392.41p 394.40p 379.50p 383.47p 31778
05/03/2012 396.38p 398.37p 387.44p 392.41p 26398
02/03/2012 400.85p 405.33p 392.41p 396.38p 27831
01/03/2012 402.34p 402.34p 397.38p 400.85p 8375
29/02/2012 406.32p 406.32p 397.38p 402.34p 27459
28/02/2012 406.32p 406.32p 402.34p 406.32p 5066
27/02/2012 409.80p 411.29p 402.34p 406.32p 20833
24/02/2012 412.28p 412.28p 403.84p 409.80p 1622
23/02/2012 412.28p 415.26p 407.31p 412.28p 3268
22/02/2012 408.80p 417.25p 405.57p 412.28p 37868
21/02/2012 403.84p 417.25p 402.34p 408.80p 34470
20/02/2012 385.95p 412.28p 385.95p 403.84p 108128
17/02/2012 382.48p 388.44p 382.48p 385.95p 8534
16/02/2012 382.48p 386.45p 377.51p 382.48p 13155
15/02/2012 382.48p 387.44p 380.49p 382.48p 3868
14/02/2012 376.02p 382.48p 373.53p 382.48p 1290
13/02/2012 372.54p 382.33p 368.57p 377.51p 13931
10/02/2012 377.51p 379.00p 372.54p 372.54p 1060
09/02/2012 379.99p 382.48p 375.52p 377.51p 5123
08/02/2012 387.44p 387.44p 374.79p 379.99p 12674
07/02/2012 382.48p 393.30p 382.48p 387.44p 11653
06/02/2012 369.06p 392.41p 369.06p 382.48p 19296
03/02/2012 362.61p 367.57p 357.64p 367.57p 25237
02/02/2012 367.57p 367.57p 357.64p 362.61p 35624
01/02/2012 370.06p 370.06p 362.61p 367.57p 4909
31/01/2012 371.55p 373.04p 355.85p 370.06p 6873
30/01/2012 377.51p 383.35p 371.55p 371.55p 17905
27/01/2012 371.55p 380.52p 368.57p 377.51p 16939
26/01/2012 369.06p 377.51p 369.06p 371.55p 35183
25/01/2012 379.99p 379.99p 367.57p 369.06p 32258
24/01/2012 389.93p 389.93p 377.51p 379.99p 48937
23/01/2012 345.22p 397.38p 345.22p 389.93p 46050
20/01/2012 337.77p 342.74p 335.29p 340.25p 9979
19/01/2012 315.42p 342.74p 315.42p 337.77p 19464
18/01/2012 294.06p 320.88p 294.06p 315.42p 18455
17/01/2012 290.58p 298.03p 286.11p 294.06p 6066
16/01/2012 290.58p 297.04p 285.12p 290.58p 9064
13/01/2012 285.62p 293.07p 280.15p 285.62p 3123
12/01/2012 285.62p 288.10p 279.16p 283.13p 4258
11/01/2012 280.65p 291.58p 278.16p 285.62p 10569
10/01/2012 285.62p 293.07p 283.13p 288.10p 2192
09/01/2012 283.13p 293.07p 278.16p 285.62p 8469
06/01/2012 278.16p 288.10p 276.18p 283.13p 20139
05/01/2012 280.65p 283.13p 273.20p 278.16p 9992
04/01/2012 280.65p 288.10p 273.69p 280.65p 5827
03/01/2012 278.16p 288.10p 275.68p 280.65p 4851
30/12/2011 268.23p 272.20p 261.28p 268.23p 0
29/12/2011 261.28p 272.20p 261.28p 268.23p 4621
28/12/2011 262.27p 267.24p 257.30p 261.28p 5706
23/12/2011 262.27p 266.74p 262.27p 262.27p 1079
22/12/2011 259.79p 266.74p 259.39p 262.27p 5562
21/12/2011 259.79p 262.27p 256.31p 259.79p 5165
20/12/2011 259.79p 260.78p 259.29p 259.79p 2869
19/12/2011 259.79p 262.27p 259.09p 259.79p 18616
16/12/2011 265.75p 265.75p 256.31p 259.79p 14360
15/12/2011 271.71p 271.71p 263.26p 265.75p 10809
14/12/2011 271.71p 274.29p 266.54p 271.71p 3568
13/12/2011 270.71p 273.20p 266.04p 270.71p 22347
12/12/2011 270.71p 272.20p 268.73p 270.71p 616
09/12/2011 268.23p 271.61p 266.04p 270.71p 6543
08/12/2011 270.71p 272.20p 263.76p 268.23p 938
07/12/2011 270.71p 272.20p 263.76p 270.71p 1053
06/12/2011 273.20p 274.44p 268.23p 270.71p 15698
05/12/2011 273.20p 278.16p 273.20p 273.20p 3873
02/12/2011 265.75p 273.20p 264.50p 273.20p 6035
01/12/2011 265.75p 268.23p 264.26p 265.75p 5525
30/11/2011 256.81p 263.26p 256.81p 258.30p 931
29/11/2011 256.81p 260.28p 256.81p 256.81p 470
28/11/2011 256.81p 257.30p 256.81p 256.81p 1007
25/11/2011 256.81p 260.28p 256.81p 256.81p 1896
24/11/2011 258.30p 260.28p 256.31p 256.81p 2366
23/11/2011 258.30p 258.30p 256.31p 258.30p 956
22/11/2011 258.30p 263.26p 256.31p 258.30p 789
21/11/2011 260.78p 260.78p 253.82p 258.30p 6190
18/11/2011 263.26p 263.26p 259.29p 260.78p 1798
17/11/2011 264.26p 268.23p 261.28p 263.26p 2477
16/11/2011 263.26p 269.58p 260.28p 264.26p 10408
15/11/2011 262.27p 265.25p 258.79p 262.27p 10947
14/11/2011 266.74p 268.13p 259.29p 262.27p 8075
11/11/2011 266.74p 267.24p 263.26p 266.74p 4877
10/11/2011 270.71p 273.20p 263.44p 266.74p 8774
09/11/2011 265.75p 276.18p 263.26p 270.71p 19709
08/11/2011 265.75p 272.20p 259.29p 265.75p 1504
07/11/2011 263.26p 278.16p 262.91p 265.75p 7891
04/11/2011 261.77p 265.25p 261.77p 263.26p 5214
03/11/2011 263.26p 263.26p 261.52p 261.77p 5919
02/11/2011 263.26p 263.26p 261.38p 263.26p 503
01/11/2011 269.72p 276.18p 263.26p 263.26p 0
31/10/2011 269.72p 276.18p 268.43p 269.72p 2221
28/10/2011 269.72p 269.72p 267.27p 269.72p 1993
27/10/2011 269.72p 276.18p 263.26p 269.72p 9125
26/10/2011 267.24p 281.14p 267.24p 267.24p 4199
25/10/2011 259.79p 276.18p 257.30p 265.75p 15370
24/10/2011 259.79p 263.26p 258.05p 259.79p 3598
21/10/2011 258.30p 263.26p 256.81p 259.79p 3314
20/10/2011 258.30p 262.77p 256.81p 258.30p 10909
19/10/2011 255.81p 263.26p 254.32p 258.30p 3208
18/10/2011 258.30p 258.30p 250.84p 255.81p 7030
17/10/2011 255.81p 263.26p 253.82p 260.78p 15626
14/10/2011 253.33p 258.30p 253.33p 255.81p 16159
13/10/2011 252.33p 257.05p 246.37p 253.33p 44800
12/10/2011 241.90p 252.33p 240.51p 252.33p 17608
11/10/2011 241.90p 245.03p 241.90p 241.90p 3825
10/10/2011 241.90p 243.39p 238.43p 241.90p 0
07/10/2011 238.43p 243.39p 238.43p 240.91p 11576
06/10/2011 233.46p 238.43p 233.46p 238.43p 6636
05/10/2011 227.00p 236.34p 225.51p 233.46p 31819
04/10/2011 243.39p 243.39p 225.02p 226.01p 25627
03/10/2011 249.85p 249.85p 238.58p 245.88p 980
30/09/2011 249.85p 251.84p 246.44p 249.85p 1316
29/09/2011 257.80p 257.80p 246.37p 249.85p 33961
28/09/2011 258.79p 258.79p 254.32p 257.80p 3442
27/09/2011 259.79p 259.79p 254.32p 258.79p 48131
26/09/2011 268.23p 268.23p 258.30p 259.79p 12770
23/09/2011 269.72p 269.72p 263.26p 268.23p 2001
22/09/2011 272.20p 272.20p 269.72p 269.72p 1841
21/09/2011 273.20p 278.16p 268.23p 272.20p 6665
20/09/2011 278.16p 278.16p 268.23p 273.20p 3185
19/09/2011 278.16p 278.16p 270.08p 278.16p 1325
16/09/2011 283.13p 286.92p 278.16p 278.16p 25675
15/09/2011 283.13p 285.12p 279.65p 283.13p 494
14/09/2011 279.65p 285.62p 278.26p 283.13p 2202
13/09/2011 284.12p 284.12p 283.13p 283.13p 3520
12/09/2011 284.12p 285.12p 278.28p 283.13p 4375
09/09/2011 285.12p 292.07p 278.30p 285.12p 3545
08/09/2011 285.12p 289.15p 285.12p 285.12p 1596
07/09/2011 284.12p 287.11p 284.12p 284.12p 34
06/09/2011 287.60p 288.10p 278.16p 284.12p 6042
05/09/2011 287.60p 287.60p 283.22p 287.60p 4346
02/09/2011 287.60p 292.07p 287.60p 287.60p 3020
01/09/2011 287.11p 288.92p 283.21p 287.60p 5134
31/08/2011 287.11p 288.10p 283.63p 287.11p 2868
30/08/2011 287.11p 291.00p 283.93p 287.11p 3705
26/08/2011 287.60p 287.60p 284.03p 287.11p 503
25/08/2011 287.60p 287.60p 284.12p 287.60p 3164
24/08/2011 287.11p 291.08p 285.12p 287.11p 3044
23/08/2011 287.60p 290.82p 284.03p 287.11p 0
22/08/2011 289.09p 290.82p 284.03p 287.60p 7247
19/08/2011 289.09p 293.01p 287.11p 289.09p 2443
18/08/2011 289.09p 291.08p 287.60p 289.09p 4234

*Close Price adjusted for both dividends and splits