Exillon Energy (EXI) Share Price

Utilities Sector


Date Open High Low Close* Volume
17/01/2012 265.00p 270.00p 261.60p 269.00p 159526
16/01/2012 277.30p 277.30p 260.20p 270.60p 45475
13/01/2012 273.10p 273.20p 267.45p 271.50p 80614
12/01/2012 280.70p 280.72p 273.60p 273.60p 69964
11/01/2012 282.00p 289.90p 278.50p 285.00p 57672
10/01/2012 282.60p 290.62p 282.56p 287.00p 185611
09/01/2012 285.00p 290.18p 274.73p 277.90p 74278
06/01/2012 270.10p 283.20p 270.10p 275.20p 77743
05/01/2012 280.00p 289.15p 272.00p 272.50p 131105
04/01/2012 275.00p 282.58p 268.90p 278.20p 97576
03/01/2012 250.90p 275.91p 250.20p 269.50p 183879
30/12/2011 242.10p 255.10p 241.00p 251.10p 55019
29/12/2011 240.40p 244.00p 240.10p 243.00p 36094
28/12/2011 250.10p 252.85p 243.30p 243.30p 58112
23/12/2011 249.30p 249.50p 244.70p 248.50p 14243
22/12/2011 250.60p 251.24p 242.70p 242.70p 57459
21/12/2011 239.90p 246.10p 235.60p 239.00p 128995
20/12/2011 234.90p 236.10p 230.50p 235.80p 104541
19/12/2011 228.60p 235.40p 228.00p 230.50p 364563
16/12/2011 244.50p 244.98p 225.80p 232.60p 405897
15/12/2011 249.90p 257.54p 238.00p 239.00p 228608
14/12/2011 253.00p 262.10p 248.30p 251.20p 252694
13/12/2011 255.20p 266.50p 253.87p 259.50p 152870
12/12/2011 263.50p 270.54p 254.60p 258.00p 86936
09/12/2011 271.10p 271.40p 264.20p 267.30p 99732
08/12/2011 275.00p 275.00p 266.69p 269.00p 93359
07/12/2011 275.00p 276.88p 267.80p 269.00p 262499
06/12/2011 266.10p 272.20p 266.10p 268.90p 155213
05/12/2011 264.30p 273.68p 264.30p 270.00p 180760
02/12/2011 270.40p 278.00p 264.40p 265.00p 154576
01/12/2011 290.00p 290.00p 270.65p 275.10p 112423
30/11/2011 258.70p 287.60p 255.80p 287.60p 114629
29/11/2011 264.00p 271.50p 261.60p 263.60p 124312
28/11/2011 256.30p 267.10p 253.71p 265.00p 70361
25/11/2011 258.00p 261.63p 250.00p 252.50p 168747
24/11/2011 260.10p 262.18p 250.75p 258.40p 67632
23/11/2011 273.50p 275.90p 249.57p 257.80p 129406
22/11/2011 275.10p 287.43p 270.20p 270.20p 266530
21/11/2011 285.10p 296.20p 277.80p 285.00p 159103
18/11/2011 302.00p 302.00p 285.20p 294.40p 100965
17/11/2011 317.70p 319.80p 299.70p 299.70p 127038
16/11/2011 311.10p 327.30p 308.40p 324.00p 145453
15/11/2011 299.00p 320.00p 298.48p 320.00p 255912
14/11/2011 310.00p 313.60p 296.10p 298.40p 72714
11/11/2011 294.60p 304.90p 288.70p 304.90p 218784
10/11/2011 292.90p 311.80p 285.10p 295.00p 284705
09/11/2011 320.00p 322.50p 293.70p 304.70p 166042
08/11/2011 293.80p 314.70p 293.80p 310.00p 161570
07/11/2011 300.80p 307.40p 298.00p 298.00p 41562
04/11/2011 310.00p 314.50p 299.40p 300.60p 162711
03/11/2011 295.00p 308.80p 290.50p 303.00p 211555
02/11/2011 285.90p 310.00p 285.90p 295.00p 175823
01/11/2011 303.40p 303.40p 285.10p 286.50p 131141
31/10/2011 321.70p 321.70p 294.30p 300.00p 125048
28/10/2011 294.90p 327.00p 286.80p 320.40p 428204
27/10/2011 282.90p 294.33p 280.70p 284.00p 316712
26/10/2011 266.00p 284.80p 266.00p 275.10p 205964
25/10/2011 273.90p 275.00p 264.50p 267.60p 226105
24/10/2011 268.60p 271.90p 257.60p 268.00p 387015
21/10/2011 265.00p 268.00p 264.00p 264.00p 27035
20/10/2011 266.30p 270.00p 261.70p 262.00p 56640
19/10/2011 269.10p 273.80p 262.40p 264.20p 101107
18/10/2011 261.30p 268.80p 258.00p 265.00p 147220
17/10/2011 271.20p 274.70p 263.40p 269.60p 180657
14/10/2011 266.10p 269.47p 260.00p 266.80p 171027
13/10/2011 268.00p 268.00p 246.10p 257.90p 269932
12/10/2011 253.00p 276.13p 251.50p 265.00p 240498
11/10/2011 247.00p 251.40p 237.69p 250.80p 95742
10/10/2011 237.00p 246.64p 236.60p 245.50p 189295
07/10/2011 238.70p 245.24p 230.00p 239.70p 654994
06/10/2011 203.00p 234.10p 203.00p 234.10p 612658
05/10/2011 189.00p 193.40p 186.20p 191.00p 159830
04/10/2011 195.00p 197.11p 183.00p 184.20p 379459
03/10/2011 193.00p 203.90p 188.40p 199.50p 363269
30/09/2011 206.00p 209.50p 197.50p 201.70p 186645
29/09/2011 214.40p 216.71p 205.30p 206.30p 222884
28/09/2011 207.00p 223.00p 206.80p 212.50p 524829
27/09/2011 205.50p 214.00p 205.00p 209.50p 1985632
26/09/2011 207.00p 209.33p 197.10p 199.90p 547588
23/09/2011 256.60p 259.37p 200.30p 206.00p 1155059
22/09/2011 279.00p 279.00p 258.55p 259.00p 178251
21/09/2011 290.00p 290.00p 273.00p 274.00p 149844
20/09/2011 290.50p 297.60p 288.30p 288.30p 133712
19/09/2011 308.00p 313.00p 292.10p 295.00p 132584
16/09/2011 297.00p 313.00p 293.00p 313.00p 405218
15/09/2011 256.00p 309.00p 256.00p 293.00p 443157
14/09/2011 258.70p 264.70p 250.90p 264.70p 126949
13/09/2011 248.50p 256.90p 248.50p 255.10p 122279
12/09/2011 251.50p 251.70p 243.60p 249.50p 34134
09/09/2011 233.60p 267.70p 222.50p 256.10p 448727
08/09/2011 230.00p 237.50p 226.00p 230.30p 331579
07/09/2011 230.50p 235.70p 222.00p 232.00p 223880
06/09/2011 240.00p 250.90p 217.26p 222.00p 306933
05/09/2011 257.60p 270.00p 241.20p 241.20p 83594
02/09/2011 262.00p 269.30p 255.70p 257.10p 396134
01/09/2011 268.00p 276.70p 262.30p 265.00p 132000
31/08/2011 264.80p 271.60p 259.00p 271.60p 128732
30/08/2011 280.00p 281.50p 256.80p 258.50p 252116
26/08/2011 280.60p 292.40p 266.00p 269.60p 132132
25/08/2011 293.00p 299.54p 285.00p 285.00p 77548
24/08/2011 295.00p 303.20p 294.10p 297.10p 67082
23/08/2011 310.00p 313.50p 296.10p 298.00p 186437
22/08/2011 294.20p 309.60p 290.00p 305.00p 117660
19/08/2011 305.10p 312.30p 297.50p 300.20p 268214
18/08/2011 349.80p 349.80p 301.00p 317.00p 138937
17/08/2011 350.50p 355.40p 340.80p 342.00p 53281
16/08/2011 349.30p 360.70p 348.00p 353.80p 103913
15/08/2011 345.00p 352.90p 343.10p 352.90p 175581
12/08/2011 334.70p 344.90p 325.60p 341.40p 124303
11/08/2011 346.10p 346.10p 316.70p 331.50p 196192
10/08/2011 360.00p 365.40p 330.00p 330.00p 208461
09/08/2011 353.00p 358.89p 333.90p 348.80p 330044
08/08/2011 365.00p 374.10p 340.39p 351.20p 416485
05/08/2011 388.90p 399.70p 363.70p 374.10p 180376
04/08/2011 427.60p 430.00p 390.00p 396.20p 433833
03/08/2011 418.00p 427.20p 418.00p 418.00p 236762
02/08/2011 415.00p 425.60p 415.00p 419.80p 716427
01/08/2011 423.20p 427.76p 415.22p 424.10p 258336
29/07/2011 423.70p 436.60p 410.00p 425.00p 93808
28/07/2011 430.00p 441.70p 423.70p 423.70p 144048
27/07/2011 440.00p 446.80p 431.00p 438.00p 140932
26/07/2011 450.00p 450.00p 437.87p 444.00p 136621
25/07/2011 448.00p 451.00p 441.00p 444.00p 143754
22/07/2011 434.40p 449.00p 423.40p 448.00p 588403
21/07/2011 430.60p 431.50p 420.00p 423.40p 111983
20/07/2011 430.00p 432.00p 424.30p 427.90p 175169
19/07/2011 438.80p 438.80p 419.60p 430.40p 302507
18/07/2011 440.00p 440.00p 428.50p 430.10p 150592
15/07/2011 422.80p 450.40p 422.64p 443.90p 202160
14/07/2011 425.90p 431.70p 425.00p 430.00p 118380
13/07/2011 433.50p 436.50p 425.10p 433.80p 833596
12/07/2011 432.70p 432.90p 420.00p 429.10p 232694
11/07/2011 439.30p 444.70p 423.60p 433.90p 98724
08/07/2011 440.00p 445.00p 427.20p 435.70p 76967
07/07/2011 445.00p 450.00p 412.00p 443.80p 181311
06/07/2011 444.20p 446.50p 409.90p 441.00p 240830
05/07/2011 440.00p 444.40p 437.90p 440.00p 88822
04/07/2011 431.30p 440.00p 419.80p 438.30p 70992
01/07/2011 434.20p 436.60p 420.00p 435.00p 135286
30/06/2011 418.00p 437.80p 418.00p 434.80p 130347
29/06/2011 415.50p 441.20p 400.20p 435.60p 192084
28/06/2011 393.00p 404.62p 382.39p 400.20p 255100
27/06/2011 390.70p 403.10p 383.20p 394.10p 60687
24/06/2011 399.50p 404.60p 395.00p 401.00p 165786
23/06/2011 408.20p 410.10p 393.40p 400.00p 503145
22/06/2011 415.00p 416.00p 406.40p 416.00p 407361
21/06/2011 402.00p 415.10p 402.00p 415.10p 228408
20/06/2011 409.00p 414.70p 402.90p 409.90p 193249
17/06/2011 405.00p 415.00p 388.15p 410.10p 369418
16/06/2011 410.00p 424.70p 405.00p 405.90p 150078
15/06/2011 415.00p 421.00p 412.00p 413.40p 63704
14/06/2011 415.00p 425.40p 408.80p 420.00p 120252
13/06/2011 433.60p 433.60p 413.10p 419.40p 110213
10/06/2011 445.00p 449.60p 432.60p 434.20p 143763
09/06/2011 445.90p 450.30p 444.00p 447.00p 124656
08/06/2011 445.40p 456.70p 445.40p 448.20p 1154110
07/06/2011 454.00p 455.00p 449.00p 453.00p 221115
06/06/2011 453.10p 457.10p 450.80p 452.90p 110593
03/06/2011 460.00p 460.00p 447.30p 455.00p 120388
02/06/2011 452.20p 460.00p 444.34p 453.00p 128259
01/06/2011 455.00p 459.90p 430.00p 452.00p 612424
31/05/2011 440.40p 457.40p 430.00p 453.70p 443114
27/05/2011 450.00p 450.00p 430.00p 430.00p 142878
26/05/2011 443.10p 450.00p 436.70p 440.00p 68040
25/05/2011 438.90p 445.40p 429.54p 440.00p 151170
24/05/2011 440.00p 448.30p 436.63p 444.00p 648101
23/05/2011 433.60p 438.40p 420.00p 433.80p 135450
20/05/2011 430.20p 438.40p 421.10p 433.60p 100350
19/05/2011 432.80p 434.00p 420.10p 427.00p 102741
18/05/2011 430.00p 438.35p 430.00p 433.80p 93120
17/05/2011 440.00p 445.40p 430.50p 430.50p 149430
16/05/2011 445.00p 450.00p 436.77p 440.90p 283313
13/05/2011 446.50p 451.20p 441.00p 444.20p 121235
12/05/2011 445.00p 459.70p 445.00p 454.20p 302723
11/05/2011 450.00p 474.57p 448.30p 453.50p 100985
10/05/2011 440.00p 455.00p 440.00p 453.70p 228701
09/05/2011 445.00p 460.00p 435.00p 449.10p 289702
06/05/2011 445.00p 460.00p 433.00p 450.70p 188153
05/05/2011 460.20p 460.20p 445.80p 450.40p 303900
04/05/2011 472.00p 473.10p 426.50p 460.00p 792535
03/05/2011 460.90p 479.00p 460.90p 469.70p 3248465
28/04/2011 445.10p 470.00p 445.10p 468.10p 272467
27/04/2011 447.00p 449.90p 443.00p 447.80p 135654
26/04/2011 439.90p 451.00p 433.30p 447.00p 172625
21/04/2011 438.70p 438.70p 428.60p 433.00p 59224
20/04/2011 424.50p 434.60p 417.90p 430.90p 74605
19/04/2011 432.00p 444.20p 418.80p 418.80p 145172
18/04/2011 438.40p 455.00p 400.00p 428.00p 2222145
15/04/2011 436.20p 446.00p 426.30p 426.30p 125507
14/04/2011 440.40p 452.60p 431.00p 435.00p 36917
13/04/2011 442.60p 454.40p 436.17p 450.00p 21060
12/04/2011 464.00p 473.80p 437.80p 437.80p 169706
11/04/2011 459.40p 478.19p 452.36p 459.90p 160495
08/04/2011 455.60p 460.00p 445.81p 460.00p 53152
07/04/2011 448.10p 459.50p 440.60p 458.80p 36505
06/04/2011 437.00p 459.00p 418.75p 458.50p 159266
05/04/2011 430.00p 450.10p 427.72p 439.00p 115587
04/04/2011 430.00p 440.00p 420.00p 440.00p 123020
01/04/2011 407.30p 424.70p 407.30p 422.20p 232282
31/03/2011 404.20p 410.00p 396.28p 410.00p 216337

*Close Price adjusted for both dividends and splits