Direct Line Insurance Group (DLG) Share Price

Insurance Sector


Date Open High Low Close* Volume
11/06/2015 345.00p 347.81p 344.60p 345.50p 5163226
10/06/2015 344.20p 346.00p 342.90p 345.30p 5329929
09/06/2015 342.80p 345.55p 342.40p 344.40p 5668814
08/06/2015 344.50p 344.80p 342.20p 342.60p 2783234
05/06/2015 344.90p 345.42p 341.90p 344.20p 3350568
04/06/2015 346.00p 347.31p 342.50p 345.60p 4188351
03/06/2015 339.50p 347.21p 339.50p 346.60p 10178763
02/06/2015 339.60p 340.10p 335.60p 339.20p 7132623
01/06/2015 338.90p 341.20p 337.24p 338.50p 4135384
29/05/2015 337.60p 341.50p 334.70p 337.40p 7282576
28/05/2015 335.20p 337.90p 333.70p 337.20p 6916618
27/05/2015 329.79p 334.10p 329.79p 331.20p 5218251
26/05/2015 330.30p 333.10p 327.89p 330.80p 3667953
22/05/2015 329.39p 332.03p 328.09p 330.30p 3362339
21/05/2015 326.39p 329.45p 326.39p 328.69p 3100699
20/05/2015 327.69p 329.39p 326.49p 327.09p 3175532
19/05/2015 326.09p 327.69p 325.29p 326.69p 3689898
18/05/2015 324.59p 325.99p 321.69p 324.09p 2437754
15/05/2015 321.89p 325.05p 321.49p 323.39p 2540285
14/05/2015 320.19p 322.19p 318.39p 321.19p 3462006
13/05/2015 319.59p 321.09p 318.89p 320.19p 3698243
12/05/2015 322.59p 322.59p 318.79p 319.19p 6080022
11/05/2015 323.09p 325.49p 320.99p 323.39p 3720297
08/05/2015 322.69p 328.49p 318.49p 322.19p 6407605
07/05/2015 315.79p 319.49p 312.38p 317.59p 7260710
06/05/2015 312.98p 318.59p 312.98p 316.69p 4622470
05/05/2015 323.29p 324.19p 313.19p 314.19p 8359344
01/05/2015 318.79p 320.69p 314.89p 318.19p 2245673
30/04/2015 318.29p 319.39p 314.75p 319.29p 5249650
29/04/2015 323.79p 327.19p 317.89p 318.49p 5394516
28/04/2015 325.89p 326.19p 320.24p 323.69p 5435392
27/04/2015 326.29p 327.49p 322.99p 326.39p 3299390
24/04/2015 324.89p 328.09p 323.29p 326.29p 4704603
23/04/2015 326.09p 327.69p 322.89p 325.69p 9351677
22/04/2015 327.89p 327.99p 323.09p 325.99p 4116932
21/04/2015 326.59p 328.49p 324.69p 326.29p 4868880
20/04/2015 325.09p 327.89p 323.29p 324.99p 2267975
17/04/2015 327.89p 329.59p 323.39p 324.69p 6382320
16/04/2015 331.00p 331.00p 326.69p 328.99p 3844989
15/04/2015 330.20p 330.20p 327.99p 329.69p 5486478
14/04/2015 326.79p 330.40p 326.79p 329.69p 3676151
13/04/2015 330.20p 330.70p 327.59p 328.39p 3878640
10/04/2015 326.29p 331.30p 325.19p 330.40p 4906959
09/04/2015 324.89p 325.29p 322.79p 325.09p 5555870
08/04/2015 319.29p 323.69p 318.29p 322.89p 10030949
07/04/2015 320.39p 321.09p 318.19p 318.99p 4613742
02/04/2015 317.69p 320.29p 316.69p 319.79p 3478283
01/04/2015 317.89p 321.69p 316.99p 317.69p 5709734
31/03/2015 323.09p 324.59p 318.59p 319.19p 8173560
30/03/2015 323.59p 324.29p 320.79p 323.49p 3335107
27/03/2015 321.69p 323.39p 318.99p 320.39p 4634010
26/03/2015 327.89p 327.89p 305.28p 320.49p 8765920
25/03/2015 330.30p 334.10p 330.20p 330.20p 4683743
24/03/2015 329.19p 332.80p 328.19p 331.20p 3899852
23/03/2015 329.09p 331.10p 324.79p 330.60p 5074629
20/03/2015 327.69p 329.09p 325.29p 328.99p 7988517
19/03/2015 326.49p 329.39p 324.89p 327.09p 4964210
18/03/2015 321.19p 326.69p 321.19p 325.29p 5203323
17/03/2015 322.89p 323.79p 320.89p 321.69p 4162780
16/03/2015 319.39p 323.34p 318.67p 321.89p 4500478
13/03/2015 321.09p 321.89p 317.39p 319.69p 5803797
12/03/2015 319.49p 322.59p 317.74p 321.19p 6248734
11/03/2015 332.80p 333.80p 329.39p 330.20p 5614108
10/03/2015 343.40p 343.40p 332.50p 332.50p 6883729
09/03/2015 340.10p 342.10p 338.50p 341.60p 6967918
06/03/2015 339.70p 343.50p 339.60p 341.90p 3447068
05/03/2015 332.40p 343.50p 332.40p 341.30p 7097804
04/03/2015 328.79p 332.80p 324.19p 332.80p 5678153
03/03/2015 331.00p 336.90p 327.79p 328.59p 5596312
02/03/2015 327.19p 330.70p 326.97p 330.70p 4633800
27/02/2015 325.99p 328.49p 324.79p 327.59p 3995361
26/02/2015 327.39p 329.09p 325.67p 326.19p 9865621
25/02/2015 330.90p 333.30p 329.97p 332.20p 2882284
24/02/2015 330.80p 332.40p 329.59p 331.10p 3429202
23/02/2015 328.19p 331.79p 328.09p 331.30p 4150015
20/02/2015 322.29p 328.09p 322.19p 327.69p 4973063
19/02/2015 323.09p 324.69p 320.99p 323.89p 3721124
18/02/2015 316.99p 323.79p 316.39p 323.19p 5069885
17/02/2015 318.19p 318.93p 314.79p 318.19p 3098143
16/02/2015 317.19p 317.81p 314.49p 315.89p 3391639
13/02/2015 318.19p 319.59p 314.79p 317.19p 4630119
12/02/2015 316.69p 318.59p 316.49p 317.19p 2911306
11/02/2015 318.19p 319.99p 315.79p 316.99p 3073087
10/02/2015 313.09p 319.79p 313.09p 317.19p 5272921
09/02/2015 315.09p 315.09p 311.48p 313.19p 3689624
06/02/2015 315.89p 318.09p 314.29p 315.69p 2859461
05/02/2015 317.59p 319.59p 314.79p 316.39p 3183028
04/02/2015 316.69p 318.99p 315.79p 318.49p 3842922
03/02/2015 311.58p 317.49p 310.08p 316.99p 5261548
02/02/2015 313.09p 313.09p 309.68p 311.68p 3814556
30/01/2015 317.19p 318.19p 312.38p 312.68p 4068730
29/01/2015 313.59p 317.09p 313.59p 316.39p 3478904
28/01/2015 314.79p 315.39p 311.88p 315.39p 4040203
27/01/2015 312.28p 314.59p 309.88p 313.99p 5062308
26/01/2015 310.68p 313.69p 308.02p 313.39p 2688927
23/01/2015 308.38p 312.30p 308.10p 311.48p 3884308
22/01/2015 307.88p 311.08p 303.78p 307.38p 6362963
21/01/2015 307.08p 308.48p 305.38p 307.48p 4477600
20/01/2015 308.68p 310.48p 306.18p 307.18p 6000760
19/01/2015 305.18p 310.58p 304.58p 309.98p 3004361
16/01/2015 304.68p 306.78p 301.48p 305.68p 4436532
15/01/2015 303.68p 305.98p 298.28p 305.78p 8006790
14/01/2015 305.38p 307.48p 301.68p 302.78p 4670347
13/01/2015 302.28p 309.18p 301.18p 308.28p 7779728
12/01/2015 299.78p 305.18p 299.28p 302.28p 5841246
09/01/2015 298.18p 300.68p 296.10p 299.38p 4669506
08/01/2015 295.17p 300.18p 293.67p 297.28p 5250973
07/01/2015 291.27p 295.87p 288.97p 293.57p 6196224
06/01/2015 293.07p 294.27p 289.77p 289.87p 5346262
05/01/2015 292.17p 296.07p 291.19p 293.07p 5043236
02/01/2015 295.07p 295.37p 291.73p 292.57p 3928910
31/12/2014 291.97p 294.77p 275.13p 291.47p 1020110
30/12/2014 290.27p 293.66p 289.67p 291.37p 2088753
29/12/2014 292.97p 295.69p 290.57p 291.97p 1489739
24/12/2014 295.97p 295.97p 292.17p 292.17p 753708
23/12/2014 293.57p 294.37p 289.87p 290.57p 2014971
22/12/2014 291.07p 293.27p 288.27p 291.87p 2570242
19/12/2014 288.87p 293.07p 288.87p 288.97p 9192468
18/12/2014 282.77p 289.57p 281.97p 287.57p 6339576
17/12/2014 280.77p 281.77p 278.66p 280.27p 4536018
16/12/2014 279.77p 282.57p 276.86p 282.57p 4610708
15/12/2014 283.87p 284.87p 276.90p 279.27p 4475903
12/12/2014 288.17p 288.57p 283.97p 284.97p 5268849
11/12/2014 290.07p 293.27p 288.77p 289.07p 4267722
10/12/2014 288.87p 291.57p 287.00p 290.17p 4508487
09/12/2014 291.07p 292.87p 286.32p 288.17p 5466641
08/12/2014 290.47p 293.37p 290.47p 292.37p 9260723
05/12/2014 291.77p 292.71p 290.67p 291.87p 2340311
04/12/2014 291.47p 292.37p 290.07p 290.87p 3489913
03/12/2014 291.27p 293.07p 289.77p 290.67p 3153416
02/12/2014 291.57p 294.97p 291.17p 291.37p 3772805
01/12/2014 293.87p 296.48p 289.77p 291.67p 4616028
28/11/2014 291.77p 296.58p 291.77p 294.67p 3270168
27/11/2014 290.17p 294.47p 290.17p 292.67p 3985117
26/11/2014 288.27p 291.17p 288.07p 289.67p 3599196
25/11/2014 285.77p 289.17p 285.72p 287.57p 4699960
24/11/2014 285.27p 286.47p 284.17p 285.37p 2334917
21/11/2014 286.07p 286.87p 283.77p 284.77p 4299120
20/11/2014 282.87p 287.07p 282.37p 285.67p 3685748
19/11/2014 283.47p 283.97p 281.27p 283.47p 3491012
18/11/2014 282.47p 284.27p 281.17p 282.67p 3606713
17/11/2014 278.86p 281.57p 278.13p 281.37p 2784800
14/11/2014 281.67p 281.67p 278.76p 280.57p 4689768
13/11/2014 278.56p 281.47p 277.16p 280.47p 3598749
12/11/2014 276.16p 277.76p 275.76p 276.56p 3853050
11/11/2014 274.46p 278.04p 274.46p 277.06p 3063186
10/11/2014 271.36p 274.06p 270.79p 274.06p 2850250
07/11/2014 278.26p 280.77p 270.66p 271.36p 4292220
06/11/2014 278.26p 279.97p 276.96p 277.16p 5429228
05/11/2014 278.46p 281.27p 276.16p 279.57p 6960290
04/11/2014 274.86p 278.36p 274.06p 278.06p 4807267
03/11/2014 275.96p 275.96p 271.36p 274.66p 7083488
31/10/2014 284.17p 285.97p 273.76p 276.16p 10085652
30/10/2014 278.66p 281.67p 278.16p 281.67p 5458804
29/10/2014 280.57p 280.57p 277.76p 279.06p 3925490
28/10/2014 277.66p 280.67p 277.66p 279.16p 5958004
27/10/2014 278.96p 279.67p 273.06p 276.26p 4932052
24/10/2014 277.96p 278.26p 274.56p 276.66p 6577430
23/10/2014 279.27p 282.03p 278.06p 278.16p 6235746
22/10/2014 272.06p 280.27p 272.06p 279.77p 10037035
21/10/2014 268.66p 271.66p 267.56p 271.26p 10500957
20/10/2014 265.66p 268.96p 265.46p 268.56p 8177653
17/10/2014 264.86p 265.26p 262.12p 264.76p 8149706
16/10/2014 269.16p 270.06p 260.45p 264.56p 6314239
15/10/2014 274.66p 274.66p 267.16p 267.36p 5486408
14/10/2014 273.56p 275.06p 272.26p 273.76p 5357324
13/10/2014 274.56p 277.83p 272.56p 275.36p 4448714
10/10/2014 276.36p 278.83p 275.03p 276.16p 6908634
09/10/2014 283.07p 283.49p 277.56p 278.36p 5522530
08/10/2014 283.17p 284.07p 276.76p 280.77p 5117606
07/10/2014 286.57p 287.26p 281.67p 283.77p 6554132
06/10/2014 288.77p 289.57p 285.57p 287.67p 17115374
03/10/2014 286.17p 289.67p 285.37p 287.97p 4869394
02/10/2014 289.77p 290.47p 284.77p 285.07p 7624515
01/10/2014 293.67p 294.17p 291.17p 291.97p 6104804
30/09/2014 299.28p 299.78p 292.67p 294.37p 6902708
29/09/2014 300.38p 303.18p 297.08p 299.28p 3816764
26/09/2014 298.88p 300.38p 296.28p 299.88p 3705553
25/09/2014 304.78p 306.38p 296.48p 298.68p 12684309
24/09/2014 297.38p 298.48p 294.67p 297.28p 4901276
23/09/2014 300.58p 302.18p 295.57p 297.18p 5866922
22/09/2014 299.68p 300.78p 297.08p 300.28p 6605442
19/09/2014 295.27p 300.18p 292.77p 300.18p 46022128
18/09/2014 288.47p 292.87p 286.75p 292.17p 6423674
17/09/2014 292.77p 293.37p 286.77p 289.37p 5140310
16/09/2014 292.17p 294.17p 289.37p 291.47p 3018938
15/09/2014 296.28p 296.53p 292.37p 293.67p 2851942
12/09/2014 293.17p 296.88p 292.77p 296.28p 5144966
11/09/2014 290.17p 292.37p 287.15p 292.37p 7065670
10/09/2014 293.17p 295.47p 291.77p 292.37p 3212138
09/09/2014 293.57p 295.27p 289.87p 293.07p 2666720
08/09/2014 296.48p 296.48p 290.87p 294.77p 3010379
05/09/2014 296.68p 298.38p 294.47p 295.77p 3772379
04/09/2014 299.48p 300.88p 294.97p 296.07p 7421394
03/09/2014 303.78p 306.88p 299.38p 300.88p 6340466
02/09/2014 299.58p 304.48p 299.58p 302.78p 5295586
01/09/2014 298.58p 300.78p 297.03p 300.38p 2839068
29/08/2014 290.17p 299.08p 290.07p 299.08p 8138517
28/08/2014 291.27p 295.27p 286.27p 289.37p 4732138
27/08/2014 289.27p 292.37p 287.57p 292.37p 4666238

*Close Price adjusted for both dividends and splits