Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
01/07/2022 | 155.80p | 159.80p | 155.60p | 156.60p | 246653 |
30/06/2022 | 157.00p | 158.20p | 155.20p | 156.00p | 227443 |
29/06/2022 | 158.60p | 161.80p | 157.40p | 158.80p | 255529 |
28/06/2022 | 163.60p | 163.60p | 160.00p | 160.00p | 404100 |
27/06/2022 | 161.00p | 165.80p | 154.00p | 162.40p | 172687 |
24/06/2022 | 158.60p | 169.60p | 155.20p | 159.00p | 653188 |
23/06/2022 | 158.20p | 163.40p | 153.01p | 160.20p | 273678 |
22/06/2022 | 155.40p | 162.80p | 153.00p | 158.60p | 400585 |
21/06/2022 | 156.20p | 164.60p | 156.20p | 157.80p | 243119 |
20/06/2022 | 155.00p | 161.40p | 155.00p | 159.40p | 150288 |
17/06/2022 | 155.00p | 163.80p | 155.00p | 158.60p | 628012 |
16/06/2022 | 165.00p | 166.20p | 158.40p | 158.40p | 442197 |
15/06/2022 | 165.00p | 174.60p | 164.00p | 166.40p | 806344 |
14/06/2022 | 166.00p | 169.80p | 164.80p | 165.00p | 327837 |
13/06/2022 | 157.80p | 167.07p | 157.80p | 165.00p | 399187 |
10/06/2022 | 160.80p | 167.60p | 159.40p | 165.00p | 302210 |
09/06/2022 | 170.00p | 171.00p | 149.40p | 163.00p | 1284049 |
08/06/2022 | 188.40p | 189.00p | 182.40p | 185.00p | 138446 |
07/06/2022 | 190.00p | 194.18p | 188.00p | 188.00p | 227429 |
06/06/2022 | 190.00p | 195.20p | 190.00p | 194.00p | 123885 |
01/06/2022 | 192.80p | 193.40p | 185.20p | 188.20p | 89714 |
31/05/2022 | 184.00p | 185.80p | 182.20p | 183.80p | 133625 |
30/05/2022 | 176.20p | 183.40p | 176.20p | 182.60p | 251065 |
27/05/2022 | 173.40p | 178.40p | 168.00p | 176.00p | 635198 |
26/05/2022 | 164.00p | 174.00p | 164.00p | 173.60p | 201538 |
25/05/2022 | 165.20p | 168.41p | 159.40p | 166.20p | 346788 |
24/05/2022 | 164.20p | 170.20p | 164.20p | 166.60p | 358311 |
23/05/2022 | 162.20p | 165.55p | 161.40p | 165.00p | 455213 |
20/05/2022 | 160.00p | 165.18p | 156.80p | 163.00p | 376184 |
19/05/2022 | 162.00p | 163.20p | 159.80p | 161.00p | 210020 |
18/05/2022 | 162.00p | 165.00p | 159.40p | 162.40p | 159939 |
17/05/2022 | 154.60p | 162.90p | 150.60p | 161.40p | 490714 |
16/05/2022 | 160.00p | 162.00p | 153.96p | 155.40p | 607664 |
13/05/2022 | 161.20p | 165.00p | 160.00p | 163.00p | 410055 |
12/05/2022 | 157.00p | 160.60p | 155.60p | 158.60p | 147459 |
11/05/2022 | 152.40p | 161.60p | 152.40p | 159.80p | 178787 |
10/05/2022 | 155.80p | 160.20p | 155.00p | 156.00p | 82075 |
09/05/2022 | 155.00p | 157.88p | 150.00p | 155.60p | 164105 |
06/05/2022 | 157.80p | 166.80p | 157.20p | 159.00p | 184002 |
05/05/2022 | 168.00p | 170.00p | 162.00p | 162.00p | 319183 |
04/05/2022 | 164.80p | 170.00p | 164.60p | 169.20p | 761788 |
03/05/2022 | 167.00p | 169.80p | 166.20p | 166.80p | 188748 |
29/04/2022 | 167.40p | 169.60p | 159.40p | 168.00p | 426641 |
28/04/2022 | 158.00p | 165.80p | 158.00p | 160.00p | 660338 |
27/04/2022 | 161.20p | 167.40p | 156.00p | 157.00p | 129160 |
26/04/2022 | 164.60p | 167.80p | 161.60p | 164.00p | 370155 |
25/04/2022 | 163.60p | 171.20p | 162.40p | 164.00p | 151556 |
22/04/2022 | 168.20p | 174.20p | 167.98p | 168.00p | 361096 |
21/04/2022 | 170.40p | 174.80p | 166.99p | 172.60p | 629908 |
20/04/2022 | 174.00p | 174.00p | 166.20p | 171.60p | 246049 |
19/04/2022 | 176.00p | 176.00p | 165.60p | 170.40p | 165180 |
15/04/2022 | 175.00p | 183.00p | 171.60p | 174.00p | 358731 |
14/04/2022 | 175.00p | 183.00p | 171.60p | 174.00p | 358731 |
13/04/2022 | 181.60p | 192.40p | 175.80p | 177.80p | 174606 |
12/04/2022 | 183.80p | 184.60p | 179.00p | 179.80p | 287083 |
11/04/2022 | 185.40p | 185.40p | 180.00p | 181.00p | 383791 |
08/04/2022 | 186.20p | 189.54p | 180.20p | 181.80p | 422737 |
07/04/2022 | 193.80p | 198.60p | 181.60p | 186.20p | 388083 |
06/04/2022 | 203.50p | 205.90p | 194.80p | 204.50p | 934057 |
05/04/2022 | 203.50p | 208.00p | 201.50p | 202.50p | 271783 |
04/04/2022 | 203.50p | 208.33p | 202.50p | 204.00p | 317977 |
01/04/2022 | 219.00p | 219.00p | 199.20p | 204.00p | 732506 |
31/03/2022 | 211.50p | 213.13p | 204.50p | 209.00p | 628033 |
30/03/2022 | 213.50p | 215.55p | 209.00p | 211.50p | 69566 |
29/03/2022 | 210.00p | 216.50p | 209.00p | 214.00p | 133945 |
28/03/2022 | 210.50p | 211.44p | 194.20p | 209.50p | 205229 |
25/03/2022 | 208.50p | 215.50p | 202.00p | 205.00p | 1119264 |
24/03/2022 | 200.50p | 213.50p | 200.50p | 206.50p | 123656 |
23/03/2022 | 208.00p | 218.58p | 208.00p | 211.00p | 97196 |
22/03/2022 | 216.50p | 220.89p | 214.50p | 215.50p | 1245150 |
21/03/2022 | 228.50p | 235.48p | 207.00p | 214.00p | 456977 |
18/03/2022 | 218.00p | 225.20p | 214.67p | 222.50p | 157869 |
17/03/2022 | 216.00p | 222.00p | 213.42p | 220.00p | 127180 |
16/03/2022 | 196.00p | 215.00p | 196.00p | 213.00p | 230310 |
15/03/2022 | 197.60p | 204.00p | 191.31p | 196.00p | 752863 |
14/03/2022 | 193.80p | 200.00p | 187.20p | 197.60p | 71242 |
11/03/2022 | 189.80p | 195.08p | 186.00p | 189.20p | 40415 |
10/03/2022 | 189.60p | 193.80p | 184.00p | 184.00p | 58010 |
09/03/2022 | 190.20p | 193.60p | 180.00p | 191.80p | 152793 |
08/03/2022 | 180.00p | 192.45p | 173.60p | 182.00p | 220523 |
07/03/2022 | 185.40p | 187.50p | 171.37p | 179.20p | 388391 |
04/03/2022 | 200.50p | 209.00p | 185.00p | 185.00p | 82079 |
03/03/2022 | 218.00p | 219.00p | 202.00p | 207.00p | 45568 |
02/03/2022 | 221.00p | 223.09p | 209.62p | 221.00p | 34871 |
01/03/2022 | 220.00p | 220.50p | 215.00p | 219.50p | 76837 |
28/02/2022 | 218.00p | 223.50p | 213.00p | 220.00p | 53194 |
25/02/2022 | 222.50p | 228.50p | 212.03p | 220.50p | 140408 |
24/02/2022 | 226.50p | 228.00p | 217.98p | 219.50p | 210981 |
23/02/2022 | 237.00p | 238.00p | 227.00p | 228.00p | 36224 |
22/02/2022 | 226.50p | 235.50p | 224.00p | 235.50p | 157687 |
21/02/2022 | 228.50p | 230.00p | 219.00p | 229.00p | 183412 |
18/02/2022 | 224.50p | 229.50p | 220.50p | 228.00p | 133150 |
17/02/2022 | 228.50p | 238.00p | 221.50p | 225.00p | 25266 |
16/02/2022 | 225.00p | 229.00p | 222.00p | 228.50p | 620452 |
15/02/2022 | 226.00p | 230.00p | 223.50p | 226.00p | 71505 |
14/02/2022 | 222.00p | 231.00p | 222.00p | 227.00p | 26234 |
11/02/2022 | 234.50p | 239.30p | 232.00p | 232.00p | 38907 |
10/02/2022 | 235.50p | 235.50p | 228.78p | 235.00p | 368134 |
09/02/2022 | 223.00p | 235.00p | 223.00p | 232.50p | 191691 |
08/02/2022 | 228.50p | 230.00p | 225.00p | 225.00p | 96443 |
07/02/2022 | 230.50p | 236.00p | 226.50p | 228.00p | 61663 |
04/02/2022 | 235.00p | 237.00p | 228.00p | 231.00p | 37991 |
03/02/2022 | 233.00p | 236.50p | 219.50p | 228.00p | 227548 |
02/02/2022 | 234.00p | 238.50p | 232.00p | 232.00p | 67043 |
01/02/2022 | 230.00p | 242.00p | 224.50p | 235.00p | 307811 |
31/01/2022 | 238.50p | 260.00p | 236.50p | 236.50p | 94836 |
28/01/2022 | 243.50p | 254.00p | 235.45p | 242.50p | 308099 |
27/01/2022 | 236.00p | 248.78p | 236.00p | 246.50p | 25581 |
26/01/2022 | 248.50p | 249.21p | 244.00p | 244.50p | 28292 |
25/01/2022 | 248.50p | 251.11p | 244.00p | 244.00p | 104082 |
24/01/2022 | 248.50p | 260.00p | 240.50p | 248.00p | 121510 |
21/01/2022 | 249.50p | 254.50p | 237.00p | 248.50p | 78356 |
20/01/2022 | 253.00p | 260.00p | 246.50p | 248.50p | 23937 |
19/01/2022 | 256.50p | 260.50p | 249.00p | 249.00p | 24207 |
18/01/2022 | 257.00p | 257.75p | 251.50p | 256.00p | 129925 |
17/01/2022 | 263.50p | 268.00p | 253.50p | 260.00p | 86419 |
14/01/2022 | 260.50p | 266.50p | 255.50p | 258.50p | 280785 |
13/01/2022 | 261.00p | 264.50p | 252.50p | 262.00p | 718713 |
12/01/2022 | 250.00p | 265.00p | 246.00p | 262.00p | 1047400 |
10/01/2022 | 239.00p | 244.50p | 232.28p | 243.50p | 44129 |
07/01/2022 | 245.00p | 245.00p | 239.00p | 240.50p | 258402 |
06/01/2022 | 240.00p | 245.00p | 233.61p | 243.50p | 188017 |
05/01/2022 | 244.50p | 256.50p | 234.50p | 242.00p | 177840 |
04/01/2022 | 258.00p | 267.00p | 241.00p | 245.50p | 106183 |
03/01/2022 | 254.50p | 265.00p | 233.50p | 265.00p | 2875 |
31/12/2021 | 254.50p | 265.00p | 233.50p | 265.00p | 2875 |
30/12/2021 | 254.50p | 254.50p | 232.00p | 245.50p | 56644 |
29/12/2021 | 252.00p | 252.00p | 240.00p | 240.00p | 56920 |
24/12/2021 | 245.50p | 254.50p | 235.18p | 239.00p | 36824 |
23/12/2021 | 245.00p | 248.50p | 234.50p | 245.50p | 59922 |
22/12/2021 | 231.50p | 249.50p | 231.50p | 249.00p | 449407 |
21/12/2021 | 231.50p | 239.00p | 222.17p | 232.00p | 624561 |
20/12/2021 | 232.00p | 250.50p | 228.50p | 231.50p | 97146 |
17/12/2021 | 230.50p | 243.53p | 225.00p | 232.00p | 386375 |
16/12/2021 | 247.50p | 247.50p | 235.00p | 236.00p | 280190 |
15/12/2021 | 253.00p | 253.00p | 236.00p | 237.50p | 139959 |
14/12/2021 | 235.00p | 244.00p | 229.12p | 242.00p | 89116 |
13/12/2021 | 242.00p | 249.00p | 232.50p | 238.00p | 383630 |
10/12/2021 | 242.50p | 252.50p | 235.00p | 243.00p | 298837 |
09/12/2021 | 244.50p | 245.79p | 235.00p | 245.00p | 910398 |
08/12/2021 | 246.00p | 246.00p | 242.00p | 243.00p | 249899 |
07/12/2021 | 247.00p | 254.00p | 243.50p | 244.00p | 185003 |
06/12/2021 | 255.00p | 255.00p | 239.62p | 245.00p | 907681 |
03/12/2021 | 247.00p | 249.50p | 243.50p | 245.50p | 43268 |
02/12/2021 | 245.00p | 254.50p | 240.50p | 247.00p | 80275 |
01/12/2021 | 248.00p | 251.00p | 243.00p | 246.00p | 94526 |
30/11/2021 | 244.50p | 247.00p | 237.50p | 245.00p | 203313 |
29/11/2021 | 250.00p | 250.50p | 242.37p | 248.00p | 82562 |
26/11/2021 | 242.50p | 248.00p | 237.50p | 247.00p | 220955 |
25/11/2021 | 257.00p | 259.50p | 245.00p | 250.50p | 226021 |
24/11/2021 | 260.00p | 262.50p | 253.63p | 262.50p | 168759 |
23/11/2021 | 268.50p | 271.50p | 258.30p | 262.50p | 169750 |
22/11/2021 | 259.50p | 274.50p | 259.50p | 266.00p | 269336 |
19/11/2021 | 284.00p | 292.00p | 272.00p | 273.00p | 119384 |
18/11/2021 | 285.00p | 291.00p | 278.50p | 283.00p | 72377 |
17/11/2021 | 283.00p | 290.00p | 280.16p | 283.00p | 114572 |
16/11/2021 | 285.00p | 293.50p | 280.00p | 289.00p | 46471 |
15/11/2021 | 284.50p | 295.00p | 280.50p | 287.00p | 146680 |
12/11/2021 | 286.00p | 298.00p | 272.50p | 285.00p | 56128 |
11/11/2021 | 289.50p | 293.00p | 276.50p | 286.00p | 98913 |
10/11/2021 | 278.50p | 302.00p | 270.50p | 282.00p | 381002 |
09/11/2021 | 271.50p | 278.50p | 262.00p | 274.50p | 155105 |
08/11/2021 | 272.50p | 276.00p | 269.50p | 274.50p | 246172 |
05/11/2021 | 279.50p | 280.00p | 269.50p | 271.50p | 45215 |
04/11/2021 | 268.50p | 280.00p | 268.50p | 277.50p | 252177 |
03/11/2021 | 269.50p | 275.00p | 265.46p | 273.00p | 307562 |
02/11/2021 | 272.50p | 277.50p | 269.50p | 272.00p | 30282 |
01/11/2021 | 266.00p | 276.00p | 265.07p | 272.00p | 53295 |
29/10/2021 | 271.50p | 273.00p | 268.92p | 273.00p | 33570 |
28/10/2021 | 267.00p | 272.00p | 267.00p | 272.00p | 70395 |
27/10/2021 | 271.50p | 272.00p | 264.50p | 271.50p | 68829 |
26/10/2021 | 276.00p | 276.00p | 270.00p | 272.00p | 61170 |
25/10/2021 | 270.50p | 278.50p | 268.50p | 271.00p | 57067 |
22/10/2021 | 282.00p | 282.00p | 268.00p | 273.00p | 76872 |
21/10/2021 | 269.00p | 274.16p | 265.00p | 270.50p | 150532 |
20/10/2021 | 271.00p | 273.00p | 265.66p | 269.00p | 97920 |
19/10/2021 | 270.00p | 275.00p | 268.50p | 273.00p | 109527 |
18/10/2021 | 274.50p | 274.50p | 258.50p | 271.00p | 62763 |
15/10/2021 | 268.50p | 273.50p | 266.50p | 271.50p | 110796 |
14/10/2021 | 274.00p | 278.92p | 265.50p | 271.00p | 68902 |
13/10/2021 | 266.00p | 279.50p | 259.00p | 271.50p | 93560 |
12/10/2021 | 262.50p | 275.04p | 258.60p | 265.00p | 44511 |
11/10/2021 | 265.00p | 267.25p | 260.00p | 265.50p | 198956 |
08/10/2021 | 262.50p | 273.00p | 260.50p | 266.00p | 149421 |
07/10/2021 | 253.50p | 265.00p | 252.58p | 262.50p | 186731 |
06/10/2021 | 259.00p | 272.00p | 250.50p | 257.50p | 136172 |
05/10/2021 | 255.00p | 260.00p | 249.00p | 260.00p | 81888 |
04/10/2021 | 249.00p | 255.50p | 242.78p | 251.50p | 132937 |
01/10/2021 | 252.50p | 258.50p | 250.00p | 250.00p | 154031 |
30/09/2021 | 265.00p | 268.00p | 255.70p | 259.50p | 65712 |
29/09/2021 | 261.50p | 263.50p | 249.50p | 263.00p | 184853 |
28/09/2021 | 258.00p | 268.00p | 253.00p | 257.50p | 159568 |
27/09/2021 | 257.00p | 266.00p | 242.50p | 265.00p | 86845 |
24/09/2021 | 268.50p | 277.00p | 253.97p | 262.00p | 97361 |
23/09/2021 | 267.00p | 277.29p | 260.00p | 261.00p | 242075 |
22/09/2021 | 262.00p | 268.60p | 262.00p | 267.50p | 49012 |
21/09/2021 | 261.50p | 267.50p | 260.00p | 262.50p | 279740 |
20/09/2021 | 270.00p | 270.00p | 259.00p | 262.00p | 80121 |
17/09/2021 | 271.00p | 272.00p | 257.50p | 260.00p | 364302 |
16/09/2021 | 269.00p | 271.55p | 267.00p | 267.00p | 36983 |
*Close Price adjusted for both dividends and splits