Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
26/04/2023 | 375.00p | 378.07p | 370.00p | 371.00p | 18374 |
25/04/2023 | 370.00p | 388.00p | 370.00p | 380.00p | 45548 |
24/04/2023 | 381.00p | 390.41p | 370.00p | 371.00p | 33682 |
21/04/2023 | 381.00p | 402.00p | 380.00p | 380.00p | 12379 |
20/04/2023 | 386.00p | 392.00p | 382.00p | 392.00p | 23565 |
19/04/2023 | 389.00p | 392.56p | 384.00p | 392.00p | 12448 |
18/04/2023 | 387.00p | 397.00p | 386.68p | 394.00p | 12974 |
17/04/2023 | 390.00p | 390.00p | 386.50p | 386.50p | 15469 |
14/04/2023 | 395.00p | 399.48p | 392.53p | 393.00p | 12473 |
13/04/2023 | 389.00p | 400.00p | 389.00p | 400.00p | 1773 |
12/04/2023 | 400.00p | 414.00p | 392.00p | 400.00p | 45852 |
11/04/2023 | 400.00p | 400.00p | 392.00p | 392.00p | 14325 |
06/04/2023 | 394.00p | 411.00p | 393.00p | 395.50p | 21095 |
05/04/2023 | 391.00p | 404.00p | 391.00p | 391.00p | 20544 |
04/04/2023 | 410.00p | 410.00p | 396.00p | 398.00p | 4725 |
03/04/2023 | 400.00p | 407.50p | 385.07p | 400.00p | 57012 |
31/03/2023 | 388.00p | 395.00p | 381.00p | 388.00p | 57842 |
30/03/2023 | 390.00p | 391.37p | 380.00p | 390.00p | 28244 |
29/03/2023 | 388.00p | 395.00p | 383.32p | 388.00p | 25824 |
28/03/2023 | 390.00p | 390.00p | 385.56p | 388.00p | 29006 |
27/03/2023 | 365.00p | 390.00p | 360.00p | 390.00p | 69010 |
24/03/2023 | 364.00p | 364.00p | 347.65p | 364.00p | 42786 |
23/03/2023 | 352.00p | 358.00p | 348.59p | 352.50p | 45454 |
22/03/2023 | 363.00p | 363.00p | 342.55p | 350.00p | 34648 |
21/03/2023 | 358.00p | 361.81p | 332.07p | 346.00p | 205089 |
20/03/2023 | 341.00p | 354.00p | 340.00p | 348.00p | 31387 |
17/03/2023 | 345.00p | 354.00p | 331.00p | 343.00p | 22623 |
16/03/2023 | 348.00p | 350.00p | 335.00p | 348.50p | 11562 |
15/03/2023 | 348.00p | 354.00p | 332.00p | 342.50p | 78681 |
14/03/2023 | 345.00p | 351.27p | 341.00p | 347.00p | 32183 |
13/03/2023 | 346.00p | 350.00p | 342.00p | 345.50p | 29200 |
10/03/2023 | 345.00p | 358.99p | 345.00p | 345.00p | 11711 |
09/03/2023 | 350.00p | 360.00p | 344.65p | 351.00p | 33479 |
08/03/2023 | 362.00p | 367.50p | 356.00p | 356.00p | 41015 |
07/03/2023 | 369.00p | 370.00p | 360.00p | 363.00p | 21398 |
06/03/2023 | 367.00p | 370.00p | 359.00p | 370.00p | 42843 |
03/03/2023 | 365.00p | 365.00p | 359.00p | 365.00p | 14235 |
02/03/2023 | 338.00p | 370.00p | 337.00p | 358.00p | 248524 |
01/03/2023 | 335.00p | 347.00p | 335.00p | 338.00p | 35444 |
28/02/2023 | 340.00p | 346.00p | 338.12p | 340.00p | 19878 |
27/02/2023 | 349.00p | 350.06p | 341.38p | 345.00p | 93442 |
24/02/2023 | 356.00p | 359.45p | 350.66p | 351.00p | 15607 |
23/02/2023 | 363.00p | 367.50p | 358.06p | 367.50p | 8841 |
22/02/2023 | 363.00p | 371.00p | 357.29p | 363.50p | 17056 |
21/02/2023 | 363.00p | 380.00p | 363.00p | 363.00p | 16377 |
20/02/2023 | 368.00p | 380.00p | 363.70p | 373.50p | 14806 |
17/02/2023 | 368.00p | 373.50p | 365.00p | 373.50p | 12096 |
16/02/2023 | 368.00p | 374.00p | 365.52p | 374.00p | 18778 |
15/02/2023 | 368.00p | 373.29p | 366.30p | 368.00p | 12603 |
14/02/2023 | 371.00p | 380.00p | 367.49p | 368.00p | 15649 |
13/02/2023 | 381.00p | 393.50p | 375.00p | 380.00p | 22931 |
10/02/2023 | 397.00p | 403.00p | 381.00p | 381.00p | 43566 |
09/02/2023 | 409.00p | 409.00p | 395.50p | 404.00p | 21748 |
08/02/2023 | 410.00p | 410.00p | 395.00p | 410.00p | 12283 |
07/02/2023 | 398.00p | 410.00p | 390.00p | 404.00p | 72014 |
06/02/2023 | 375.00p | 398.31p | 369.00p | 398.00p | 50104 |
03/02/2023 | 375.00p | 375.00p | 368.00p | 368.00p | 8715 |
02/02/2023 | 370.00p | 370.00p | 355.55p | 369.00p | 12034 |
01/02/2023 | 370.00p | 370.00p | 358.76p | 366.00p | 14074 |
31/01/2023 | 360.00p | 372.00p | 351.00p | 372.00p | 40320 |
30/01/2023 | 345.00p | 360.00p | 345.00p | 355.00p | 121629 |
27/01/2023 | 350.00p | 350.60p | 348.00p | 350.00p | 171211 |
26/01/2023 | 350.00p | 351.20p | 347.26p | 350.00p | 28350 |
25/01/2023 | 345.00p | 351.08p | 345.00p | 345.00p | 41587 |
24/01/2023 | 345.00p | 349.60p | 345.00p | 345.00p | 17814 |
23/01/2023 | 346.00p | 351.60p | 344.80p | 347.00p | 25571 |
20/01/2023 | 350.00p | 353.04p | 345.00p | 350.00p | 38165 |
19/01/2023 | 363.00p | 368.80p | 350.00p | 355.00p | 207151 |
18/01/2023 | 351.00p | 359.04p | 349.50p | 349.50p | 19212 |
17/01/2023 | 350.00p | 360.00p | 346.14p | 360.00p | 44724 |
16/01/2023 | 354.00p | 359.00p | 344.38p | 354.50p | 85895 |
13/01/2023 | 356.00p | 356.00p | 343.85p | 356.00p | 7152 |
12/01/2023 | 350.00p | 355.00p | 346.40p | 350.00p | 13879 |
11/01/2023 | 350.00p | 354.00p | 350.00p | 350.00p | 10136 |
10/01/2023 | 352.00p | 354.00p | 350.00p | 354.00p | 5738 |
09/01/2023 | 352.00p | 360.00p | 350.00p | 357.00p | 100268 |
06/01/2023 | 354.00p | 355.00p | 333.33p | 352.00p | 158162 |
05/01/2023 | 344.00p | 355.00p | 338.00p | 350.00p | 79489 |
04/01/2023 | 338.00p | 338.00p | 332.33p | 335.00p | 297922 |
03/01/2023 | 335.00p | 341.53p | 331.00p | 331.00p | 24443 |
30/12/2022 | 340.00p | 340.00p | 335.00p | 340.00p | 19398 |
29/12/2022 | 336.00p | 341.00p | 335.00p | 335.00p | 9766 |
28/12/2022 | 342.00p | 342.00p | 338.50p | 342.00p | 10266 |
23/12/2022 | 340.00p | 348.00p | 340.70p | 346.00p | 4122 |
22/12/2022 | 340.00p | 350.00p | 332.93p | 346.00p | 42292 |
21/12/2022 | 332.00p | 335.00p | 326.69p | 335.00p | 16235 |
20/12/2022 | 321.00p | 330.00p | 321.00p | 330.00p | 4863 |
19/12/2022 | 329.00p | 329.00p | 321.00p | 328.00p | 12032 |
16/12/2022 | 320.00p | 324.00p | 312.18p | 320.00p | 46243 |
15/12/2022 | 320.00p | 324.56p | 312.48p | 315.00p | 289545 |
14/12/2022 | 294.00p | 300.00p | 292.08p | 298.00p | 22437 |
13/12/2022 | 293.00p | 300.00p | 292.34p | 300.00p | 20746 |
12/12/2022 | 300.00p | 300.00p | 290.00p | 290.00p | 4815 |
09/12/2022 | 292.00p | 300.00p | 294.42p | 300.00p | 21402 |
08/12/2022 | 292.00p | 302.00p | 292.00p | 292.00p | 25067 |
07/12/2022 | 295.00p | 302.00p | 292.00p | 297.50p | 10175 |
06/12/2022 | 308.00p | 308.00p | 295.00p | 308.00p | 4304 |
05/12/2022 | 305.00p | 309.00p | 295.00p | 295.00p | 77745 |
02/12/2022 | 305.00p | 314.00p | 305.00p | 308.50p | 12434 |
01/12/2022 | 315.00p | 317.00p | 305.00p | 312.50p | 16356 |
30/11/2022 | 315.00p | 330.00p | 305.00p | 305.00p | 20860 |
29/11/2022 | 320.00p | 323.49p | 315.00p | 320.00p | 8910 |
28/11/2022 | 316.00p | 325.50p | 315.00p | 316.00p | 59102 |
25/11/2022 | 316.00p | 318.22p | 315.00p | 318.00p | 1509 |
24/11/2022 | 321.00p | 328.00p | 317.00p | 317.00p | 9258 |
23/11/2022 | 336.00p | 336.00p | 317.62p | 325.00p | 29009 |
22/11/2022 | 327.00p | 337.00p | 317.87p | 329.00p | 29815 |
21/11/2022 | 321.00p | 339.00p | 321.00p | 325.50p | 6447 |
18/11/2022 | 321.00p | 330.00p | 316.44p | 320.00p | 87678 |
17/11/2022 | 324.00p | 324.00p | 318.50p | 324.00p | 16762 |
16/11/2022 | 335.00p | 335.00p | 315.00p | 315.00p | 13298 |
15/11/2022 | 339.00p | 339.00p | 329.73p | 334.00p | 32508 |
14/11/2022 | 332.00p | 336.35p | 326.52p | 330.00p | 40355 |
11/11/2022 | 323.00p | 333.00p | 316.00p | 326.00p | 11545 |
10/11/2022 | 338.00p | 338.00p | 326.00p | 335.00p | 5790 |
09/11/2022 | 334.00p | 342.00p | 330.20p | 334.50p | 64211 |
08/11/2022 | 322.00p | 331.71p | 322.00p | 322.00p | 6555 |
07/11/2022 | 335.00p | 335.00p | 323.00p | 324.00p | 7879 |
04/11/2022 | 305.00p | 332.00p | 305.00p | 332.00p | 58489 |
03/11/2022 | 303.00p | 303.78p | 298.00p | 303.00p | 3467 |
02/11/2022 | 296.00p | 305.00p | 290.00p | 305.00p | 24205 |
01/11/2022 | 298.00p | 298.00p | 292.00p | 295.00p | 41531 |
31/10/2022 | 294.00p | 295.00p | 283.00p | 294.50p | 20214 |
28/10/2022 | 286.00p | 294.00p | 275.50p | 290.00p | 27058 |
27/10/2022 | 268.00p | 281.00p | 268.00p | 275.00p | 99319 |
26/10/2022 | 275.00p | 279.00p | 266.70p | 267.00p | 63113 |
25/10/2022 | 271.00p | 279.00p | 265.50p | 271.00p | 59754 |
24/10/2022 | 287.00p | 276.17p | 265.72p | 270.50p | 59504 |
21/10/2022 | 287.00p | 287.90p | 270.00p | 275.00p | 42828 |
20/10/2022 | 287.00p | 289.46p | 287.00p | 287.00p | 15904 |
19/10/2022 | 287.00p | 299.02p | 287.00p | 287.00p | 14717 |
18/10/2022 | 292.00p | 298.90p | 292.00p | 292.00p | 10851 |
17/10/2022 | 287.00p | 302.00p | 287.00p | 297.50p | 2574 |
14/10/2022 | 298.00p | 302.00p | 287.00p | 299.00p | 6487 |
13/10/2022 | 252.00p | 305.00p | 252.00p | 290.00p | 139279 |
12/10/2022 | 250.00p | 259.00p | 233.00p | 233.00p | 32659 |
11/10/2022 | 244.00p | 250.50p | 241.00p | 244.00p | 5324 |
10/10/2022 | 260.00p | 260.00p | 245.00p | 260.00p | 4410 |
07/10/2022 | 259.00p | 259.00p | 255.00p | 258.00p | 2609 |
06/10/2022 | 250.00p | 260.00p | 249.82p | 260.00p | 12077 |
05/10/2022 | 245.00p | 247.00p | 242.00p | 242.00p | 8921 |
04/10/2022 | 259.00p | 255.50p | 243.78p | 246.50p | 14158 |
03/10/2022 | 259.00p | 259.00p | 249.50p | 259.00p | 10147 |
30/09/2022 | 262.00p | 264.00p | 246.57p | 256.00p | 21291 |
29/09/2022 | 263.00p | 263.00p | 251.00p | 254.50p | 5289 |
28/09/2022 | 253.00p | 260.00p | 251.21p | 260.00p | 21833 |
27/09/2022 | 270.00p | 270.00p | 261.50p | 261.50p | 4353 |
26/09/2022 | 260.00p | 260.00p | 250.15p | 260.00p | 3354 |
23/09/2022 | 251.00p | 257.65p | 249.00p | 249.00p | 5677 |
22/09/2022 | 263.00p | 263.01p | 256.00p | 256.00p | 8974 |
21/09/2022 | 262.00p | 265.00p | 257.00p | 265.00p | 7918 |
20/09/2022 | 262.00p | 265.00p | 253.86p | 261.50p | 37327 |
19/09/2022 | 262.00p | 264.33p | 254.00p | 254.00p | 26723 |
16/09/2022 | 262.00p | 264.00p | 254.00p | 254.00p | 7947 |
15/09/2022 | 263.00p | 269.00p | 260.10p | 263.00p | 18513 |
14/09/2022 | 260.00p | 268.00p | 260.00p | 262.50p | 15723 |
13/09/2022 | 279.00p | 288.00p | 262.00p | 262.00p | 22103 |
12/09/2022 | 285.00p | 290.00p | 282.00p | 282.00p | 31588 |
09/09/2022 | 279.00p | 281.00p | 279.00p | 279.00p | 979 |
08/09/2022 | 283.00p | 290.00p | 272.25p | 290.00p | 6735 |
07/09/2022 | 289.00p | 292.90p | 285.00p | 290.00p | 1347 |
06/09/2022 | 283.00p | 295.00p | 283.00p | 293.00p | 1604 |
05/09/2022 | 296.00p | 297.00p | 288.00p | 288.00p | 42264 |
02/09/2022 | 300.00p | 299.15p | 296.00p | 298.50p | 6652 |
01/09/2022 | 300.00p | 301.40p | 296.00p | 296.00p | 10985 |
31/08/2022 | 301.00p | 301.50p | 299.64p | 301.50p | 17426 |
30/08/2022 | 301.00p | 305.00p | 300.00p | 303.00p | 5972 |
29/08/2022 | 301.00p | 310.00p | 301.00p | 310.00p | 936 |
26/08/2022 | 301.00p | 310.00p | 301.00p | 310.00p | 936 |
25/08/2022 | 300.00p | 309.00p | 300.00p | 308.00p | 13214 |
24/08/2022 | 308.00p | 314.00p | 303.06p | 307.50p | 9670 |
23/08/2022 | 306.00p | 312.40p | 302.51p | 306.00p | 9996 |
22/08/2022 | 301.00p | 319.00p | 301.00p | 319.00p | 14199 |
19/08/2022 | 309.00p | 315.00p | 307.20p | 310.00p | 166763 |
18/08/2022 | 309.00p | 315.00p | 306.00p | 312.50p | 16199 |
17/08/2022 | 309.00p | 316.00p | 307.50p | 313.00p | 10254 |
16/08/2022 | 309.00p | 315.00p | 302.80p | 313.00p | 13705 |
15/08/2022 | 308.00p | 319.00p | 308.00p | 308.50p | 1460 |
12/08/2022 | 311.00p | 317.00p | 301.80p | 306.00p | 28176 |
11/08/2022 | 285.00p | 319.10p | 281.58p | 318.00p | 47682 |
10/08/2022 | 271.00p | 280.96p | 264.00p | 271.00p | 199531 |
09/08/2022 | 260.00p | 284.00p | 260.00p | 274.00p | 222151 |
08/08/2022 | 245.00p | 255.00p | 245.00p | 245.00p | 16018 |
05/08/2022 | 250.00p | 252.00p | 245.00p | 248.50p | 18307 |
04/08/2022 | 248.00p | 251.00p | 247.00p | 249.00p | 14545 |
03/08/2022 | 252.00p | 252.24p | 244.00p | 250.00p | 23607 |
02/08/2022 | 246.00p | 262.00p | 246.00p | 250.00p | 5781 |
01/08/2022 | 250.00p | 256.00p | 250.00p | 252.00p | 17896 |
29/07/2022 | 256.00p | 257.00p | 249.00p | 249.00p | 7500 |
28/07/2022 | 259.00p | 259.00p | 241.00p | 259.00p | 26069 |
27/07/2022 | 247.00p | 255.02p | 252.50p | 252.50p | 3772 |
26/07/2022 | 247.00p | 255.02p | 250.00p | 252.50p | 3477 |
25/07/2022 | 247.00p | 255.02p | 248.00p | 251.00p | 10520 |
22/07/2022 | 247.00p | 258.00p | 247.00p | 248.00p | 17005 |
21/07/2022 | 247.00p | 257.00p | 247.00p | 252.00p | 25083 |
20/07/2022 | 245.00p | 254.70p | 245.00p | 252.50p | 6816 |
19/07/2022 | 260.00p | 265.46p | 245.00p | 251.50p | 31844 |
18/07/2022 | 270.00p | 270.00p | 255.00p | 267.50p | 13329 |
15/07/2022 | 258.00p | 270.00p | 258.00p | 266.00p | 7546 |
14/07/2022 | 258.00p | 261.99p | 258.00p | 259.00p | 9761 |
*Close Price adjusted for both dividends and splits