Keller Group (KLR) Share Price

Construction & Materials Sector


Date Open High Low Close* Volume
15/06/2011 519.50p 528.00p 487.90p 490.00p 175655
14/06/2011 520.50p 532.00p 516.50p 528.00p 256817
13/06/2011 522.50p 522.50p 516.50p 519.50p 67294
10/06/2011 520.00p 523.50p 520.00p 521.00p 42378
09/06/2011 515.50p 525.50p 515.50p 525.50p 36395
08/06/2011 527.50p 527.50p 517.41p 519.00p 110030
07/06/2011 525.00p 525.00p 517.50p 520.50p 72040
06/06/2011 519.50p 524.00p 510.00p 524.00p 40051
03/06/2011 529.00p 529.00p 515.50p 520.00p 22622
02/06/2011 515.50p 521.00p 515.50p 520.00p 87544
01/06/2011 526.50p 526.50p 513.00p 521.50p 68202
31/05/2011 504.50p 525.00p 504.50p 520.50p 51686
27/05/2011 521.00p 522.50p 518.50p 520.00p 47050
26/05/2011 519.50p 520.00p 513.50p 518.00p 244884
25/05/2011 510.00p 517.00p 493.73p 514.50p 81784
24/05/2011 524.50p 524.50p 509.50p 513.00p 171538
23/05/2011 528.00p 530.00p 516.50p 519.00p 135037
20/05/2011 537.00p 537.00p 529.00p 532.00p 132602
19/05/2011 549.00p 549.00p 531.50p 535.00p 65188
18/05/2011 548.50p 548.50p 524.00p 529.00p 116352
17/05/2011 539.50p 539.50p 524.00p 530.00p 209642
16/05/2011 525.50p 536.00p 522.00p 532.00p 60697
13/05/2011 548.00p 549.00p 530.00p 533.50p 136520
12/05/2011 525.00p 661.00p 500.00p 529.00p 898604
11/05/2011 673.50p 674.00p 656.03p 661.00p 30829
10/05/2011 662.00p 675.13p 662.00p 671.50p 18379
09/05/2011 647.00p 669.00p 641.00p 660.00p 49598
06/05/2011 620.00p 651.50p 620.00p 647.50p 37616
05/05/2011 663.00p 663.00p 634.00p 645.00p 53514
04/05/2011 638.00p 648.00p 637.00p 639.00p 44447
03/05/2011 650.00p 680.00p 650.00p 661.50p 37322
28/04/2011 644.00p 666.00p 644.00p 658.50p 52660
27/04/2011 646.00p 654.50p 645.00p 649.00p 33389
26/04/2011 637.00p 642.50p 631.50p 642.00p 75322
21/04/2011 627.50p 637.72p 626.50p 630.00p 3560
20/04/2011 629.50p 631.00p 616.00p 630.00p 18919
19/04/2011 609.50p 620.50p 609.50p 619.50p 21683
18/04/2011 635.50p 635.50p 602.50p 605.50p 49832
15/04/2011 626.50p 660.00p 620.50p 624.00p 47156
14/04/2011 623.50p 630.50p 616.00p 616.00p 23287
13/04/2011 608.50p 624.00p 606.50p 620.00p 33856
12/04/2011 617.00p 625.00p 608.50p 608.50p 37499
11/04/2011 620.50p 632.50p 613.00p 613.00p 36504
08/04/2011 617.00p 621.00p 607.50p 619.50p 100019
07/04/2011 611.50p 615.00p 608.50p 612.00p 50409
06/04/2011 623.50p 651.00p 562.00p 617.50p 84482
05/04/2011 634.50p 648.50p 618.00p 619.50p 45312
04/04/2011 635.00p 663.00p 625.90p 648.50p 28038
01/04/2011 621.00p 640.00p 620.00p 628.50p 70286
31/03/2011 661.50p 661.50p 617.00p 620.00p 69162
30/03/2011 636.50p 658.00p 629.00p 636.50p 74296
29/03/2011 641.50p 665.50p 615.00p 628.00p 74833
28/03/2011 633.00p 651.00p 633.00p 644.00p 9864
25/03/2011 629.00p 638.00p 625.00p 633.00p 38153
24/03/2011 619.00p 633.50p 619.00p 630.00p 16765
23/03/2011 632.00p 632.00p 617.00p 625.00p 19481
22/03/2011 627.00p 659.00p 608.00p 629.00p 72132
21/03/2011 641.00p 644.46p 618.00p 619.50p 40368
18/03/2011 620.00p 634.50p 610.50p 630.50p 143028
17/03/2011 597.00p 618.50p 597.00p 614.50p 76615
16/03/2011 608.50p 630.50p 596.50p 602.50p 119145
15/03/2011 581.50p 609.50p 580.50p 602.00p 81496
14/03/2011 619.50p 619.50p 575.62p 595.00p 140934
11/03/2011 620.00p 620.00p 599.50p 600.50p 106857
10/03/2011 605.50p 612.00p 598.50p 603.00p 130549
09/03/2011 602.50p 619.50p 602.50p 614.50p 250133
08/03/2011 620.00p 626.00p 615.00p 620.50p 166641
07/03/2011 618.50p 620.00p 614.00p 620.00p 7444
04/03/2011 613.50p 616.50p 608.00p 614.00p 42851
03/03/2011 612.50p 615.00p 605.50p 610.00p 45444
02/03/2011 625.50p 625.50p 595.00p 611.50p 57575
01/03/2011 626.00p 626.00p 615.00p 621.00p 89227
28/02/2011 640.00p 640.00p 613.50p 623.50p 129530
25/02/2011 636.50p 641.50p 629.00p 638.50p 12846
24/02/2011 615.50p 623.00p 615.00p 620.50p 118618
23/02/2011 637.00p 637.00p 615.00p 616.00p 35221
22/02/2011 620.00p 620.50p 600.00p 619.00p 25364
21/02/2011 627.00p 644.25p 622.15p 629.00p 18242
18/02/2011 643.00p 645.00p 626.00p 642.00p 19772
17/02/2011 638.00p 645.00p 635.50p 635.50p 23704
16/02/2011 645.00p 649.50p 635.50p 643.00p 90353
15/02/2011 636.00p 645.00p 636.00p 642.00p 20852
14/02/2011 648.00p 648.00p 634.50p 642.00p 71575
11/02/2011 647.00p 647.00p 640.00p 642.00p 134478
10/02/2011 679.50p 679.50p 643.00p 649.50p 103734
09/02/2011 671.50p 676.50p 662.00p 673.00p 99512
08/02/2011 675.50p 675.50p 655.50p 671.50p 51928
07/02/2011 629.00p 663.00p 629.00p 663.00p 49208
04/02/2011 613.00p 631.50p 613.00p 630.00p 122833
03/02/2011 632.00p 644.50p 617.50p 625.00p 90076
02/02/2011 645.00p 669.50p 634.76p 640.50p 78095
01/02/2011 670.00p 670.00p 659.00p 662.00p 33427
31/01/2011 669.50p 672.50p 641.50p 666.00p 20024
28/01/2011 651.50p 677.00p 636.00p 668.00p 51878
27/01/2011 675.00p 683.00p 658.50p 658.50p 127155
26/01/2011 675.50p 679.00p 670.00p 675.00p 44288
25/01/2011 666.50p 672.50p 661.00p 671.00p 108696
24/01/2011 670.50p 674.00p 665.50p 670.00p 67818
21/01/2011 670.00p 685.00p 670.00p 675.50p 38453
20/01/2011 680.00p 680.00p 665.00p 675.50p 12387
19/01/2011 663.00p 680.00p 663.00p 678.00p 24677
18/01/2011 665.00p 679.50p 665.00p 679.50p 28324
17/01/2011 666.50p 677.00p 666.50p 676.50p 41112
14/01/2011 675.50p 683.50p 669.00p 673.50p 17441
13/01/2011 693.00p 693.00p 672.80p 680.00p 166303
12/01/2011 688.00p 704.50p 676.00p 690.00p 187998
11/01/2011 685.50p 700.00p 650.00p 698.50p 89016
10/01/2011 664.00p 667.00p 647.00p 654.50p 90367
07/01/2011 661.00p 674.00p 657.50p 674.00p 464950
06/01/2011 678.00p 694.05p 650.00p 666.50p 117575
05/01/2011 635.50p 672.50p 635.50p 671.00p 76526
04/01/2011 635.00p 647.50p 626.60p 642.50p 28516
31/12/2010 636.50p 637.50p 630.00p 630.00p 12022
30/12/2010 620.50p 641.00p 620.50p 630.00p 16173
29/12/2010 595.50p 640.50p 595.50p 638.00p 15455
24/12/2010 620.00p 639.50p 620.00p 630.00p 2997
23/12/2010 640.50p 640.50p 622.00p 630.00p 15775
22/12/2010 626.00p 633.00p 620.00p 630.00p 36439
21/12/2010 604.00p 626.00p 604.00p 620.00p 17820
20/12/2010 611.00p 618.50p 609.50p 618.00p 43375
17/12/2010 582.50p 610.00p 552.00p 608.50p 786661
16/12/2010 595.00p 595.00p 578.00p 587.00p 688352
15/12/2010 595.00p 601.50p 585.00p 590.00p 326747
14/12/2010 609.00p 615.00p 591.03p 607.50p 76785
13/12/2010 623.00p 623.00p 601.00p 615.00p 76958
10/12/2010 592.00p 610.00p 588.50p 595.50p 81366
09/12/2010 573.00p 604.00p 570.00p 586.50p 86292
08/12/2010 561.00p 590.00p 533.06p 574.50p 61133
07/12/2010 552.00p 558.00p 524.00p 557.50p 269194
06/12/2010 520.00p 549.00p 520.00p 532.00p 48849
03/12/2010 506.00p 541.00p 506.00p 524.00p 26264
02/12/2010 499.10p 543.00p 499.10p 526.00p 48551
01/12/2010 500.50p 538.00p 500.50p 520.00p 38491
30/11/2010 534.50p 534.50p 517.50p 517.50p 64651
29/11/2010 540.00p 540.00p 520.00p 520.00p 143303
26/11/2010 532.50p 540.57p 514.67p 522.50p 280501
25/11/2010 546.50p 546.50p 519.50p 525.00p 216010
24/11/2010 523.50p 528.57p 512.00p 515.00p 77844
23/11/2010 521.00p 533.50p 516.35p 520.00p 83837
22/11/2010 536.00p 537.52p 526.07p 533.50p 44404
19/11/2010 534.00p 547.01p 531.36p 536.00p 24954
18/11/2010 575.00p 575.00p 542.00p 546.00p 547927
17/11/2010 583.50p 600.50p 583.50p 595.00p 20871
16/11/2010 611.50p 630.00p 595.00p 595.00p 19726
15/11/2010 600.00p 618.50p 598.60p 610.00p 9321
12/11/2010 581.00p 611.50p 581.00p 604.50p 41535
11/11/2010 591.50p 630.00p 591.50p 603.50p 42631
10/11/2010 617.00p 627.00p 601.00p 609.00p 22202
09/11/2010 615.00p 635.00p 615.00p 630.00p 11334
08/11/2010 617.00p 634.50p 612.87p 626.50p 28192
05/11/2010 617.00p 623.00p 585.50p 622.00p 38268
04/11/2010 614.50p 615.00p 592.50p 612.00p 56911
03/11/2010 609.00p 615.00p 607.00p 610.00p 102321
02/11/2010 635.00p 635.00p 608.00p 614.00p 42248
01/11/2010 637.50p 637.50p 623.50p 623.50p 32598
29/10/2010 624.00p 632.50p 624.00p 632.50p 17937
28/10/2010 645.00p 648.50p 624.50p 627.50p 74081
27/10/2010 629.00p 646.00p 629.00p 638.00p 10956
26/10/2010 660.50p 671.00p 635.00p 641.50p 35134
25/10/2010 640.50p 646.00p 633.00p 638.00p 38895
22/10/2010 647.50p 647.50p 620.00p 625.50p 45638
21/10/2010 620.00p 645.00p 620.00p 629.00p 50036
20/10/2010 613.50p 626.50p 609.00p 622.00p 63297
19/10/2010 613.50p 613.50p 600.00p 603.50p 25404
18/10/2010 596.00p 610.00p 596.00p 608.00p 277314
15/10/2010 602.50p 634.00p 598.50p 600.00p 406640
14/10/2010 593.00p 634.00p 593.00p 601.00p 29791
13/10/2010 580.00p 609.45p 580.00p 595.00p 38234
12/10/2010 586.50p 591.58p 576.00p 584.00p 88708
11/10/2010 583.50p 590.37p 580.00p 587.50p 80737
08/10/2010 582.50p 587.16p 568.00p 580.00p 77415
07/10/2010 600.00p 607.63p 582.00p 584.50p 45251
06/10/2010 595.00p 601.50p 589.25p 601.00p 26382
05/10/2010 575.50p 595.00p 572.00p 590.50p 64577
04/10/2010 594.50p 596.50p 587.25p 592.00p 14367
01/10/2010 598.00p 620.00p 590.00p 595.00p 35470
30/09/2010 588.00p 603.10p 586.63p 590.50p 60825
29/09/2010 612.00p 614.50p 591.50p 600.00p 46575
28/09/2010 620.50p 629.00p 602.98p 607.50p 148959
27/09/2010 629.00p 635.50p 612.00p 618.00p 35796
24/09/2010 600.00p 624.00p 600.00p 617.00p 17727
23/09/2010 611.00p 626.50p 611.00p 614.50p 62127
22/09/2010 638.50p 638.50p 606.25p 626.00p 39551
21/09/2010 586.00p 612.50p 586.00p 611.50p 46862
20/09/2010 595.50p 612.00p 592.50p 611.50p 50189
17/09/2010 609.00p 621.00p 598.00p 603.00p 182770
16/09/2010 645.00p 645.00p 619.00p 621.50p 59819
15/09/2010 640.00p 640.00p 617.50p 640.00p 22123
14/09/2010 630.50p 647.00p 630.50p 637.50p 121412
13/09/2010 620.00p 653.00p 620.00p 646.00p 78235
10/09/2010 593.50p 625.02p 591.73p 618.00p 58194
09/09/2010 608.00p 613.50p 583.00p 607.50p 34324
08/09/2010 611.00p 611.50p 578.50p 583.50p 15632
07/09/2010 581.00p 586.00p 573.50p 584.00p 62896
06/09/2010 579.50p 588.50p 576.32p 587.50p 11908
03/09/2010 559.50p 585.00p 559.50p 579.50p 89789
02/09/2010 592.00p 592.00p 572.00p 583.50p 100573
01/09/2010 570.00p 592.50p 562.00p 575.00p 91941
31/08/2010 590.00p 590.00p 556.25p 571.50p 134222
27/08/2010 562.00p 584.50p 555.19p 568.50p 17786

*Close Price adjusted for both dividends and splits