Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
19/03/2012 | 40,625.00p | 41,250.00p | 37,500.00p | 40,625.00p | 13 |
16/03/2012 | 40,625.00p | 41,250.00p | 39,500.00p | 40,625.00p | 2 |
15/03/2012 | 40,625.00p | 41,250.00p | 39,500.00p | 40,625.00p | 3 |
14/03/2012 | 40,625.00p | 40,625.00p | 39,500.00p | 40,625.00p | 0 |
13/03/2012 | 40,625.00p | 40,625.00p | 31,250.00p | 40,625.00p | 0 |
12/03/2012 | 40,625.00p | 40,625.00p | 31,250.00p | 40,625.00p | 30 |
09/03/2012 | 46,875.00p | 46,875.00p | 37,500.00p | 40,625.00p | 19 |
08/03/2012 | 46,875.00p | 46,875.00p | 37,500.00p | 46,875.00p | 0 |
07/03/2012 | 46,875.00p | 46,875.00p | 37,500.00p | 46,875.00p | 1 |
06/03/2012 | 46,875.00p | 46,875.00p | 38,750.00p | 46,875.00p | 0 |
05/03/2012 | 46,875.00p | 46,875.00p | 38,750.00p | 46,875.00p | 0 |
02/03/2012 | 46,875.00p | 47,225.00p | 37,500.00p | 46,875.00p | 5 |
01/03/2012 | 46,875.00p | 50,000.00p | 46,875.00p | 46,875.00p | 2 |
29/02/2012 | 40,625.00p | 42,125.00p | 37,500.00p | 40,625.00p | 2 |
28/02/2012 | 40,625.00p | 42,500.00p | 37,500.00p | 40,625.00p | 19 |
27/02/2012 | 40,625.00p | 41,000.00p | 37,500.00p | 40,625.00p | 0 |
24/02/2012 | 40,625.00p | 41,000.00p | 37,500.00p | 40,625.00p | 9 |
23/02/2012 | 40,625.00p | 41,250.00p | 40,625.00p | 40,625.00p | 5 |
22/02/2012 | 40,625.00p | 41,250.00p | 40,625.00p | 40,625.00p | 0 |
21/02/2012 | 40,625.00p | 41,250.00p | 40,625.00p | 40,625.00p | 3 |
20/02/2012 | 43,750.00p | 43,750.00p | 37,500.00p | 40,625.00p | 5 |
17/02/2012 | 43,750.00p | 44,875.00p | 43,750.00p | 43,750.00p | 3 |
16/02/2012 | 43,750.00p | 46,750.00p | 37,500.00p | 43,750.00p | 7 |
15/02/2012 | 43,750.00p | 43,750.00p | 37,500.00p | 40,625.00p | 11 |
14/02/2012 | 46,875.00p | 49,500.00p | 38,750.00p | 43,750.00p | 3 |
13/02/2012 | 46,875.00p | 46,875.00p | 40,000.00p | 46,875.00p | 1 |
10/02/2012 | 46,875.00p | 46,875.00p | 40,625.00p | 46,875.00p | 1 |
09/02/2012 | 46,875.00p | 50,000.00p | 46,875.00p | 46,875.00p | 6 |
08/02/2012 | 46,875.00p | 50,000.00p | 46,875.00p | 46,875.00p | 68 |
07/02/2012 | 46,875.00p | 50,000.00p | 40,625.00p | 46,875.00p | 100 |
06/02/2012 | 40,625.00p | 50,000.00p | 40,625.00p | 46,875.00p | 335 |
03/02/2012 | 50,000.00p | 50,000.00p | 38,875.00p | 40,625.00p | 72 |
02/02/2012 | 50,000.00p | 50,000.00p | 44,250.00p | 50,000.00p | 0 |
01/02/2012 | 46,875.00p | 50,000.00p | 46,625.00p | 50,000.00p | 2 |
31/01/2012 | 50,000.00p | 53,000.00p | 43,750.00p | 46,875.00p | 8 |
30/01/2012 | 46,875.00p | 53,000.00p | 46,875.00p | 50,000.00p | 15 |
27/01/2012 | 46,875.00p | 50,000.00p | 46,875.00p | 46,875.00p | 14 |
26/01/2012 | 40,625.00p | 48,750.00p | 40,625.00p | 46,875.00p | 6 |
25/01/2012 | 40,625.00p | 42,500.00p | 40,625.00p | 40,625.00p | 4 |
24/01/2012 | 40,625.00p | 41,050.00p | 40,625.00p | 40,625.00p | 1 |
23/01/2012 | 40,625.00p | 41,050.00p | 40,000.00p | 40,625.00p | 4 |
20/01/2012 | 40,625.00p | 40,625.00p | 38,750.00p | 40,625.00p | 0 |
19/01/2012 | 40,625.00p | 42,500.00p | 40,000.00p | 40,625.00p | 0 |
18/01/2012 | 40,625.00p | 42,500.00p | 40,000.00p | 40,625.00p | 1 |
17/01/2012 | 46,875.00p | 46,875.00p | 40,625.00p | 40,625.00p | 5 |
16/01/2012 | 43,750.00p | 46,875.00p | 41,250.00p | 46,875.00p | 4 |
13/01/2012 | 43,750.00p | 46,250.00p | 40,625.00p | 40,625.00p | 1 |
12/01/2012 | 46,875.00p | 47,500.00p | 37,500.00p | 43,750.00p | 6 |
11/01/2012 | 50,000.00p | 50,000.00p | 43,750.00p | 46,875.00p | 2 |
10/01/2012 | 56,250.00p | 56,250.00p | 50,000.00p | 50,000.00p | 10 |
09/01/2012 | 53,125.00p | 62,500.00p | 50,000.00p | 56,250.00p | 21 |
06/01/2012 | 50,000.00p | 56,250.00p | 50,000.00p | 50,000.00p | 0 |
05/01/2012 | 50,000.00p | 50,000.00p | 47,150.00p | 50,000.00p | 0 |
04/01/2012 | 43,750.00p | 56,250.00p | 40,500.00p | 50,000.00p | 29 |
03/01/2012 | 43,750.00p | 47,250.00p | 43,750.00p | 43,750.00p | 0 |
30/12/2011 | 43,750.00p | 47,250.00p | 43,750.00p | 43,750.00p | 0 |
29/12/2011 | 43,750.00p | 47,250.00p | 43,750.00p | 43,750.00p | 0 |
28/12/2011 | 43,750.00p | 47,250.00p | 43,750.00p | 43,750.00p | 0 |
23/12/2011 | 43,750.00p | 43,750.00p | 40,500.00p | 43,750.00p | 2 |
22/12/2011 | 43,750.00p | 50,000.00p | 38,750.00p | 43,750.00p | 51 |
21/12/2011 | 43,750.00p | 43,750.00p | 39,000.00p | 43,750.00p | 2 |
20/12/2011 | 43,750.00p | 50,000.00p | 43,750.00p | 43,750.00p | 0 |
19/12/2011 | 43,750.00p | 50,000.00p | 43,750.00p | 43,750.00p | 1 |
16/12/2011 | 50,000.00p | 51,250.00p | 43,750.00p | 43,750.00p | 1 |
15/12/2011 | 50,000.00p | 52,000.00p | 45,000.00p | 50,000.00p | 5 |
14/12/2011 | 50,000.00p | 53,500.00p | 50,000.00p | 50,000.00p | 1 |
13/12/2011 | 50,000.00p | 56,250.00p | 45,000.00p | 50,000.00p | 6 |
12/12/2011 | 50,000.00p | 50,000.00p | 48,000.00p | 50,000.00p | 0 |
09/12/2011 | 50,000.00p | 50,000.00p | 48,000.00p | 50,000.00p | 2 |
08/12/2011 | 50,000.00p | 56,250.00p | 46,875.00p | 50,000.00p | 0 |
07/12/2011 | 46,875.00p | 56,250.00p | 46,875.00p | 50,000.00p | 4 |
06/12/2011 | 46,875.00p | 55,000.00p | 46,875.00p | 50,000.00p | 2 |
05/12/2011 | 46,875.00p | 56,250.00p | 46,875.00p | 50,000.00p | 0 |
02/12/2011 | 46,875.00p | 56,250.00p | 46,875.00p | 50,000.00p | 15 |
01/12/2011 | 46,875.00p | 59,317.50p | 46,875.00p | 50,000.00p | 21 |
30/11/2011 | 46,875.00p | 50,000.00p | 37,500.00p | 46,875.00p | 0 |
29/11/2011 | 46,875.00p | 50,000.00p | 37,500.00p | 46,875.00p | 0 |
28/11/2011 | 50,000.00p | 50,000.00p | 37,500.00p | 46,875.00p | 9 |
25/11/2011 | 50,000.00p | 50,000.00p | 43,750.00p | 50,000.00p | 0 |
24/11/2011 | 56,250.00p | 56,250.00p | 50,000.00p | 50,000.00p | 0 |
23/11/2011 | 56,250.00p | 56,250.00p | 50,000.00p | 56,250.00p | 1 |
22/11/2011 | 59,375.00p | 59,750.00p | 56,250.00p | 56,250.00p | 4 |
21/11/2011 | 59,375.00p | 62,500.00p | 59,375.00p | 59,375.00p | 3 |
18/11/2011 | 59,375.00p | 59,375.00p | 57,500.00p | 59,375.00p | 1 |
17/11/2011 | 68,750.00p | 69,250.00p | 59,375.00p | 59,375.00p | 4 |
16/11/2011 | 62,500.00p | 75,000.00p | 62,500.00p | 68,750.00p | 18 |
15/11/2011 | 56,250.00p | 62,500.00p | 56,250.00p | 62,500.00p | 9 |
14/11/2011 | 53,125.00p | 56,250.00p | 46,250.00p | 56,250.00p | 11 |
11/11/2011 | 43,750.00p | 50,000.00p | 37,500.00p | 43,750.00p | 17 |
10/11/2011 | 46,875.00p | 46,875.00p | 43,750.00p | 43,750.00p | 1 |
09/11/2011 | 46,875.00p | 50,000.00p | 43,275.00p | 46,875.00p | 0 |
08/11/2011 | 50,000.00p | 50,000.00p | 43,275.00p | 46,875.00p | 6 |
07/11/2011 | 56,250.00p | 56,250.00p | 43,750.00p | 50,000.00p | 6 |
04/11/2011 | 53,125.00p | 56,250.00p | 50,000.00p | 56,250.00p | 1 |
03/11/2011 | 59,375.00p | 62,500.00p | 56,250.00p | 59,375.00p | 0 |
02/11/2011 | 59,375.00p | 62,500.00p | 56,250.00p | 59,375.00p | 0 |
01/11/2011 | 62,500.00p | 62,500.00p | 56,250.00p | 59,375.00p | 2 |
31/10/2011 | 65,625.00p | 65,625.00p | 62,500.00p | 62,500.00p | 0 |
28/10/2011 | 65,625.00p | 65,625.00p | 62,500.00p | 65,625.00p | 10 |
27/10/2011 | 65,625.00p | 65,625.00p | 56,250.00p | 65,625.00p | 15 |
26/10/2011 | 65,625.00p | 65,625.00p | 56,250.00p | 65,625.00p | 0 |
25/10/2011 | 65,625.00p | 65,625.00p | 56,250.00p | 65,625.00p | 22 |
24/10/2011 | 59,375.00p | 62,500.00p | 58,750.00p | 59,375.00p | 5 |
21/10/2011 | 59,375.00p | 59,375.00p | 56,250.00p | 59,375.00p | 2 |
20/10/2011 | 59,375.00p | 60,000.00p | 59,375.00p | 59,375.00p | 0 |
19/10/2011 | 59,375.00p | 60,000.00p | 59,375.00p | 59,375.00p | 3 |
18/10/2011 | 59,375.00p | 62,500.00p | 51,250.00p | 59,375.00p | 0 |
17/10/2011 | 56,250.00p | 59,375.00p | 51,250.00p | 59,375.00p | 0 |
14/10/2011 | 56,250.00p | 56,250.00p | 51,250.00p | 56,250.00p | 8 |
13/10/2011 | 50,000.00p | 56,250.00p | 50,000.00p | 56,250.00p | 14 |
12/10/2011 | 50,000.00p | 50,000.00p | 45,550.00p | 50,000.00p | 0 |
11/10/2011 | 50,000.00p | 50,000.00p | 45,550.00p | 50,000.00p | 0 |
10/10/2011 | 50,000.00p | 50,000.00p | 45,550.00p | 50,000.00p | 1 |
07/10/2011 | 50,000.00p | 51,874.99p | 50,000.00p | 50,000.00p | 0 |
06/10/2011 | 50,000.00p | 51,874.99p | 50,000.00p | 50,000.00p | 0 |
05/10/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
04/10/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
03/10/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
30/09/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
29/09/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
28/09/2011 | 50,000.00p | 50,000.00p | 49,750.00p | 50,000.00p | 0 |
27/09/2011 | 50,000.00p | 50,000.00p | 47,750.00p | 50,000.00p | 0 |
26/09/2011 | 50,000.00p | 50,000.00p | 47,750.00p | 50,000.00p | 0 |
23/09/2011 | 50,000.00p | 50,000.00p | 47,750.00p | 50,000.00p | 0 |
22/09/2011 | 50,000.00p | 50,000.00p | 47,750.00p | 50,000.00p | 2 |
21/09/2011 | 50,000.00p | 62,500.00p | 50,000.00p | 50,000.00p | 0 |
20/09/2011 | 50,000.00p | 62,500.00p | 50,000.00p | 50,000.00p | 17 |
19/09/2011 | 50,000.00p | 53,125.00p | 50,000.00p | 50,000.00p | 0 |
16/09/2011 | 50,000.00p | 53,125.00p | 50,000.00p | 50,000.00p | 0 |
15/09/2011 | 53,125.00p | 53,125.00p | 50,000.00p | 50,000.00p | 2 |
14/09/2011 | 53,125.00p | 56,250.00p | 50,000.00p | 53,125.00p | 5 |
13/09/2011 | 53,125.00p | 53,125.00p | 53,000.00p | 53,125.00p | 2 |
12/09/2011 | 53,125.00p | 53,125.00p | 53,000.00p | 53,125.00p | 2 |
09/09/2011 | 53,125.00p | 56,000.00p | 53,000.00p | 53,125.00p | 1 |
08/09/2011 | 53,125.00p | 56,250.00p | 52,500.00p | 53,125.00p | 0 |
07/09/2011 | 53,125.00p | 56,250.00p | 52,500.00p | 53,125.00p | 3 |
06/09/2011 | 53,125.00p | 53,125.00p | 50,000.00p | 53,125.00p | 2 |
05/09/2011 | 50,000.00p | 50,000.00p | 50,000.00p | 50,000.00p | 120 |
02/09/2011 | 50,000.00p | 50,625.00p | 43,750.00p | 50,000.00p | 0 |
01/09/2011 | 46,875.00p | 50,625.00p | 43,750.00p | 50,000.00p | 19 |
31/08/2011 | 43,750.00p | 50,000.00p | 39,375.00p | 46,875.00p | 0 |
30/08/2011 | 43,750.00p | 50,000.00p | 39,375.00p | 50,000.00p | 3 |
26/08/2011 | 43,750.00p | 45,000.00p | 39,375.00p | 43,750.00p | 13 |
25/08/2011 | 43,750.00p | 48,750.00p | 43,750.00p | 43,750.00p | 0 |
24/08/2011 | 43,750.00p | 48,750.00p | 43,750.00p | 43,750.00p | 55 |
23/08/2011 | 43,750.00p | 48,750.00p | 43,750.00p | 43,750.00p | 67 |
22/08/2011 | 43,750.00p | 48,750.00p | 43,750.00p | 43,750.00p | 174 |
19/08/2011 | 43,750.00p | 48,750.00p | 43,750.00p | 43,750.00p | 347 |
18/08/2011 | 43,750.00p | 43,750.00p | 39,375.00p | 43,750.00p | 3 |
17/08/2011 | 40,625.00p | 45,325.00p | 40,625.00p | 43,750.00p | 2 |
16/08/2011 | 40,625.00p | 40,625.00p | 31,250.00p | 40,625.00p | 0 |
15/08/2011 | 40,625.00p | 40,625.00p | 31,250.00p | 40,625.00p | 3 |
12/08/2011 | 40,625.00p | 42,500.00p | 40,625.00p | 40,625.00p | 4 |
11/08/2011 | 43,750.00p | 43,750.00p | 37,500.00p | 40,625.00p | 0 |
10/08/2011 | 43,750.00p | 43,750.00p | 37,500.00p | 43,750.00p | 0 |
09/08/2011 | 43,750.00p | 43,750.00p | 37,500.00p | 43,750.00p | 1 |
08/08/2011 | 43,750.00p | 46,250.00p | 43,750.00p | 43,750.00p | 4 |
05/08/2011 | 43,750.00p | 46,250.00p | 43,750.00p | 43,750.00p | 1 |
04/08/2011 | 43,750.00p | 43,750.00p | 37,500.00p | 43,750.00p | 0 |
03/08/2011 | 50,000.00p | 50,000.00p | 37,500.00p | 43,750.00p | 3 |
02/08/2011 | 53,125.00p | 53,125.00p | 43,750.00p | 50,000.00p | 3 |
01/08/2011 | 53,125.00p | 53,125.00p | 53,125.00p | 53,125.00p | 0 |
29/07/2011 | 53,125.00p | 56,250.00p | 51,250.00p | 53,125.00p | 0 |
28/07/2011 | 56,250.00p | 56,250.00p | 51,250.00p | 53,125.00p | 2 |
27/07/2011 | 56,250.00p | 59,375.00p | 56,250.00p | 56,250.00p | 0 |
26/07/2011 | 56,250.00p | 59,375.00p | 56,250.00p | 56,250.00p | 0 |
25/07/2011 | 56,250.00p | 59,375.00p | 56,250.00p | 56,250.00p | 0 |
22/07/2011 | 59,375.00p | 59,375.00p | 56,250.00p | 56,250.00p | 1 |
21/07/2011 | 62,500.00p | 62,500.00p | 50,000.00p | 59,375.00p | 4 |
20/07/2011 | 62,500.00p | 62,500.00p | 56,250.00p | 62,500.00p | 1 |
19/07/2011 | 62,500.00p | 62,500.00p | 56,250.00p | 62,500.00p | 1 |
18/07/2011 | 62,500.00p | 62,500.00p | 56,250.00p | 62,500.00p | 0 |
15/07/2011 | 62,500.00p | 62,500.00p | 56,250.00p | 62,500.00p | 1 |
14/07/2011 | 62,500.00p | 63,750.00p | 57,500.00p | 62,500.00p | 0 |
13/07/2011 | 62,500.00p | 63,750.00p | 57,500.00p | 62,500.00p | 0 |
12/07/2011 | 62,500.00p | 63,750.00p | 57,500.00p | 62,500.00p | 0 |
11/07/2011 | 62,500.00p | 63,750.00p | 57,500.00p | 62,500.00p | 0 |
08/07/2011 | 62,500.00p | 63,750.00p | 57,500.00p | 62,500.00p | 0 |
07/07/2011 | 65,625.00p | 65,625.00p | 57,500.00p | 62,500.00p | 10 |
06/07/2011 | 65,625.00p | 68,750.00p | 56,250.00p | 65,625.00p | 0 |
05/07/2011 | 65,625.00p | 68,750.00p | 56,250.00p | 65,625.00p | 0 |
04/07/2011 | 65,625.00p | 68,750.00p | 56,250.00p | 65,625.00p | 0 |
01/07/2011 | 65,625.00p | 68,750.00p | 56,250.00p | 65,625.00p | 0 |
30/06/2011 | 65,625.00p | 68,750.00p | 56,250.00p | 65,625.00p | 0 |
29/06/2011 | 68,750.00p | 68,750.00p | 56,250.00p | 65,625.00p | 1 |
28/06/2011 | 68,750.00p | 68,750.00p | 62,500.00p | 68,750.00p | 3 |
27/06/2011 | 75,000.00p | 75,000.00p | 68,750.00p | 68,750.00p | 2 |
24/06/2011 | 75,000.00p | 75,000.00p | 68,750.00p | 75,000.00p | 0 |
23/06/2011 | 75,000.00p | 75,000.00p | 68,750.00p | 75,000.00p | 2 |
22/06/2011 | 81,249.99p | 81,249.99p | 75,000.00p | 75,000.00p | 1 |
21/06/2011 | 81,249.99p | 85,000.00p | 75,000.00p | 81,249.99p | 6 |
20/06/2011 | 81,249.99p | 81,249.99p | 75,000.00p | 81,249.99p | 1 |
17/06/2011 | 78,125.00p | 81,249.99p | 78,125.00p | 81,249.99p | 1 |
16/06/2011 | 81,249.99p | 81,249.99p | 75,000.00p | 78,125.00p | 2 |
15/06/2011 | 81,249.99p | 81,249.99p | 76,250.00p | 81,249.99p | 6 |
14/06/2011 | 81,249.99p | 87,500.00p | 68,750.00p | 81,249.99p | 0 |
13/06/2011 | 68,750.00p | 87,500.00p | 68,750.00p | 81,249.99p | 5 |
10/06/2011 | 68,750.00p | 75,000.00p | 68,750.00p | 68,750.00p | 4 |
09/06/2011 | 68,750.00p | 69,250.00p | 68,750.00p | 68,750.00p | 0 |
08/06/2011 | 68,750.00p | 69,250.00p | 68,750.00p | 68,750.00p | 1 |
*Close Price adjusted for both dividends and splits