AssetCo (ASTO) Share Price

Financial Services Sector


Date Open High Low Close* Volume
14/01/2013 34.00p 34.50p 33.10p 34.50p 60610
11/01/2013 34.00p 35.00p 34.00p 35.00p 880
10/01/2013 34.00p 35.00p 34.00p 35.00p 120
09/01/2013 34.00p 35.00p 34.00p 35.00p 240
08/01/2013 35.50p 35.50p 34.00p 35.00p 2330
07/01/2013 34.00p 34.50p 34.00p 34.50p 590
04/01/2013 34.00p 35.00p 34.00p 35.00p 190
03/01/2013 34.00p 34.75p 34.00p 34.75p 160
02/01/2013 35.00p 35.00p 34.65p 34.65p 3200
31/12/2012 33.50p 34.25p 33.50p 34.25p 430
28/12/2012 33.30p 34.20p 33.30p 34.15p 0
27/12/2012 33.30p 34.20p 33.30p 33.90p 8060
24/12/2012 34.00p 34.00p 33.30p 33.65p 5550
21/12/2012 33.30p 34.15p 33.30p 34.15p 720
20/12/2012 33.70p 34.00p 33.45p 33.45p 48150
19/12/2012 32.00p 33.10p 32.00p 33.10p 700
18/12/2012 31.00p 32.85p 31.00p 32.85p 76270
17/12/2012 30.00p 30.50p 30.00p 30.50p 110
14/12/2012 30.00p 30.50p 30.00p 30.50p 1000
13/12/2012 30.00p 30.50p 30.00p 30.50p 700
12/12/2012 30.00p 30.50p 30.00p 30.50p 2020
11/12/2012 30.00p 30.50p 30.00p 30.50p 310
10/12/2012 30.00p 30.35p 30.00p 30.35p 20000
07/12/2012 30.00p 30.50p 30.00p 30.50p 0
06/12/2012 30.00p 30.50p 30.00p 30.50p 0
05/12/2012 30.00p 30.00p 30.00p 30.00p 3970
04/12/2012 30.00p 30.00p 30.00p 30.00p 10100
03/12/2012 30.00p 30.50p 30.00p 30.50p 1620
30/11/2012 30.00p 30.50p 30.00p 30.50p 60
29/11/2012 30.00p 30.35p 30.00p 30.35p 5650
28/11/2012 30.00p 30.50p 30.00p 30.50p 0
27/11/2012 30.00p 30.50p 30.00p 30.50p 290
26/11/2012 30.00p 30.50p 30.00p 30.50p 190
23/11/2012 30.00p 30.50p 30.00p 30.50p 0
22/11/2012 30.00p 30.50p 30.00p 30.50p 10160
21/11/2012 30.00p 30.45p 30.00p 30.45p 180
20/11/2012 30.00p 30.79p 30.00p 30.50p 0
19/11/2012 30.00p 30.79p 30.00p 30.50p 3710
16/11/2012 30.00p 30.50p 30.00p 30.50p 0
15/11/2012 30.00p 30.50p 30.00p 30.50p 7600
14/11/2012 30.00p 30.50p 30.00p 30.50p 4880
13/11/2012 30.00p 30.50p 30.00p 30.50p 4050
12/11/2012 30.05p 30.50p 30.05p 30.50p 640
09/11/2012 30.05p 30.50p 30.05p 30.50p 2920
08/11/2012 30.00p 30.50p 30.00p 30.50p 0
07/11/2012 30.00p 30.50p 30.00p 30.50p 10100
06/11/2012 30.05p 30.50p 30.05p 30.50p 890
05/11/2012 30.05p 30.50p 30.05p 30.50p 610
02/11/2012 30.05p 30.45p 30.05p 30.45p 500
01/11/2012 30.00p 30.50p 30.00p 30.50p 66730
31/10/2012 30.05p 30.75p 30.05p 30.75p 870
30/10/2012 30.00p 30.75p 30.00p 30.75p 13990
29/10/2012 30.00p 30.75p 30.00p 30.75p 700
26/10/2012 29.79p 30.60p 29.79p 30.60p 1380
25/10/2012 29.79p 30.60p 29.79p 30.60p 0
24/10/2012 29.79p 30.60p 29.79p 30.60p 0
23/10/2012 29.79p 30.60p 29.79p 30.60p 580
22/10/2012 30.00p 30.60p 30.00p 30.60p 20180
19/10/2012 30.16p 30.75p 30.16p 30.75p 250
18/10/2012 30.15p 30.75p 30.00p 30.75p 11720
17/10/2012 30.50p 30.75p 30.50p 30.75p 160
16/10/2012 30.00p 30.60p 30.00p 30.60p 33480
15/10/2012 30.32p 30.75p 30.15p 30.75p 6720
12/10/2012 30.32p 30.75p 30.32p 30.75p 0
11/10/2012 30.32p 30.75p 30.32p 30.75p 340
10/10/2012 30.32p 30.75p 30.32p 30.75p 20
09/10/2012 30.00p 30.75p 30.00p 30.75p 7500
08/10/2012 30.15p 30.75p 30.15p 30.75p 450
05/10/2012 29.88p 30.60p 29.85p 30.60p 1500
04/10/2012 31.24p 31.24p 30.15p 30.75p 10300
03/10/2012 30.15p 30.69p 30.15p 30.69p 1630
02/10/2012 30.15p 30.64p 30.15p 30.64p 1120
01/10/2012 30.50p 31.00p 29.50p 30.69p 73870
28/09/2012 29.50p 29.95p 29.50p 29.95p 2850
27/09/2012 29.61p 30.40p 29.50p 30.00p 6470
26/09/2012 29.75p 30.45p 29.61p 29.98p 0
25/09/2012 29.75p 30.45p 29.61p 30.00p 4560
24/09/2012 29.75p 30.00p 29.63p 30.00p 5280
21/09/2012 29.75p 30.00p 29.75p 30.00p 170
20/09/2012 29.80p 30.00p 29.75p 30.00p 2070
19/09/2012 30.50p 30.50p 30.00p 30.00p 6820
18/09/2012 29.80p 30.00p 29.80p 30.00p 5850
17/09/2012 29.80p 29.99p 29.80p 29.99p 120
14/09/2012 29.50p 30.37p 29.30p 30.00p 28230
13/09/2012 29.50p 30.25p 29.50p 30.25p 3600
12/09/2012 30.00p 30.25p 29.69p 30.25p 3470
11/09/2012 30.00p 30.25p 30.00p 30.25p 560
10/09/2012 30.00p 30.25p 30.00p 30.25p 2950
07/09/2012 29.50p 30.50p 29.37p 30.25p 43860
06/09/2012 28.66p 29.00p 28.63p 29.00p 11740
05/09/2012 29.40p 29.50p 29.00p 29.00p 17450
04/09/2012 27.83p 28.95p 27.83p 28.95p 970
03/09/2012 27.83p 28.50p 27.83p 28.50p 930
31/08/2012 29.40p 29.40p 27.83p 28.50p 10010
30/08/2012 29.18p 29.18p 27.83p 28.50p 0
29/08/2012 29.18p 29.18p 27.83p 28.50p 4350
28/08/2012 27.83p 28.50p 27.83p 28.50p 5700
24/08/2012 27.83p 29.18p 27.83p 28.50p 8540
23/08/2012 29.40p 29.40p 27.83p 28.50p 0
22/08/2012 29.40p 29.40p 27.83p 28.50p 7310
21/08/2012 28.30p 29.00p 26.73p 28.30p 61150
20/08/2012 27.16p 28.14p 27.16p 27.65p 12870
17/08/2012 27.16p 27.65p 27.16p 27.65p 580
16/08/2012 27.80p 27.80p 27.10p 27.65p 31380
15/08/2012 25.00p 27.15p 25.00p 27.15p 90040
14/08/2012 24.88p 24.88p 24.12p 24.75p 4120
13/08/2012 25.00p 25.00p 24.12p 24.50p 16500
10/08/2012 23.86p 24.35p 23.86p 24.35p 80
09/08/2012 24.12p 24.50p 24.12p 24.50p 640
08/08/2012 23.86p 24.35p 23.86p 24.35p 60
07/08/2012 23.50p 24.50p 22.60p 24.10p 83630
06/08/2012 23.30p 23.30p 22.80p 23.00p 15730
03/08/2012 22.62p 23.00p 22.62p 23.00p 100
02/08/2012 23.50p 23.50p 22.62p 23.00p 22350
01/08/2012 23.50p 23.50p 22.62p 23.00p 5380
31/07/2012 22.80p 23.00p 22.75p 22.75p 39960
30/07/2012 22.80p 22.80p 22.20p 22.40p 10210
27/07/2012 22.20p 22.40p 22.20p 22.40p 1140
26/07/2012 22.20p 22.40p 22.20p 22.40p 0
25/07/2012 22.20p 22.40p 22.20p 22.40p 790
24/07/2012 22.80p 22.80p 22.20p 22.40p 2290
23/07/2012 22.70p 22.70p 22.40p 22.40p 26030
20/07/2012 21.77p 22.20p 21.77p 22.20p 900
19/07/2012 21.68p 22.15p 21.66p 22.15p 290
18/07/2012 21.66p 22.64p 21.66p 22.15p 540
17/07/2012 21.62p 22.38p 21.62p 22.00p 2900
16/07/2012 21.80p 22.00p 21.19p 21.80p 30840
13/07/2012 20.66p 21.45p 20.66p 21.45p 7260
12/07/2012 20.66p 21.15p 20.66p 21.15p 120
11/07/2012 20.66p 21.15p 20.66p 21.15p 290
10/07/2012 21.50p 21.50p 20.19p 21.15p 0
09/07/2012 21.50p 21.50p 20.19p 21.15p 30820
06/07/2012 20.19p 20.75p 20.19p 20.75p 2520
05/07/2012 20.50p 21.00p 20.07p 20.74p 69200
04/07/2012 20.11p 20.25p 20.07p 20.25p 2130
03/07/2012 19.86p 20.25p 19.86p 20.25p 180
02/07/2012 19.70p 20.25p 19.70p 20.25p 390
29/06/2012 20.50p 20.54p 19.94p 20.25p 40280
28/06/2012 19.56p 20.00p 19.56p 20.00p 200
27/06/2012 20.00p 20.00p 19.44p 20.00p 13270
26/06/2012 20.50p 20.50p 19.70p 20.10p 15380
25/06/2012 19.70p 20.00p 19.63p 20.00p 570
22/06/2012 19.70p 20.20p 19.64p 20.00p 16590
21/06/2012 19.63p 20.37p 19.63p 20.00p 2080
20/06/2012 19.80p 20.00p 19.10p 20.00p 192100
19/06/2012 19.20p 19.40p 19.20p 19.40p 40200
18/06/2012 18.50p 19.72p 18.50p 19.50p 1800
15/06/2012 19.10p 19.40p 19.10p 19.40p 300
14/06/2012 18.84p 19.40p 18.84p 19.40p 1060
13/06/2012 18.66p 19.18p 18.60p 19.18p 2630
12/06/2012 18.72p 19.16p 18.68p 19.16p 12640
11/06/2012 18.73p 19.18p 18.71p 19.18p 4630
08/06/2012 18.55p 19.64p 18.55p 19.18p 19350
07/06/2012 18.60p 19.13p 18.54p 19.10p 68780
06/06/2012 18.50p 19.15p 18.50p 19.15p 24940
01/06/2012 18.78p 19.64p 18.78p 19.15p 8760
31/05/2012 18.84p 19.25p 18.84p 19.25p 3040
30/05/2012 18.55p 18.90p 18.48p 18.90p 45180
29/05/2012 18.50p 19.37p 18.50p 19.00p 16630
28/05/2012 18.80p 19.55p 18.76p 19.10p 13950
25/05/2012 18.48p 19.10p 18.48p 19.10p 1250
24/05/2012 18.48p 19.00p 18.48p 19.00p 0
23/05/2012 18.48p 19.00p 18.48p 19.00p 50
22/05/2012 19.00p 19.00p 18.39p 19.00p 14130
21/05/2012 18.33p 18.65p 18.33p 18.65p 25920
18/05/2012 18.39p 18.94p 18.39p 18.75p 15740
17/05/2012 18.50p 18.75p 17.36p 18.75p 43200
16/05/2012 17.50p 18.00p 17.50p 18.00p 16010
15/05/2012 17.71p 18.05p 17.71p 18.05p 410
14/05/2012 17.60p 18.39p 17.60p 18.05p 46420
11/05/2012 17.71p 18.39p 17.71p 18.05p 6600
10/05/2012 17.28p 18.25p 17.28p 18.25p 33990
09/05/2012 18.00p 19.00p 17.50p 17.68p 43490
08/05/2012 19.00p 19.00p 18.60p 18.60p 90
04/05/2012 18.15p 18.60p 18.15p 18.60p 1560
03/05/2012 18.00p 19.05p 18.00p 18.60p 50290
02/05/2012 18.17p 18.60p 18.17p 18.60p 1990
01/05/2012 18.93p 18.93p 18.50p 18.80p 6970
30/04/2012 18.40p 18.70p 18.05p 18.70p 21380
27/04/2012 18.50p 19.00p 17.92p 18.20p 91380
26/04/2012 16.50p 19.00p 16.37p 18.75p 241560
25/04/2012 13.00p 16.37p 13.00p 16.25p 183620
24/04/2012 11.50p 12.50p 11.50p 12.40p 126980
23/04/2012 12.50p 12.63p 10.68p 11.50p 60370
20/04/2012 12.00p 12.40p 11.88p 12.40p 83380
19/04/2012 12.01p 12.60p 12.00p 12.60p 5930
18/04/2012 12.13p 12.50p 12.00p 12.50p 107990
17/04/2012 13.80p 14.17p 12.10p 12.10p 235090
16/04/2012 15.50p 15.66p 14.17p 14.75p 68680
13/04/2012 16.00p 17.33p 15.60p 16.25p 37600
12/04/2012 17.00p 17.70p 16.00p 16.75p 264930
11/04/2012 0.18p 0.18p 0.18p 0.18p 0
10/04/2012 0.18p 0.18p 0.18p 0.18p 0
05/04/2012 0.18p 0.18p 0.18p 0.18p 0
04/04/2012 0.18p 0.18p 0.18p 0.18p 0
03/04/2012 0.18p 0.18p 0.18p 0.18p 0
02/04/2012 0.18p 0.18p 0.18p 0.18p 0
30/03/2012 0.18p 0.18p 0.18p 0.18p 0
29/03/2012 0.18p 0.18p 0.18p 0.18p 0
28/03/2012 0.18p 0.18p 0.18p 0.18p 0

*Close Price adjusted for both dividends and splits