Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
2.4% | – | 14/10/2019 |
2.32% | – | 12/09/2019 |
2.45% | – | 11/09/2019 |
2.36% | – | 19/06/2019 |
1.87% | – | 07/06/2019 |
1.71% | – | 06/06/2019 |
1.64% | – | 31/05/2019 |
1.56% | – | 30/05/2019 |
1.45% | – | 10/04/2019 |
1.28% | – | 03/04/2019 |
1.04% | – | 02/04/2019 |
0.93% | – | 01/04/2019 |
0.8% | – | 28/03/2019 |
0.74% | – | 26/03/2019 |
0.61% | – | 20/11/2018 |
0.52% | – | 15/11/2018 |
0.26% | – | 10/01/2017 |
0.34% | – | 07/10/2016 |
0.51% | – | 06/10/2016 |
0.88% | – | 19/09/2016 |
0.98% | – | 09/09/2016 |
1.09% | – | 08/09/2016 |
1.13% | – | 29/04/2016 |
1.01% | – | 22/04/2016 |
0.92% | – | 15/10/2015 |
0.85% | – | 13/08/2015 |
1.01% | – | 01/07/2015 |
0.83% | – | 26/06/2015 |
0.6% | – | 15/06/2015 |
0.51% | – | 21/05/2015 |
1.34% | – | 27/02/2015 |
0.08% | – | 23/10/2013 |
0.81% | – | 03/10/2013 |
0.61% | – | 29/08/2013 |
0.78% | – | 18/07/2013 |
0.5% | – | 17/07/2013 |
Current Position: