Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0% | – | 06/09/2018 |
0.6% | – | 20/08/2018 |
0.72% | – | 07/08/2018 |
0.61% | – | 29/06/2018 |
0.59% | – | 14/06/2018 |
0.03% | – | 19/01/2018 |
4.37% | – | 15/01/2018 |
4.85% | – | 12/01/2018 |
4.82% | – | 10/01/2018 |
4.48% | – | 09/01/2018 |
4.67% | – | 08/01/2018 |
4.44% | – | 05/01/2018 |
4.44% | – | 04/01/2018 |
4.18% | – | 21/12/2017 |
4.03% | – | 06/12/2017 |
3.93% | – | 01/12/2017 |
3.81% | – | 30/11/2017 |
3.77% | – | 21/11/2017 |
3.6% | – | 08/11/2017 |
3.55% | – | 06/11/2017 |
3.48% | – | 31/10/2017 |
3.26% | – | 27/10/2017 |
3.3% | – | 28/09/2017 |
3.13% | – | 27/09/2017 |
3.06% | – | 26/09/2017 |
2.94% | – | 19/09/2017 |
2.72% | – | 18/09/2017 |
2.27% | – | 17/09/2017 |
2.11% | – | 05/09/2017 |
2.33% | – | 13/07/2017 |
2.17% | – | 23/05/2017 |
1.61% | – | 19/05/2017 |
1.5% | – | 11/05/2017 |
1.4% | – | 10/04/2017 |
1.32% | – | 07/04/2017 |
1.2% | – | 21/03/2017 |
1.15% | – | 20/03/2017 |
1.08% | – | 16/03/2017 |
0.69% | – | 15/03/2017 |
0.52% | – | 08/03/2017 |
Current Position: