Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
1.08% | – | 05/08/2019 |
1.1% | – | 29/07/2019 |
1.08% | – | 25/07/2019 |
1.2% | – | 23/07/2019 |
1.1% | – | 15/07/2019 |
1% | – | 05/07/2019 |
0.9% | – | 27/06/2019 |
0.83% | – | 21/06/2019 |
0.72% | – | 19/06/2019 |
0.62% | – | 17/06/2019 |
0.59% | – | 07/06/2019 |
0.68% | – | 03/06/2019 |
0.79% | – | 28/05/2019 |
0.85% | – | 23/05/2019 |
0.91% | – | 29/03/2019 |
0.89% | – | 26/03/2019 |
0.93% | – | 15/03/2019 |
0.89% | – | 13/03/2019 |
0.91% | – | 07/03/2019 |
0.82% | – | 28/02/2019 |
0.7% | – | 14/02/2019 |
0.69% | – | 13/02/2019 |
0.75% | – | 30/01/2019 |
0.81% | – | 16/01/2019 |
0.7% | – | 08/01/2019 |
0.62% | – | 03/01/2019 |
0.51% | – | 20/12/2018 |
0.47% | – | 23/06/2016 |
0.5% | – | 20/06/2016 |
0.48% | – | 25/05/2016 |
0.55% | – | 25/04/2016 |
0.61% | – | 31/03/2016 |
0.52% | – | 23/03/2016 |
Current Position: