Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.41% | – | 16/05/2018 |
0.58% | – | 19/04/2018 |
0.6% | – | 05/03/2018 |
0.54% | – | 22/01/2018 |
0.61% | – | 19/01/2018 |
0.72% | – | 09/01/2018 |
0.88% | – | 29/12/2017 |
0.99% | – | 04/12/2017 |
1.09% | – | 16/06/2017 |
1.18% | – | 09/06/2017 |
1.28% | – | 26/05/2017 |
1.38% | – | 19/05/2017 |
1.48% | – | 24/04/2017 |
1.58% | – | 21/03/2017 |
1.67% | – | 17/02/2017 |
1.73% | – | 08/02/2017 |
1.89% | – | 27/01/2017 |
1.97% | – | 10/11/2016 |
1.66% | – | 31/10/2016 |
1.51% | – | 27/10/2016 |
1.43% | – | 21/10/2016 |
1.32% | – | 17/10/2016 |
1.2% | – | 04/10/2016 |
1.13% | – | 05/09/2016 |
1.21% | – | 12/07/2016 |
1.02% | – | 06/07/2016 |
0.91% | – | 30/06/2016 |
0.81% | – | 29/06/2016 |
0.7% | – | 24/06/2016 |
0.6% | – | 16/06/2016 |
0.55% | – | 15/06/2016 |
0.49% | – | 04/05/2016 |
0.55% | – | 27/04/2016 |
0.67% | – | 25/04/2016 |
0.76% | – | 29/02/2016 |
0.63% | – | 04/12/2015 |
0.5% | – | 25/11/2015 |
0.35% | – | 06/02/2015 |
0.51% | – | 23/10/2014 |
Current Position: