Search for Companies, Tipsters or Sources…
Position | Change | Date |
---|---|---|
0.6% | – | 12/07/2019 |
0.74% | – | 11/07/2019 |
0.82% | – | 01/07/2019 |
0.79% | – | 26/06/2019 |
0.8% | – | 24/06/2019 |
0.76% | – | 14/05/2019 |
0.63% | – | 05/03/2019 |
0.56% | – | 04/03/2019 |
0.49% | – | 28/04/2016 |
0.58% | – | 04/04/2016 |
0.6% | – | 26/02/2016 |
0.59% | – | 23/02/2016 |
0.42% | – | 24/04/2015 |
0.85% | – | 15/04/2015 |
0.77% | – | 02/04/2015 |
0.81% | – | 11/03/2015 |
0.71% | – | 02/02/2015 |
0.69% | – | 30/01/2015 |
0.72% | – | 13/01/2015 |
0.67% | – | 09/01/2015 |
0.55% | – | 08/01/2015 |
Current Position: