Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
20/02/2020 | 110.80p | 111.00p | 110.06p | 110.60p | 590266 |
19/02/2020 | 110.60p | 110.80p | 110.00p | 110.40p | 268613 |
18/02/2020 | 110.00p | 110.50p | 110.00p | 110.40p | 213494 |
17/02/2020 | 110.00p | 110.40p | 109.20p | 110.40p | 366450 |
14/02/2020 | 109.00p | 110.00p | 109.00p | 110.00p | 2558855 |
13/02/2020 | 109.00p | 110.45p | 108.20p | 109.00p | 319870 |
12/02/2020 | 109.00p | 109.60p | 109.00p | 109.00p | 174668 |
11/02/2020 | 110.40p | 110.40p | 108.20p | 109.00p | 394048 |
10/02/2020 | 110.00p | 110.40p | 108.75p | 109.00p | 274017 |
07/02/2020 | 109.60p | 110.60p | 108.92p | 110.60p | 3896604 |
06/02/2020 | 109.20p | 110.00p | 108.65p | 109.60p | 1296576 |
05/02/2020 | 108.40p | 109.20p | 108.40p | 109.00p | 554946 |
04/02/2020 | 108.80p | 108.80p | 107.64p | 108.40p | 371194 |
03/02/2020 | 108.00p | 109.00p | 107.34p | 108.60p | 339481 |
31/01/2020 | 107.00p | 108.40p | 107.00p | 108.00p | 2412273 |
30/01/2020 | 106.80p | 107.60p | 106.00p | 107.60p | 15498311 |
29/01/2020 | 107.60p | 108.00p | 106.80p | 106.80p | 406357 |
28/01/2020 | 110.00p | 110.40p | 107.00p | 108.00p | 710603 |
27/01/2020 | 111.00p | 111.00p | 109.80p | 109.80p | 512391 |
24/01/2020 | 109.40p | 110.60p | 109.40p | 110.20p | 2579586 |
23/01/2020 | 108.60p | 109.20p | 108.60p | 109.20p | 310770 |
22/01/2020 | 109.00p | 109.40p | 108.66p | 109.20p | 742785 |
21/01/2020 | 108.60p | 109.00p | 108.60p | 108.80p | 235988 |
20/01/2020 | 109.40p | 109.40p | 108.56p | 109.00p | 661756 |
17/01/2020 | 109.20p | 109.20p | 108.20p | 108.20p | 668375 |
16/01/2020 | 109.40p | 109.40p | 108.15p | 108.60p | 232032 |
15/01/2020 | 109.40p | 109.40p | 108.38p | 108.60p | 356348 |
14/01/2020 | 109.20p | 109.20p | 108.25p | 109.20p | 595333 |
13/01/2020 | 108.80p | 109.20p | 107.86p | 108.80p | 389334 |
10/01/2020 | 108.40p | 109.20p | 108.20p | 108.90p | 592300 |
09/01/2020 | 108.40p | 109.00p | 107.60p | 108.70p | 345942 |
08/01/2020 | 108.80p | 108.80p | 107.56p | 108.40p | 299275 |
07/01/2020 | 108.60p | 109.00p | 107.80p | 108.60p | 1315428 |
06/01/2020 | 108.60p | 108.56p | 107.63p | 108.50p | 433517 |
03/01/2020 | 108.60p | 108.60p | 107.75p | 108.00p | 1369722 |
02/01/2020 | 108.60p | 108.80p | 107.38p | 108.80p | 1950394 |
31/12/2019 | 109.00p | 109.00p | 107.48p | 107.50p | 83167 |
30/12/2019 | 108.00p | 107.90p | 106.87p | 107.00p | 184351 |
27/12/2019 | 108.00p | 108.45p | 106.63p | 108.10p | 201339 |
24/12/2019 | 107.80p | 107.93p | 104.91p | 107.10p | 175617 |
23/12/2019 | 107.20p | 107.20p | 105.70p | 107.20p | 3697256 |
20/12/2019 | 105.60p | 106.35p | 104.74p | 105.70p | 710493 |
19/12/2019 | 106.00p | 106.99p | 105.15p | 105.50p | 293475 |
18/12/2019 | 105.80p | 107.60p | 105.36p | 105.60p | 331627 |
17/12/2019 | 106.00p | 106.85p | 105.40p | 105.80p | 6439903 |
16/12/2019 | 105.80p | 106.00p | 104.90p | 105.50p | 587596 |
13/12/2019 | 107.00p | 107.00p | 105.22p | 105.60p | 348615 |
12/12/2019 | 106.50p | 106.75p | 104.67p | 105.00p | 100789 |
11/12/2019 | 107.50p | 107.50p | 106.06p | 106.50p | 479034 |
10/12/2019 | 103.36p | 107.00p | 100.00p | 106.80p | 1276923 |
*Close Price adjusted for both dividends and splits