Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
18/04/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
15/04/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
14/04/2016 | 127.00p | 128.00p | 126.00p | 127.00p | 24138 |
13/04/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 5892 |
12/04/2016 | 127.00p | 127.00p | 123.00p | 127.00p | 0 |
11/04/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 20000 |
08/04/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
07/04/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 2500 |
06/04/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 0 |
05/04/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 12500 |
04/04/2016 | 127.00p | 127.00p | 119.00p | 127.00p | 1700 |
01/04/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 6500 |
31/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 2092 |
30/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
29/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 970 |
24/03/2016 | 127.00p | 127.00p | 125.90p | 127.00p | 2588 |
23/03/2016 | 127.00p | 127.00p | 125.90p | 127.00p | 1500 |
22/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
21/03/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 2457 |
18/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
17/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 31 |
16/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
15/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 6000 |
14/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
11/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
10/03/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
09/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 17808 |
08/03/2016 | 127.00p | 127.00p | 119.00p | 127.00p | 0 |
07/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 5500 |
04/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 3000 |
03/03/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 268 |
02/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 1000 |
01/03/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 78 |
29/02/2016 | 127.00p | 127.00p | 126.04p | 127.00p | 85 |
26/02/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 1394 |
25/02/2016 | 127.00p | 127.00p | 126.04p | 127.00p | 43 |
24/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
23/02/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 176 |
22/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
19/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
18/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
17/02/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 0 |
16/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
15/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
12/02/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 692 |
11/02/2016 | 127.00p | 127.00p | 119.00p | 127.00p | 40000 |
10/02/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 196 |
09/02/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 1255 |
08/02/2016 | 127.00p | 127.10p | 127.00p | 127.00p | 1000 |
05/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
04/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 1574 |
03/02/2016 | 127.00p | 127.10p | 127.00p | 127.00p | 30 |
02/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
01/02/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
29/01/2016 | 127.00p | 127.00p | 126.00p | 127.00p | 9970 |
28/01/2016 | 127.00p | 127.00p | 127.00p | 127.00p | 0 |
27/01/2016 | 127.00p | 127.00p | 120.00p | 127.00p | 0 |
26/01/2016 | 128.00p | 128.00p | 120.00p | 127.00p | 27860 |
25/01/2016 | 128.00p | 128.00p | 120.00p | 128.00p | 2000 |
22/01/2016 | 128.00p | 128.00p | 119.50p | 128.00p | 95200 |
21/01/2016 | 128.00p | 128.00p | 124.00p | 128.00p | 8000 |
20/01/2016 | 128.00p | 128.00p | 124.00p | 128.00p | 6000 |
19/01/2016 | 128.00p | 128.00p | 124.00p | 128.00p | 20000 |
18/01/2016 | 129.00p | 129.00p | 120.00p | 128.00p | 13720 |
15/01/2016 | 129.00p | 129.00p | 125.00p | 129.00p | 11499 |
14/01/2016 | 129.00p | 129.00p | 125.00p | 129.00p | 33753 |
13/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 24166 |
12/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 1050 |
11/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 1847 |
08/01/2016 | 129.00p | 129.00p | 120.00p | 129.00p | 8833 |
07/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 1004 |
06/01/2016 | 129.00p | 129.20p | 129.00p | 129.00p | 73 |
05/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 8010 |
04/01/2016 | 129.00p | 129.00p | 128.00p | 129.00p | 338 |
31/12/2015 | 129.00p | 129.00p | 128.00p | 129.00p | 3000 |
30/12/2015 | 129.00p | 129.00p | 129.00p | 129.00p | 0 |
29/12/2015 | 129.00p | 129.00p | 128.00p | 129.00p | 4250 |
24/12/2015 | 129.00p | 129.00p | 128.00p | 129.00p | 56000 |
23/12/2015 | 129.00p | 129.00p | 120.00p | 129.00p | 0 |
22/12/2015 | 129.00p | 129.00p | 128.00p | 129.00p | 93000 |
21/12/2015 | 129.00p | 129.00p | 120.00p | 129.00p | 4000 |
18/12/2015 | 128.50p | 129.00p | 128.50p | 129.00p | 0 |
17/12/2015 | 127.50p | 128.50p | 120.00p | 128.50p | 0 |
16/12/2015 | 127.50p | 127.50p | 123.00p | 127.50p | 9000 |
15/12/2015 | 127.50p | 128.50p | 125.00p | 127.50p | 28186 |
14/12/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
11/12/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 3000 |
10/12/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 3000 |
09/12/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
08/12/2015 | 129.00p | 129.00p | 120.00p | 127.50p | 10200 |
07/12/2015 | 129.00p | 130.00p | 125.00p | 129.00p | 0 |
04/12/2015 | 129.00p | 130.00p | 125.00p | 129.00p | 3000 |
03/12/2015 | 129.00p | 133.00p | 129.00p | 129.00p | 218 |
02/12/2015 | 130.00p | 130.00p | 126.00p | 129.00p | 9683 |
01/12/2015 | 127.50p | 131.08p | 125.00p | 130.00p | 17660 |
30/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 18774 |
27/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 5300 |
26/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 20822 |
25/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 7500 |
24/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
23/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
20/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 6000 |
19/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
18/11/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 6333 |
17/11/2015 | 127.50p | 127.70p | 125.00p | 127.50p | 30685 |
16/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
13/11/2015 | 127.50p | 128.00p | 125.00p | 127.50p | 8212 |
12/11/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 0 |
11/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
10/11/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 0 |
09/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 3500 |
06/11/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 2500 |
05/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
04/11/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
03/11/2015 | 127.50p | 128.00p | 125.00p | 127.50p | 21000 |
02/11/2015 | 127.50p | 128.00p | 127.50p | 127.50p | 10000 |
30/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 3000 |
29/10/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 0 |
28/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 350 |
27/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 1000 |
26/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 500 |
23/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 4000 |
22/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 500 |
21/10/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
20/10/2015 | 127.50p | 128.50p | 125.00p | 127.50p | 4546 |
19/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 15000 |
16/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 4435 |
15/10/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
14/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 16000 |
13/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 4000 |
12/10/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
09/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 3000 |
08/10/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
07/10/2015 | 127.50p | 129.50p | 127.50p | 127.50p | 4000 |
06/10/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 2000 |
05/10/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 2000 |
02/10/2015 | 128.50p | 128.50p | 125.00p | 127.50p | 38000 |
01/10/2015 | 128.50p | 129.50p | 128.50p | 128.50p | 15375 |
30/09/2015 | 128.50p | 128.50p | 120.00p | 128.50p | 3000 |
29/09/2015 | 128.50p | 129.97p | 120.00p | 128.50p | 3077 |
28/09/2015 | 128.50p | 128.50p | 120.00p | 128.50p | 69900 |
25/09/2015 | 128.50p | 128.50p | 120.00p | 128.50p | 70050 |
24/09/2015 | 127.50p | 128.50p | 125.00p | 128.50p | 1002 |
23/09/2015 | 122.50p | 127.50p | 114.00p | 127.50p | 124310 |
22/09/2015 | 147.00p | 147.00p | 142.00p | 147.00p | 6500 |
21/09/2015 | 147.00p | 147.00p | 147.00p | 147.00p | 0 |
18/09/2015 | 147.00p | 147.00p | 142.00p | 147.00p | 22435 |
17/09/2015 | 147.00p | 147.00p | 147.00p | 147.00p | 0 |
16/09/2015 | 147.00p | 147.00p | 147.00p | 147.00p | 1352 |
15/09/2015 | 147.00p | 147.00p | 142.00p | 147.00p | 30800 |
14/09/2015 | 144.00p | 147.00p | 141.20p | 147.00p | 2000 |
11/09/2015 | 142.50p | 147.55p | 141.20p | 144.00p | 10000 |
10/09/2015 | 142.50p | 142.50p | 142.50p | 142.50p | 0 |
09/09/2015 | 142.50p | 144.25p | 140.60p | 142.50p | 5928 |
08/09/2015 | 142.50p | 144.45p | 135.00p | 142.50p | 3919 |
07/09/2015 | 142.50p | 144.45p | 140.00p | 142.50p | 2075 |
04/09/2015 | 142.50p | 142.50p | 140.01p | 142.50p | 6000 |
03/09/2015 | 140.50p | 144.00p | 138.00p | 142.50p | 25902 |
02/09/2015 | 140.50p | 140.50p | 140.50p | 140.50p | 0 |
01/09/2015 | 138.00p | 140.50p | 136.00p | 140.50p | 25000 |
28/08/2015 | 138.00p | 138.00p | 136.00p | 138.00p | 5000 |
27/08/2015 | 137.50p | 138.00p | 137.50p | 138.00p | 0 |
26/08/2015 | 136.00p | 138.20p | 132.40p | 137.50p | 825 |
25/08/2015 | 135.00p | 136.00p | 131.00p | 136.00p | 10000 |
24/08/2015 | 135.00p | 135.00p | 131.00p | 135.00p | 1000 |
21/08/2015 | 135.00p | 135.00p | 132.00p | 135.00p | 5000 |
20/08/2015 | 135.00p | 135.00p | 135.00p | 135.00p | 0 |
19/08/2015 | 135.00p | 140.00p | 132.50p | 135.00p | 5000 |
18/08/2015 | 135.00p | 137.00p | 131.00p | 135.00p | 3092 |
17/08/2015 | 135.00p | 135.00p | 131.00p | 135.00p | 137 |
14/08/2015 | 136.00p | 140.00p | 132.50p | 135.00p | 5000 |
13/08/2015 | 136.00p | 136.00p | 136.00p | 136.00p | 0 |
12/08/2015 | 136.00p | 136.00p | 136.00p | 136.00p | 0 |
11/08/2015 | 136.00p | 137.00p | 133.00p | 136.00p | 25000 |
10/08/2015 | 140.00p | 140.00p | 135.10p | 140.00p | 3015 |
07/08/2015 | 141.50p | 141.50p | 133.80p | 140.00p | 5500 |
06/08/2015 | 141.50p | 142.00p | 138.00p | 141.50p | 28755 |
05/08/2015 | 127.50p | 143.95p | 126.00p | 141.50p | 61345 |
04/08/2015 | 127.50p | 127.50p | 120.00p | 127.50p | 37455 |
03/08/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 50011 |
31/07/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 14704 |
30/07/2015 | 127.50p | 127.50p | 127.00p | 127.50p | 20000 |
29/07/2015 | 127.50p | 135.00p | 127.00p | 127.50p | 20000 |
28/07/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 13244 |
27/07/2015 | 127.50p | 127.50p | 125.00p | 127.50p | 8478 |
24/07/2015 | 131.50p | 135.00p | 125.00p | 127.50p | 62500 |
23/07/2015 | 127.50p | 130.00p | 127.50p | 130.00p | 6935 |
22/07/2015 | 127.50p | 127.50p | 127.50p | 127.50p | 0 |
21/07/2015 | 127.50p | 129.00p | 125.00p | 127.50p | 50500 |
20/07/2015 | 134.00p | 135.00p | 125.00p | 127.50p | 58040 |
17/07/2015 | 136.50p | 136.50p | 135.06p | 136.50p | 1000 |
16/07/2015 | 136.50p | 136.50p | 135.00p | 136.50p | 3830 |
15/07/2015 | 136.50p | 136.50p | 136.50p | 136.50p | 0 |
14/07/2015 | 136.50p | 136.50p | 135.00p | 136.50p | 8000 |
13/07/2015 | 136.50p | 137.50p | 130.00p | 136.50p | 0 |
10/07/2015 | 136.50p | 136.50p | 136.50p | 136.50p | 0 |
09/07/2015 | 136.50p | 136.50p | 135.00p | 136.50p | 29400 |
08/07/2015 | 136.00p | 136.00p | 134.00p | 136.00p | 20000 |
07/07/2015 | 136.00p | 136.00p | 134.00p | 136.00p | 62010 |
06/07/2015 | 136.00p | 137.50p | 130.00p | 136.00p | 2000 |
*Close Price adjusted for both dividends and splits