Castillo Copper Limited NPV (DI) (CCZ) Share Price

Basic Resources Sector


Date Open High Low Close* Volume
26/04/2023 0.75p 0.80p 0.70p 0.75p 2774
25/04/2023 0.75p 0.75p 0.72p 0.75p 239765
24/04/2023 0.75p 0.76p 0.75p 0.75p 0
21/04/2023 0.75p 0.80p 0.70p 0.75p 566753
20/04/2023 0.75p 0.75p 0.74p 0.75p 5779
19/04/2023 0.75p 0.75p 0.71p 0.75p 102416
18/04/2023 0.75p 0.80p 0.70p 0.75p 46776
17/04/2023 0.75p 0.80p 0.70p 0.75p 134406
14/04/2023 0.75p 0.80p 0.70p 0.75p 144152
13/04/2023 0.75p 0.80p 0.71p 0.75p 36042
12/04/2023 0.73p 0.75p 0.70p 0.73p 3241505
11/04/2023 0.73p 0.75p 0.70p 0.73p 1037562
06/04/2023 0.73p 0.75p 0.71p 0.73p 125423
05/04/2023 0.73p 0.75p 0.71p 0.73p 112990
04/04/2023 0.73p 0.75p 0.73p 0.73p 1633
03/04/2023 0.73p 0.77p 0.70p 0.73p 452639
31/03/2023 0.73p 0.75p 0.70p 0.73p 51696
30/03/2023 0.73p 0.75p 0.71p 0.73p 218712
29/03/2023 0.73p 0.75p 0.70p 0.73p 8570
28/03/2023 0.73p 0.75p 0.70p 0.73p 201840
27/03/2023 0.70p 0.77p 0.70p 0.73p 250899
24/03/2023 0.70p 0.75p 0.65p 0.70p 2768169
23/03/2023 0.70p 0.75p 0.67p 0.70p 129357
22/03/2023 0.78p 0.80p 0.70p 0.70p 2871154
21/03/2023 0.75p 0.80p 0.75p 0.78p 713000
20/03/2023 0.75p 0.80p 0.70p 0.75p 36367
17/03/2023 0.75p 0.80p 0.70p 0.75p 270745
16/03/2023 0.75p 0.80p 0.70p 0.75p 2946137
15/03/2023 0.75p 0.80p 0.71p 0.75p 105951
14/03/2023 0.75p 0.80p 0.70p 0.75p 57571
13/03/2023 0.75p 0.77p 0.70p 0.75p 275993
10/03/2023 0.75p 0.78p 0.75p 0.75p 232572
09/03/2023 0.73p 0.80p 0.70p 0.75p 7066850
08/03/2023 0.73p 0.75p 0.70p 0.73p 4833162
07/03/2023 0.78p 0.80p 0.73p 0.73p 195264
06/03/2023 0.78p 0.82p 0.75p 0.78p 82774
03/03/2023 0.85p 0.85p 0.75p 0.78p 1963369
02/03/2023 0.85p 0.90p 0.82p 0.85p 159529
01/03/2023 0.85p 0.90p 0.82p 0.85p 98119
28/02/2023 0.88p 0.90p 0.80p 0.85p 1041601
27/02/2023 0.88p 0.90p 0.85p 0.88p 127605
24/02/2023 0.88p 0.90p 0.85p 0.88p 15160
23/02/2023 0.88p 0.88p 0.87p 0.88p 0
22/02/2023 0.88p 0.88p 0.86p 0.88p 144092
21/02/2023 0.88p 0.90p 0.88p 0.88p 483161
20/02/2023 0.88p 0.90p 0.85p 0.88p 9075
17/02/2023 0.88p 0.90p 0.85p 0.88p 244576
16/02/2023 0.88p 0.90p 0.85p 0.88p 29200
15/02/2023 0.90p 0.91p 0.87p 0.88p 212069
14/02/2023 0.85p 0.92p 0.85p 0.92p 59956
13/02/2023 0.85p 0.90p 0.80p 0.85p 41416
10/02/2023 0.90p 0.90p 0.80p 0.85p 440722
09/02/2023 0.90p 0.95p 0.90p 0.90p 529898
08/02/2023 0.90p 0.95p 0.87p 0.90p 100500
07/02/2023 0.90p 0.97p 0.87p 0.90p 232526
06/02/2023 0.90p 0.95p 0.85p 0.90p 592001
03/02/2023 0.90p 0.95p 0.80p 0.90p 536699
02/02/2023 0.93p 0.95p 0.86p 0.90p 827310
01/02/2023 0.93p 0.95p 0.91p 0.93p 2127
31/01/2023 0.93p 0.93p 0.90p 0.93p 88659
30/01/2023 0.93p 0.95p 0.93p 0.93p 52105
27/01/2023 0.93p 0.93p 0.91p 0.93p 5000
26/01/2023 0.93p 0.95p 0.90p 0.93p 34384
25/01/2023 0.93p 0.93p 0.90p 0.93p 78818
24/01/2023 0.93p 1.00p 0.93p 0.93p 388895
23/01/2023 0.93p 1.00p 0.86p 0.93p 9123
20/01/2023 0.93p 0.93p 0.86p 0.93p 92385
19/01/2023 0.93p 1.00p 0.86p 0.93p 35006
18/01/2023 0.93p 1.00p 0.85p 0.93p 108100
17/01/2023 0.93p 1.00p 0.85p 0.93p 5469
16/01/2023 0.88p 1.00p 0.85p 0.85p 225311
13/01/2023 0.88p 0.90p 0.85p 0.88p 747605
12/01/2023 0.88p 0.90p 0.85p 0.88p 537930
11/01/2023 0.93p 0.94p 0.85p 0.93p 100130
10/01/2023 0.93p 1.00p 0.86p 0.93p 121367
09/01/2023 0.95p 1.00p 0.90p 0.93p 589039
06/01/2023 0.95p 1.00p 0.90p 0.95p 26957
05/01/2023 0.95p 1.00p 0.95p 0.95p 200
04/01/2023 0.95p 1.00p 0.90p 0.95p 3957
03/01/2023 0.95p 1.00p 0.90p 0.95p 225644
30/12/2022 0.95p 0.95p 0.92p 0.95p 0
29/12/2022 0.95p 0.95p 0.92p 0.95p 0
28/12/2022 0.95p 0.95p 0.90p 0.95p 71967
23/12/2022 0.95p 0.97p 0.95p 0.95p 50000
22/12/2022 0.95p 1.00p 0.90p 0.95p 3240
21/12/2022 0.95p 1.00p 0.95p 0.95p 145
20/12/2022 0.95p 1.00p 0.90p 0.95p 15643
19/12/2022 0.95p 1.00p 0.90p 0.95p 220562
16/12/2022 1.05p 1.10p 0.90p 0.95p 350725
15/12/2022 1.05p 1.10p 1.00p 1.05p 326932
14/12/2022 1.05p 1.05p 1.00p 1.05p 250000
13/12/2022 1.05p 1.10p 1.05p 1.05p 51500
12/12/2022 1.05p 1.10p 1.05p 1.05p 298
09/12/2022 1.05p 1.10p 1.00p 1.05p 95756
08/12/2022 1.05p 1.10p 1.00p 1.05p 87227
07/12/2022 1.05p 1.10p 1.01p 1.05p 4523
06/12/2022 1.05p 1.08p 1.02p 1.05p 0
05/12/2022 1.05p 1.10p 1.00p 1.08p 21476
02/12/2022 1.05p 1.05p 1.01p 1.05p 10000
01/12/2022 1.05p 1.07p 1.02p 1.05p 376761
30/11/2022 1.05p 1.10p 1.01p 1.05p 139385
29/11/2022 1.05p 1.10p 1.05p 1.05p 474464
28/11/2022 1.05p 1.10p 1.00p 1.05p 148824
25/11/2022 1.05p 1.10p 1.01p 1.05p 1126844
24/11/2022 1.05p 1.10p 1.00p 1.05p 881556
23/11/2022 1.05p 1.10p 1.00p 1.05p 126937
22/11/2022 1.13p 1.13p 1.00p 1.05p 6635
21/11/2022 1.15p 1.15p 1.05p 1.13p 1006318
18/11/2022 1.15p 1.30p 1.10p 1.15p 273807
17/11/2022 1.15p 1.18p 1.10p 1.15p 200483
16/11/2022 1.15p 1.20p 1.11p 1.15p 607516
15/11/2022 1.33p 1.40p 1.15p 1.15p 2428017
14/11/2022 1.40p 1.40p 1.25p 1.33p 2581386
11/11/2022 1.25p 1.55p 1.25p 1.30p 2664306
10/11/2022 1.15p 1.30p 1.15p 1.25p 1543873
09/11/2022 1.05p 1.20p 1.05p 1.12p 1025701
08/11/2022 1.05p 1.10p 1.00p 1.05p 479242
07/11/2022 1.03p 1.05p 1.00p 1.03p 39816
04/11/2022 1.03p 1.05p 1.00p 1.03p 108791
03/11/2022 1.05p 1.05p 1.00p 1.03p 343335
02/11/2022 1.08p 1.10p 1.02p 1.02p 429354
01/11/2022 1.08p 1.10p 1.05p 1.05p 31263
31/10/2022 1.08p 1.10p 1.05p 1.08p 21048
28/10/2022 1.08p 1.08p 1.05p 1.08p 250000
27/10/2022 1.08p 1.08p 1.07p 1.08p 0
26/10/2022 1.08p 1.08p 1.07p 1.08p 0
25/10/2022 1.08p 1.08p 1.06p 1.08p 679370
24/10/2022 1.05p 1.10p 1.01p 1.08p 658870
21/10/2022 1.03p 1.10p 0.97p 1.03p 245362
20/10/2022 1.03p 1.05p 0.95p 1.03p 48937
19/10/2022 1.03p 1.10p 1.03p 1.03p 47403
18/10/2022 1.08p 1.10p 1.03p 1.03p 177677
17/10/2022 1.08p 1.10p 1.05p 1.08p 209587
14/10/2022 1.08p 1.10p 1.00p 1.08p 1115467
13/10/2022 1.08p 1.10p 1.05p 1.08p 613613
12/10/2022 1.08p 1.10p 1.05p 1.08p 9280
11/10/2022 1.08p 1.10p 1.06p 1.08p 254140
10/10/2022 1.08p 1.10p 1.05p 1.08p 688862
07/10/2022 0.98p 1.10p 0.98p 1.06p 3386526
06/10/2022 0.98p 1.00p 0.95p 0.98p 245921
05/10/2022 0.95p 1.00p 0.90p 0.95p 1110
04/10/2022 0.95p 1.00p 0.90p 0.95p 46654
03/10/2022 0.95p 1.00p 0.90p 0.95p 1409642
30/09/2022 0.93p 0.95p 0.93p 0.93p 38242
29/09/2022 0.93p 0.95p 0.90p 0.93p 81359
28/09/2022 0.93p 0.95p 0.90p 0.93p 498769
27/09/2022 0.93p 0.95p 0.93p 0.93p 5350
26/09/2022 0.93p 0.95p 0.90p 0.93p 325974
23/09/2022 0.93p 0.95p 0.93p 0.93p 10310
22/09/2022 0.95p 1.00p 0.90p 0.95p 1380
21/09/2022 0.95p 0.99p 0.90p 0.99p 1015054
20/09/2022 0.95p 0.99p 0.92p 0.95p 656874
16/09/2022 0.95p 0.99p 0.95p 0.95p 1102
15/09/2022 0.95p 0.99p 0.90p 0.95p 44151
14/09/2022 0.95p 0.95p 0.94p 0.95p 44098
13/09/2022 0.95p 0.95p 0.95p 0.95p 0
12/09/2022 0.95p 0.99p 0.95p 0.95p 4092
09/09/2022 0.93p 0.95p 0.90p 0.93p 61845
08/09/2022 0.92p 0.95p 0.85p 0.93p 255837
07/09/2022 0.89p 0.89p 0.89p 0.89p 0
06/09/2022 0.89p 0.89p 0.84p 0.89p 12678
05/09/2022 0.89p 0.93p 0.89p 0.89p 4630
02/09/2022 0.89p 0.93p 0.89p 0.89p 1075385
01/09/2022 0.89p 0.93p 0.89p 0.89p 21486
31/08/2022 0.92p 0.93p 0.80p 0.89p 955330
30/08/2022 0.83p 0.85p 0.80p 0.83p 300
26/08/2022 0.83p 0.85p 0.83p 0.83p 1001
25/08/2022 0.88p 0.88p 0.81p 0.83p 1554583
24/08/2022 0.88p 0.90p 0.88p 0.88p 1598
23/08/2022 0.93p 0.93p 0.85p 0.88p 1062881
22/08/2022 0.95p 0.95p 0.90p 0.93p 900114
19/08/2022 0.95p 1.00p 0.90p 0.95p 68973
18/08/2022 0.95p 0.95p 0.95p 0.95p 0
17/08/2022 0.95p 1.00p 0.91p 0.95p 35000
16/08/2022 0.98p 1.00p 0.91p 0.95p 602704
15/08/2022 0.95p 1.00p 0.90p 0.98p 1454491
12/08/2022 0.88p 0.90p 0.85p 0.90p 1200000
11/08/2022 0.88p 0.88p 0.88p 0.88p 0
10/08/2022 0.88p 0.96p 0.85p 0.88p 1346712
09/08/2022 0.90p 0.95p 0.85p 0.88p 1776491
08/08/2022 0.80p 0.85p 0.80p 0.83p 573229
05/08/2022 0.83p 0.85p 0.80p 0.80p 357008
04/08/2022 0.83p 0.85p 0.80p 0.83p 129300
03/08/2022 0.83p 0.85p 0.80p 0.83p 24749
02/08/2022 0.83p 0.84p 0.80p 0.83p 1174786
01/08/2022 0.70p 0.85p 0.70p 0.83p 1392172
29/07/2022 0.73p 0.73p 0.73p 0.73p 0
28/07/2022 0.73p 0.75p 0.73p 0.73p 3313
27/07/2022 0.73p 0.75p 0.70p 0.73p 87209
26/07/2022 0.73p 0.75p 0.70p 0.73p 875042
25/07/2022 0.68p 0.75p 0.66p 0.73p 903659
22/07/2022 0.68p 0.75p 0.68p 0.68p 900
21/07/2022 0.68p 0.75p 0.66p 0.68p 76250
20/07/2022 0.68p 0.68p 0.62p 0.68p 430527
19/07/2022 0.68p 0.70p 0.61p 0.65p 1313328
18/07/2022 0.63p 0.65p 0.60p 0.63p 10050
15/07/2022 0.63p 0.65p 0.63p 0.63p 5161
14/07/2022 0.63p 0.63p 0.61p 0.63p 235000
13/07/2022 0.63p 0.63p 0.61p 0.63p 155410
12/07/2022 0.63p 0.63p 0.63p 0.63p 0

*Close Price adjusted for both dividends and splits