Search for Companies, Tipsters or Sources…
Date | Open | High | Low | Close* | Volume |
---|---|---|---|---|---|
14/03/2001 | 253.71p | 253.71p | 253.71p | 253.71p | 279138 |
13/03/2001 | 256.21p | 256.21p | 256.21p | 256.21p | 77457 |
12/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 7145 |
09/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 4256 |
08/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 1042439 |
07/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 57416 |
06/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 47511 |
05/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 3090 |
02/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 5694 |
01/03/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 29141 |
28/02/2001 | 258.70p | 258.70p | 258.70p | 258.70p | 62431 |
27/02/2001 | 259.70p | 259.70p | 259.70p | 259.70p | 101953 |
26/02/2001 | 259.70p | 259.70p | 259.70p | 259.70p | 5846 |
23/02/2001 | 259.70p | 259.70p | 259.70p | 259.70p | 93329 |
22/02/2001 | 261.20p | 261.20p | 261.20p | 261.20p | 64523 |
21/02/2001 | 265.69p | 265.69p | 265.69p | 265.69p | 131282 |
20/02/2001 | 273.68p | 273.68p | 273.68p | 273.68p | 40292 |
19/02/2001 | 275.68p | 275.68p | 275.68p | 275.68p | 18334 |
16/02/2001 | 274.68p | 274.68p | 274.68p | 274.68p | 28092 |
15/02/2001 | 274.68p | 274.68p | 274.68p | 274.68p | 195798 |
14/02/2001 | 280.68p | 280.68p | 280.68p | 280.68p | 45647 |
13/02/2001 | 278.18p | 278.18p | 278.18p | 278.18p | 74747 |
12/02/2001 | 278.18p | 278.18p | 278.18p | 278.18p | 184906 |
09/02/2001 | 278.18p | 278.18p | 278.18p | 278.18p | 219310 |
08/02/2001 | 272.19p | 272.19p | 272.19p | 272.19p | 105752 |
07/02/2001 | 272.19p | 272.19p | 272.19p | 272.19p | 70778 |
06/02/2001 | 277.18p | 277.18p | 277.18p | 277.18p | 87932 |
05/02/2001 | 265.19p | 265.19p | 265.19p | 265.19p | 5256 |
02/02/2001 | 265.19p | 265.19p | 265.19p | 265.19p | 80228 |
01/02/2001 | 265.19p | 265.19p | 265.19p | 265.19p | 59205 |
31/01/2001 | 266.19p | 266.19p | 266.19p | 266.19p | 247365 |
30/01/2001 | 266.19p | 266.19p | 266.19p | 266.19p | 1470631 |
29/01/2001 | 266.19p | 266.19p | 266.19p | 266.19p | 1039178 |
26/01/2001 | 267.19p | 267.19p | 267.19p | 267.19p | 1383650 |
25/01/2001 | 269.19p | 269.19p | 269.19p | 269.19p | 17942 |
24/01/2001 | 269.19p | 269.19p | 269.19p | 269.19p | 55814 |
23/01/2001 | 270.69p | 270.69p | 270.69p | 270.69p | 94467 |
22/01/2001 | 269.19p | 269.19p | 269.19p | 269.19p | 2575230 |
19/01/2001 | 267.19p | 267.19p | 267.19p | 267.19p | 773862 |
18/01/2001 | 261.20p | 261.20p | 261.20p | 261.20p | 1955221 |
17/01/2001 | 247.71p | 247.71p | 247.71p | 247.71p | 40075 |
16/01/2001 | 250.21p | 250.21p | 250.21p | 250.21p | 467838 |
15/01/2001 | 250.21p | 250.21p | 250.21p | 250.21p | 122204 |
12/01/2001 | 250.21p | 250.21p | 250.21p | 250.21p | 131095 |
11/01/2001 | 261.20p | 261.20p | 261.20p | 261.20p | 59280 |
10/01/2001 | 263.70p | 263.70p | 263.70p | 263.70p | 518877 |
09/01/2001 | 264.70p | 264.70p | 264.70p | 264.70p | 42348 |
08/01/2001 | 265.69p | 265.69p | 265.69p | 265.69p | 237716 |
05/01/2001 | 272.19p | 272.19p | 272.19p | 272.19p | 186181 |
04/01/2001 | 284.67p | 284.67p | 284.67p | 284.67p | 114994 |
03/01/2001 | 287.67p | 287.67p | 287.67p | 287.67p | 13701 |
02/01/2001 | 293.16p | 293.16p | 293.16p | 293.16p | 18163 |
29/12/2000 | 293.66p | 293.66p | 293.66p | 293.66p | 294 |
28/12/2000 | 293.66p | 293.66p | 293.66p | 293.66p | 1771 |
27/12/2000 | 293.66p | 293.66p | 293.66p | 293.66p | 39156 |
22/12/2000 | 293.66p | 293.66p | 293.66p | 293.66p | 461 |
21/12/2000 | 293.66p | 293.66p | 293.66p | 293.66p | 15005 |
20/12/2000 | 294.66p | 294.66p | 294.66p | 294.66p | 51692 |
19/12/2000 | 294.66p | 294.66p | 294.66p | 294.66p | 25031 |
18/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 799946 |
15/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 93680 |
14/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 51463 |
13/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 123827 |
12/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 245425 |
11/12/2000 | 297.16p | 297.16p | 297.16p | 297.16p | 1604940 |
08/12/2000 | 298.16p | 298.16p | 298.16p | 298.16p | 75988 |
07/12/2000 | 306.15p | 306.15p | 306.15p | 306.15p | 264674 |
06/12/2000 | 307.15p | 307.15p | 307.15p | 307.15p | 23182 |
05/12/2000 | 306.65p | 306.65p | 306.65p | 306.65p | 40084 |
04/12/2000 | 300.15p | 300.15p | 300.15p | 300.15p | 814699 |
01/12/2000 | 299.16p | 299.16p | 299.16p | 299.16p | 139261 |
30/11/2000 | 299.66p | 299.66p | 299.66p | 299.66p | 51447 |
29/11/2000 | 299.66p | 299.66p | 299.66p | 299.66p | 41656 |
28/11/2000 | 299.66p | 299.66p | 299.66p | 299.66p | 1256541 |
27/11/2000 | 294.66p | 294.66p | 294.66p | 294.66p | 75096 |
24/11/2000 | 295.16p | 295.16p | 295.16p | 295.16p | 12892 |
23/11/2000 | 294.66p | 294.66p | 294.66p | 294.66p | 413583 |
22/11/2000 | 296.16p | 296.16p | 296.16p | 296.16p | 177201 |
21/11/2000 | 296.16p | 296.16p | 296.16p | 296.16p | 278944 |
20/11/2000 | 298.16p | 298.16p | 298.16p | 298.16p | 659497 |
17/11/2000 | 297.66p | 297.66p | 297.66p | 297.66p | 1131866 |
16/11/2000 | 298.16p | 298.16p | 298.16p | 298.16p | 1513732 |
15/11/2000 | 298.16p | 298.16p | 298.16p | 298.16p | 328292 |
14/11/2000 | 295.66p | 295.66p | 295.66p | 295.66p | 2347732 |
13/11/2000 | 286.17p | 286.17p | 286.17p | 286.17p | 304562 |
10/11/2000 | 284.67p | 284.67p | 284.67p | 284.67p | 314297 |
09/11/2000 | 279.18p | 279.18p | 279.18p | 279.18p | 1597170 |
08/11/2000 | 266.19p | 266.19p | 266.19p | 266.19p | 363441 |
07/11/2000 | 266.19p | 266.19p | 266.19p | 266.19p | 702060 |
06/11/2000 | 257.70p | 257.70p | 257.70p | 257.70p | 56060 |
03/11/2000 | 252.21p | 252.21p | 252.21p | 252.21p | 18864 |
02/11/2000 | 252.21p | 252.21p | 252.21p | 252.21p | 671766 |
01/11/2000 | 253.21p | 253.21p | 253.21p | 253.21p | 576388 |
31/10/2000 | 256.21p | 256.21p | 256.21p | 256.21p | 74416 |
30/10/2000 | 244.72p | 244.72p | 244.72p | 244.72p | 28333 |
27/10/2000 | 248.71p | 248.71p | 248.71p | 248.71p | 11024 |
26/10/2000 | 249.71p | 249.71p | 249.71p | 249.71p | 39494 |
25/10/2000 | 258.20p | 258.20p | 258.20p | 258.20p | 29660 |
24/10/2000 | 265.69p | 265.69p | 265.69p | 265.69p | 16509 |
23/10/2000 | 265.69p | 265.69p | 265.69p | 265.69p | 7877 |
20/10/2000 | 268.69p | 268.69p | 268.69p | 268.69p | 183828 |
19/10/2000 | 273.68p | 273.68p | 273.68p | 273.68p | 242301 |
18/10/2000 | 272.69p | 272.69p | 272.69p | 272.69p | 82738 |
17/10/2000 | 281.68p | 281.68p | 281.68p | 281.68p | 327078 |
16/10/2000 | 281.68p | 281.68p | 281.68p | 281.68p | 113753 |
13/10/2000 | 278.18p | 278.18p | 278.18p | 278.18p | 124556 |
12/10/2000 | 302.15p | 302.15p | 302.15p | 302.15p | 110975 |
11/10/2000 | 314.64p | 314.64p | 314.64p | 314.64p | 201561 |
10/10/2000 | 326.62p | 326.62p | 326.62p | 326.62p | 60048 |
09/10/2000 | 327.12p | 327.12p | 327.12p | 327.12p | 584708 |
06/10/2000 | 322.63p | 322.63p | 322.63p | 322.63p | 5661 |
05/10/2000 | 318.63p | 318.63p | 318.63p | 318.63p | 377302 |
04/10/2000 | 316.14p | 316.14p | 316.14p | 316.14p | 241997 |
03/10/2000 | 316.14p | 316.14p | 316.14p | 316.14p | 580313 |
02/10/2000 | 323.13p | 323.13p | 323.13p | 323.13p | 422168 |
29/09/2000 | 328.62p | 328.62p | 328.62p | 328.62p | 677088 |
28/09/2000 | 333.62p | 333.62p | 333.62p | 333.62p | 1058594 |
27/09/2000 | 339.61p | 339.61p | 339.61p | 339.61p | 509343 |
26/09/2000 | 341.11p | 341.11p | 341.11p | 341.11p | 9076 |
25/09/2000 | 341.11p | 341.11p | 341.11p | 341.11p | 144321 |
22/09/2000 | 340.11p | 340.11p | 340.11p | 340.11p | 1028382 |
21/09/2000 | 347.60p | 347.60p | 347.60p | 347.60p | 751942 |
20/09/2000 | 352.09p | 352.09p | 352.09p | 352.09p | 464828 |
19/09/2000 | 352.09p | 352.09p | 352.09p | 352.09p | 10316 |
18/09/2000 | 353.59p | 353.59p | 353.59p | 353.59p | 36082 |
15/09/2000 | 353.09p | 353.09p | 353.09p | 353.09p | 909310 |
14/09/2000 | 347.10p | 347.10p | 347.10p | 347.10p | 87032 |
13/09/2000 | 324.63p | 324.63p | 324.63p | 324.63p | 21605 |
12/09/2000 | 324.63p | 324.63p | 324.63p | 324.63p | 14216 |
11/09/2000 | 324.63p | 324.63p | 324.63p | 324.63p | 9711 |
08/09/2000 | 310.64p | 310.64p | 310.64p | 310.64p | 57766 |
07/09/2000 | 310.64p | 310.64p | 310.64p | 310.64p | 69316 |
06/09/2000 | 307.15p | 307.15p | 307.15p | 307.15p | 91577 |
05/09/2000 | 307.15p | 307.15p | 307.15p | 307.15p | 67791 |
04/09/2000 | 319.63p | 319.63p | 319.63p | 319.63p | 182675 |
01/09/2000 | 289.67p | 289.67p | 289.67p | 289.67p | 86612 |
31/08/2000 | 275.68p | 275.68p | 275.68p | 275.68p | 11290 |
30/08/2000 | 274.68p | 274.68p | 274.68p | 274.68p | 2020104 |
29/08/2000 | 273.68p | 273.68p | 273.68p | 273.68p | 1252170 |
25/08/2000 | 261.20p | 261.20p | 261.20p | 261.20p | 96272 |
24/08/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 76398 |
23/08/2000 | 250.71p | 250.71p | 250.71p | 250.71p | 262107 |
22/08/2000 | 250.71p | 250.71p | 250.71p | 250.71p | 146914 |
21/08/2000 | 249.21p | 249.21p | 249.21p | 249.21p | 234082 |
18/08/2000 | 235.73p | 235.73p | 235.73p | 235.73p | 12550 |
17/08/2000 | 235.73p | 235.73p | 235.73p | 235.73p | 317615 |
16/08/2000 | 238.23p | 238.23p | 238.23p | 238.23p | 57546 |
15/08/2000 | 250.71p | 250.71p | 250.71p | 250.71p | 2207203 |
14/08/2000 | 258.70p | 258.70p | 258.70p | 258.70p | 275122 |
11/08/2000 | 260.70p | 260.70p | 260.70p | 260.70p | 340179 |
10/08/2000 | 261.20p | 261.20p | 261.20p | 261.20p | 51727 |
09/08/2000 | 262.70p | 262.70p | 262.70p | 262.70p | 357689 |
08/08/2000 | 261.20p | 261.20p | 261.20p | 261.20p | 33846 |
07/08/2000 | 261.20p | 261.20p | 261.20p | 261.20p | 40485 |
04/08/2000 | 259.20p | 259.20p | 259.20p | 259.20p | 160501 |
03/08/2000 | 250.71p | 250.71p | 250.71p | 250.71p | 869622 |
02/08/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 1615 |
01/08/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 13091 |
31/07/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 1787 |
28/07/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 16642 |
27/07/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 26083 |
26/07/2000 | 253.71p | 253.71p | 253.71p | 253.71p | 124922 |
25/07/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 7172 |
24/07/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 27277 |
21/07/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 489936 |
20/07/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 47369 |
19/07/2000 | 261.70p | 261.70p | 261.70p | 261.70p | 163395 |
18/07/2000 | 264.70p | 264.70p | 264.70p | 264.70p | 37036 |
17/07/2000 | 260.20p | 260.20p | 260.20p | 260.20p | 1137714 |
14/07/2000 | 263.70p | 263.70p | 263.70p | 263.70p | 31903 |
13/07/2000 | 269.69p | 269.69p | 269.69p | 269.69p | 118311 |
12/07/2000 | 281.18p | 281.18p | 281.18p | 281.18p | 266685 |
11/07/2000 | 287.17p | 287.17p | 287.17p | 287.17p | 10872 |
10/07/2000 | 287.17p | 287.17p | 287.17p | 287.17p | 1206 |
07/07/2000 | 287.17p | 287.17p | 287.17p | 287.17p | 52831 |
06/07/2000 | 278.93p | 278.93p | 278.93p | 278.93p | 66757 |
05/07/2000 | 274.68p | 274.68p | 274.68p | 274.68p | 77229 |
04/07/2000 | 270.94p | 270.94p | 270.94p | 270.94p | 90527 |
03/07/2000 | 259.70p | 259.70p | 259.70p | 259.70p | 11887 |
30/06/2000 | 258.45p | 258.45p | 258.45p | 258.45p | 64026 |
29/06/2000 | 258.45p | 258.45p | 258.45p | 258.45p | 104884 |
28/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 166276 |
27/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 198419 |
26/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 25690 |
23/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 58831 |
22/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 42813 |
21/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 29767 |
20/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 5870 |
19/06/2000 | 265.94p | 265.94p | 265.94p | 265.94p | 72508 |
16/06/2000 | 272.19p | 272.19p | 272.19p | 272.19p | 174293 |
15/06/2000 | 267.19p | 267.19p | 267.19p | 267.19p | 722424 |
14/06/2000 | 263.45p | 263.45p | 263.45p | 263.45p | 278057 |
13/06/2000 | 254.71p | 254.71p | 254.71p | 254.71p | 34535 |
12/06/2000 | 254.71p | 254.71p | 254.71p | 254.71p | 3606 |
09/06/2000 | 254.71p | 254.71p | 254.71p | 254.71p | 236271 |
08/06/2000 | 255.96p | 255.96p | 255.96p | 255.96p | 49759 |
07/06/2000 | 258.45p | 258.45p | 258.45p | 258.45p | 880284 |
06/06/2000 | 262.20p | 262.20p | 262.20p | 262.20p | 471175 |
05/06/2000 | 257.20p | 257.20p | 257.20p | 257.20p | 104557 |
31/05/2000 | 247.22p | 247.22p | 247.22p | 247.22p | 64442 |
*Close Price adjusted for both dividends and splits