abrdn Asia Focus (AAS) Share Price

Financial Services Sector


Date Open High Low Close* Volume
24/05/2000 18.70p 18.70p 18.70p 18.70p 214190
23/05/2000 18.80p 18.80p 18.80p 18.80p 5715
22/05/2000 18.80p 18.80p 18.80p 18.80p 11425
19/05/2000 19.00p 19.00p 19.00p 19.00p 65150
18/05/2000 19.10p 19.10p 19.10p 19.10p 336500
17/05/2000 19.45p 19.45p 19.45p 19.45p 472355
16/05/2000 19.55p 19.55p 19.55p 19.55p 1375000
15/05/2000 19.40p 19.40p 19.40p 19.40p 129510
12/05/2000 19.40p 19.40p 19.40p 19.40p 5100
11/05/2000 19.10p 19.10p 19.10p 19.10p 0
10/05/2000 19.10p 19.10p 19.10p 19.10p 114735
09/05/2000 19.20p 19.20p 19.20p 19.20p 40685
08/05/2000 19.30p 19.30p 19.30p 19.30p 415180
05/05/2000 19.50p 19.50p 19.50p 19.50p 0
04/05/2000 19.25p 19.25p 19.25p 19.25p 0
03/05/2000 19.45p 19.45p 19.45p 19.45p 23630
02/05/2000 19.50p 19.50p 19.50p 19.50p 787575
28/04/2000 19.10p 19.10p 19.10p 19.10p 10125
27/04/2000 18.95p 18.95p 18.95p 18.95p 7695
26/04/2000 18.95p 18.95p 18.95p 18.95p 58755
25/04/2000 19.00p 19.00p 19.00p 19.00p 27025
20/04/2000 19.00p 19.00p 19.00p 19.00p 31250
19/04/2000 19.10p 19.10p 19.10p 19.10p 25630
18/04/2000 18.80p 18.80p 18.80p 18.80p 0
17/04/2000 18.50p 18.50p 18.50p 18.50p 68545
14/04/2000 19.45p 19.45p 19.45p 19.45p 15025
13/04/2000 19.80p 19.80p 19.80p 19.80p 80000
12/04/2000 20.30p 20.30p 20.30p 20.30p 100460
11/04/2000 20.10p 20.10p 20.10p 20.10p 56500
10/04/2000 20.20p 20.20p 20.20p 20.20p 125500
07/04/2000 20.20p 20.20p 20.20p 20.20p 81805
06/04/2000 20.10p 20.10p 20.10p 20.10p 508330
05/04/2000 19.95p 19.95p 19.95p 19.95p 5850
04/04/2000 20.40p 20.40p 20.40p 20.40p 71300
03/04/2000 20.90p 20.90p 20.90p 20.90p 106970
31/03/2000 21.10p 21.10p 21.10p 21.10p 189545
30/03/2000 21.15p 21.15p 21.15p 21.15p 210185
29/03/2000 21.40p 21.40p 21.40p 21.40p 93905
28/03/2000 21.90p 21.90p 21.90p 21.90p 280520
27/03/2000 22.00p 22.00p 22.00p 22.00p 193795
24/03/2000 22.10p 22.10p 22.10p 22.10p 121800
23/03/2000 22.20p 22.20p 22.20p 22.20p 584000
22/03/2000 22.20p 22.20p 22.20p 22.20p 764950
21/03/2000 22.70p 22.70p 22.70p 22.70p 134090
20/03/2000 23.10p 23.10p 23.10p 23.10p 188520
17/03/2000 23.15p 23.15p 23.15p 23.15p 139770
16/03/2000 22.85p 22.85p 22.85p 22.85p 25265
15/03/2000 22.90p 22.90p 22.90p 22.90p 188755
14/03/2000 22.90p 22.90p 22.90p 22.90p 123565
13/03/2000 22.90p 22.90p 22.90p 22.90p 101900
10/03/2000 23.55p 23.55p 23.55p 23.55p 12825
09/03/2000 23.55p 23.55p 23.55p 23.55p 179045
08/03/2000 23.60p 23.60p 23.60p 23.60p 134875
07/03/2000 23.70p 23.70p 23.70p 23.70p 574230
06/03/2000 23.50p 23.50p 23.50p 23.50p 51420
03/03/2000 23.40p 23.40p 23.40p 23.40p 8609959936
02/03/2000 22.20p 22.20p 22.20p 22.20p 316675
01/03/2000 21.50p 21.50p 21.50p 21.50p 92345
29/02/2000 21.30p 21.30p 21.30p 21.30p 104220
28/02/2000 21.30p 21.30p 21.30p 21.30p 35000
25/02/2000 21.60p 21.60p 21.60p 21.60p 421500
24/02/2000 21.55p 21.55p 21.55p 21.55p 0
23/02/2000 21.20p 21.20p 21.20p 21.20p 205425
22/02/2000 21.00p 21.00p 21.00p 21.00p 18762010
21/02/2000 21.30p 21.30p 21.30p 21.30p 0
18/02/2000 21.65p 21.65p 21.65p 21.65p 22645
17/02/2000 21.85p 21.85p 21.85p 21.85p 11875
16/02/2000 21.85p 21.85p 21.85p 21.85p 370355
15/02/2000 22.10p 22.10p 22.10p 22.10p 176585
14/02/2000 21.40p 21.40p 21.40p 21.40p 15195
11/02/2000 21.35p 21.35p 21.35p 21.35p 11755
10/02/2000 20.40p 20.40p 20.40p 20.40p 12000
09/02/2000 20.50p 20.50p 20.50p 20.50p 352495
08/02/2000 20.10p 20.10p 20.10p 20.10p 127000
07/02/2000 19.95p 19.95p 19.95p 19.95p 74500
04/02/2000 19.85p 19.85p 19.85p 19.85p 84670
03/02/2000 19.85p 19.85p 19.85p 19.85p 513310
02/02/2000 19.60p 19.60p 19.60p 19.60p 233185
01/02/2000 19.30p 19.30p 19.30p 19.30p 170000
31/01/2000 19.20p 19.20p 19.20p 19.20p 3000
28/01/2000 19.50p 19.50p 19.50p 19.50p 483675
27/01/2000 19.20p 19.20p 19.20p 19.20p 35000000
26/01/2000 18.90p 18.90p 18.90p 18.90p 48700
25/01/2000 18.70p 18.70p 18.70p 18.70p 32000
24/01/2000 18.80p 18.80p 18.80p 18.80p 137810
21/01/2000 18.80p 18.80p 18.80p 18.80p 31890
20/01/2000 18.90p 18.90p 18.90p 18.90p 630000
19/01/2000 18.85p 18.85p 18.85p 18.85p 52940
18/01/2000 19.15p 19.15p 19.15p 19.15p 90000
17/01/2000 19.40p 19.40p 19.40p 19.40p 655775
14/01/2000 19.10p 19.10p 19.10p 19.10p 20500
13/01/2000 19.10p 19.10p 19.10p 19.10p 93685
12/01/2000 19.10p 19.10p 19.10p 19.10p 285020
11/01/2000 19.30p 19.30p 19.30p 19.30p 210520
10/01/2000 19.20p 19.20p 19.20p 19.20p 184035
07/01/2000 18.55p 18.55p 18.55p 18.55p 177120
06/01/2000 18.45p 18.45p 18.45p 18.45p 453725
05/01/2000 18.90p 18.90p 18.90p 18.90p 112965
04/01/2000 19.80p 19.80p 19.80p 19.80p 178315
30/12/1999 19.70p 19.70p 19.70p 19.70p 30795
29/12/1999 19.20p 19.20p 19.20p 19.20p 24715
24/12/1999 18.90p 18.90p 18.90p 18.90p 59565
23/12/1999 18.40p 18.40p 18.40p 18.40p 187835
22/12/1999 18.00p 18.00p 18.00p 18.00p 440815
21/12/1999 17.30p 17.30p 17.30p 17.30p 179250
20/12/1999 17.10p 17.10p 17.10p 17.10p 43750
17/12/1999 16.80p 16.80p 16.80p 16.80p 2281890
16/12/1999 16.80p 16.80p 16.80p 16.80p 82130
15/12/1999 17.00p 17.00p 17.00p 17.00p 109515
14/12/1999 17.35p 17.35p 17.35p 17.35p 5017140
13/12/1999 17.70p 17.70p 17.70p 17.70p 533195
10/12/1999 17.60p 17.60p 17.60p 17.60p 225930
09/12/1999 17.45p 17.45p 17.45p 17.45p 35645
08/12/1999 17.00p 17.00p 17.00p 17.00p 57850
07/12/1999 17.00p 17.00p 17.00p 17.00p 192815
06/12/1999 17.05p 17.05p 17.05p 17.05p 10030
03/12/1999 17.10p 17.10p 17.10p 17.10p 1103010
02/12/1999 16.70p 16.70p 16.70p 16.70p 55955
01/12/1999 16.50p 16.50p 16.50p 16.50p 43095
30/11/1999 16.45p 16.45p 16.45p 16.45p 227500
29/11/1999 16.60p 16.60p 16.60p 16.60p 572905
26/11/1999 16.30p 16.30p 16.30p 16.30p 162360
25/11/1999 16.00p 16.00p 16.00p 16.00p 963280
24/11/1999 16.05p 16.05p 16.05p 16.05p 608290
23/11/1999 16.00p 16.00p 16.00p 16.00p 50415
22/11/1999 16.00p 16.00p 16.00p 16.00p 175000
19/11/1999 15.80p 15.80p 15.80p 15.80p 413260
18/11/1999 15.90p 15.90p 15.90p 15.90p 131680
17/11/1999 16.20p 16.20p 16.20p 16.20p 98900
16/11/1999 16.25p 16.25p 16.25p 16.25p 6500
15/11/1999 16.25p 16.25p 16.25p 16.25p 1315000
12/11/1999 16.25p 16.25p 16.25p 16.25p 36940
11/11/1999 16.25p 16.25p 16.25p 16.25p 0
10/11/1999 16.25p 16.25p 16.25p 16.25p 376830
09/11/1999 16.10p 16.10p 16.10p 16.10p 0
08/11/1999 15.80p 15.80p 15.80p 15.80p 0
05/11/1999 15.80p 15.80p 15.80p 15.80p 25000
04/11/1999 15.75p 15.75p 15.75p 15.75p 2425000
03/11/1999 15.55p 15.55p 15.55p 15.55p 76735
02/11/1999 15.45p 15.45p 15.45p 15.45p 43200
01/11/1999 15.45p 15.45p 15.45p 15.45p 6410
29/10/1999 15.50p 15.50p 15.50p 15.50p 69815
28/10/1999 15.10p 15.10p 15.10p 15.10p 0
27/10/1999 14.90p 14.90p 14.90p 14.90p 251015
26/10/1999 14.95p 14.95p 14.95p 14.95p 505000
25/10/1999 15.00p 15.00p 15.00p 15.00p 0
22/10/1999 14.70p 14.70p 14.70p 14.70p 142500
21/10/1999 14.50p 14.50p 14.50p 14.50p 0
20/10/1999 14.70p 14.70p 14.70p 14.70p 1340
19/10/1999 14.30p 14.30p 14.30p 14.30p 50000
18/10/1999 14.10p 14.10p 14.10p 14.10p 140145
15/10/1999 14.40p 14.40p 14.40p 14.40p 75000
14/10/1999 14.80p 14.80p 14.80p 14.80p 5000
13/10/1999 14.80p 14.80p 14.80p 14.80p 37500
12/10/1999 14.95p 14.95p 14.95p 14.95p 250000
11/10/1999 15.00p 15.00p 15.00p 15.00p 20000
08/10/1999 14.80p 14.80p 14.80p 14.80p 0
07/10/1999 14.80p 14.80p 14.80p 14.80p 250000
06/10/1999 14.50p 14.50p 14.50p 14.50p 17030
05/10/1999 14.40p 14.40p 14.40p 14.40p 20000
04/10/1999 14.30p 14.30p 14.30p 14.30p 17035
01/10/1999 14.10p 14.10p 14.10p 14.10p 20000
30/09/1999 14.20p 14.20p 14.20p 14.20p 0
29/09/1999 14.20p 14.20p 14.20p 14.20p 7175
28/09/1999 14.30p 14.30p 14.30p 14.30p 0
27/09/1999 14.15p 14.15p 14.15p 14.15p 10000
24/09/1999 14.10p 14.10p 14.10p 14.10p 0
23/09/1999 14.50p 14.50p 14.50p 14.50p 0
22/09/1999 14.40p 14.40p 14.40p 14.40p 28625
21/09/1999 14.60p 14.60p 14.60p 14.60p 0
20/09/1999 14.70p 14.70p 14.70p 14.70p 0
17/09/1999 14.75p 14.75p 14.75p 14.75p 0
16/09/1999 14.50p 14.50p 14.50p 14.50p 7500
15/09/1999 14.85p 14.85p 14.85p 14.85p 28855
14/09/1999 15.20p 15.20p 15.20p 15.20p 50000
13/09/1999 15.35p 15.35p 15.35p 15.35p 115090
10/09/1999 15.35p 15.35p 15.35p 15.35p 10000
09/09/1999 15.30p 15.30p 15.30p 15.30p 500000
08/09/1999 15.00p 15.00p 15.00p 15.00p 168390
07/09/1999 15.00p 15.00p 15.00p 15.00p 6250
06/09/1999 15.10p 15.10p 15.10p 15.10p 72200
03/09/1999 14.75p 14.75p 14.75p 14.75p 99570
02/09/1999 14.60p 14.60p 14.60p 14.60p 11000
01/09/1999 14.85p 14.85p 14.85p 14.85p 11600
31/08/1999 14.80p 14.80p 14.80p 14.80p 2000
27/08/1999 14.90p 14.90p 14.90p 14.90p 0
26/08/1999 14.80p 14.80p 14.80p 14.80p 0
25/08/1999 14.75p 14.75p 14.75p 14.75p 596315
24/08/1999 14.95p 14.95p 14.95p 14.95p 0
23/08/1999 14.95p 14.95p 14.95p 14.95p 0
20/08/1999 14.90p 14.90p 14.90p 14.90p 0
19/08/1999 14.90p 14.90p 14.90p 14.90p 0
18/08/1999 15.00p 15.00p 15.00p 15.00p 5000
17/08/1999 14.90p 14.90p 14.90p 14.90p 0
16/08/1999 15.30p 15.30p 15.30p 15.30p 125000
13/08/1999 15.10p 15.10p 15.10p 15.10p 225000
12/08/1999 15.20p 15.20p 15.20p 15.20p 5000
11/08/1999 14.90p 14.90p 14.90p 14.90p 6275
10/08/1999 14.90p 14.90p 14.90p 14.90p 3780
09/08/1999 15.10p 15.10p 15.10p 15.10p 0

*Close Price adjusted for both dividends and splits